Content-Length: 75546 | pFad | https://surfing-waves.com/atlas/north_america/usa/west_coast/california/southern_california/orange_county.html
Surf Spot | Photos | Quality | Wave direction | Wave type | Crowd level |
28th st | 1 | 2 | Right & left | Breakwater / groyne | Mental |
40th St | 1 | 2 | Left | Breakwater / groyne | Packed |
54th Street | 1 | 3 | Right & left | Beach break | Packed |
Balboa Pier | 0 | 3 | Right & left | Breakwater / groyne | Can Get Busy |
Blackies | 0 | 3 | Right | Beach break | Busy |
Bolsa Chica State Beach | 0 | 3 | Right | Beach break | Can Get Busy |
Brooks Street | 0 | 2 | Right & left | Reef break | Can Get Busy |
Doheney State Beach | 0 | 3 | Right & left | Point break | Can Get Busy |
Goldenwest | 3 | 4 | Right | Beach break | Busy |
Huntington Beach | 415 | 5 | Right & left | Beach break | Packed |
Huntington St | 3 | 3 | Right & left | Beach break | Can Get Busy |
Huntington State Beach | 1 | 4 | Right & left | Beach break | Packed |
Magnolia St. | 0 | 2 | Right & left | Beach break | Can Get Busy |
Newland St. | 3 | 2 | Right & left | Beach break | Busy |
Newport Beach | 1 | 3 | Right & left | Beach break | Busy |
Pelican Point | 1 | 4 | Right & left | Point break | Not Too Bad |
Salt Creek | 17 | 3 | Right & left | Reef break | Packed |
Scotchman's Cove/3.5's/Panda Land | 2 | 5 | Right & left | Reef break | Not Too Bad |
Seal Beach | 0 | 3 | Right | Beach break | Can Get Busy |
Secret 3 Beach | 0 | 3 | Right & left | Reef break | Empty |
The Wedge | 31 | 5 | Left | Breakwater / groyne | Busy |
Fetched URL: https://surfing-waves.com/atlas/north_america/usa/west_coast/california/southern_california/orange_county.html
Alternative Proxies: