0% found this document useful (0 votes)
68 views

MCD Historical Data Excel

This document contains daily stock price data for McDonald's (MCD) and the S&P 500 index from January 2020 to August 2022. It includes the closing price and daily returns for both over this period. A number of financial metrics are also listed for MCD such as average weekly/annual returns and standard deviation.

Uploaded by

akm30001
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
68 views

MCD Historical Data Excel

This document contains daily stock price data for McDonald's (MCD) and the S&P 500 index from January 2020 to August 2022. It includes the closing price and daily returns for both over this period. A number of financial metrics are also listed for MCD such as average weekly/annual returns and standard deviation.

Uploaded by

akm30001
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 7

MCD

Date Price Returns MCD


1/5/2020 207.27 Average Weekly Returns
1/12/2020 211.98 0.022724 Average Annual Returns
1/19/2020 211.24 -0.003491 Holding Period
1/26/2020 213.97 0.012924 Initial Investment
2/2/2020 211.61 -0.01103 Profit/Loss on Investment
2/9/2020 217.09 0.025897 Value of Initial Investment After 3 Years
2/16/2020 215.87 -0.00562 Variance
2/23/2020 194.17 -0.100523 Standard Deviation
3/1/2020 198.86 0.024154 Coefficient of Variation
3/8/2020 177.13 -0.109273
3/15/2020 148.49 -0.161689
3/22/2020 164.01 0.104519
3/29/2020 160.33 -0.022438
4/5/2020 183.7 0.145762
4/12/2020 186.1 0.013065
4/19/2020 184.02 -0.011177
4/26/2020 182.66 -0.007391
5/3/2020 181.23 -0.007829
5/10/2020 173.81 -0.040942
5/17/2020 184.41 0.060986
5/24/2020 186.32 0.010357
5/31/2020 197.16 0.058179
6/7/2020 189.17 -0.040525
6/14/2020 186.56 -0.013797
6/21/2020 179.74 -0.036557
6/28/2020 183.52 0.02103
7/5/2020 184.88 0.007411
7/12/2020 191.48 0.035699
7/19/2020 198.72 0.037811
7/26/2020 194.28 -0.022343
8/2/2020 204.6 0.053119
8/9/2020 207.03 0.011877
8/16/2020 211.57 0.021929
8/23/2020 214.91 0.015787
8/30/2020 211.73 -0.014797
9/6/2020 218 0.029613
9/13/2020 220.27 0.010413
9/20/2020 218.18 -0.009488
9/27/2020 222.67 0.020579
10/4/2020 224.83 0.0097
10/11/2020 229.37 0.020193
10/18/2020 228.71 -0.002877
10/25/2020 213 -0.06869
11/1/2020 216.56 0.016714
11/8/2020 213.28 -0.015146
11/15/2020 214.09 0.003798
11/22/2020 218.33 0.019805
11/29/2020 210.74 -0.034764
12/6/2020 207.76 -0.014141
12/13/2020 215.08 0.035233
12/20/2020 211.39 -0.017156
12/27/2020 214.58 0.015091
S&P 500
0.18% Date Price returns
9.90% 1/5/2020 3,265.35
3.53% 1/12/2020 3,329.62 0.019682
$1,000 1/19/2020 3,295.47 -0.010256
$35.27 1/26/2020 3,225.52 -0.021226
$1,035 2/2/2020 3,327.71 0.031682
0.0022739 2/9/2020 3,380.16 0.015762
0.0477 2/16/2020 3,337.75 -0.012547
0.4816 2/23/2020 2,954.22 -0.114907
3/1/2020 2,972.37 0.006144
3/8/2020 2,711.02 -0.087926
3/15/2020 2,304.92 -0.149796
3/22/2020 2,541.47 0.102628
3/29/2020 2,488.65 -0.020783
4/5/2020 2,789.82 0.121017
4/12/2020 2,874.56 0.030375
4/19/2020 2,836.74 -0.013157
4/26/2020 2,830.71 -0.002126
5/3/2020 2,929.80 0.035005
5/10/2020 2,863.70 -0.022561
5/17/2020 2,955.45 0.032039
5/24/2020 3,044.31 0.030066
5/31/2020 3,193.93 0.049147
6/7/2020 3,041.31 -0.047784
6/14/2020 3,097.74 0.018555
6/21/2020 3,009.05 -0.028631
6/28/2020 3,130.01 0.040199
7/5/2020 3,185.04 0.017581
7/12/2020 3,224.73 0.012461
7/19/2020 3,215.63 -0.002822
7/26/2020 3,271.12 0.017256
8/2/2020 3,351.28 0.024505
8/9/2020 3,372.85 0.006436
8/16/2020 3,397.16 0.007208
8/23/2020 3,508.01 0.03263
8/30/2020 3,426.96 -0.023104
9/6/2020 3,340.97 -0.025092
9/13/2020 3,319.47 -0.006435
9/20/2020 3,298.46 -0.006329
9/27/2020 3,348.44 0.015153
10/4/2020 3,477.13 0.038433
10/11/2020 3,483.81 0.001921
10/18/2020 3,465.39 -0.005287
10/25/2020 3,269.96 -0.056395
11/1/2020 3,509.44 0.073236
11/8/2020 3,585.15 0.021573
11/15/2020 3,557.54 -0.007701
11/22/2020 3,638.35 0.022715
11/29/2020 3,699.12 0.016703
12/6/2020 3,663.46 -0.00964
12/13/2020 3,709.41 0.012543
12/20/2020 3,703.06 -0.001712
12/27/2020 3,756.07 0.014315
1/3/2021 3,824.68 0.018266
1/10/2021 3,768.25 -0.014754
1/17/2021 3,841.47 0.019431
1/24/2021 3,714.24 -0.03312
1/31/2021 3,886.83 0.046467
2/7/2021 3,934.83 0.012349
2/14/2021 3,906.71 -0.007146
2/21/2021 3,811.15 -0.02446
2/28/2021 3,841.94 0.008079
3/7/2021 3,943.34 0.026393
3/14/2021 3,913.10 -0.007669
3/21/2021 3,974.54 0.015701
3/28/2021 4,019.87 0.011405
4/4/2021 4,128.80 0.027098
4/11/2021 4,185.47 0.013726
4/18/2021 4,180.17 -0.001266
4/25/2021 4,181.17 0.000239
5/2/2021 4,232.60 0.0123
5/9/2021 4,173.85 -0.01388
5/16/2021 4,155.86 -0.00431
5/23/2021 4,204.11 0.01161
5/30/2021 4,229.89 0.006132
6/6/2021 4,247.44 0.004149
6/13/2021 4,166.45 -0.019068
6/20/2021 4,280.70 0.027421
6/27/2021 4,352.34 0.016736
7/4/2021 4,369.55 0.003954
7/11/2021 4,327.16 -0.009701
7/18/2021 4,411.80 0.01956
7/25/2021 4,395.26 -0.003749
8/1/2021 4,436.52 0.009387
8/8/2021 4,468.00 0.007096
8/15/2021 4,441.67 -0.005893
8/22/2021 4,509.37 0.015242
8/29/2021 4,535.43 0.005779
9/5/2021 4,458.58 -0.016944
9/12/2021 4,432.99 -0.005739
9/19/2021 4,455.48 0.005073
9/26/2021 4,357.05 -0.022092
10/3/2021 4,391.36 0.007875
10/10/2021 4,471.37 0.01822
10/17/2021 4,544.90 0.016445
10/24/2021 4,605.38 0.013307
10/31/2021 4,697.53 0.020009
11/7/2021 4,682.85 -0.003125
11/14/2021 4,697.96 0.003227
11/21/2021 4,594.62 -0.021997
11/28/2021 4,538.43 -0.01223
12/5/2021 4,712.02 0.038249
12/12/2021 4,620.64 -0.019393
12/19/2021 4,725.78 0.022754
12/26/2021 4,766.18 0.008549
1/2/2022 4,677.02 -0.018707
1/9/2022 4,662.85 -0.00303
1/16/2022 4,397.93 -0.056815
1/23/2022 4,431.85 0.007713
1/30/2022 4,500.54 0.015499
2/6/2022 4,418.64 -0.018198
2/13/2022 4,348.87 -0.01579
2/20/2022 4,384.62 0.008221
2/27/2022 4,328.87 -0.012715
3/6/2022 4,204.31 -0.028774
3/13/2022 4,463.09 0.061551
3/20/2022 4,543.04 0.017914
3/27/2022 4,545.86 0.000621
4/3/2022 4,488.28 -0.012666
4/10/2022 4,392.59 -0.02132
4/17/2022 4,271.78 -0.027503
4/24/2022 4,131.93 -0.032738
5/1/2022 4,123.34 -0.002079
5/8/2022 4,023.89 -0.024119
5/15/2022 3,901.36 -0.030451
5/22/2022 4,158.24 0.065844
5/29/2022 4,108.54 -0.011952
6/5/2022 3,900.86 -0.050548
6/12/2022 3,674.84 -0.057941
6/19/2022 3,911.74 0.064465
6/26/2022 3,825.33 -0.02209
7/3/2022 3,899.38 0.019358
7/10/2022 3,863.16 -0.009289
7/17/2022 3,961.63 0.025489
7/24/2022 4,130.29 0.042573
7/31/2022 4,145.19 0.003607
8/7/2022 4,280.15 0.032558
8/14/2022 4,228.48 -0.012072
8/21/2022 4,057.66 -0.040397
8/28/2022 3,924.26 -0.032876
9/4/2022 4,067.36 0.036465
9/11/2022 3,873.33 -0.047704
9/18/2022 3,693.23 -0.046497
9/25/2022 3,585.62 -0.029137
10/2/2022 3,639.66 0.015071
10/9/2022 3,583.07 -0.015548
10/16/2022 3,752.75 0.047356
10/23/2022 3,901.06 0.03952
10/30/2022 3,770.55 -0.033455
11/6/2022 3,992.93 0.058978
11/13/2022 3,965.34 -0.00691
11/20/2022 4,026.12 0.015328
11/27/2022 4,071.70 0.011321
12/4/2022 3,934.38 -0.033725
12/11/2022 3,852.36 -0.020847
12/18/2022 3,844.82 -0.001957
12/25/2022 3,839.50 -0.001384
S&P 500
average weekly returns 0.16%
average annual returns 8.62%
Rf 5%
Beta 0.93
market return 8.62%
market risk premium 3.62%
required rate of return (RRR) 8.38%

we expect a positive return of 9.9%


if we hold the stock for 3 years we take a return of 3.53%
and we made a profit of $35.27
we will invest because annual returns are higher than RRR

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy