Content-Length: 1106093 | pFad | https://www.eliteprospects.com/league/ahl/stats/2024-2025

Elite Prospects - AHL Stats 2024-2025

.
Free Agent Frenzy
" >
League Information and Facts
Premium Filter
2024-2025 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Andrew Poturalski (C/RW) San Jose Sharks San Jose Barracuda 59 30 43 73 1.24 34 6
2. Matej Blümel (RW/LW) Dallas Stars Texas Stars 67 39 33 72 1.07 26 5
3. Seth Griffith (RW/C) Bakersfield Condors 65 21 51 72 1.11 46 -2
4. Chris Terry (LW) Bridgeport Islanders 68 19 47 66 0.97 57 -15
5. Charles Hudon (LW/RW) Ontario Reign 67 20 44 64 0.96 57 15
6. Matthew Peca (C) Springfield Thunderbirds 68 31 32 63 0.93 16 1
7. Alex Barré-Boulet (C/W) Montréal Canadiens Laval Rocket 64 22 41 63 0.98 42 18
8. Alex Steeves (LW/C) Toronto Maple Leafs Toronto Marlies 59 36 26 62 1.05 50 8
9. Glenn Gawdin (C/RW) Los Angeles Kings Ontario Reign 72 26 36 62 0.86 57 23
10. John Leonard (LW/RW) Charlotte Checkers 72 36 25 61 0.85 22 21
                   
11. Rory Kerins (C/LW) Calgary Flames Calgary Wranglers 63 33 28 61 0.97 18 7
12. Conor Sheary (LW/RW) Tampa Bay Lightning Syracuse Crunch 59 20 41 61 1.03 23 15
13. Martin Frk (RW/LW) Calgary Flames Calgary Wranglers 67 27 33 60 0.90 62 -7
14. Trey Fix-Wolansky (RW) Columbus Blue Jackets Cleveland Monsters 65 26 34 60 0.92 73 -4
15. Justin Hryckowian (C/LW) Dallas Stars Texas Stars 67 22 38 60 0.90 27 15
16. Ryan Suzuki (C) Carolina Hurricanes Chicago Wolves 69 12 47 59 0.86 28 -21
17. Bradly Nadeau (W/C) Carolina Hurricanes Chicago Wolves 64 32 26 58 0.91 36 -20
18. Rocco Grimaldi (W/C) Cleveland Monsters 66 17 41 58 0.88 20 -6
19. Cameron Hughes (C/LW) Dallas Stars Texas Stars 69 23 34 57 0.83 59 -3
20. Cole Guttman (C/RW) Chicago Blackhawks Rockford IceHogs 70 23 34 57 0.81 36 -14
                   
21. Matthew Phillips (RW) Colorado Avalanche Colorado Eagles 65 18 39 57 0.88 8 24
22. Laurent Dauphin (C) Laval Rocket 63 26 30 56 0.89 54 25
23. Ville Koivunen (W/C) Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 63 21 35 56 0.89 52 2
24. Kailer Yamamoto (RW) Utah Hockey Club Tucson Roadrunners 54 20 36 56 1.04 41 17
25. Alex Belzile (RW/C) New York Rangers Hartford Wolf Pack 66 19 37 56 0.85 119 10
26. Jacob MacDonald (D/LW) Colorado Avalanche Colorado Eagles 63 31 24 55 0.87 46 24
27. Isak Rosén (W/C) Buffalo Sabres Rochester Americans 61 28 27 55 0.90 10 4
28. Justin Robidas (C) Carolina Hurricanes Chicago Wolves 70 20 35 55 0.79 10 -11
29. Matthew Savoie (C/W) Edmonton Oilers Bakersfield Condors 66 19 35 54 0.82 28 21
30. Georgii Merkulov (C) Boston Bruins Providence Bruins 59 15 39 54 0.92 16 -1
                   
31. Luca Del Bel Belluz (C) Columbus Blue Jackets Cleveland Monsters 61 27 26 53 0.87 12 6
32. Travis Boyd (C/RW) Minnesota Wild Iowa Wild 63 22 31 53 0.84 20 -9
33. Derrick Pouliot (D) Tampa Bay Lightning Syracuse Crunch 70 7 46 53 0.76 36 10
34. Drake Caggiula (LW/C) Edmonton Oilers Bakersfield Condors 62 24 28 52 0.84 67 20
35. Kole Lind (RW/LW) Dallas Stars Texas Stars 71 23 29 52 0.73 93 -3
36. Luca Cagnoni (D) San Jose Sharks San Jose Barracuda 64 16 36 52 0.81 28 -7
37. Tristan Luneau (D) Anaheim Ducks San Diego Gulls 59 9 43 52 0.88 21 -4
38. Daniil Gushchin (LW/RW) San Jose Sharks San Jose Barracuda 56 28 23 51 0.91 34 -13
39. Ben Meyers (C/LW) Seattle Kraken Coachella Valley Firebirds 57 23 28 51 0.89 26 -2
40. Jeff Malott (LW) Los Angeles Kings Ontario Reign 61 23 28 51 0.84 80 17
                   
41. Jayson Megna (C) Colorado Eagles 65 19 32 51 0.78 21 26
42. Stephen Halliday (C) Ottawa Senators Belleville Senators 71 19 32 51 0.72 49 -20
43. Vinni Lettieri (C/RW) Boston Bruins Providence Bruins 47 21 29 50 1.06 20 -1
44. Trevor Carrick (D) Charlotte Checkers 67 13 37 50 0.75 52 -3
45. Kyle Capobianco (D) Dallas Stars Texas Stars 64 7 43 50 0.78 72 25
46. Brett Murray (LW/RW) Buffalo Sabres Rochester Americans 66 27 22 49 0.74 29 14
47. Brian Pinho (C) Bridgeport Islanders 65 25 24 49 0.75 10 -14
48. Arttu Hyry (RW/C) Dallas Stars Texas Stars 67 24 25 49 0.73 12 15
49. Nikita Alexandrov (C/LW) St. Louis Blues Springfield Thunderbirds 48 21 28 49 1.02 20 4
50. Boris Katchouk (LW) Wilkes-Barre/Scranton Penguins 67 21 28 49 0.73 46 4
                   
51. Matt Luff (RW) totals 56 20 29 49 0.88 42 -11
    Charlotte Checkers 6 2 2 4 0.67 0 -3
    Springfield Thunderbirds 50 18 27 45 0.90 42 -8
52. Ryan Carpenter (C/RW) San Diego Gulls 72 19 30 49 0.68 16 -14
53. Dryden Hunt (LW/RW) Calgary Flames Calgary Wranglers 49 16 33 49 1.00 40 8
54. William Strömgren (LW/RW) Calgary Flames Calgary Wranglers 70 14 35 49 0.70 16 -12
55. Cal O'Reilly (C) Milwaukee Admirals 68 11 38 49 0.72 4 10
56. T.J. Tynan (C) Colorado Avalanche Colorado Eagles 52 8 41 49 0.94 74 12
57. Emil Bemström (C/W) Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 48 23 25 48 1.00 38 1
58. Ethan Cardwell (RW/C) San Jose Sharks San Jose Barracuda 63 11 37 48 0.76 40 13
59. Garrett Pilon (C) Ottawa Senators Belleville Senators 68 11 37 48 0.71 61 -6
60. Jérémy Davies (D) Ottawa Senators Belleville Senators 72 11 37 48 0.67 44 9
                   
61. Cameron Hebig (C/W) Utah Hockey Club Tucson Roadrunners 67 26 21 47 0.70 34 6
62. Joe Snively (LW) Detroit Red Wings Grand Rapids Griffins 72 21 26 47 0.65 26 -8
63. Samuel Fagemo (LW/RW) Los Angeles Kings Ontario Reign 67 29 17 46 0.69 32 -13
64. Tyler Pitlick (C/RW) Boston Bruins Providence Bruins 59 21 25 46 0.78 34 17
65. Patrick Brown (C/RW) Boston Bruins Providence Bruins 56 17 29 46 0.82 23 8
66. Dominik Shine (C/RW) Detroit Red Wings Grand Rapids Griffins 61 14 32 46 0.75 76 -13
67. Ethan Bear (D) Washington Capitals Hershey Bears 62 10 36 46 0.74 30 33
68. Zach Metsa (D) Rochester Americans 69 7 39 46 0.67 16 15
69. Jared Davidson (C) Montréal Canadiens Laval Rocket 69 24 21 45 0.65 48 25
70. Dalibor Dvorský (C/RW) St. Louis Blues Springfield Thunderbirds 61 21 24 45 0.74 22 -10
                   
71. Jake Lucchini (C/LW) Nashville Predators Milwaukee Admirals 70 21 24 45 0.64 38 -3
72. Sam Morton (C/LW) Calgary Flames Calgary Wranglers 70 20 25 45 0.64 18 -14
73. Liam Foudy (C/RW) New York Islanders Bridgeport Islanders 70 20 25 45 0.64 24 -31
74. James Hamblin (LW/C) Edmonton Oilers Bakersfield Condors 51 19 26 45 0.88 24 22
75. Sasha Pastujov (RW/LW) Anaheim Ducks San Diego Gulls 43 17 28 45 1.05 12 -4
76. Jack Studnicka (C/RW) Los Angeles Kings Ontario Reign 72 16 29 45 0.63 64 4
77. Jani Nyman (RW) Seattle Kraken Coachella Valley Firebirds 58 28 16 44 0.76 31 3
78. Alexander Nylander (W/C) Toronto Maple Leafs Toronto Marlies 64 23 21 44 0.69 14 -12
79. Ryan Schmelzer (C/RW) New Jersey Devils Utica Comets 72 23 21 44 0.61 57 -7
80. Tye Felhaber (LW/C) Colorado Avalanche Colorado Eagles 67 22 22 44 0.66 108 19
                   
81. Yegor Sokolov (LW/RW) Utah Hockey Club Tucson Roadrunners 72 22 22 44 0.61 16 -20
82. Sean Farrell (C/LW) Montréal Canadiens Laval Rocket 67 20 24 44 0.66 10 8
83. Olle Lycksell (W/C) Philadelphia Flyers Lehigh Valley Phantoms 43 19 25 44 1.02 14 12
84. Alex Limoges (LW/C) Washington Capitals Hershey Bears 53 17 27 44 0.83 8 -3
85. Owen Beck (C) Montréal Canadiens Laval Rocket 64 15 29 44 0.69 49 10
86. Andrew Agozzino (LW/C) Utah Hockey Club Tucson Roadrunners 55 20 23 43 0.78 54 -4
87. Rasmus Asplund (C/W) Florida Panthers Charlotte Checkers 63 20 23 43 0.68 21 1
88. Samuel Poulin (W/C) Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 57 19 24 43 0.75 34 5
89. Zach Sanford (LW/RW) Chicago Blackhawks Rockford IceHogs 70 19 24 43 0.61 60 -4
90. Antonio Stranges (LW/C) Dallas Stars Texas Stars 55 18 25 43 0.78 30 0
                   
91. Nick Abruzzese (LW/C) Toronto Maple Leafs Toronto Marlies 71 15 28 43 0.61 10 -11
92. Arshdeep Bains (LW) Vancouver Canucks Abbotsford Canucks 50 11 32 43 0.86 26 10
93. Cam Dineen (D) Edmonton Oilers Bakersfield Condors 59 9 34 43 0.73 20 1
94. Ivan Miroshnichenko (LW) Washington Capitals Hershey Bears 53 23 19 42 0.79 28 1
95. Avery Hayes (C/RW) Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 60 23 19 42 0.70 58 12
96. Riley Tufte (LW/RW) Boston Bruins Providence Bruins 58 21 21 42 0.72 60 14
97. Austin Watson (RW/LW) Detroit Red Wings Grand Rapids Griffins 60 19 23 42 0.70 112 10
98. Jan Mysak (C/LW) Anaheim Ducks San Diego Gulls 68 18 24 42 0.62 19 -5
99. Logan Morrison (C) Seattle Kraken Coachella Valley Firebirds 72 14 28 42 0.58 16 8
100. Logan Shaw (RW/C) Toronto Marlies 68 12 30 42 0.62 30 -5
1 133 players found | Previous page | Next page
2024-2025 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Matt Murray Toronto Maple Leafs Toronto Marlies 21 1.72 .934 10 5 6 3 1150 465 33
2. Matt Murray Nashville Predators Milwaukee Admirals 43 2.07 .932 28 10 10 4 2577 1218 89
3. Cayden Primeau Montréal Canadiens Laval Rocket 26 1.96 .927 21 2 3 2 1529 636 50
4. Michael DiPietro Boston Bruins Providence Bruins 40 2.05 .927 26 8 7 4 2374 1036 81
5. Yaroslav Askarov San Jose Sharks San Jose Barracuda 22 2.45 .923 11 9 2 4 1251 613 51
6. Colten Ellis St. Louis Blues Springfield Thunderbirds 42 2.63 .922 22 14 5 3 2421 1253 106
7. Jet Greaves Columbus Blue Jackets Cleveland Monsters 40 2.62 .920 21 11 10 3 2341 1167 102
8. Devon Levi Buffalo Sabres Rochester Americans 42 2.20 .919 25 13 6 7 2511 1037 92
9. Trent Miner Colorado Avalanche Colorado Eagles 38 2.12 .918 22 10 9 3 2260 901 80
10. Parker Gahagen Lehigh Valley Phantoms 22 2.39 .916 12 4 4 1 1253 547 50
                         
11. Brandon Halverson Tampa Bay Lightning Syracuse Crunch 43 2.22 .915 22 11 11 5 2437 966 90
12. Joel Blomqvist Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 18 2.84 .914 8 7 4 1 1057 533 50
13. Niklas Kokko Seattle Kraken Coachella Valley Firebirds 33 2.26 .913 20 10 2 0 1939 762 73
14. Leevi Meriläinen Ottawa Senators Belleville Senators 37 2.37 .913 18 12 7 4 2027 839 80
15. Sergei Murashov Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 16 2.64 .913 12 3 0 1 932 432 41
16. Dylan Garand New York Rangers Hartford Wolf Pack 39 2.73 .913 20 10 9 3 2328 1119 106
17. Carl Lindbom Vegas Golden Knights Henderson Silver Knights 36 2.65 .912 18 15 3 3 2104 968 93
18. Sebastian Cossa Detroit Red Wings Grand Rapids Griffins 41 2.45 .911 21 15 6 1 2425 1018 99
19. Drew Commesso Chicago Blackhawks Rockford IceHogs 39 2.54 .911 18 15 6 4 2269 988 96
20. Ken Appleby Charlotte Checkers 24 1.96 .910 15 8 1 6 1441 478 47
                         
21. Cooper Black Florida Panthers Charlotte Checkers 17 1.98 .910 11 4 2 3 970 322 32
22. Jakub Dobes Montréal Canadiens Laval Rocket 14 2.44 .910 9 3 1 0 813 332 33
23. Ville Husso Anaheim Ducks totals 22 2.64 .910 15 6 0 4 1250 556 55
    Grand Rapids Griffins 13 2.70 .912 8 4 0 2 712 332 32
    San Diego Gulls 9 2.56 .907 7 2 0 2 539 224 23
24. Filip Larsson Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 26 2.84 .910 12 9 3 5 1461 695 69
25. Spencer Martin Carolina Hurricanes Chicago Wolves 31 2.34 .909 20 8 2 3 1819 713 71
26. Arturs Silovs Vancouver Canucks Abbotsford Canucks 21 2.41 .908 14 5 2 0 1246 492 50
27. Rémi Poirier Dallas Stars Texas Stars 31 2.50 .908 17 11 2 3 1801 743 75
28. Dennis Hildeby Toronto Maple Leafs Toronto Marlies 30 2.55 .908 16 9 7 2 1692 709 72
29. Tristan Jarry Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 12 2.67 .908 6 5 1 1 719 315 32
30. Matt Tomkins Tampa Bay Lightning Syracuse Crunch 26 2.55 .907 12 10 5 3 1530 637 65
                         
31. Brandon Bussi Boston Bruins Providence Bruins 33 2.77 .907 15 14 4 5 1905 857 88
32. Collin Delia Edmonton Oilers Bakersfield Condors 28 2.76 .906 12 11 5 2 1631 720 75
33. Domenic DiVincentiis Winnipeg Jets Manitoba Moose 28 2.84 .906 13 12 3 1 1626 746 77
34. Connor Hughes Montréal Canadiens Laval Rocket 29 2.58 .905 15 12 3 2 1677 682 72
35. Devin Cooley Calgary Flames Calgary Wranglers 46 2.94 .905 21 17 7 3 2589 1209 127
36. Matt Villalta Utah Hockey Club Tucson Roadrunners 43 3.03 .905 18 22 4 4 2533 1214 128
37. Georgi Romanov San Jose Sharks San Jose Barracuda 21 3.10 .905 11 6 5 0 1219 602 63
38. Pheonix Copley Los Angeles Kings Ontario Reign 42 2.49 .904 24 17 1 2 2431 956 101
39. Adam Scheel Colorado Avalanche Colorado Eagles 14 2.62 .904 10 2 2 3 847 350 37
40. Magnus Hellberg Dallas Stars Texas Stars 41 2.69 .904 24 14 1 2 2342 990 105
                         
41. Ty Young Vancouver Canucks Abbotsford Canucks 11 2.72 .904 8 3 0 0 663 284 30
42. Samuel Hlavaj Minnesota Wild Iowa Wild 36 2.85 .904 14 14 4 1 1958 878 93
43. Magnus Chrona Nashville Predators Milwaukee Admirals 30 2.80 .903 12 11 5 0 1713 744 80
44. Kevin Mandolese Colorado Avalanche Colorado Eagles 19 2.87 .903 11 6 0 1 1045 468 50
45. Nikita Tolopilo Vancouver Canucks Abbotsford Canucks 36 2.66 .902 20 14 2 4 2053 833 91
46. Artur Akhtyamov Toronto Maple Leafs Toronto Marlies 26 2.81 .901 11 8 7 3 1450 622 68
47. Dylan Wells Tucson Roadrunners 10 2.89 .900 3 3 1 0 458 199 22
48. Zach Sawchenko Columbus Blue Jackets Cleveland Monsters 27 3.00 .900 10 11 7 1 1522 682 76
49. Felix Sandström Buffalo Sabres Rochester Americans 19 2.86 .899 12 5 2 0 1092 461 52
50. Ales Stezka Seattle Kraken Coachella Valley Firebirds 26 3.07 .899 9 12 9 0 1525 698 78
                         
51. Isaac Poulter New Jersey Devils Utica Comets 36 2.86 .898 16 13 7 1 2079 869 99
52. Marcus Högberg New York Islanders Bridgeport Islanders 11 3.26 .898 2 5 5 0 626 299 34
53. Dustin Tokarski Carolina Hurricanes Chicago Wolves 21 2.84 .897 11 8 1 2 1182 489 56
54. Olivier Rodrigue Edmonton Oilers Bakersfield Condors 41 3.12 .897 18 16 8 1 2405 1089 125
55. Jaxson Stauber Utah Hockey Club Tucson Roadrunners 21 3.14 .897 12 7 3 0 1260 573 66
56. Vadim Zherenko St. Louis Blues Springfield Thunderbirds 32 3.44 .897 12 17 5 1 1831 910 105
57. Louis Domingue New York Rangers Hartford Wolf Pack 28 3.32 .896 7 20 2 0 1645 781 91
58. Calle Clang   Anaheim Ducks San Diego Gulls 31 3.17 .895 11 13 4 0 1611 721 85
59. Kaapo Kähkönen Florida Panthers totals 36 2.91 .894 14 20 2 1 2024 823 98
    Colorado Eagles 2 2.57 .919 0 2 0 0 117 57 5
    Manitoba Moose 22 3.29 .885 6 14 2 1 1202 506 66
    Charlotte Checkers 12 2.30 .906 8 4 0 0 706 260 27
60. Gabriel Carriere San Jose Sharks San Jose Barracuda 22 3.06 .894 10 9 3 2 1215 521 62
                         
61. Michael Houser Rochester Americans 14 2.83 .893 5 4 3 0 743 292 35
62. Jack Campbell Detroit Red Wings Grand Rapids Griffins 14 2.91 .893 5 7 2 0 824 335 40
63. Nico Daws New Jersey Devils Utica Comets 34 3.16 .893 11 20 3 1 1956 857 103
64. Waltteri Ignatjew Calgary Flames Calgary Wranglers 28 3.26 .892 14 9 3 1 1511 676 82
65. Hunter Shepard Washington Capitals Hershey Bears 39 2.80 .891 23 11 4 3 2254 854 105
66. Aaron Dell San Jose Barracuda 10 3.73 .890 3 3 3 0 579 291 36
67. Erik Portillo Los Angeles Kings Ontario Reign 24 2.82 .889 15 5 4 0 1449 546 68
68. Clay Stevenson Washington Capitals Hershey Bears 33 2.94 .888 18 8 5 2 1838 712 90
69. Mitchell Weeks Rockford IceHogs 32 3.28 .886 11 16 4 0 1773 752 97
70. Oscar Dansk Anaheim Ducks San Diego Gulls 37 3.47 .886 11 18 7 0 1988 893 115
                         
71. Akira Schmid Vegas Golden Knights Henderson Silver Knights 30 3.58 .886 9 18 4 0 1763 817 105
72. Cal Petersen Philadelphia Flyers Lehigh Valley Phantoms 31 3.14 .885 13 15 3 0 1758 706 92
73. Aleksei Kolosov Philadelphia Flyers Lehigh Valley Phantoms 12 3.11 .884 5 6 1 0 714 283 37
74. Jakub Skarek New York Islanders Bridgeport Islanders 22 3.52 .884 5 13 1 1 1159 518 68
75. Malcolm Subban totals 24 3.13 .883 11 6 5 0 1323 520 69
    Grand Rapids Griffins 0 - - - - - - - - -
    Belleville Senators 24 3.13 .883 11 6 5 0 1323 520 69
76. Michael Simpson Belleville Senators 10 3.45 .880 4 3 0 0 453 190 26
77. Jesper Wallstedt Minnesota Wild Iowa Wild 27 3.59 .879 9 14 5 1 1557 673 93
78. Dylan Ferguson Minnesota Wild Iowa Wild 12 3.81 .878 3 8 0 0 646 295 41
79. Chris Driedger Winnipeg Jets totals 25 3.03 .877 11 9 6 0 1486 534 75
    Charlotte Checkers 20 2.97 .878 10 6 6 0 1214 432 60
    Manitoba Moose 5 3.30 .872 1 3 0 0 273 102 15
80. Thomas Milic Winnipeg Jets Manitoba Moose 21 3.44 .877 5 12 4 0 1223 501 70
                         
81. Ruslan Khazheyev Carolina Hurricanes Chicago Wolves 20 3.49 .876 5 13 0 0 1066 436 62
82. Henrik Tikkanen New York Islanders Bridgeport Islanders 30 4.12 .865 6 18 4 1 1574 690 108
83. Hunter Miska Bridgeport Islanders 12 4.28 .861 2 8 0 0 561 248 40
LESS THAN 10 GAMES
1. Taylor Gauthier Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 1 0.00 1.000 1 0 0 1 60 32 0
2. Carter George Los Angeles Kings Ontario Reign 2 0.50 .984 2 0 0 1 120 60 1
3. Connor Ingram Utah Hockey Club Tucson Roadrunners 1 1.00 .967 1 0 0 0 60 29 1
4. Ethan Haider Milwaukee Admirals 1 1.14 .957 0 0 2 0 53 22 1
5. Ryan Fanti Syracuse Crunch 7 1.45 .946 3 1 0 0 331 140 8
6. Garin Bjorklund Washington Capitals Hershey Bears 2 1.49 .942 2 0 0 0 122 49 3
7. Mitchell Gibson Washington Capitals Hershey Bears 1 2.01 .929 1 0 0 0 60 26 2
8. Jeremy Brodeur Utica Comets 5 2.16 .923 4 0 0 0 278 120 10
9. William Rousseau Iowa Wild 3 2.38 .921 1 1 1 0 152 70 6
10. Jan Bednar Grand Rapids Griffins 4 2.12 .919 1 2 0 0 198 79 7
                         
11. Vítek Vaněček Florida Panthers San Jose Barracuda 1 2.00 .917 1 0 0 0 60 22 2
12. Jack LaFontaine Coachella Valley Firebirds 2 2.38 .917 1 0 2 0 126 55 5
13. Talyn Boyko New York Rangers Hartford Wolf Pack 5 2.61 .917 2 2 0 1 277 132 12
14. Alex Nedeljkovic Pittsburgh Penguins Wilkes-Barre/Scranton Penguins 1 3.00 .917 1 0 0 0 60 33 3
15. Victor Östman Seattle Kraken Coachella Valley Firebirds 5 2.38 .916 2 1 2 1 303 131 12
16. Jacob Fowler Montréal Canadiens Laval Rocket 3 2.32 .914 2 1 0 0 182 74 7
17. Brett Brochu Bakersfield Condors 5 2.83 .913 2 3 0 0 297 146 14
154 goalies found | Previous page | Next page








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://www.eliteprospects.com/league/ahl/stats/2024-2025

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy