2024-2025 USNTDP Juniors Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | ![]() | 17 | 2007 | Wheat Ridge, CO, USA | 6'2" | 185 | L | |||
#31 | ![]() | 17 | 2008 | Maple Grove, MN, USA | 6'0" | 190 | L | |||
#50 | ![]() ![]() | 17 | 2008 | Toronto, ON, CAN | 6'5" | 205 | L | |||
#32 | ![]() | 18 | 2007 | Kennett Square, PA, USA | 6'1" | 174 | L | |||
#1 | ![]() | 18 | 2007 | Westland, MI, USA | 5'11" | 172 | L | |||
#61 | ![]() | 16 | 2008 | Duluth, MN, USA | 6'2" | 201 | L | |||
DEFENSEMEN | ||||||||||
#15 | ![]() | 18 | 2007 | Westbrook, ME, USA | 6'6" | 234 | R | |||
#15 | ![]() | 18 | 2007 | Providence, RI, USA | 6'0" | 174 | R | |||
#36 | ![]() | 16 | 2008 | Wilmette, IL, USA | 6'1" | 181 | L | |||
#13 | ![]() | 18 | 2007 | Wilmette, IL, USA | 6'0" | 194 | L | |||
#23 | ![]() | 17 | 2007 | Locust Valley, NY, USA | 5'10" | 161 | L | |||
#39 | ![]() | 17 | 2008 | Hermantown, MN, USA | 5'11" | 181 | R | |||
#33 | ![]() | 17 | 2008 | Sebastopol, CA, USA | 6'6" | 183 | L | |||
#5 | ![]() | 17 | 2007 | Fargo, ND, USA | 6'2" | 201 | R | |||
#2 | ![]() | 18 | 2007 | Moorhead, MN, USA | 5'10" | 190 | R | |||
#49 | ![]() | 17 | 2008 | Maple Grove, MN, USA | 5'10" | 172 | R | |||
#55 | ![]() | 17 | 2008 | Superior, WI, USA | 6'1" | 179 | L | |||
#41 | ![]() | 16 | 2008 | Washington Township, MI, USA | 6'0" | 183 | L | |||
#65 | ![]() | 16 | 2008 | WI, USA | 5'9" | 174 | L | |||
#6 | ![]() | 18 | 2007 | Wayzata, MN, USA | 6'6" | 234 | L | |||
#48 | ![]() | 17 | 2008 | Milwaukee, WI, USA | 6'2" | 187 | R | |||
#10 | ![]() | 18 | 2007 | Green Bay, WI, USA | 6'0" | 174 | L | |||
#19 | ![]() | 17 | 2007 | Ellicott City, MD, USA | 6'2" | 201 | R | |||
#58 | ![]() | 17 | 2008 | Des Moines, IA, USA | 6'2" | 163 | L | |||
FORWARDS | ||||||||||
#8 | ![]() | 18 | 2007 | Minnetonka, MN, USA | 6'4" | 218 | R | |||
#43 | ![]() | 17 | 2008 | Excelsior, MN, USA | 5'9" | 172 | L | |||
#60 | ![]() ![]() | 17 | 2008 | Humboldt, SK, CAN | 5'10" | 161 | R | |||
#47 | ![]() | 16 | 2008 | Moorhead, MN, USA | 5'8" | 146 | L | |||
#16 | ![]() | 18 | 2007 | St. Paul, MN, USA | 6'0" | 192 | L | |||
#4 | ![]() | 18 | 2007 | Concord, MA, USA | 5'8" | 170 | L | |||
#45 | ![]() | 17 | 2008 | Romeoville, IL, USA | 5'9" | 179 | L | |||
#32 | ![]() | 17 | 2008 | Johnstown, PA, USA | 5'8" | 157 | L | |||
#54 | ![]() | 16 | 2008 | West Newbury, MA, USA | 5'10" | 170 | R | |||
#20 | ![]() | 17 | 2007 | Fairbanks, AK, USA | 6'0" | 187 | L | |||
#37 | ![]() | 17 | 2008 | Allen, TX, USA | 5'11" | 176 | R | |||
#7 | ![]() | 17 | 2007 | Burnsville, MN, USA | 5'11" | 172 | R | |||
#67 | ![]() | 17 | 2007 | Cottage Grove, MN, USA | 5'11" | 170 | L | |||
#11 | ![]() ![]() | 18 | 2007 | Chicago, IL, USA | 6'0" | 201 | R | |||
![]() ![]() | 17 | 2008 | Wyandotte, MI, USA | 5'10" | 168 | R | ||||
#18 | ![]() | 18 | 2007 | West Mifflin, PA, USA | 5'7" | 157 | R | |||
#14 | ![]() ![]() | 18 | 2007 | Mississauga, ON, CAN | 6'2" | 174 | L | |||
#9 | ![]() | 17 | 2007 | East Greenbush, NY, USA | 6'1" | 198 | L | |||
#42 | ![]() | 16 | 2008 | Norwell, MA, USA | 6'2" | 190 | R | |||
#10 | ![]() | 18 | 2007 | Norwell, MA, USA | 6'1" | 207 | R | |||
#34 | ![]() | 16 | 2008 | Maple Grove, MN, USA | 6'2" | 183 | R | |||
#17 | ![]() | 18 | 2007 | Fargo, ND, USA | 6'2" | 194 | R | |||
#44 | ![]() | 17 | 2008 | Hermantown, MN, USA | 5'9" | 148 | L | |||
#27 | ![]() | 18 | 2007 | Manhattan Beach, CA, USA | 5'9" | 154 | L | |||
#46 | ![]() | 17 | 2008 | Manhattan Beach, CA, USA | 5'10" | 163 | R | |||
#56 | ![]() | 17 | 2008 | Edina, MN, USA | 6'0" | 170 | L | |||
#38 | ![]() | 17 | 2008 | Plainfield, IL, USA | 5'10" | 174 | R |
2024-2025 USNTDP Juniors Staff
- Athletic Trainer
Jason Hodges
- Athletic Trainer
Dennis MacDonald
- Development Coach
Tom Cogan
- Development Coach
Greg Wolfe
- Dir. of Conditioning
Brian Galivan
- Dir. of Player Personnel
Rod Braceful
- Equipment Manager
Jake Visser
- Head Equipment Manager
Brock Bradley
- Mental Coach
Julia Allain
Stories
Insights and analysis from EP Editorial team
USNTDP Juniors Facts
- Plays in
- United States Hockey League
- Team Colors
- Navy + White + Red
- Town
- Plymouth, MI
Map
- Founded
- 1997
2024-2025 USNTDP Juniors Roster Facts
- Nationalities
51 players
- Experience
- USNTDP Juniors: 1 876 GP
- Affiliated Team(s)
- U.S. National U17 Team (NTDP)
- U.S. National U18 Team (NTDP)
USNTDP Juniors Games
date | home | visiting | score | league |
---|---|---|---|---|
04/12/2025 10:05 PM UTC | ![]() | ![]() | 6 - 1 | USHL |
04/11/2025 11:00 PM UTC | ![]() | ![]() | 3 - 7 | USHL |
04/05/2025 11:00 PM UTC | ![]() | ![]() | 5 - 1 | USHL |
04/04/2025 11:10 PM UTC | ![]() | ![]() | 3 - 2 (OT 64:45) | USHL |
03/30/2025 08:05 PM UTC | ![]() | ![]() | 6 - 2 | USHL |
Latest Transactions
05/07/2025
confirmed
Leaving forUniv. of Notre Dame
11/20/2024
confirmed
06/26/2024
confirmed
Leaving forSaginaw Spirit
06/04/2024
confirmed
Leaving forBoston College
05/22/2024
confirmed
Leaving forArizona State Univ.
04/25/2024
confirmed
Leaving forUniv. of Michigan
01/03/2024
confirmed
12/21/2023
confirmed
Leaving forUniv. of Minnesota
USNTDP Juniors History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHL | 62 | 23 | 35 | - | - | 4 | 202 | 295 | 50 | 0.81 | 7 | Did not make playoffs |
2023-2024 | USHL | 62 | 22 | 35 | - | - | 5 | 229 | 278 | 49 | 0.79 | 8 | Did not make playoffs |
2022-2023 | USHL | 62 | 36 | 21 | - | - | 5 | 271 | 238 | 77 | 1.24 | 3 | First round loss |
2021-2022 | USHL | 62 | 27 | 29 | - | - | 6 | 253 | 253 | 60 | 0.97 | 7 | Did not make playoffs |
2020-2021 | USHL | 54 | 22 | 24 | - | - | 8 | 226 | 245 | 52 | 0.96 | 5 | Did not make playoffs |
2019-2020 | USHL | 48 | 25 | 21 | - | - | 2 | 184 | 200 | 52 | 1.08 | 4 | Playoffs Cancelled |
2018-2019 | USHL | 62 | 30 | 24 | - | - | 8 | 269 | 227 | 68 | 1.1 | 5 | First round loss |
2017-2018 | USHL | 60 | 41 | 18 | - | - | 1 | 295 | 211 | 83 | 1.38 | 1 | Semifinal loss |
2016-2017 | USHL | 60 | 23 | 34 | - | - | 3 | 164 | 214 | 49 | 0.82 | 8 | Did not make playoffs |
2015-2016 | USHL | 60 | 22 | 31 | - | - | 5 | 172 | 219 | 51 | 0.85 | 9 | Did not make playoffs |
2014-2015 | USHL | 60 | 25 | 32 | - | - | 3 | 208 | 209 | 53 | 0.88 | 8 | Did not make playoffs |
2013-2014 | USHL | 60 | 30 | 25 | - | - | 5 | 246 | 233 | 65 | 1.08 | 6 | Did not make playoffs |
2012-2013 | USHL | 64 | 22 | 37 | - | - | 5 | 178 | 230 | 49 | 0.77 | - | Did not make playoffs |
2011-2012 | USHL | 60 | 26 | 29 | - | - | 5 | 192 | 222 | 57 | 0.95 | 6 | First round loss |
2010-2011 | USHL | 60 | 30 | 25 | - | - | 5 | 170 | 172 | 65 | 1.08 | 4 | First round loss |
2009-2010 | USHL | 64 | 25 | 31 | 0 | - | 4 | 198 | 215 | 54 | 0.84 | 11 | Did not make playoffs |
2001-2002 | USHL | 13 | 7 | 5 | 0 | - | 1 | 35 | 34 | 15 | 1.15 | 14 | - |
2000-2001 | USHL | 24 | 10 | 8 | 0 | - | 6 | 74 | 81 | 26 | 1.08 | 13 | - |
1999-2000 | USHL | 58 | 39 | 16 | 0 | - | 3 | 216 | 151 | 81 | 1.4 | 2 | - |
1998-1999 | USHL | 56 | 38 | 15 | 0 | - | 3 | 211 | 133 | 79 | 1.41 | 4 | - |
1997-1998 | USHL | 24 | 10 | 10 | 0 | - | 4 | 77 | 90 | 24 | 1 | 13 | - |
Where Are They Now?
Played in the team during season
Regular Season