Financial Model Template
Financial Model Template
Contents
Operating Budget Contains revenue budget, COGS budget, and operating expenses budget
Financial Statements Provides three financial statements: income statement, balance sheet, cash flow statement
D1 - COGS Budget Explains the detail of COGS components and calculations
D2 - PPE Schedule Outlines the schedule of PPE and intangible acquisitions with depreciation and amortization calculation
D3 - Financing Schedule Outlines the schedule of debt and equity financing schedule along with interest and dividend payment
Notes
This Excel model is for educational purposes only and should not be used for any other reason.
© 2019
All rights reserved. The contents of this publication, including but not limited to all written material, content layout, images, formulas, and code, are protected under international copyright and trademark laws.
No part of this publication may be modified, manipulated, reproduced, distributed, or transmitted in any form by any means, including photocopying, recording, or other electronic or mechanical methods,
without prior written permission of the publisher, except in the case of certain noncommercial uses permitted by copyright law.
OPERATING BUDGET
Current Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast
HOME 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029
Assumptions
Sales Volume Growth (%) 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Sales Price Increase (%) 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
Cost Increase (%) 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5%
Income Tax Rate (%) 25% 25% 25% 25% 25% 25% 25% 25% 25% 25% 25%
Revenue Budget
Volume
[Product 1] 500,000 515,000 530,450 546,364 562,755 579,638 597,028 614,939 633,388 652,390 671,962
[Product 2] 750,000 772,500 795,675 819,546 844,133 869,457 895,541 922,408 950,081 978,584 1,007,942
[Product 3] 300,000 309,000 318,270 327,819 337,654 347,784 358,218 368,965 380,034 391,436 403,180
Revenue
[Product 1] 12,500,000 13,518,750 14,624,507 15,817,238 17,107,752 18,502,045 20,012,379 21,645,853 23,410,020 25,319,256 27,389,171
[Product 2] 9,000,000 9,733,500 10,526,780 11,391,689 12,324,342 13,328,776 14,418,210 15,597,919 16,873,439 18,250,592 19,745,584
[Product 3] 5,400,000 5,840,100 6,317,660 6,835,026 7,394,623 7,999,032 8,650,965 9,356,952 10,120,305 10,948,465 11,841,397
Total Revenue 26,900,000 29,092,350 31,468,946 34,043,953 36,826,716 39,829,853 43,081,553 46,600,724 50,403,764 54,518,312 58,976,152
COGS Budget
Standard COGS per Unit Note: Jika perhitungan COGS perlu dijelaskan lebih detail, dapat membuat sheet terpisah untuk Input Asumsi COGS.
[Product 1] 5.99 6.14 6.29 6.45 6.61 6.78 6.95 7.12 7.30 7.48 7.67
[Product 2] 7.56 7.75 7.95 8.15 8.35 8.56 8.77 8.99 9.22 9.45 9.68
[Product 3] 11.75 12.04 12.34 12.65 12.97 13.29 13.62 13.96 14.31 14.67 15.04
COGS
[Product 1] 2,995,420 3,162,415 3,338,719 3,524,856 3,721,367 3,928,836 4,147,874 4,379,119 4,623,261 4,881,011 5,153,130
[Product 2] 5,673,378 5,989,669 6,323,593 6,676,139 7,048,339 7,441,284 7,856,138 8,294,125 8,756,529 9,244,711 9,760,108
[Product 3] 3,523,702 3,720,149 3,927,547 4,146,519 4,377,693 4,621,755 4,879,424 5,151,458 5,438,653 5,741,872 6,061,995
Total COGS 12,192,500 12,872,232 13,589,859 14,347,514 15,147,399 15,991,874 16,883,436 17,824,702 18,818,443 19,867,594 20,975,233
Gross Profit 14,707,500 16,220,118 17,879,087 19,696,439 21,679,317 23,837,978 26,198,117 28,776,022 31,585,321 34,650,718 38,000,918
Operating Expenses
[Operating Expense 1] 1,000,000 1,025,000 1,050,625 1,076,891 1,103,813 1,131,408 1,159,693 1,188,686 1,218,403 1,248,863 1,280,085
[Operating Expense 2] 2,000,000 2,050,000 2,101,250 2,153,781 2,207,626 2,262,816 2,319,387 2,377,372 2,436,806 2,497,726 2,560,169
[Operating Expense 3] 4,000,000 4,100,000 4,202,500 4,307,563 4,415,252 4,525,633 4,638,774 4,754,743 4,873,612 4,995,452 5,120,338
Total Operating Expenses 7,800,000 7,975,000 9,279,375 9,463,234 9,651,690 10,544,857 9,742,854 9,945,800 11,503,820 11,717,041 10,610,592
EBIT 6,907,500 8,245,118 8,599,712 10,233,205 12,027,627 13,293,121 16,455,263 18,830,222 20,081,501 22,933,678 27,390,326
[Interest Expense] (375,000) (348,493) (319,998) (289,365) (526,435) (445,921) (358,691) (264,181) (361,779) (190,398) (73,112) Note: Perlu membuat skedul perhitungan bunga secara terpisah.
EBT 6,532,500 7,896,625 8,279,715 9,943,840 11,501,192 12,847,200 16,096,572 18,566,041 19,719,722 22,743,280 27,317,215
[Income Tax Expense] 1,633,125 1,974,156 2,069,929 2,485,960 2,875,298 3,211,800 4,024,143 4,641,510 4,929,930 5,685,820 6,829,304
Net Income 4,899,375 5,922,469 6,209,786 7,457,880 8,625,894 9,635,400 12,072,429 13,924,530 14,789,791 17,057,460 20,487,911
Assumptions
Accounts Receivable (Days) 18 18 18 18 18 18
Inventory (Days) 73 73 73 73 73 73
Accounts Payable (Days) 37 37 37 37 37 37
Days in a year 365 366 365 365 365 366
Income Statement
Reveneue 26,900,000 29,092,350 31,468,946 34,043,953 36,826,716 39,829,853
Cost of Goods Sold (COGS) 12,192,500 12,872,232 13,589,859 14,347,514 15,147,399 15,991,874
Gross Profit 14,707,500 16,220,118 17,879,087 19,696,439 21,679,317 23,837,978
Operating Expenses
Operating Expense 1 1,000,000 1,025,000 1,050,625 1,076,891 1,103,813 1,131,408
Operating Expense 2 2,000,000 2,050,000 2,101,250 2,153,781 2,207,626 2,262,816
Operating Expense 3 4,000,000 4,100,000 4,202,500 4,307,563 4,415,252 4,525,633
Depreciation & Amortization 800,000 800,000 1,925,000 1,925,000 1,925,000 2,625,000
Total Operating Expense 7,800,000 7,975,000 9,279,375 9,463,234 9,651,690 10,544,857
Earnings Before Interest and Tax 6,907,500 8,245,118 8,599,712 10,233,205 12,027,627 13,293,121
Interest Expense (375,000) (348,493) (319,998) (289,365) (526,435) (445,921)
Earnings Before Tax 6,532,500 7,896,625 8,279,715 9,943,840 11,501,192 12,847,200
Balance Sheet
Assets
Cash 4,716,822 10,771,585 13,162,569 21,744,670 33,926,167 36,711,066
Accounts Receivable 1,326,575 1,430,771 1,551,893 1,678,880 1,816,112 1,958,845
Inventory 2,438,500 2,567,412 2,717,972 2,869,503 3,029,480 3,189,636
Fixed Assets (net) 2,400,000 1,800,000 4,200,000 2,600,000 1,000,000 4,000,000
Intangible Assets (net) 1,800,000 1,600,000 2,275,000 1,950,000 1,625,000 4,000,000
Total Assets 12,681,897 18,169,769 23,907,434 30,843,052 41,396,759 49,859,548
Liabilities
Accounts Payable 1,235,952 1,301,291 1,377,602 1,454,406 1,535,490 1,616,665
Debt 4,646,570 4,266,634 3,858,201 3,419,137 5,445,865 4,392,079
Total Liabilities 5,882,522 5,567,925 5,235,804 4,873,542 6,981,355 6,008,744
Shareholder's Equity
Equity Capital 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000 2,000,000
Retained Earnings 4,799,375 10,601,844 16,671,630 23,969,510 32,415,404 41,850,804
Shareholder's Equity 6,799,375 12,601,844 18,671,630 25,969,510 34,415,404 43,850,804
Total Liabilities & Shareholder's Equity 12,681,897 18,169,769 23,907,434 30,843,052 41,396,759 49,859,548
Check - - - - - -
FINANCIAL STATEMENTS
Current Forecast Forecast Forecast Forecast Forecast
HOME 2019 2020 2021 2022 2023 2024
Balance Sheet Check OK OK OK OK OK OK
Net Increase (decrease) in Cash 4,716,822 6,054,763 2,390,984 8,582,101 12,181,497 2,784,900
Opening Cash Balance - 4,716,822 10,771,585 13,162,569 21,744,670 33,926,167
Closing Cash Balance 4,716,822 10,771,585 13,162,569 21,744,670 33,926,167 36,711,066
Check - - - - - -
FINANCIAL STATEMENTS
Current Forecast Forecast Forecast Forecast Forecast
HOME 2019 2020 2021 2022 2023 2024
Balance Sheet Check OK OK OK OK OK OK
Operating Cash Flow - Direct Method
Cash received from customers 25,573,425 28,988,154 31,347,824 33,916,967 36,689,484 39,687,120
Cash paid to suppliers (13,395,048) (12,935,805) (13,664,107) (14,422,242) (15,226,292) (16,070,856)
Cash paid for operating expenses (7,000,000) (7,175,000) (7,354,375) (7,538,234) (7,726,690) (7,919,857)
Cash paid for income taxes (1,633,125) (1,974,156) (2,069,929) (2,485,960) (2,875,298) (3,211,800)
Cash from Operations 3,545,252 6,903,193 8,259,413 9,470,531 10,861,204 12,484,607
Check - - - - - -
COGS BUDGET - Detail
Assumptions
Current Production
Units produced 500,000 750,000 300,000
DM Budget
DL Budget
Overhead Budget
Opening Balance
Property, Plant and Equipment 0 2,400,000 1,800,000 4,200,000
Intangible Assets 0 1,800,000 1,600,000 2,275,000
Total 0 4,200,000 3,400,000 6,475,000
PPE Acquisition
Name Year Cost Residual Useful Life Depreciation Expense
PPE 1 2019 3,000,000 0 5 600,000 600,000 600,000 600,000
PPE 2 2021 4,000,000 0 4 0 0 1,000,000 1,000,000
PPE 3 2024 5,000,000 0 5 0 0 0 0
PPE 4 2027 10,000,000 0 10 0 0 0 0
Total Depreciation Expense 600,000 600,000 1,600,000 1,600,000
Closing Balance
Property, Plant and Equipment 2,400,000 1,800,000 4,200,000 2,600,000
Intangible Assets 1,800,000 1,600,000 2,275,000 1,950,000
Total 4,200,000 3,400,000 6,475,000 4,550,000
Forecast Forecast Forecast Forecast Forecast Forecast Forecast
2023 2024 2025 2026 2027 2028 2029
600,000 0 0 0 0 0 0
1,000,000 1,000,000 0 0 0 0 0
0 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 0
0 0 0 0 1,000,000 1,000,000 1,000,000
1,600,000 2,000,000 1,000,000 1,000,000 2,000,000 2,000,000 1,000,000
Debt Issuance
Year Issuance Due Periods Interest Rate Debt Payment Schedule
2019 5,000,000 10 7.5% (728,430) (728,430) (728,430) (728,430) (728,430) (728,430) (728,430)
2023 3,000,000 5 9.0% 0 0 0 0 (771,277) (771,277) (771,277)
2027 2,000,000 3 10.0% 0 0 0 0 0 0 0
Total Debt Payments (728,430) (728,430) (728,430) (728,430) (1,499,707) (1,499,707) (1,499,707)