Sabuwar Gini Papuwa
Appearance
Sabuwar Gini Papuwa | |||||
---|---|---|---|---|---|
Independent State of Papua New Guinea (en) Independen Stet bilong Papua Niugini (tpi) | |||||
|
|||||
| |||||
| |||||
Take | O Arise, All You Sons (en) | ||||
| |||||
| |||||
Kirari | «Unity in Diversity (en) » | ||||
Wuri | |||||
| |||||
Babban birni | Port Moresby | ||||
Yawan mutane | |||||
Faɗi | 8,935,000 (2020) | ||||
• Yawan mutane | 19.3 mazaunan/km² | ||||
Harshen gwamnati |
Turanci Tok Pisin (en) Hiri Motu (en) Papua New Guinean Sign Language (en) | ||||
Labarin ƙasa | |||||
Bangare na | Oceania (en) da Melanesia (en) | ||||
Yawan fili | 462,840 km² | ||||
Wuri mafi tsayi | Mount Wilhelm (en) (4,509 m) | ||||
Wuri mafi ƙasa | Pacific Ocean (0 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Republic of the North Solomons (en) da Territory of Papua and New Guinea (en) | ||||
Ƙirƙira | 1975 | ||||
Tsarin Siyasa | |||||
Majalisar zartarwa | National Executive Council of Papua New Guinea (en) | ||||
Gangar majalisa | National Parliament of Papua New Guinea (en) | ||||
• monarch of Papua New Guinea (en) | Charles, Yariman Wales (8 Satumba 2022) | ||||
• Prime Minister of Papua New Guinea (en) | James Marape (mul) (30 Mayu 2019) | ||||
Ikonomi | |||||
Nominal GDP (en) | 26,311,656,000 $ (2021) | ||||
Nominal GDP per capita (en) | 2,757.22 $ (2020) | ||||
Kuɗi | kina (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci |
| ||||
Suna ta yanar gizo | .pg (mul) | ||||
Tsarin lamba ta kiran tarho | +675 | ||||
Lambar taimakon gaggawa | 111 (en) , 110 da *#06# | ||||
Lambar ƙasa | PG | ||||
Wasu abun | |||||
| |||||
Yanar gizo | papuanewguinea.travel |
Sabuwar Gini Papuwa ko Papuwa Sabuwar Gini, ƙasa ce, da ke a nahiyar Asiya. Sabuwar Gini Papuwa tana da yawan fili kimani na kilomita araba'i 462,840. Sabuwar Gini Papuwa tana da yawan jama'a 8,084,999, bisa ga ƙidayar shekarar 2016. Sabuwar Gini Papuwa tana da iyaka da Indonesiya. Babban birnin Sabuwar Gini Papuwa, Potomosbi ne.
Sabuwar Gini Papuwa ta samu yancin kanta a shekara ta 1945.
-
Papua New Guinea
-
Australian armed forces in Papua New Guinea
-
Hidden Bay, Raja Ampat, Papua Barat
-
1936 New Guinea Penny
-
Reading the proclamation of annexation, Mr Lawe's house, Port Moresby, New Guinea, November 1884
-
Samarai commercial street scene 1906.
Asiya | |||
Kazakystan • Kyrgystan • Tajikistan • Turkmenistan • Uzbekistan |
Sin • Japan • Mangolia • Koriya ta Arewa • Koriya ta Kudu • Jamhuriyar Sin | ||
Armeniya • Azerbaijan • Baharain • Georgia • Irak • Isra'ila • Jordan • Kuwait • Lebanon • Oman • Qatar • Saudiyya • Siriya • Turkiya • Taraiyar larabawa • Falasdinu • Yemen | Brunei • Kambodiya • Indonesiya • Laos • Maleshiya • Myanmar • Filipin • Singafora • Thailand • Timor-Leste • Vietnam | ||
Afghanistan • Bangladash • Bhutan • Indiya • Iran • Maldives • Nepal • Pakistan • Sri Lanka |