Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target13

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1201 Sydowia (journal) 429 365 1.175
1202 Classical Philology (journal) 429 361 1.188
1203 Ethnohistory (journal) 429 358 1.198
1204 African Natural History 429 353 1.215
1205 Artforum 429 335 1.281
1206 Retro Gamer 429 313 1.371
1207 Primates (journal) 429 286 1.500
1208 Biochimie 428 397 1.078
1209 The Paris Review 428 385 1.112
1210 European Respiratory Journal 428 318 1.346
1211 The Annals of Thoracic Surgery 428 285 1.502
1212 Information Processing Letters 427 336 1.271
1213 Kent Archaeological Society 427 247 1.729
1214 Nationalities Papers 426 382 1.115
1215 European Physical Journal 426 372 1.145
1216 African American Review 426 344 1.238
1217 Sport Aviation (magazine) 426 276 1.543
1218 UBV Photoelectric Photometry Catalogue 425 425 1.000
1219 Modern Language Notes 425 367 1.158
1220 Perspectives on Psychological Science 425 316 1.345
1221 Cancer Letters 424 395 1.073
1222 Springer Science+Business Media 424 371 1.143
1223 Annals of Emergency Medicine 424 330 1.285
1224 Drug Metabolism and Disposition 424 313 1.355
1225 Japanese Journal of Religious Studies 424 288 1.472
1226 Historical Society of Washington, D.C. 424 285 1.488
1227 The Journal of Finance 424 280 1.514
1228 Urology (journal) 424 263 1.612
1229 United States Holocaust Memorial Museum 423 366 1.156
1230 Drug Discovery Today 423 363 1.165
1231 World Politics 423 334 1.266
1232 Oxfordshire Architectural and Historical Society 423 300 1.410
1233 The Journal of Nuclear Medicine 423 254 1.665
1234 Malacologia 422 401 1.052
1235 Chemical Science (journal) 422 358 1.179
1236 Austral Entomology 422 346 1.220
1237 Parasitology Research 422 322 1.311
1238 British Journal of Anaesthesia 422 317 1.331
1239 Gender & Society 422 297 1.421
1240 Film Quarterly 421 360 1.169
1241 Dumbarton Oaks Papers 421 354 1.189
1242 International Journal of Dermatology 420 356 1.180
1243 Journal of Algebra 420 309 1.359
1244 Ethnic and Racial Studies 419 359 1.167
1245 Journal of Democracy 419 327 1.281
1246 Leukemia (journal) 419 324 1.293
1247 Nuovo Cimento 419 324 1.293
1248 Carcinogenesis (journal) 418 359 1.164
1249 Journal of Black Studies 418 338 1.237
1250 Psychiatry Research 418 312 1.340
1251 Oncotarget 417 363 1.149
1252 Royal Society of South Australia 417 358 1.165
1253 International and Comparative Law Quarterly 417 347 1.202
1254 The Journal of Pathology 416 365 1.140
1255 Historical Journal of Film, Radio and Television 416 345 1.206
1256 Pflügers Archiv: European Journal of Physiology 416 316 1.316
1257 Smithsonian (magazine) 415 403 1.030
1258 Philosophy East and West 415 317 1.309
1259 Journal of Medical Entomology 415 294 1.412
1260 Coordination Chemistry Reviews 414 358 1.156
1261 Lab on a Chip (journal) 414 142 2.915
1262 ARTnews 413 259 1.595
1263 Journal of Experimental and Theoretical Physics 412 283 1.456
1264 Proteomics (journal) 411 357 1.151
1265 Journal of the Neurological Sciences 411 335 1.227
1266 CNS Drugs (journal) 411 314 1.309
1267 Free Radical Biology and Medicine 411 306 1.343
1268 Aerospace Medicine and Human Performance 411 242 1.698
1269 Annual Review of Environment and Resources 410 355 1.155
1270 F1000 (publisher) 410 347 1.182
1271 Historia Mathematica 410 338 1.213
1272 The Jewish Quarterly Review 410 338 1.213
1273 Synthese 410 312 1.314
1274 Indonesia 410 289 1.419
1275 Annals of Mathematical Statistics 410 287 1.429
1276 Sleep (journal) 410 218 1.881
1277 Natural Product Reports 409 353 1.159
1278 The Classical Journal 409 350 1.169
1279 Ethology (journal) 409 345 1.186
1280 Environment International 409 328 1.247
1281 Our World in Data 409 324 1.262
1282 Journal of Medical Ethics 409 289 1.415
1283 American Society for Microbiology 408 370 1.103
1284 Near Eastern Archaeology (journal) 408 330 1.236
1285 Water Research 408 313 1.304
1286 American Journal of Ophthalmology 408 300 1.360
1287 Critical Care Medicine (journal) 408 294 1.388
1288 Swiss Journal of Palaeontology 408 282 1.447
1289 ZbMATH Open 408 257 1.588
1290 Leonardo (journal) 407 344 1.183
1291 Notes (journal) 407 340 1.197
1292 Elsevier 407 334 1.219
1293 IEEE Transactions on Pattern Analysis and Machine Intelligence 406 279 1.455
1294 Theatre Journal 405 359 1.128
1295 Annual Review of Sociology 405 326 1.242
1296 Science History Institute 404 372 1.086
1297 Zoological Science 404 367 1.101
1298 Annals of Pharmacotherapy 404 338 1.195
1299 Journal of Computer and System Sciences 404 336 1.202
1300 Genes (journal) 403 365 1.104

Target12
Current
Target13

Target14
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy