Content-Length: 1022099 | pFad | https://www.eliteprospects.com/league/nhl/stats/#

Elite Prospects - NHL Stats 2024-2025

.
Free Agent Frenzy
" >
League Information and Facts
Premium Filter
2024-2025 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Nikita Kucherov (RW) Tampa Bay Lightning 78 37 84 121 1.55 45 22
2. Nathan MacKinnon (C/RW) Colorado Avalanche 79 32 84 116 1.47 41 25
3. Leon Draisaitl (C/W) Edmonton Oilers 71 52 54 106 1.49 34 32
4. David Pastrnak (RW/LW) Boston Bruins 82 43 63 106 1.29 42 0
5. Mitchell Marner (RW/C) Toronto Maple Leafs 81 27 75 102 1.26 14 18
6. Connor McDavid (C/LW) Edmonton Oilers 67 26 74 100 1.49 37 20
7. Kyle Connor (LW) Winnipeg Jets 82 41 56 97 1.18 25 17
8. Jack Eichel (C) Vegas Golden Knights 77 28 66 94 1.22 8 32
9. Cale Makar (D) Colorado Avalanche 80 30 62 92 1.15 14 28
10. Sidney Crosby (C) Pittsburgh Penguins 80 33 58 91 1.14 31 -20
                   
11. Brandon Hagel (LW) Tampa Bay Lightning 82 35 55 90 1.10 58 33
12. Clayton Keller (RW/LW) Utah Hockey Club 81 30 60 90 1.11 28 -12
13. Artemi Panarin (LW) New York Rangers 80 37 52 89 1.11 16 -9
14. Nick Suzuki (C) Montréal Canadiens 82 30 59 89 1.09 8 19
15. Mikko Rantanen (W/C) totals 82 32 56 88 1.07 60 13
    Colorado Avalanche 49 25 39 64 1.31 28 12
    Carolina Hurricanes 13 2 4 6 0.46 10 -3
    Dallas Stars 20 5 13 18 0.90 22 4
16. Jesper Bratt (LW/RW) New Jersey Devils 81 21 67 88 1.09 18 5
17. Mark Scheifele (C) Winnipeg Jets 82 39 48 87 1.06 61 12
18. William Nylander (W/C) Toronto Maple Leafs 82 45 39 84 1.02 26 10
19. Martin Nečas (C/RW) totals 79 27 56 83 1.05 16 5
    Carolina Hurricanes 49 16 39 55 1.12 10 4
    Colorado Avalanche 30 11 17 28 0.93 6 1
20. Brayden Point (C) Tampa Bay Lightning 77 42 40 82 1.06 7 17
                   
21. Matt Duchene (C/) Dallas Stars 82 30 52 82 1.00 12 13
22. Dylan Strome (C) Washington Capitals 82 29 53 82 1.00 34 2
23. Zach Werenski (D) Columbus Blue Jackets 81 23 59 82 1.01 31 12
24. Sam Reinhart (C/RW) Florida Panthers 79 39 42 81 1.03 27 6
25. Robert Thomas (C/RW) St. Louis Blues 70 21 60 81 1.16 20 20
26. Jake Guentzel (LW) Tampa Bay Lightning 80 41 39 80 1.00 24 18
27. Jason Robertson (LW/RW) Dallas Stars 82 35 45 80 0.98 18 10
28. Lucas Raymond (RW) Detroit Red Wings 82 27 53 80 0.98 18 -15
29. Tim Stützle (LW/C) Ottawa Senators 82 24 55 79 0.96 46 0
30. Auston Matthews (C/LW) Toronto Maple Leafs 67 33 45 78 1.16 20 11
                   
31. Filip Forsberg (W/C) Nashville Predators 82 31 45 76 0.93 44 -27
32. Travis Konecny (RW/LW) Philadelphia Flyers 82 24 52 76 0.93 53 -17
33. Quinn Hughes (D) Vancouver Canucks 68 16 60 76 1.12 29 2
34. John Tavares (C/LW) Toronto Maple Leafs 75 38 36 74 0.99 46 10
35. Kirill Marchenko (RW/LW) Columbus Blue Jackets 79 31 43 74 0.94 20 29
36. Sebastian Aho (C/W) Carolina Hurricanes 79 29 45 74 0.94 46 7
37. Alexander Ovechkin (LW) Washington Capitals 65 44 29 73 1.12 14 15
38. Adrian Kempe (C/W) Los Angeles Kings 81 35 38 73 0.90 36 22
39. Matt Boldy (LW/RW) Minnesota Wild 82 27 46 73 0.89 51 1
40. Tage Thompson (C/RW) Buffalo Sabres 76 44 28 72 0.95 35 -2
                   
41. Wyatt Johnston (C/RW) Dallas Stars 82 33 38 71 0.87 14 2
42. Aleksander Barkov (C) Florida Panthers 67 20 51 71 1.06 16 1
43. Alex DeBrincat (LW/RW) Detroit Red Wings 82 39 31 70 0.85 29 -13
44. Cole Caufield (LW/RW) Montréal Canadiens 82 37 33 70 0.85 14 9
45. Jordan Kyrou (C/RW) St. Louis Blues 82 36 34 70 0.85 20 23
46. Rickard Rakell (W/C) Pittsburgh Penguins 81 35 35 70 0.86 14 -22
47. Dylan Larkin (C) Detroit Red Wings 82 30 40 70 0.85 40 -16
48. Jack Hughes (C/LW)   New Jersey Devils 62 27 43 70 1.13 18 12
49. J.T. Miller (C/W) totals 72 22 48 70 0.97 55 -6
    Vancouver Canucks 40 9 26 35 0.88 37 -4
    New York Rangers 32 13 22 35 1.09 18 -2
50. Nico Hischier (C/LW) New Jersey Devils 75 35 34 69 0.92 20 9
                   
51. JJ Peterka (W/C) Buffalo Sabres 77 27 41 68 0.88 34 -1
52. Drake Batherson (RW/C) Ottawa Senators 82 26 42 68 0.83 30 -9
53. Rasmus Dahlin (D) Buffalo Sabres 73 17 51 68 0.93 54 11
54. Alex Tuch (RW/C) Buffalo Sabres 82 36 31 67 0.82 47 16
55. Nazem Kadri (C) Calgary Flames 82 35 32 67 0.82 72 -17
56. Seth Jarvis (C/W) Carolina Hurricanes 73 32 35 67 0.92 16 12
57. Roope Hintz (C/LW) Dallas Stars 76 28 39 67 0.88 30 18
58. Connor Bedard (C/LW) Chicago Blackhawks 82 23 44 67 0.82 70 -36
59. Anze Kopitar (C) Los Angeles Kings 81 21 46 67 0.83 4 14
60. Mark Stone (RW) Vegas Golden Knights 66 19 48 67 1.02 14 22
                   
61. Evan Bouchard (D) Edmonton Oilers 82 14 53 67 0.82 32 14
62. Alexei Protas (C) Washington Capitals 76 30 36 66 0.87 18 40
63. Mikael Granlund (C/W) totals 83 22 44 66 0.80 28 0
    San Jose Sharks 52 15 30 45 0.87 20 -8
    Dallas Stars 31 7 14 21 0.68 8 8
64. Pierre-Luc Dubois (C/LW) Washington Capitals 82 20 46 66 0.80 76 27
65. Victor Hedman (D) Tampa Bay Lightning 79 15 51 66 0.84 30 18
66. Lane Hutson (D) Montréal Canadiens 82 6 60 66 0.80 34 -2
67. Tom Wilson (RW) Washington Capitals 81 33 32 65 0.80 100 20
68. Bryan Rust (RW/LW) Pittsburgh Penguins 71 31 34 65 0.92 18 -21
69. Logan Cooley (C/LW) Utah Hockey Club 75 25 40 65 0.87 46 1
70. Dylan Holloway (W/C) St. Louis Blues 77 26 37 63 0.82 10 21
                   
71. Matvei Michkov (RW) Philadelphia Flyers 80 26 37 63 0.79 46 -18
72. Macklin Celebrini (C/LW) San Jose Sharks 70 25 38 63 0.90 28 -31
73. Nikolaj Ehlers (LW) Winnipeg Jets 69 24 39 63 0.91 17 14
74. Nick Schmaltz (C/RW) Utah Hockey Club 82 20 43 63 0.77 14 -15
75. Ryan Donato (C/W) Chicago Blackhawks 80 31 31 62 0.78 41 -15
76. Jonathan Huberdeau (LW) Calgary Flames 81 28 34 62 0.77 34 -13
77. Mika Zibanejad (C/RW) New York Rangers 82 20 42 62 0.76 22 -22
78. Josh Morrissey (D) Winnipeg Jets 80 14 48 62 0.78 22 17
79. Tomas Hertl (C/LW) Vegas Golden Knights 73 32 29 61 0.84 20 -3
80. Gabriel Vilardi (C/RW) Winnipeg Jets 71 27 34 61 0.86 14 9
                   
81. Jared McCann (C/W) Seattle Kraken 82 22 39 61 0.74 18 8
82. Adam Fox (D) New York Rangers 74 10 51 61 0.82 32 9
83. Kevin Fiala (W/C) Los Angeles Kings 81 35 25 60 0.74 38 -7
84. Dylan Guenther (RW/LW) Utah Hockey Club 70 27 33 60 0.86 26 -4
85. Marco Rossi (C) Minnesota Wild 82 24 36 60 0.73 26 3
86. Anthony Cirelli (C) Tampa Bay Lightning 80 27 32 59 0.74 28 30
87. Vincent Trocheck (C) New York Rangers 82 26 33 59 0.72 44 0
88. Patrick Kane (RW) Detroit Red Wings 72 21 38 59 0.82 12 -16
89. Matthew Knies (LW/RW) Toronto Maple Leafs 78 29 29 58 0.74 43 7
90. William Eklund (LW/C) San Jose Sharks 77 17 41 58 0.75 29 -7
                   
91. Teuvo Teräväinen (C/W) Chicago Blackhawks 82 15 43 58 0.71 12 -23
92. Morgan Geekie (C/RW) Boston Bruins 77 33 24 57 0.74 22 3
93. Bo Horvat (C) New York Islanders 81 28 29 57 0.70 16 -4
94. Connor McMichael (C) Washington Capitals 82 26 31 57 0.70 49 19
95. Kent Johnson (LW/C) Columbus Blue Jackets 68 24 33 57 0.84 16 2
96. Matthew Tkachuk (LW/RW) Florida Panthers 52 22 35 57 1.10 54 -3
97. Pavel Buchnevich (W/C) St. Louis Blues 76 20 37 57 0.75 23 10
98. Sean Monahan (C) Columbus Blue Jackets 54 19 38 57 1.06 20 19
99. Jake Sanderson (D) Ottawa Senators 80 11 46 57 0.71 12 -14
100. Shea Theodore (D) Vegas Golden Knights 67 7 50 57 0.85 26 18
938 players found | Previous page | Next page
2024-2025 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Jet Greaves Columbus Blue Jackets 11 1.91 .938 7 2 2 2 661 318 21
2. Anthony Stolarz Toronto Maple Leafs 34 2.14 .926 21 8 3 4 1987 884 71
3. Leevi Meriläinen Ottawa Senators 12 1.99 .925 8 3 1 3 663 273 22
4. Connor Hellebuyck Winnipeg Jets 63 2.01 .925 47 12 3 8 3742 1539 125
5. Darcy Kuemper Los Angeles Kings 50 2.02 .922 31 11 7 5 2974 1168 100
6. Andrei Vasilevsky Tampa Bay Lightning 63 2.18 .921 38 20 5 6 3744 1581 136
7. Casey DeSmith Dallas Stars 27 2.59 .915 14 8 2 2 1505 696 65
8. Eric Comrie Winnipeg Jets 20 2.39 .914 9 10 1 2 1180 500 47
9. Filip Gustavsson Minnesota Wild 58 2.56 .914 31 19 6 5 3424 1547 146
10. John Gibson Anaheim Ducks 29 2.77 .912 11 11 2 0 1563 740 72
                         
11. Mackenzie Blackwood totals 56 - .912 6 9 3 1 1059 1413 137
    San Jose Sharks 19 3.00 .911 6 9 3 1 1059 531 53
    Colorado Avalanche 37 2.33 .913 - - - - - 882 84
12. Logan Thompson Washington Capitals 43 2.49 .910 31 6 6 2 2536 1067 105
13. Dustin Wolf Calgary Flames 53 2.64 .910 29 16 8 3 3183 1409 140
14. Linus Ullmark Ottawa Senators 44 2.72 .910 25 14 3 4 2468 1118 112
15. Jake Oettinger Dallas Stars 58 2.59 .909 36 18 4 2 3411 1464 147
16. Joseph Woll Toronto Maple Leafs 42 2.73 .909 27 14 1 1 2443 1105 111
17. Jakub Dobes Montréal Canadiens 16 2.74 .909 7 4 3 1 875 400 40
18. Jake Allen New Jersey Devils 31 2.66 .908 13 16 1 4 1738 744 77
19. Scott Wedgewood totals 24 - .908 1 2 1 0 261 525 53
    Nashville Predators 5 3.69 .878 1 2 1 0 261 115 16
    Colorado Avalanche 19 1.99 .917 - - - - - 410 37
20. Ilya Sorokin New York Islanders 61 2.71 .907 30 24 6 4 3499 1538 158
                         
21. Sergei Bobrovski Florida Panthers 54 2.44 .906 33 19 2 5 3200 1247 130
22. Adin Hill Vegas Golden Knights 50 2.47 .906 32 13 5 4 2941 1172 121
23. Joey Daccord Seattle Kraken 57 2.75 .906 27 23 5 2 3296 1449 151
24. Igor Shestyorkin New York Rangers 61 2.86 .905 27 29 5 6 3506 1584 167
25. Karel Vejmelka Utah Hockey Club 58 2.58 .904 26 22 8 1 3369 1364 145
26. Joel Hofer St. Louis Blues 31 2.65 .904 16 8 3 1 1679 693 74
27. Lukas Dostal Anaheim Ducks 54 3.10 .903 23 23 7 1 3058 1467 158
28. Kevin Lankinen Vancouver Canucks 51 2.62 .902 25 15 10 4 3020 1213 132
29. Samuel Montembeault Montréal Canadiens 62 2.82 .902 31 24 7 4 3534 1513 166
30. Anton Forsberg Ottawa Senators 30 2.72 .901 11 12 3 3 1677 692 76
                         
31. Cam Talbot Detroit Red Wings 47 2.93 .901 21 19 5 2 2643 1167 129
32. Spencer Knight totals 38 - .901 12 8 1 2 1299 912 100
    Florida Panthers 23 2.40 .907 12 8 1 2 1299 508 52
    Chicago Blackhawks 15 3.18 .896 - - - - - 404 48
33. Jacob Markström New Jersey Devils 49 2.50 .900 26 16 6 4 2904 1093 121
34. Jordan Binnington St. Louis Blues 56 2.69 .900 28 22 5 3 3239 1312 145
35. Calvin Pickard Edmonton Oilers 36 2.71 .900 22 10 1 0 1882 764 85
36. Frederik Andersen Carolina Hurricanes 22 2.50 .899 13 8 1 1 1320 491 55
37. Marc-André Fleury Minnesota Wild 26 2.94 .899 14 9 1 1 1391 602 68
38. Pyotr Kochetkov Carolina Hurricanes 47 2.60 .898 27 16 3 2 2791 1051 121
39. Dan Vladař Calgary Flames 30 2.80 .898 12 11 6 2 1782 727 83
40. Arvid Söderblom Chicago Blackhawks 36 3.18 .898 10 18 7 0 2097 976 111
                         
41. Charlie Lindgren Washington Capitals 39 2.73 .896 20 14 3 1 2287 883 104
42. Stuart Skinner Edmonton Oilers 51 2.81 .896 26 18 4 3 2943 1187 138
43. Alex Lyon Detroit Red Wings 30 2.81 .896 14 9 1 1 1560 632 73
44. Juuse Saros Nashville Predators 58 2.98 .896 20 31 6 4 3358 1426 167
45. Yaroslav Askarov San Jose Sharks 13 3.10 .896 4 6 2 0 717 320 37
46. James Reimer totals 24 - .896 0 2 0 0 120 594 69
    Anaheim Ducks 2 4.50 .864 0 2 0 0 120 57 9
    Buffalo Sabres 22 2.90 .901 - - - - - 537 60
47. Jonas Johansson Tampa Bay Lightning 19 3.13 .895 9 6 3 1 1111 496 58
48. Alex Nedeljkovic Pittsburgh Penguins 38 3.12 .894 14 15 5 1 2151 942 112
49. Joonas Korpisalo Boston Bruins 27 2.90 .893 11 10 3 3 1530 619 74
50. Tristan Jarry Pittsburgh Penguins 36 3.12 .893 16 12 6 2 2020 867 105
                         
51. Jonathan Quick New York Rangers 24 3.17 .893 11 7 2 3 1326 587 70
52. Jeremy Swayman Boston Bruins 58 3.11 .892 22 29 7 4 3391 1456 176
53. Elvis Merzlikins Columbus Blue Jackets 53 3.18 .892 26 21 5 1 3171 1389 168
54. Ilya Samsonov Vegas Golden Knights 29 2.82 .891 16 9 4 2 1746 670 82
55. Petr Mrázek totals 38 - .891 10 19 2 0 1840 950 116
    Chicago Blackhawks 33 3.46 .890 10 19 2 0 1840 858 106
    Detroit Red Wings 5 2.49 .902 - - - - - 92 10
56. Ville Husso totals 13 - .890 1 5 2 0 439 299 37
    Detroit Red Wings 9 3.69 .866 1 5 2 0 439 175 27
    Anaheim Ducks 4 2.99 .925 - - - - - 124 10
57. Semyon Varlamov   New York Islanders 10 2.89 .889 3 4 3 0 603 233 29
58. Thatcher Demko Vancouver Canucks 23 2.90 .889 10 8 3 1 1302 506 63
59. David Rittich Los Angeles Kings 34 2.84 .887 16 14 2 0 1861 684 88
60. Ukko-Pekka Luukkonen Buffalo Sabres 55 3.20 .887 24 24 5 2 3173 1321 169
                         
61. Joel Blomqvist Pittsburgh Penguins 15 3.81 .885 4 9 1 0 773 376 49
62. Vítek Vaněček totals 25 - .884 3 10 3 0 973 640 84
    San Jose Sharks 18 3.88 .882 3 10 3 0 973 470 63
    Florida Panthers 7 3.00 .890 - - - - - 170 21
63. Samuel Ersson Philadelphia Flyers 47 3.14 .883 22 17 5 2 2602 1026 136
64. Justus Annunen totals 34 - .883 6 4 0 0 521 719 95
    Colorado Avalanche 11 3.23 .872 6 4 0 0 521 190 28
    Nashville Predators 23 3.17 .888 - - - - - 529 67
65. Connor Ingram Utah Hockey Club 22 3.27 .882 9 8 4 0 1211 492 66
66. Daniil Tarasov Columbus Blue Jackets 20 3.54 .881 7 10 2 1 1101 479 65
67. Ivan Fedotov Philadelphia Flyers 26 3.15 .880 6 13 4 0 1430 549 75
68. Marcus Högberg New York Islanders 15 3.38 .878 2 6 3 0 729 294 41
69. Philipp Grubauer Seattle Kraken 26 3.49 .875 8 17 1 0 1461 596 85
70. Alexandar Georgiyev totals 49 - .875 8 7 0 0 941 1152 165
    Colorado Avalanche 18 3.38 .874 8 7 0 0 941 368 53
    San Jose Sharks 31 3.88 .875 - - - - - 784 112
                         
71. Aleksei Kolosov Philadelphia Flyers 17 3.59 .867 5 9 1 0 902 352 54
72. Arturs Silovs Vancouver Canucks 10 3.65 .861 2 6 1 0 543 205 33
73. Cayden Primeau Montréal Canadiens 11 4.70 .836 2 3 1 0 524 209 41
LESS THAN 10 GAMES
1. Victor Östman Seattle Kraken 1 0.00 1.000 0 0 0 0 20 12 0
2. Erik Portillo Los Angeles Kings 1 1.02 .966 1 0 0 0 59 28 1
3. Akira Schmid Vegas Golden Knights 5 1.26 .944 2 0 1 0 239 85 5
4. Nico Daws New Jersey Devils 6 1.60 .939 3 1 0 1 263 107 7
5. Louis Domingue New York Rangers 1 2.00 .926 1 0 0 0 60 25 2
6. Matt Villalta Utah Hockey Club 1 3.00 .903 1 0 0 0 60 28 3
7. Dustin Tokarski Carolina Hurricanes 6 2.18 .902 4 2 0 1 359 119 13
8. Jaxson Stauber Utah Hockey Club 6 3.26 .892 2 1 1 1 314 141 17
9. Nikita Tolopilo Vancouver Canucks 2 2.15 .885 1 1 0 0 84 23 3
10. Trent Miner Colorado Avalanche 2 2.62 .879 0 1 0 0 92 29 4
                         
11. Matt Murray Toronto Maple Leafs 2 3.54 .879 1 1 0 0 119 51 7
12. Dennis Hildeby Toronto Maple Leafs 6 3.33 .878 3 3 0 0 361 137 20
13. Georgi Romanov San Jose Sharks 8 3.89 .877 0 6 0 0 417 192 27
14. Jakub Skarek New York Islanders 2 3.94 .872 0 1 0 0 77 34 5
15. Devon Levi Buffalo Sabres 9 4.12 .872 2 7 0 0 481 225 33
16. Ales Stezka Seattle Kraken 1 3.09 .870 0 1 0 0 59 20 3
17. Clay Stevenson Washington Capitals 1 5.00 .868 0 1 0 0 60 33 5
18. Olivier Rodrigue Edmonton Oilers 2 3.10 .862 0 1 0 0 78 25 4
19. Sebastian Cossa Detroit Red Wings 1 2.67 .857 1 0 0 0 45 12 2
20. Yaniv Perets Carolina Hurricanes 1 7.32 .857 0 0 0 0 9 6 1
                         
21. Drew Commesso Chicago Blackhawks 2 3.36 .846 0 1 0 0 72 22 4
22. Spencer Martin Carolina Hurricanes 9 3.89 .846 3 4 1 1 416 148 27
23. Jesper Wallstedt Minnesota Wild 2 4.09 .843 0 2 0 0 118 43 8
24. Pheonix Copley Los Angeles Kings 1 4.37 .833 0 0 0 0 28 10 2
25. Kaapo Kähkönen Colorado Avalanche 1 4.12 .800 0 1 0 0 59 16 4
26. Mads Søgaard Ottawa Senators 2 5.24 .800 1 1 0 0 92 32 8
27. Brandon Halverson Tampa Bay Lightning 1 5.18 .792 0 1 0 0 58 19 5
* Some data is missing to provide a correct summary.
120 goalies found | Previous page | Next page








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: https://www.eliteprospects.com/league/nhl/stats/#

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy