Content-Length: 217819 | pFad | http://www.eliteprospects.com/team/98/hershey-bears/experience/2019-2020/team

Elite Prospects - League experience for Hershey Bears

.
Free Agent Frenzy
" >
Team Information and Facts
2019-2020 Players
# Player GP G A TP PPG PIM Period Years
1. Liam O'Brien (LW/C) 370 63 74 137 0.37 638 2014-2020 6
2. Mike Sgarbossa (C) 297 93 175 268 0.90 201 2018-2025 7
3. Tyler Lewington (D) 283 16 46 62 0.22 577 2015-2020 5
4. Riley Sutter (C) 279 21 44 65 0.23 171 2019-2025 6
5. Shane Gersich (C/LW) 277 47 66 113 0.41 196 2018-2023 5
6. Garrett Pilon (C) 259 60 96 156 0.60 87 2016-2023 6
7. Lucas Johansen (D) 257 20 72 92 0.36 82 2017-2024 7
8. Beck Malenstyn (LW/RW) 225 30 27 57 0.25 129 2018-2023 4
9. Travis Boyd (C/RW) 221 57 115 172 0.78 56 2014-2020 6
10. Joe Snively (LW) 220 58 114 172 0.78 72 2018-2024 6
11. Colby Williams (D) 196 7 42 49 0.25 213 2016-2020 4
12. Erik Burgdoerfer (D) 186 9 27 36 0.19 180 2014-2020 3
13. Christian Djoos (D) 173 26 87 113 0.65 56 2014-2020 5
14. Brian Pinho (C) 172 40 38 78 0.45 34 2018-2022 4
15. Pheonix Copley (G) 164 - - - - - 2014-2022 6
16. Axel Jonsson-Fjällby (LW) 152 40 35 75 0.49 28 2018-2022 4
17. Bobby Nardella (D) 148 17 65 82 0.55 76 2018-2023 4
18. Alexander Alexeyev (D) 145 6 46 52 0.36 71 2019-2025 5
19. Vítek Vaněček (G) 142 - - - - - 2015-2022 6
20. Kale Kessy (LW/RW) 121 8 5 13 0.11 369 2019-2023 4
21. Matt Moulson (LW/RW) 119 39 43 82 0.69 77 2019-2022 3
22. Connor Hobbs (D) 119 7 29 36 0.30 154 2017-2020 3
23. Tobias Geisser (D) 116 3 11 14 0.12 26 2018-2022 3
24. Brett Leason (RW/C) 114 18 29 47 0.41 34 2019-2022 3
25. Kody Clark (RW) 113 18 19 37 0.33 81 2019-2023 4
26. Eddie Wittchow (D) 89 7 11 18 0.20 152 2019-2022 3
27. Martin Fehérváry (D) 80 7 24 31 0.39 61 2019-2021 2
28. Steve Whitney (C) 79 11 9 20 0.25 38 2018-2021 3
29. Philippe Maillet (C) 77 23 42 65 0.84 26 2019-2021 2
30. Chris McCarthy (C) 28 1 8 9 0.32 8 2018-2020 2
31. Parker Milner (G) 15 - - - - - 2016-2020 4
32. Tommy Hughes (D) 11 0 0 0 0.00 6 2017-2020 2
33. Matthew Weis (C) 8 0 0 0 0.00 2 2019-2021 2
34. Daniel Sprong (RW/LW) 5 1 5 6 1.20 2 2019-2020 1








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://www.eliteprospects.com/team/98/hershey-bears/experience/2019-2020/team

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy