An Post-Sean Kelly 2009 (Q20889449): Difference between revisions
Jump to navigation
Jump to search
Anthony59999 (talk | contribs) Changed French label: An Post-Sean Kelly 2009 |
Added [uk] description: сезон велокоманди, batch #225906 |
||||||||||||||
(24 intermediate revisions by 6 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
An Post | An Post-Sean Kelly 2009 | ||||||||||||||
label / en | label / en | ||||||||||||||
An Post | An Post-Sean Kelly 2009 | ||||||||||||||
label / es | label / es | ||||||||||||||
An Post | An Post-Sean Kelly 2009 | ||||||||||||||
label / it | label / it | ||||||||||||||
An Post | An Post-Sean Kelly 2009 | ||||||||||||||
label / nl | label / nl | ||||||||||||||
An Post | An Post-Sean Kelly 2009 | ||||||||||||||
label / ru | label / ru | ||||||||||||||
An Post-Sean Kelly 2009 | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
SKT 2009 | |||||||||||||||
description / fr | description / fr | ||||||||||||||
saison 2009 de l'équipe cycliste An Post | saison 2009 de l'équipe cycliste An Post-Sean Kelly | ||||||||||||||
description / de | description / de | ||||||||||||||
Saison eines Radsportteams | |||||||||||||||
description / uk | description / uk | ||||||||||||||
сезон велокоманди | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: UCI Continental Team / rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: An Post-ChainReaction / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: cycling team season / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / point in time | |||||||||||||||
2009
| |||||||||||||||
Property / point in time: 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start time | |||||||||||||||
2009
| |||||||||||||||
Property / start time: 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end time | |||||||||||||||
2009
| |||||||||||||||
Property / end time: 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / season of club or team | |||||||||||||||
Property / season of club or team: An Post-ChainReaction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / follows | |||||||||||||||
Property / follows: An Post-M Donnelly-Grant Thornton-Sean Kelly 2008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / followed by | |||||||||||||||
Property / followed by: An Post-Sean Kelly 2010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
An Post-Sean Kelly (multiple languages) | |||||||||||||||
Property / official name: An Post-Sean Kelly (multiple languages) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / competition class | |||||||||||||||
Property / competition class: UCI Continental Team / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2008–09 UCI Europe Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2008–09 UCI Europe Tour / qualifier | |||||||||||||||
ranking: 31
| |||||||||||||||
Property / participant in: 2008–09 UCI Europe Tour / qualifier | |||||||||||||||
Property / participant in: 2008–09 UCI Europe Tour / qualifier | |||||||||||||||
series ordinal: 18 |
Latest revision as of 21:00, 2 March 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | An Post-Sean Kelly 2009 |
No description defined |
Statements
An Post-Sean Kelly (multiple languages)
0 references
2009
0 references
2009
0 references
2009
0 references
SKT
0 references