NAME | FROM | GAMES 2024/25 | YELLOW CARDS | RED CARDS |
---|---|---|---|---|
Sam Allison | Chippenham | 2 | 13 | 0 |
Stuart Attwell | Warwickshire | 16 | 61 | 2 |
Peter Bankes | Lancashire | 19 | 74 | 2 |
Sam Barrott | Yorkshire | 19 | 79 | 0 |
Darren Bond | Lancashire | 12 | 48 | 1 |
Thomas Bramall | Sheffield | 7 | 22 | 1 |
John Brooks | Leicestershire | 15 | 80 | 0 |
David Coote | Nottinghamshire | 6 | 31 | 0 |
Darren England | Doncaster | 15 | 64 | 3 |
Jarred Gillett | Australia | 11 | 48 | 0 |
Tony Harrington | Cleveland | 15 | 61 | 3 |
Simon Hooper | Wiltshire | 20 | 95 | 2 |
Robert Jones | Merseyside | 18 | 80 | 4 |
Chris Kavanagh | Lancashire | 20 | 102 | 4 |
Andy Madley | West Yorkshire | 16 | 59 | 1 |
Michael Oliver | Northumberland | 22 | 104 | 5 |
Craig Pawson | South Yorkshire | 18 | 81 | 3 |
Tim Robinson | West Sussex | 12 | 57 | 1 |
Michael Salisbury | Lancashire | 11 | 32 | 2 |
Josh Smith | Peterborough | 3 | 13 | 0 |
Lewis Smith | Lancashire | 5 | 17 | 1 |
Anthony Taylor | Cheshire | 26 | 77 | 5 |
n.b. data is for chosen competition / season combination; click referee to see all games in chosen season