Welsh Premier League - Championship Conference
Last updated: 19 April, 3:05pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 32 | 26 | 0 | 6 | 89 | 31 | +58 | 78 |
2 | Penybont | 32 | 19 | 7 | 6 | 56 | 32 | +24 | 64 |
3 | Haverfordwest County | 32 | 13 | 12 | 7 | 39 | 26 | +13 | 51 |
4 | Caernarfon Town | 32 | 14 | 6 | 12 | 53 | 51 | +2 | 48 |
5 | Cardiff Metropolitan University | 32 | 12 | 8 | 12 | 43 | 46 | -3 | 44 |
6 | Bala Town FC | 32 | 8 | 13 | 11 | 38 | 43 | -5 | 37 |
Key
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Welsh Premier League - Playoff Conference
Last updated: 19 April, 3:05pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barry Town | 32 | 15 | 7 | 10 | 55 | 51 | +4 | 52 |
2 | Connah's Quay Nomads | 32 | 12 | 6 | 14 | 47 | 35 | +12 | 42 |
3 | Flint Town United | 32 | 13 | 3 | 16 | 48 | 62 | -14 | 42 |
4 | Briton Ferry | 32 | 9 | 5 | 18 | 46 | 65 | -19 | 32 |
5 | Newtown AFC | 32 | 6 | 8 | 18 | 36 | 65 | -29 | 26 |
6 | Aberystwyth Town | 32 | 6 | 3 | 23 | 28 | 71 | -43 | 21 |
Key
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th