Soccer Tables
Domestic | English & Scottish | European | International |
---|---|---|---|
Eircom League Premier Division
Team | P | W | D | L | F/A | Pts | |
---|---|---|---|---|---|---|---|
1 | Bohemians | 32 | 26 | 4 | 2 | 52 / 12 | 82 |
2 | St Patrick's Athletic | 31 | 18 | 6 | 7 | 44 / 23 | 60 |
3 | Derry City | 31 | 15 | 10 | 6 | 41 / 21 | 55 |
4 | Cork City | 32 | 15 | 11 | 6 | 44 / 25 | 46 |
5 | Sligo Rovers | 32 | 11 | 12 | 9 | 39 / 28 | 45 |
6 | Bray Wanderers | 32 | 11 | 6 | 15 | 28 / 50 | 39 |
7 | Shamrock Rovers | 32 | 8 | 13 | 11 | 33 / 33 | 37 |
8 | Drogheda United | 32 | 12 | 9 | 11 | 38 / 30 | 35 |
9 | Galway United | 32 | 7 | 8 | 17 | 33 / 49 | 29 |
10 | Finn Harps | 32 | 8 | 4 | 20 | 24 / 53 | 28 |
11 | Cobh Ramblers | 32 | 6 | 8 | 18 | 25 / 51 | 26 |
12 | UCD | 32 | 4 | 9 | 19 | 19 / 45 | 21 |
Last updated: 10 Nov 2008