Tuesday 1 April 2025
National TV Reach: 1. SEVEN NEWS 2,100,000 2. TRAVEL GUIDES 1,998,000 3. 9NEWS 1,984,000 4. A CURRENT AFFAIR 1,640,000 5. TIPPING POINT AUSTRALIA 1,408,000
- David Knox
- on
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Tuesday 1st Apr 2025 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 2,100,000 | 1,331,000 | 85,000 | |||
TRAVEL GUIDES -RPT | Nine | 1,998,000 | 916,000 | 85,000 | |||
9NEWS | Nine | 1,984,000 | 1,231,000 | 116,000 | |||
A CURRENT AFFAIR | Nine | 1,640,000 | 1,084,000 | 101,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,408,000 | 758,000 | 63,000 | |||
HOME AND AWAY | Seven | 1,360,000 | 864,000 | 133,000 | |||
7.30-EV | ABC | 1,298,000 | 770,000 | 35,000 | |||
ABC NEWS-EV | ABC | 1,260,000 | 982,000 | 36,000 | |||
THE CHASE AUSTRALIA | Seven | 1,251,000 | 614,000 | 40,000 | |||
THE AMERICAS | Seven | 1,148,000 | 524,000 | 39,000 | |||
SUNRISE | Seven | 966,000 | 392,000 | 41,000 | |||
THE DOG HOUSE AUSTRALIA | 10 | 950,000 | 353,000 | 15,000 | |||
THE DISH | Nine | 824,000 | 203,000 | 19,000 | |||
TODAY | Nine | 815,000 | 319,000 | 43,000 | |||
THE PROJECT | 10 | 787,000 | 309,000 | 17,000 | |||
9NEWS AFTERNOON | Nine | 754,000 | 378,000 | 29,000 | |||
HARD QUIZ S4 RPT | ABC | 735,000 | 369,000 | 12,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 731,000 | 491,000 | 19,000 | |||
NEWS BREAKFAST-AM | ABC | 691,000 | 242,000 | 16,000 | |||
10 NEWS FIRST | 10 | 663,000 | 334,000 | 16,000 | |||
THE HUNTING PARTY | Seven | 661,000 | 260,000 | 24,000 | |||
CREATIVE TYPES WITH VIRGINIA TRIOLI-EV | ABC | 655,000 | 408,000 | 16,000 | |||
FOOTY CLASSIFIED -TUE | Nine | 651,000 | 200,000 | 16,000 | |||
SEVEN NEWS AT 4 | Seven | 591,000 | 299,000 | 19,000 | |||
NCIS | 10 | 576,000 | 261,000 | 7,000 | |||
THE MORNING SHOW | Seven | 574,000 | 254,000 | 25,000 | |||
MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 564,000 | 236,000 | 14,000 | |||
NCIS RPT | 10 | 549,000 | 155,000 | 3,000 | |||
ABC NEWS MORNINGS-AM | ABC | 545,000 | 101,000 | 8,000 | |||
TIPPING POINT UK -RPT | Nine | 540,000 | 317,000 | 20,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 1st Apr 2025 |
|||||||
Rank                       Description                      Network | |||||||
TRAVEL GUIDES -RPT | Nine | 685,000 | 308,000 | 48,000 | |||
9NEWS | Nine | 595,000 | 331,000 | 60,000 | |||
SEVEN NEWS | Seven | 515,000 | 300,000 | 43,000 | |||
A CURRENT AFFAIR | Nine | 483,000 | 290,000 | 54,000 | |||
HOME AND AWAY | Seven | 408,000 | 271,000 | 73,000 | |||
TIPPING POINT AUSTRALIA | Nine | 353,000 | 170,000 | 30,000 | |||
THE DOG HOUSE AUSTRALIA | 10 | 340,000 | 137,000 | 9,000 | |||
THE AMERICAS | Seven | 332,000 | 131,000 | 20,000 | |||
THE PROJECT | 10 | 281,000 | 122,000 | 10,000 | |||
SUNRISE | Seven | 280,000 | 124,000 | 23,000 | |||
THE DISH | Nine | 280,000 | 63,000 | 10,000 | |||
TODAY | Nine | 279,000 | 113,000 | 24,000 | |||
7.30-EV | ABC | 275,000 | 154,000 | 14,000 | |||
THE CHASE AUSTRALIA | Seven | 266,000 | 117,000 | 19,000 | |||
ABC NEWS-EV | ABC | 246,000 | 187,000 | 13,000 | |||
FOOTY CLASSIFIED -TUE | Nine | 239,000 | 78,000 | 9,000 | |||
MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 208,000 | 95,000 | 8,000 | |||
NEWS BREAKFAST-AM | ABC | 206,000 | 81,000 | 8,000 | |||
THE HUNTING PARTY | Seven | 200,000 | 81,000 | 13,000 | |||
SUNRISE -EARLY | Seven | 195,000 | 83,000 | 15,000 | |||
NCIS | 10 | 187,000 | 78,000 | 4,000 | |||
THE BIG BANG THEORY RPT | 10 | 180,000 | 32,000 | 1,000 | |||
10 NEWS FIRST | 10 | 177,000 | 83,000 | 8,000 | |||
TODAY -EARLY | Nine | 177,000 | 77,000 | 16,000 | |||
NCIS RPT | 10 | 168,000 | 40,000 | 2,000 | |||
9NEWS AFTERNOON | Nine | 158,000 | 77,000 | 14,000 | |||
TODAY EXTRA | Nine | 146,000 | 65,000 | 15,000 | |||
DEAL OR NO DEAL | 10 | 145,000 | 76,000 | 9,000 | |||
THE MORNING SHOW | Seven | 140,000 | 69,000 | 14,000 | |||
THE AGENDA SETTERS | Seven | 138,000 | 51,000 | 8,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 1st Apr 2025 |
|||||||
Rank                       Description                      Network | |||||||
TRAVEL GUIDES -RPT | Nine | 249,000 | 103,000 | 24,000 | |||
9NEWS | Nine | 219,000 | 121,000 | 30,000 | |||
A CURRENT AFFAIR | Nine | 181,000 | 104,000 | 28,000 | |||
SEVEN NEWS | Seven | 176,000 | 105,000 | 22,000 | |||
HOME AND AWAY | Seven | 168,000 | 116,000 | 44,000 | |||
TIPPING POINT AUSTRALIA | Nine | 145,000 | 72,000 | 15,000 | |||
THE DOG HOUSE AUSTRALIA | 10 | 137,000 | 47,000 | 4,000 | |||
THE PROJECT | 10 | 135,000 | 58,000 | 5,000 | |||
THE AMERICAS | Seven | 116,000 | 54,000 | 11,000 | |||
THE DISH | Nine | 113,000 | 25,000 | 5,000 | |||
7.30-EV | ABC | 104,000 | 60,000 | 6,000 | |||
MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 103,000 | 51,000 | 5,000 | |||
THE CHASE AUSTRALIA | Seven | 100,000 | 45,000 | 10,000 | |||
TODAY | Nine | 90,000 | 35,000 | 11,000 | |||
ABC NEWS-EV | ABC | 89,000 | 72,000 | 6,000 | |||
THE HUNTING PARTY | Seven | 77,000 | 33,000 | 6,000 | |||
NEWS BREAKFAST-AM | ABC | 77,000 | 31,000 | 3,000 | |||
SUNRISE | Seven | 77,000 | 29,000 | 11,000 | |||
FOOTY CLASSIFIED -TUE | Nine | 67,000 | 23,000 | 5,000 | |||
9NEWS AFTERNOON | Nine | 67,000 | 33,000 | 7,000 | |||
THE BIG BANG THEORY RPT | 10 | 57,000 | 9,000 | 1,000 | |||
SUNRISE -EARLY | Seven | 55,000 | 18,000 | 6,000 | |||
10 NEWS FIRST | 10 | 55,000 | 23,000 | 4,000 | |||
HARD QUIZ S4 RPT | ABC | 54,000 | 25,000 | 2,000 | |||
TODAY EXTRA | Nine | 53,000 | 28,000 | 7,000 | |||
NCIS RPT | 10 | 53,000 | 10,000 | 1,000 | |||
NCIS | 10 | 51,000 | 24,000 | 2,000 | |||
DEAL OR NO DEAL | 10 | 50,000 | 33,000 | 5,000 | |||
TODAY -EARLY | Nine | 50,000 | 17,000 | 7,000 | |||
SEVEN NEWS AT 4 | Seven | 47,000 | 25,000 | 5,000 |
© OzTAM and Regional TAM 2025. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest
4 Responses
Good afternoon David, is the channel % split available for today’s ratings by any chance? Thank you.
There’s been a change to what is supplied… I will need some time to reassess.
Ratings for Tuesday were Nine (32.0%), Seven (23.8%), ABC (19.1%), Ten (15.4%) and SBS (9.7%)
No. The problem with that is it is only 5 cities, which we have moved beyond and why I did not publish.