Seznam asteroidov (10001–10250)
Videz
Predhodnik: Seznam asteroidov (9751-10000) |
Seznam asteroidov 10001-10250 |
Naslednik: Seznam asteroidov (10251-10500) |
asteroid | abs. mag. |
osnovni podatki |
tip tel. |
odkrit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
mednarodno ime | zač. ozn. | a [a.e.] | e | i [°] | P [leto] | datum | kraj | kdo | ||
10001 Palermo | 1969 TM1 | 13,9 | 2,377 | 0,135 | 7,43 | 3,665 | MBA | 8. oktober 1969 | Krym–Naučnyj | L. I. Černych |
(10002) | 1969 TQ1 | 13,3 | 3,159 | 0,161 | 2,99 | 5,615 | MBA | 8. oktober 1969 | Krym–Naučnyj | L. I. Černych |
(10003) | 1971 UD1 | 14,6 | 2,213 | 0,130 | 1,58 | 3,292 | MBA | 26. oktober 1971 | Bergedorf | L. Kohoutek |
10004 Igormakarov | 1975 VV2 | 12,8 | 3,109 | 0,184 | 16,78 | 5,482 | MBA | 2. november 1975 | Krym–Naučnyj | T. M. Smirnova |
10005 Chernega | 1976 SS2 | 14,1 | 2,333 | 0,213 | 3,41 | 3,563 | MBA | 24. september 1976 | Krym–Naučnyj | N. S. Černych |
10006 Sessai | 1976 UR15 | 13,5 | 2,635 | 0,058 | 9,91 | 4,278 | MBA | 22. oktober 1976 | Kiso | H. Kosai; K. Hurukawa |
(10007) | 1976 YF3 | 11,6 | 3,151 | 0,105 | 13,40 | 5,592 | MBA | 16. december 1976 | Krym–Naučnyj | L. I. Černych |
10008 Raisanyo | 1977 DT2 | 13,7 | 2,740 | 0,034 | 1,46 | 4,534 | MBA | 18. februar 1977 | Kiso | H. Kosai; K. Hurukawa |
10009 Hirosetanso | 1977 EA6 | 14,3 | 2,398 | 0,106 | 4,11 | 3,713 | MBA | 12. marec 1977 | Kiso | H. Kosai; K. Hurukawa |
10010 Rudruna | 1978 PW3 | 14,3 | 2,464 | 0,147 | 6,43 | 3,867 | MBA | 9. avgust 1978 | Krym–Naučnyj | N. S. Černych; L. I. Černych |
10011 Avidzba | 1978 QY1 | 14,0 | 2,446 | 0,102 | 4,68 | 3,826 | MBA | 31. avgust 1978 | Krym–Naučnyj | N. S. Černych |
10012 Tmutarakania | 1978 RE3 | 14,9 | 2,443 | 0,189 | 1,56 | 3,817 | MBA | 3. september 1978 | Krym–Naučnyj | N. S. Černych; L. G. Karačkina |
10013 Stenholm | 1978 RR8 | 14,4 | 2,439 | 0,236 | 11,12 | 3,808 | MBA | 2. september 1978 | La Silla | C.-I. Lagerkvist |
10014 Shaim | 1978 SE3 | 13,8 | 2,434 | 0,113 | 3,04 | 3,797 | MBA | 26. september 1978 | Krym–Naučnyj | L. V. Žuravleva |
(10015) | 1978 SA5 | 15,0 | 2,204 | 0,201 | 00,82 | 3,271 | MBA | 27. september 1978 | Krym–Naučnyj | L. I. Černych |
10016 Yugan | 1978 SW7 | 13,9 | 2,457 | 0,141 | 4,56 | 3,851 | MBA | 26. september 1978 | Krym–Naučnyj | L. V. Žuravleva |
(10017) | 1978 UP2 | 13,7 | 2,186 | 0,148 | 9,09 | 3,232 | MBA | 30. oktober 1978 | Nanking | Purple Mountain |
(10018) | 1979 MG4 | 13,2 | 3,097 | 0,141 | 1,67 | 5,449 | MBA | 25. junij 1979 | Observatorij Siding Spring | E. F. Helin; S. J. Bus |
(10019) | 1979 MK7 | 13,7 | 3,085 | 0,111 | 2,85 | 5,418 | MBA | 25. junij 1979 | Observatorij Siding Spring | E. F. Helin; S. J. Bus |
(10020) | 1979 OQ5 | 12,6 | 3,126 | 0,076 | 4,85 | 5,527 | MBA | 24. julij 1979 | Observatorij Palomar | S. J. Bus |
10021 Henja | 1979 QC1 | 14,4 | 2,347 | 0,175 | 11,69 | 3,595 | MBA | 22. avgust 1979 | La Silla | C.-I. Lagerkvist |
10022 Zubov | 1979 SU2 | 13,8 | 2,369 | 0,133 | 5,40 | 3,646 | MBA | 22. september 1979 | Krym–Naučnyj | N. S. Černych |
10023 Vladifedorov | 1979 WX3 | 14,0 | 2,435 | 0,179 | 1,94 | 3,799 | MBA | 17. november 1979 | Krym–Naučnyj | L. I. Černych |
10024 Marthahazen | 1980 EB | 14,2 | 2,450 | 0,093 | 2,04 | 3,835 | MBA | 10. marec 1980 | Harvard | Harvard Observatory |
10025 Rauer | 1980 FO1 | 12,6 | 2,908 | 0,066 | 1,25 | 4,959 | MBA | 16. marec 1980 | La Silla | C.-I. Lagerkvist |
(10026) | 1980 RE1 | 13,8 | 2,571 | 0,174 | 8,72 | 4,122 | MBA | 3. september 1980 | Kleť | A. Mrkos |
10027 Perozzi | 1981 FL | 14,2 | 2,370 | 0,188 | 7,91 | 3,647 | MBA | 30. marec 1981 | Anderson Mesa | E. Bowell |
10028 Bonus | 1981 JM2 | 14,3 | 2,432 | 0,178 | 1,66 | 3,791 | MBA | 5. maj 1981 | Observatorij Palomar | C. S. Shoemaker |
10029 Hiramperkins | 1981 QF | 14,1 | 2,556 | 0,249 | 3,65 | 4,085 | MBA | 30. avgust 1981 | Anderson Mesa | E. Bowell |
10030 Philkeenan | 1981 QG | 13,5 | 3,062 | 0,189 | 1,20 | 5,356 | MBA | 30. avgust 1981 | Anderson Mesa | E. Bowell |
10031 Vladarnolda | 1981 RB2 | 12,9 | 2,589 | 0,200 | 12,93 | 4,165 | MBA | 7. september 1981 | Krym–Naučnyj | L. G. Karačkina |
(10032) | 1981 RF7 | 13,2 | 3,083 | 0,323 | 8,96 | 5,411 | MBA | 3. september 1981 | Observatorij Palomar | S. J. Bus |
(10033) | 1981 UJ23 | 12,6 | 3,022 | 0,071 | 11,18 | 5,252 | MBA | 24. oktober 1981 | Observatorij Palomar | S. J. Bus |
10034 Birlan | 1981 YG | 13,4 | 2,583 | 0,132 | 14,83 | 4,152 | MBA | 30. december 1981 | Anderson Mesa | E. Bowell |
(10035) | 1982 DC2 | 15,1 | 2,268 | 0,144 | 4,80 | 3,415 | MBA | 16. februar 1982 | Kleť | L. Brožek |
10036 McGaha | 1982 OF | 13,7 | 2,435 | 0,230 | 3,82 | 3,799 | MBA | 24. julij 1982 | Anderson Mesa | E. Bowell |
(10037) | 1984 BQ | 13,1 | 2,389 | 0,065 | 7,79 | 3,691 | MBA | 26. januar 1984 | Kleť | A. Mrkos |
(10038) | 1984 HO1 | 14,5 | 2,149 | 0,102 | 3,40 | 3,150 | MBA | 28. april 1984 | La Silla | W. Ferreri; V. Zappala |
10039 Keet Seel | 1984 LK | 12,8 | 3,130 | 0,379 | 6,56 | 5,537 | MBA | 2. junij 1984 | Anderson Mesa | B. A. Skiff |
(10040) | 1984 QM | 14,5 | 2,206 | 0,179 | 3,28 | 3,275 | MBA | 24. avgust 1984 | Kleť | Z. Vávrová |
10041 Parkinson | 1985 HS1 | 14,0 | 2,324 | 0,199 | 23,25 | 3,542 | MBA | 24. april 1985 | Observatorij Palomar | C. S. Shoemaker; E. M. Shoemaker |
10042 Budstewart | 1985 PL | 13,3 | 2,573 | 0,225 | 12,77 | 4,127 | MBA | 14. avgust 1985 | Anderson Mesa | E. Bowell |
10043 Janegann | 1985 PN | 11,9 | 3,132 | 0,121 | 17,32 | 5,543 | MBA | 14. avgust 1985 | Anderson Mesa | E. Bowell |
10044 Squyres | 1985 RU | 13,6 | 2,564 | 0,335 | 16,52 | 4,105 | MBA | 15. september 1985 | Observatorij Palomar | C. S. Shoemaker; E. M. Shoemaker |
(10045) | 1985 RJ3 | 12,8 | 3,113 | 0,136 | 1,85 | 5,492 | MBA | 6. september 1985 | La Silla | H. Debehogne |
(10046) | 1986 JC | 13,6 | 2,340 | 0,239 | 8,32 | 3,579 | MBA | 2. maj 1986 | Observatorij Palomar | INAS |
(10047) | 1986 QK2 | 13,4 | 2,345 | 0,052 | 14,23 | 3,590 | MBA | 28. avgust 1986 | La Silla | H. Debehogne |
(10048) | 1986 TQ | 12,4 | 3,093 | 0,071 | 16,53 | 5,438 | MBA | 3. oktober 1986 | Brorfelde | P. Jensen |
10049 Vorovich | 1986 TZ11 | 13,0 | 3,116 | 0,148 | 4,97 | 5,499 | MBA | 3. oktober 1986 | Krym–Naučnyj | L. G. Karačkina |
10050 Rayman | 1987 MA1 | 13,3 | 2,687 | 0,267 | 12,22 | 4,405 | MBA | 28. junij 1987 | Observatorij Palomar | E. F. Helin |
10051 Albee | 1987 QG6 | 14,9 | 2,293 | 0,345 | 21,89 | 3,471 | MBA | 23. avgust 1987 | Observatorij Palomar | E. F. Helin |
(10052) | 1987 SM12 | 13,5 | 2,904 | 0,075 | 1,23 | 4,949 | MBA | 16. september 1987 | La Silla | H. Debehogne |
(10053) | 1987 SR12 | 13,8 | 2,279 | 0,156 | 4,29 | 3,441 | MBA | 16. september 1987 | La Silla | H. Debehogne |
10054 Solomin | 1987 SQ17 | 13,8 | 2,258 | 0,206 | 5,42 | 3,392 | MBA | 17. september 1987 | Krym–Naučnyj | L. I. Černych |
10055 Silcher | 1987 YC1 | 14,1 | 2,960 | 0,055 | 00,47 | 5,092 | MBA | 22. december 1987 | Tautenburg | F. Borngen |
(10056) | 1988 BX3 | 14,4 | 2,349 | 0,068 | 5,74 | 3,599 | MBA | 19. januar 1988 | La Silla | H. Debehogne |
10057 L'Obel | 1988 CO1 | 14,2 | 2,372 | 0,140 | 3,98 | 3,652 | MBA | 11. februar 1988 | La Silla | E. W. Elst |
(10058) | 1988 DD5 | 14,7 | 2,398 | 0,227 | 9,69 | 3,714 | MBA | 25. februar 1988 | Observatorij Siding Spring | R. H. McNaught |
(10059) | 1988 FS2 | 14,1 | 2,411 | 0,136 | 2,54 | 3,742 | MBA | 21. marec 1988 | Smolyan | Bulgarian National Observatory |
10060 Amymilne | 1988 GL | 13,7 | 2,446 | 0,191 | 15,24 | 3,824 | MBA | 12. april 1988 | Observatorij Palomar | C. S. Shoemaker; E. M. Shoemaker |
(10061) | 1988 PG1 | 13,5 | 2,715 | 0,198 | 12,16 | 4,474 | MBA | 11. avgust 1988 | Observatorij Siding Spring | A. J. Noymer |
(10062) | 1988 RV4 | 14,3 | 2,661 | 0,178 | 1,64 | 4,340 | MBA | 1. september 1988 | La Silla | H. Debehogne |
(10063) | 1988 SZ2 | 12,8 | 3,986 | 0,038 | 3,00 | 7,958 | HLD | 16. september 1988 | Cerro Tololo | S. J. Bus |
(10064) | 1988 UO | 12,1 | 2,730 | 0,187 | 9,74 | 4,510 | MBA | 31. oktober 1988 | Chiyoda | T. Kojima |
(10065) | 1988 XK | 12,6 | 2,908 | 0,179 | 6,92 | 4,958 | MBA | 3. december 1988 | Gekko | Y. Oshima |
(10066) | 1988 XV2 | 15,1 | 2,197 | 0,203 | 3,51 | 3,257 | MBA | 1. december 1988 | Brorfelde | P. Jensen |
10067 Bertuch | 1989 AL6 | 14,8 | 2,240 | 0,090 | 1,79 | 3,351 | MBA | 11. januar 1989 | Tautenburg | F. Borngen |
10068 Dodoens | 1989 CT2 | 14,2 | 2,374 | 0,107 | 5,80 | 3,657 | MBA | 4. februar 1989 | La Silla | E. W. Elst |
10069 Fontenelle | 1989 CW2 | 12,1 | 3,002 | 0,063 | 9,03 | 5,199 | MBA | 4. februar 1989 | La Silla | E. W. Elst |
10070 Liuzongli | 1989 CB8 | 14,4 | 2,262 | 0,095 | 2,28 | 3,401 | MBA | 7. februar 1989 | La Silla | H. Debehogne |
(10071) | 1989 EZ2 | 14,6 | 2,318 | 0,116 | 6,80 | 3,530 | MBA | 2. marec 1989 | La Silla | E. W. Elst |
(10072) | 1989 GF1 | 14,5 | 2,278 | 0,105 | 3,75 | 3,438 | MBA | 3. april 1989 | La Silla | E. W. Elst |
(10073) | 1989 GJ2 | 13,9 | 2,362 | 0,113 | 7,19 | 3,630 | MBA | 3. april 1989 | La Silla | E. W. Elst |
(10074) | 1989 GH4 | 14,4 | 2,326 | 0,022 | 4,95 | 3,547 | MBA | 3. april 1989 | La Silla | E. W. Elst |
(10075) | 1989 GR4 | 13,9 | 2,267 | 0,114 | 4,10 | 3,412 | MBA | 3. april 1989 | La Silla | E. W. Elst |
(10076) | 1989 PK | 13,6 | 2,601 | 0,316 | 20,22 | 4,194 | MBA | 9. avgust 1989 | Observatorij Palomar | E. F. Helin |
(10077) | 1989 UL1 | 13,2 | 2,561 | 0,113 | 10,27 | 4,097 | MBA | 26. oktober 1989 | Kushiro | S. Ueda; H. Kaneda |
10078 Stanthorpe | 1989 UJ3 | 13,6 | 2,560 | 0,181 | 13,11 | 4,094 | MBA | 30. oktober 1989 | Geisei | T. Seki |
10079 Meunier | 1989 XD2 | 14,6 | 2,636 | 0,233 | 7,15 | 4,279 | MBA | 2. december 1989 | La Silla | E. W. Elst |
(10080) | 1990 OF1 | 12,3 | 3,115 | 0,194 | 14,33 | 5,497 | MBA | 18. julij 1990 | Observatorij Palomar | E. F. Helin |
(10081) | 1990 OW1 | 14,8 | 2,213 | 0,180 | 4,16 | 3,291 | MBA | 29. julij 1990 | Observatorij Palomar | H. E. Holt |
(10082) | 1990 OF2 | 14,5 | 2,360 | 0,243 | 5,02 | 3,624 | MBA | 29. julij 1990 | Observatorij Palomar | H. E. Holt |
(10083) | 1990 QE2 | 14,4 | 2,230 | 0,161 | 5,03 | 3,330 | MBA | 22. avgust 1990 | Observatorij Palomar | H. E. Holt |
(10084) | 1990 QC5 | 13,8 | 2,225 | 0,162 | 3,52 | 3,318 | MBA | 25. avgust 1990 | Observatorij Palomar | H. E. Holt |
(10085) | 1990 QF5 | 12,5 | 3,199 | 0,067 | 15,03 | 5,721 | MBA | 25. avgust 1990 | Observatorij Palomar | H. E. Holt |
(10086) | 1990 SZ | 13,8 | 2,540 | 0,177 | 10,58 | 4,049 | MBA | 16. september 1990 | Observatorij Palomar | H. E. Holt |
(10087) | 1990 SG3 | 14,0 | 2,288 | 0,192 | 4,05 | 3,460 | MBA | 18. september 1990 | Observatorij Palomar | H. E. Holt |
10088 Digne | 1990 SG8 | 13,9 | 2,341 | 0,183 | 3,45 | 3,582 | MBA | 22. september 1990 | La Silla | E. W. Elst |
10089 Turgot | 1990 SS9 | 14,6 | 2,378 | 0,201 | 3,33 | 3,666 | MBA | 22. september 1990 | La Silla | E. W. Elst |
10090 Sikorsky | 1990 TK15 | 13,5 | 2,369 | 0,129 | 6,31 | 3,647 | MBA | 13. oktober 1990 | Krym–Naučnyj | L. G. Karačkina; G. R. Kastelʹ |
10091 Bandaisan | 1990 VD3 | 14,4 | 2,373 | 0,062 | 3,24 | 3,655 | MBA | 11. november 1990 | Geisei | T. Seki |
10092 Sasaki | 1990 VD4 | 14,3 | 2,398 | 0,192 | 1,79 | 3,712 | MBA | 15. november 1990 | Kitami | K. Endate; K. Watanabe |
10093 Diesel | 1990 WX1 | 15,0 | 2,394 | 0,106 | 6,80 | 3,704 | MBA | 18. november 1990 | La Silla | E. W. Elst |
10094 Eijikato | 1991 DK | 11,8 | 2,579 | 0,145 | 15,67 | 4,142 | MBA | 20. februar 1991 | Geisei | T. Seki |
10095 Johannlowe | 1991 RP2 | 12,6 | 3,003 | 0,052 | 9,42 | 5,202 | MBA | 9. september 1991 | Tautenburg | F. Borngen; L. D. Schmadel |
(10096) | 1991 RK5 | 12,5 | 3,035 | 0,114 | 10,85 | 5,286 | MBA | 13. september 1991 | Observatorij Palomar | H. E. Holt |
(10097) | 1991 RV16 | 14,6 | 2,238 | 0,117 | 7,16 | 3,347 | MBA | 15. september 1991 | Observatorij Palomar | H. E. Holt |
(10098) | 1991 SC1 | 12,9 | 3,029 | 0,088 | 10,44 | 5,272 | MBA | 30. september 1991 | Observatorij Siding Spring | R. H. McNaught |
10099 Glazebrook | 1991 VB9 | 13,4 | 3,267 | 0,117 | 2,89 | 5,903 | MBA | 4. november 1991 | Kitt Peak | Spacewatch |
10100 Bürgel | 1991 XH1 | 14,5 | 2,413 | 0,178 | 1,93 | 3,749 | MBA | 10. december 1991 | Tautenburg | F. Borngen |
10101 Fourier | 1992 BM2 | 13,9 | 2,250 | 0,100 | 3,92 | 3,374 | MBA | 30. januar 1992 | La Silla | E. W. Elst |
10102 Digerhuvud | 1992 DA6 | 14,7 | 2,423 | 0,133 | 1,83 | 3,771 | MBA | 29. februar 1992 | La Silla | UESAC |
10103 Jungfrun | 1992 DB9 | 14,2 | 2,403 | 0,106 | 7,32 | 3,725 | MBA | 29. februar 1992 | La Silla | UESAC |
10104 Hoburgsgubben | 1992 EY9 | 15,8 | 2,333 | 0,076 | 2,62 | 3,564 | MBA | 2. marec 1992 | La Silla | UESAC |
10105 Holmhällar | 1992 EM12 | 13,4 | 3,125 | 0,110 | 00,88 | 5,523 | MBA | 6. marec 1992 | La Silla | UESAC |
10106 Lergrav | 1992 EV15 | 15,1 | 2,344 | 0,163 | 2,16 | 3,589 | MBA | 1. marec 1992 | La Silla | UESAC |
(10107) | 1992 FW1 | 14,9 | 2,334 | 0,267 | 22,64 | 3,566 | MBA | 27. marec 1992 | Observatorij Siding Spring | D. I. Steel |
10108 Tomlinson | 1992 HM | 13,8 | 2,401 | 0,154 | 26,04 | 3,720 | MBA | 26. april 1992 | Observatorij Palomar | C. S. Shoemaker; E. M. Shoemaker |
(10109) | 1992 KQ | 12,5 | 2,667 | 0,173 | 14,86 | 4,354 | MBA | 29. maj 1992 | Observatorij Palomar | E. F. Helin |
(10110) | 1992 LJ | 13,9 | 2,483 | 0,143 | 4,13 | 3,911 | MBA | 3. junij 1992 | Observatorij Palomar | G. J. Leonard |
10111 Fresnel | 1992 OO1 | 12,7 | 2,555 | 0,012 | 14,83 | 4,084 | MBA | 25. julij 1992 | Caussols | E. W. Elst |
(10112) | 1992 OP1 | 12,7 | 3,039 | 0,110 | 15,05 | 5,296 | MBA | 31. julij 1992 | Observatorij Palomar | H. E. Holt |
(10113) | 1992 PX2 | 13,1 | 2,606 | 0,150 | 11,24 | 4,206 | MBA | 6. avgust 1992 | Observatorij Palomar | H. E. Holt |
10114 Greifswald | 1992 RZ | 13,1 | 2,881 | 0,032 | 00,95 | 4,888 | MBA | 4. september 1992 | Tautenburg | L. D. Schmadel; F. Borngen |
(10115) | 1992 SK | 17,0 | 1,249 | 0,326 | 15,33 | 1,396 | APL | 24. september 1992 | Observatorij Palomar | E. F. Helin; J. Alu |
10116 Robertfranz | 1992 SJ2 | 12,4 | 3,004 | 0,054 | 10,92 | 5,207 | MBA | 21. september 1992 | Tautenburg | F. Borngen; L. D. Schmadel |
10117 Tanikawa | 1992 TW | 13,6 | 2,982 | 0,109 | 10,68 | 5,148 | MBA | 1. oktober 1992 | Kitami | M. Yanai; K. Watanabe |
(10118) | 1992 UK1 | 13,0 | 2,807 | 0,158 | 8,04 | 4,703 | MBA | 19. oktober 1992 | Kushiro | S. Ueda; H. Kaneda |
10119 Remarque | 1992 YC1 | 13,2 | 3,129 | 0,137 | 2,52 | 5,534 | MBA | 18. december 1992 | Caussols | E. W. Elst |
10120 Ypres | 1992 YH2 | 12,9 | 3,184 | 0,064 | 10,49 | 5,681 | MBA | 18. december 1992 | Caussols | E. W. Elst |
(10121) | 1993 BS4 | 13,5 | 3,199 | 0,161 | 00,90 | 5,722 | MBA | 27. januar 1993 | Caussols | E. W. Elst |
(10122) | 1993 BC5 | 13,0 | 3,231 | 0,166 | 00,51 | 5,807 | MBA | 27. januar 1993 | Caussols | E. W. Elst |
10123 Fideöja | 1993 FJ16 | 13,8 | 2,269 | 0,207 | 4,06 | 3,418 | MBA | 17. marec 1993 | La Silla | UESAC |
(10124) | 1993 FE23 | 13,9 | 2,265 | 0,172 | 8,77 | 3,408 | MBA | 21. marec 1993 | La Silla | UESAC |
(10125) | 1993 FB24 | 14,7 | 2,188 | 0,182 | 4,83 | 3,236 | MBA | 21. marec 1993 | La Silla | UESAC |
(10126) | 1993 FW24 | 14,7 | 2,208 | 0,181 | 1,19 | 3,280 | MBA | 21. marec 1993 | La Silla | UESAC |
(10127) | 1993 FF26 | 15,2 | 2,210 | 0,132 | 4,33 | 3,284 | MBA | 21. marec 1993 | La Silla | UESAC |
(10128) | 1993 FT31 | 14,5 | 2,268 | 0,232 | 5,61 | 3,416 | MBA | 19. marec 1993 | La Silla | UESAC |
(10129) | 1993 FO40 | 15,0 | 2,167 | 0,081 | 2,00 | 3,189 | MBA | 19. marec 1993 | La Silla | UESAC |
(10130) | 1993 FJ50 | 14,7 | 2,161 | 0,035 | 2,07 | 3,175 | MBA | 19. marec 1993 | La Silla | UESAC |
(10131) | 1993 FP73 | 15,5 | 2,302 | 0,178 | 2,79 | 3,492 | MBA | 21. marec 1993 | La Silla | UESAC |
(10132) | 1993 FL84 | 13,9 | 2,218 | 0,166 | 8,06 | 3,302 | MBA | 20. marec 1993 | La Silla | UESAC |
(10133) | 1993 GC1 | 13,7 | 2,293 | 0,161 | 5,25 | 3,472 | MBA | 15. april 1993 | Observatorij Palomar | H. E. Holt |
(10134) | 1993 HL6 | 13,8 | 2,197 | 0,145 | 7,52 | 3,256 | MBA | 17. april 1993 | La Silla | H. Debehogne |
(10135) | 1993 LZ1 | 13,7 | 2,382 | 0,129 | 5,75 | 3,676 | MBA | 13. junij 1993 | Observatorij Palomar | H. E. Holt |
10136 Gauguin | 1993 OM3 | 14,2 | 2,235 | 0,109 | 6,41 | 3,341 | MBA | 20. julij 1993 | La Silla | E. W. Elst |
10137 Thucydides | 1993 PV6 | 14,6 | 2,476 | 0,199 | 3,77 | 3,896 | MBA | 15. avgust 1993 | Caussols | E. W. Elst |
10138 Ohtanihiroshi | 1993 SS1 | 14,0 | 2,580 | 0,150 | 4,03 | 4,143 | MBA | 16. september 1993 | Kitami | K. Endate; K. Watanabe |
10139 Ronsard | 1993 ST4 | 14,9 | 2,350 | 0,027 | 1,01 | 3,603 | MBA | 19. september 1993 | Caussols | E. W. Elst |
10140 Villon | 1993 SX4 | 13,9 | 2,421 | 0,132 | 2,62 | 3,766 | MBA | 19. september 1993 | Caussols | E. W. Elst |
10141 Gotenba | 1993 VE | 12,8 | 2,613 | 0,177 | 13,57 | 4,223 | MBA | 5. november 1993 | Kiyosato | S. Otomo |
10142 Sakka | 1993 VG1 | 12,1 | 2,746 | 0,255 | 11,76 | 4,550 | MBA | 15. november 1993 | Dynic | A. Sugie |
10143 Kamogawa | 1994 AP1 | 12,3 | 2,984 | 0,219 | 19,50 | 5,153 | MBA | 8. januar 1994 | Dynic | A. Sugie |
(10144) | 1994 AB2 | 13,1 | 2,933 | 0,026 | 00,77 | 5,022 | MBA | 9. januar 1994 | Yatsugatake | Y. Kushida; O. Muramatsu |
(10145) | 1994 CK1 | 17,3 | 1,902 | 0,632 | 4,56 | 2,623 | APL | 10. februar 1994 | Kitt Peak | Spacewatch |
10146 Mukaitadashi | 1994 CV1 | 13,3 | 3,078 | 0,183 | 3,90 | 5,399 | MBA | 8. februar 1994 | Kitami | K. Endate; K. Watanabe |
10147 Mizugatsuka | 1994 CK2 | 13,6 | 3,189 | 0,120 | 2,46 | 5,695 | MBA | 13. februar 1994 | Oizumi | T. Kobayashi |
10148 Shirase | 1994 GR9 | 12,2 | 3,212 | 0,145 | 00,46 | 5,755 | MBA | 14. april 1994 | Kiyosato | S. Otomo |
10149 Cavagna | 1994 PA | 15,0 | 2,182 | 0,028 | 6,12 | 3,222 | MBA | 3. avgust 1994 | San Marcello | M. Tombelli; A. Boattini |
(10150) | 1994 PN | 15,8 | 2,377 | 0,542 | 45,97 | 3,664 | AMR | 7. avgust 1994 | Observatorij Siding Spring | G. J. Garradd |
10151 Rubens | 1994 PF22 | 14,2 | 2,259 | 0,197 | 6,33 | 3,394 | MBA | 12. avgust 1994 | La Silla | E. W. Elst |
10152 Ukichiro | 1994 RJ11 | 13,4 | 2,363 | 0,142 | 6,51 | 3,632 | MBA | 11. september 1994 | Kiyosato | S. Otomo |
10153 Goldman | 1994 UB | 14,9 | 2,312 | 0,197 | 9,28 | 3,514 | MBA | 26. oktober 1994 | Sudbury | D. di Cicco |
10154 Tanuki | 1994 UH | 14,3 | 2,268 | 0,109 | 2,26 | 3,415 | MBA | 31. oktober 1994 | Oizumi | T. Kobayashi |
10155 Numaguti | 1994 VZ2 | 14,3 | 2,354 | 0,253 | 9,07 | 3,612 | MBA | 4. november 1994 | Kitami | K. Endate; K. Watanabe |
(10156) | 1994 VQ7 | 14,9 | 2,284 | 0,171 | 2,86 | 3,450 | MBA | 7. november 1994 | Kushiro | S. Ueda; H. Kaneda |
10157 Asagiri | 1994 WE1 | 14,2 | 2,374 | 0,060 | 7,32 | 3,658 | MBA | 27. november 1994 | Oizumi | T. Kobayashi |
10158 Taroubou | 1994 XK | 13,4 | 2,446 | 0,209 | 5,40 | 3,825 | MBA | 3. december 1994 | Oizumi | T. Kobayashi |
10159 Tokara | 1994 XS4 | 14,1 | 2,414 | 0,134 | 7,42 | 3,750 | MBA | 9. december 1994 | Oizumi | T. Kobayashi |
10160 Totoro | 1994 YQ1 | 14,3 | 2,401 | 0,133 | 6,88 | 3,719 | MBA | 31. december 1994 | Oizumi | T. Kobayashi |
10161 Nakanoshima | 1994 YZ1 | 14,7 | 2,387 | 0,038 | 3,99 | 3,686 | MBA | 31. december 1994 | Oizumi | T. Kobayashi |
10162 Issunboushi | 1995 AL | 14,2 | 2,463 | 0,096 | 7,04 | 3,866 | MBA | 2. januar 1995 | Ojima | T. Niijima; T. Urata |
10163 Onomichi | 1995 BH1 | 15,7 | 2,384 | 0,208 | 1,52 | 3,681 | MBA | 26. januar 1995 | Kuma Kogen | A. Nakamura |
10164 Akusekijima | 1995 BS1 | 12,9 | 2,602 | 0,162 | 14,57 | 4,197 | MBA | 27. januar 1995 | Oizumi | T. Kobayashi |
(10165) | 1995 BL2 | 17,1 | 1,235 | 0,504 | 23,90 | 1,372 | APL | 31. januar 1995 | Kitt Peak | Spacewatch |
10166 Takarajima | 1995 BN3 | 14,0 | 2,625 | 0,137 | 3,73 | 4,253 | MBA | 30. januar 1995 | Oizumi | T. Kobayashi |
10167 Yoshiwatiso | 1995 BQ15 | 13,3 | 2,450 | 0,154 | 3,28 | 3,833 | MBA | 31. januar 1995 | Geisei | T. Seki |
10168 Stony Ridge | 1995 CN | 14,6 | 2,762 | 0,085 | 7,40 | 4,590 | MBA | 4. februar 1995 | Stony Ridge | J. B. Child; J. E. Rogers |
10169 Ogasawara | 1995 DK | 13,0 | 2,873 | 0,116 | 9,99 | 4,870 | MBA | 21. februar 1995 | Oizumi | T. Kobayashi |
10170 Petrjakeš | 1995 DA1 | 14,2 | 2,625 | 0,129 | 9,07 | 4,253 | MBA | 22. februar 1995 | Kleť | M. Tichý; Z. Moravec |
(10171) | 1995 EE8 | 12,5 | 2,621 | 0,125 | 15,09 | 4,243 | MBA | 7. marec 1995 | Nyukasa | M. Hirasawa; S. Suzuki |
10172 Humphreys | 1995 FW19 | 13,4 | 2,741 | 0,059 | 5,47 | 4,536 | MBA | 31. marec 1995 | Kitt Peak | Spacewatch |
10173 Hanzelkazikmund | 1995 HA | 14,7 | 3,082 | 0,080 | 8,80 | 5,409 | MBA | 21. april 1995 | Ondřejov | P. Pravec; L. Šarounová |
10174 Emička | 1995 JD | 14,4 | 2,747 | 0,236 | 4,39 | 4,552 | MBA | 2. maj 1995 | Kleť | Z. Moravec |
10175 Aenona | 1996 CR1 | 14,3 | 2,271 | 0,129 | 5,71 | 3,422 | MBA | 14. februar 1996 | Višnjan | K. Korlević; D. Matkovic |
10176 Gaiavettori | 1996 CW7 | 14,6 | 2,218 | 0,208 | 5,68 | 3,303 | MBA | 14. februar 1996 | Cima Ekar | M. Tombelli; U. Munari |
10177 Ellison | 1996 CK9 | 14,2 | 2,307 | 0,157 | 6,59 | 3,504 | MBA | 10. februar 1996 | Kitt Peak | Spacewatch |
