Xavi
Appearance
Personal information | |||
---|---|---|---|
Full name | Xavier Hernández Creus | ||
Date of birth | 25 January 1980 | ||
Place of birth | Terrassa, Spain | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | F.C. Barcelona (manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998-2015 | Barcelona | ||
2015- | Al-Sadd | ||
National team | |||
2000-2014 | Spain | ||
Teams managed | |||
2019–2021 | Al-Sadd | ||
2021– | Barcelona | ||
* Senior club appearances and goals counted for the domestic league only |
Xavier Hernández Creus (born 25 January 1980), known as Xavi, is a Spanish manager and former footballer. He is currently the manager of FC Barcelona in La Liga. After completing his career, Xavi switched to coaching, and in May 2019 he was appointed head coach of the Qatari club Al-Sadd. In November 2021, Xavi was appointed coach of his former club Barcelona.[1]
Xavi was known as one of the best midfielders of the world and as one of the best Spanish players of all time.[2]
Club career statistics
[change | change source]Club | Season | League | Cup | Europe | Other [3] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | assists | ||
Barcelona B | 1997–98 | 39 | 3 | – | – | – | 39 | 3 | ? | |||
1998–99 | 18 | 0 | – | – | – | 18 | 0 | ? | ||||
1999–2000 | 4 | 1 | – | – | – | 4 | 1 | ? | ||||
Total | 61 | 4 | – | – | – | 61 | 4 | ? | ||||
Barcelona | 1998–99 | 17 | 1 | 3 | 1 | 6 | 0 | 1 | 1 | 27 | 3 | ? |
1999–2000 | 24 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 38 | 2 | ? | |
2000–01 | 20 | 2 | 7 | 0 | 9 | 0 | – | 36 | 2 | |||
2001–02 | 35 | 4 | 1 | 0 | 16 | 0 | – | 52 | 4 | 13 | ||
2002–03 | 29 | 2 | 1 | 0 | 14 | 1 | – | 44 | 3 | 5 | ||
2003–04 | 36 | 4 | 6 | 0 | 7 | 1 | – | 49 | 5 | 13 | ||
2004–05 | 36 | 3 | 1 | 0 | 8 | 0 | – | 45 | 3 | 11 | ||
2005–06 | 16 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 22 | 0 | 2 | |
2006–07 | 35 | 3 | 7 | 2 | 7 | 0 | 5 | 1 | 54 | 6 | 7 | |
2007–08 | 35 | 7 | 7 | 1 | 12 | 1 | – | 54 | 9 | 9 | ||
2008–09 | 35 | 6 | 5 | 1 | 14 | 3 | – | 54 | 10 | 31 | ||
2009–10 | 34 | 3 | 3 | 2 | 11 | 1 | 5 | 1 | 53 | 7 | 19 | |
2010–11 | 31 | 3 | 6 | 0 | 12 | 2 | 1 | 0 | 50 | 5 | 16 | |
2011–12 | 25 | 10 | 6 | 2 | 7 | 1 | 4 | 1 | 42 | 14 | 8 | |
Total | 408 | 48 | 57 | 10 | 137 | 11 | 18 | 4 | 620 | 74 | 140 | |
Career totals | 469 | 52 | 57 | 10 | 137 | 11 | 18 | 4 | 681 | 77 | 140 |
International career statistics
[change | change source]Spain national team | ||
---|---|---|
Year | Apps | Goals |
2000 | 1 | 0 |
2001 | 1 | 0 |
2002 | 8 | 0 |
2003 | 5 | 0 |
2004 | 6 | 0 |
2005 | 11 | 1 |
2006 | 10 | 2 |
2007 | 11 | 2 |
2008 | 15 | 3 |
2009 | 14 | 0 |
2010 | ||
Total | 82 | 8 |
References
[change | change source]- ↑ "Barcelona introduced Xavi as head coach".[permanent dead link]
- ↑ "Is Barcelona star Xavi the best centre midfielder of all time?". Goal.com. 30 November 2010. Retrieved 19 January 2014.
- ↑ Includes other competitive competitions, including the Supercopa de España, UEFA Super Cup, FIFA Club World Cup
- ↑ Strack-Zimmermann, Benjamin. "Xavi Hernández". www.national-football-teams.com.