Football League 3. divisjon sør 1947–1948
Utseende
Ligatabell
[rediger | rediger kilde]Plass | Klubb | K | V | U | T | MF-MM | P |
---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 42 | 26 | 9 | 7 | 74-37 | 61 |
2 | Bournemouth & Boscombe | 42 | 24 | 9 | 9 | 76-35 | 57 |
3 | Walsall FC | 42 | 21 | 9 | 12 | 70-40 | 51 |
4 | Ipswich Town | 42 | 23 | 3 | 16 | 67-61 | 49 |
5 | Swansea City | 42 | 18 | 12 | 12 | 70-52 | 48 |
6 | Notts County | 42 | 19 | 8 | 15 | 68-59 | 46 |
7 | Bristol City | 42 | 18 | 7 | 17 | 77-65 | 43 |
8 | Port Vale | 42 | 16 | 11 | 15 | 63-54 | 43 |
9 | Southend United | 42 | 15 | 13 | 14 | 51-58 | 43 |
10 | Reading FC | 42 | 15 | 11 | 16 | 56-58 | 41 |
11 | Exeter City | 42 | 15 | 11 | 16 | 55-63 | 41 |
12 | Newport County | 42 | 14 | 13 | 15 | 61-73 | 41 |
13 | Crystal Palace FC | 42 | 13 | 13 | 16 | 49-49 | 39 |
14 | Northampton Town | 42 | 14 | 11 | 17 | 58-72 | 39 |
15 | Watford FC | 42 | 14 | 10 | 18 | 57-79 | 38 |
16 | Swindon Town | 42 | 10 | 16 | 16 | 41-46 | 36 |
17 | Leyton Orient | 42 | 13 | 10 | 19 | 51-73 | 36 |
18 | Torquay United | 42 | 11 | 13 | 18 | 63-62 | 35 |
19 | Aldershot Town | 42 | 10 | 15 | 17 | 45-67 | 35 |
20 | Bristol Rovers | 42 | 13 | 8 | 21 | 71-75 | 34 |
21 | Norwich City | 42 | 13 | 8 | 21 | 61-76 | 34 |
22 | Brighton & Hove Albion | 42 | 11 | 12 | 19 | 43-73 | 34 |
K=kamper spilt, V= vunnet, U= uavgjort, T= tap, MF-MM= mål for-mål mot, P = Poeng
Kilder
[rediger | rediger kilde]- Resultater www.englishfootballleaguetables.co.uk
Autoritetsdata