Index Asteroidum 9001-10000
Appearance
Ecce index asteroidum qui numeri ex 9001 ad 10000 habent. Vide omnes indices asteroidum in Index Asteroidum.
Argumentum |
---|
9001... 9101... 9201... 9301... 9401... 9501... 9601... 9701... 9801... 9901... |
Nomen | Designatio provisus |
Die repertus | ||
---|---|---|---|---|
9001–9100 | ||||
9001 Slettebak | 1981 QE2 | 30 Aug 1981 | ||
9002 — | 1981 QV2 | 23 Aug 1981 | ||
9003 — | 1981 UW21 | 24 Oct 1981 | ||
9004 — | 1982 UZ2 | 22 Oct 1982 | ||
9005 Sidorova | 1982 UU5 | 20 Oct 1982 | ||
9006 Voytkevych | 1982 UA7 | 21 Oct 1982 | ||
9007 James Bond | 1983 TE1 | 5 Oct 1983 | ||
9008 Bohsternberk | 1984 BS | 27 Ian 1984 | ||
9009 Tirso | 1984 HJ1 | 23 Apr 1984 | ||
9010 Candelo | 1984 HM1 | 27 Apr 1984 | ||
9011 — | 1984 SU | 20 Sep 1984 | ||
9012 Benner | 1984 UW | 26 Oct 1984 | ||
9013 Sansaturio | 1985 PA1 | 14 Aug 1985 | ||
9014 Svyatorichter | 1985 UG5 | 22 Oct 1985 | ||
9015 — | 1985 VK | 14 Nov 1985 | ||
9016 Henrymoore | 1986 AE | 10 Ian 1986 | ||
9017 Babadzhanyan | 1986 TW9 | 2 Oct 1986 | ||
9018 — | 1987 JG | 5 Mai 1987 | ||
9019 Eucommia | 1987 QF3 | 28 Aug 1987 | ||
9020 Eucryphia | 1987 SG2 | 19 Sep 1987 | ||
9021 Fagus | 1988 CT5 | 14 Feb 1988 | ||
9022 Drake | 1988 PC1 | 14 Aug 1988 | ||
9023 Mnesthus | 1988 RG1 | 10 Sep 1988 | ||
9024 — | 1988 RF9 | 5 Sep 1988 | ||
9025 — | 1988 SM2 | 16 Sep 1988 | ||
9026 — | 1988 ST2 | 16 Sep 1988 | ||
9027 — | 1988 VP5 | 4 Nov 1988 | ||
9028 Konradbenes | 1989 BE1 | 26 Ian 1989 | ||
9029 — | 1989 GM | 6 Apr 1989 | ||
9030 — | 1989 UX5 | 30 Oct 1989 | ||
9031 — | 1989 WG4 | 29 Nov 1989 | ||
9032 Tanakami | 1989 WK4 | 23 Nov 1989 | ||
9033 Kawane | 1990 AD | 4 Ian 1990 | ||
9034 Oleyuria | 1990 QZ17 | 26 Aug 1990 | ||
9035 — | 1990 SH1 | 16 Sep 1990 | ||
9036 — | 1990 SJ16 | 17 Sep 1990 | ||
9037 — | 1990 UJ2 | 20 Oct 1990 | ||
9038 Helensteel | 1990 VE1 | 12 Nov 1990 | ||
9039 — | 1990 WB4 | 16 Nov 1990 | ||
9040 Flacourtia | 1991 BH1 | 18 Ian 1991 | ||
9041 Takane | 1991 CX | 9 Feb 1991 | ||
9042 — | 1991 EN2 | 11 Mar 1991 | ||
9043 — | 1991 EJ4 | 12 Mar 1991 | ||
9044 Kaoru | 1991 KA | 18 Mai 1991 | ||
9045 — | 1991 PG15 | 7 Aug 1991 | ||
9046 — | 1991 PG17 | 9 Aug 1991 | ||
9047 — | 1991 QF | 30 Aug 1991 | ||
9048 — | 1991 RD24 | 12 Sep 1991 | ||
9049 — | 1991 RQ27 | 12 Sep 1991 | ||
9050 — | 1991 RF29 | 13 Sep 1991 | ||
9051 — | 1991 UG3 | 31 Oct 1991 | ||
9052 Uhland | 1991 UJ4 | 30 Oct 1991 | ||
9053 Hamamelis | 1991 VW5 | 2 Nov 1991 | ||
9054 Hippocastanum | 1991 YO | 30 Dec 1991 | ||
9055 Edvardsson | 1992 DP8 | 29 Feb 1992 | ||
9056 Piskunov | 1992 EQ14 | 1 Mar 1992 | ||
9057 — | 1992 HA5 | 24 Apr 1992 | ||
9058 — | 1992 JB | 1 Mai 1992 | ||
9059 Dumas | 1992 PJ | 8 Aug 1992 | ||
9060 Toyokawa | 1992 RM | 4 Sep 1992 | ||
9061 — | 1992 WC3 | 18 Nov 1992 | ||
9062 Ohnishi | 1992 WO5 | 27 Nov 1992 | ||
9063 Washi | 1992 YS | 17 Dec 1992 | ||
9064 Johndavies | 1993 BH8 | 21 Ian 1993 | ||
9065 — | 1993 FN1 | 25 Mar 1993 | ||
9066 — | 1993 FR34 | 19 Mar 1993 | ||
9067 Katsuno | 1993 HR | 16 Apr 1993 | ||
9068 — | 1993 OD | 16 Iul 1993 | ||
9069 Hovland | 1993 OV | 16 Iul 1993 | ||
9070 Ensab | 1993 OZ2 | 23 Iul 1993 | ||
9071 Coudenberghe | 1993 OB13 | 19 Iul 1993 | ||
9072 — | 1993 RX3 | 12 Sep 1993 | ||
9073 Yoshinori | 1994 ER | 4 Mar 1994 | ||
9074 Yosukeyoshida | 1994 FZ | 31 Mar 1994 | ||
9075 — | 1994 GD9 | 14 Apr 1994 | ||
9076 Shinsaku | 1994 JT | 8 Mai 1994 | ||
9077 Ildo | 1994 NC | 3 Iul 1994 | ||
9078 — | 1994 PB2 | 9 Aug 1994 | ||
9079 Gesner | 1994 PC34 | 10 Aug 1994 | ||
9080 Takayanagi | 1994 TP | 2 Oct 1994 | ||
9081 Hideakianno | 1994 VY | 3 Nov 1994 | ||
9082 Leonardmartin | 1994 VR6 | 4 Nov 1994 | ||
9083 Ramboehm | 1994 WC4 | 28 Nov 1994 | ||
9084 Achristou | 1995 CS1 | 3 Feb 1995 | ||
9085 — | 1995 QH2 | 24 Aug 1995 | ||
9086 — | 1995 SA3 | 20 Sep 1995 | ||
9087 Neff | 1995 SN3 | 29 Sep 1995 | ||
9088 Maki | 1995 SX3 | 20 Sep 1995 | ||
9089 — | 1995 UC7 | 26 Oct 1995 | ||
9090 Chirotenmondai | 1995 UW8 | 28 Oct 1995 | ||
9091 Ishidatakaki | 1995 VK | 2 Nov 1995 | ||
9092 Nanyang | 1995 VU18 | 4 Nov 1995 | ||
9093 Sorada | 1995 WA | 16 Nov 1995 | ||
9094 Butsuen | 1995 WH | 16 Nov 1995 | ||
9095 — | 1995 WT2 | 16 Nov 1995 | ||
9096 Tamotsu | 1995 XE1 | 15 Dec 1995 | ||
9097 Davidschlag | 1996 AU1 | 14 Ian 1996 | ||
9098 Toshihiko | 1996 BQ3 | 27 Ian 1996 | ||
9099 Kenjitanabe | 1996 VN3 | 6 Nov 1996 | ||
9100 Tomohisa | 1996 XU1 | 2 Dec 1996 | ||
9101–9200 | ||||
9101 — | 1996 XG2 | 3 Dec 1996 | ||
9102 Foglar | 1996 XS18 | 12 Dec 1996 | ||
9103 Komatsubara | 1996 XW30 | 14 Dec 1996 | ||
9104 Matsuo | 1996 YB | 20 Dec 1996 | ||
9105 Matsumura | 1997 AU | 2 Ian 1997 | ||
9106 Yatagarasu | 1997 AY1 | 3 Ian 1997 | ||
9107 Narukospa | 1997 AE4 | 6 Ian 1997 | ||
9108 Toruyusa | 1997 AZ6 | 9 Ian 1997 | ||
9109 — | 1997 AH7 | 9 Ian 1997 | ||
9110 Choukai | 1997 AM19 | 13 Ian 1997 | ||
9111 Matarazzo | 1997 BD2 | 28 Ian 1997 | ||
9112 — | 1997 BU3 | 31 Ian 1997 | ||
9113 — | 1997 CN5 | 3 Feb 1997 | ||
9114 — | 1997 CU19 | 12 Feb 1997 | ||
9115 Battisti | 1997 DG | 27 Feb 1997 | ||
9116 Billhamilton | 1997 ES40 | 7 Mar 1997 | ||
9117 Aude | 1997 FR1 | 27 Mar 1997 | ||
9118 — | 1997 GD20 | 5 Apr 1997 | ||
9119 Georgpeuerbach | 1998 DT | 18 Feb 1998 | ||
9120 — | 1998 DR8 | 22 Feb 1998 | ||
9121 Stefanovalentini | 1998 DJ11 | 24 Feb 1998 | ||
9122 Hunten | 1998 FZ8 | 22 Mar 1998 | ||
9123 Yoshiko | 1998 FQ11 | 24 Mar 1998 | ||
9124 — | 1998 FR60 | 20 Mar 1998 | ||
9125 — | 1998 FT62 | 20 Mar 1998 | ||
9126 — | 1998 FR64 | 20 Mar 1998 | ||
9127 Brucekoehn | 1998 HX51 | 30 Apr 1998 | ||
9128 Takatumuzi | 1998 HQ52 | 30 Apr 1998 | ||
9129 — | 1998 HU144 | 21 Apr 1998 | ||
9130 Galois | 1998 HQ148 | 25 Apr 1998 | ||
9131 — | 1998 JV | 1 Mai 1998 | ||
9132 Walteranderson | 2821 P-L | 24 Sep 1960 | ||
9133 d'Arrest | 3107 P-L | 25 Sep 1960 | ||
9134 Encke | 4822 P-L | 24 Sep 1960 | ||
9135 Lacaille | 7609 P-L | 17 Oct 1960 | ||
9136 Lalande | 4886 T-1 | 13 Mai 1971 | ||
9137 Remo | 2114 T-2 | 29 Sep 1973 | ||
9138 Murdoch | 2280 T-2 | 29 Sep 1973 | ||
9139 Barrylasker | 4180 T-2 | 29 Sep 1973 | ||
9140 Deni | 4195 T-3 | 16 Oct 1977 | ||
9141 Kapur | 5174 T-3 | 16 Oct 1977 | ||
9142 Rhesus | 5191 T-3 | 16 Oct 1977 | ||
9143 Burkhead | 1955 SF | 16 Sep 1955 | ||
9144 Hollisjohnson | 1955 UN1 | 25 Oct 1955 | ||
9145 Shustov | 1976 GG3 | 1 Apr 1976 | ||
9146 Tulikov | 1976 YG1 | 16 Dec 1976 | ||
9147 Kourakuen | 1977 DD1 | 18 Feb 1977 | ||
9148 Boriszaitsev | 1977 EL1 | 13 Mar 1977 | ||
9149 — | 1977 TD1 | 12 Oct 1977 | ||
9150 Zavolokin | 1978 SE1 | 27 Sep 1978 | ||
9151 — | 1979 MQ8 | 25 Iun 1979 | ||
9152 — | 1980 VZ2 | 1 Nov 1980 | ||
9153 Chikurinji | 1981 UD2 | 30 Oct 1981 | ||
9154 Kolʹtsovo | 1982 SP6 | 16 Sep 1982 | ||
9155 Verkhodanov | 1982 SM7 | 18 Sep 1982 | ||
9156 Malanin | 1982 TQ2 | 15 Oct 1982 | ||
9157 — | 1983 RB4 | 2 Sep 1983 | ||
9158 Plate | 1984 MR | 25 Iun 1984 | ||
9159 McDonnell | 1984 UD3 | 26 Oct 1984 | ||
9160 — | 1986 UH3 | 28 Oct 1986 | ||
9161 Beaufort | 1987 BZ1 | 26 Ian 1987 | ||
9162 Kwiila | 1987 OA | 29 Iul 1987 | ||
9163 — | 1987 RB1 | 13 Sep 1987 | ||
9164 Colbert | 1987 SQ | 19 Sep 1987 | ||
9165 Raup | 1987 SJ3 | 27 Sep 1987 | ||
9166 — | 1987 SC6 | 21 Sep 1987 | ||
9167 Kharkiv | 1987 SS17 | 18 Sep 1987 | ||
9168 Sarov | 1987 ST17 | 18 Sep 1987 | ||
9169 — | 1988 TL1 | 13 Oct 1988 | ||
9170 — | 1988 TG5 | 3 Oct 1988 | ||
9171 Carolyndiane | 1989 GD5 | 4 Apr 1989 | ||
9172 Abhramu | 1989 OB | 29 Iul 1989 | ||
9173 — | 1989 TZ15 | 4 Oct 1989 | ||
9174 — | 1989 WC3 | 27 Nov 1989 | ||
9175 Graun | 1990 OO2 | 29 Iul 1990 | ||
9176 Struchkova | 1990 VC15 | 15 Nov 1990 | ||
9177 — | 1990 YA | 18 Dec 1990 | ||
9178 Momoyo | 1991 DU | 23 Feb 1991 | ||
9179 Satchmo | 1991 EM1 | 13 Mar 1991 | ||
9180 Samsagan | 1991 GQ | 8 Apr 1991 | ||
9181 — | 1991 NP2 | 14 Iul 1991 | ||
9182 — | 1991 NB4 | 8 Iul 1991 | ||
9183 — | 1991 OW | 18 Iul 1991 | ||
9184 Vasilij | 1991 PJ3 | 2 Aug 1991 | ||
9185 — | 1991 PX17 | 7 Aug 1991 | ||
9186 — | 1991 RZ1 | 7 Sep 1991 | ||
9187 Walterkroll | 1991 RD4 | 12 Sep 1991 | ||
9188 — | 1991 RM15 | 15 Sep 1991 | ||
9189 Holderlin | 1991 RH41 | 10 Sep 1991 | ||
9190 Masako | 1991 VR1 | 4 Nov 1991 | ||
9191 — | 1991 XU | 13 Dec 1991 | ||
9192 — | 1992 AR1 | 14 Ian 1992 | ||
9193 Geoffreycopland | 1992 ED1 | 10 Mar 1992 | ||
9194 — | 1992 OV2 | 26 Iul 1992 | ||
9195 — | 1992 OF9 | 26 Iul 1992 | ||
9196 Sukagawa | 1992 WP5 | 27 Nov 1992 | ||
9197 Endo | 1992 WH8 | 24 Nov 1992 | ||
9198 Sasagamine | 1993 BJ3 | 25 Ian 1993 | ||
9199 — | 1993 FO1 | 25 Mar 1993 | ||
9200 — | 1993 FK21 | 21 Mar 1993 | ||
9201–9300 | ||||
9201 — | 1993 FU39 | 19 Mar 1993 | ||
9202 — | 1993 PB | 13 Aug 1993 | ||
9203 Myrtus | 1993 TM16 | 9 Oct 1993 | ||
9204 Morike | 1994 PZ1 | 4 Aug 1994 | ||
9205 Eddywally | 1994 PO9 | 10 Aug 1994 | ||
9206 Yanaikeizo | 1994 RQ | 1 Sep 1994 | ||
9207 Petersmith | 1994 SF12 | 29 Sep 1994 | ||
9208 Takanotoshi | 1994 TX2 | 2 Oct 1994 | ||
9209 — | 1994 UK1 | 25 Oct 1994 | ||
9210 — | 1995 BW2 | 27 Ian 1995 | ||
9211 Neese | 1995 SB27 | 19 Sep 1995 | ||
9212 — | 1995 UR3 | 20 Oct 1995 | ||
9213 — | 1995 UX5 | 21 Oct 1995 | ||
9214 — | 1995 UC6 | 21 Oct 1995 | ||
9215 Taiyonoto | 1995 UB45 | 28 Oct 1995 | ||
9216 Masuzawa | 1995 VS | 1 Nov 1995 | ||
9217 — | 1995 WN | 16 Nov 1995 | ||
9218 — | 1995 WV2 | 20 Nov 1995 | ||
9219 — | 1995 WO8 | 18 Nov 1995 | ||
9220 — | 1995 XL1 | 15 Dec 1995 | ||
9221 — | 1995 XP2 | 2 Dec 1995 | ||
9222 — | 1995 YM | 19 Dec 1995 | ||
9223 Leifandersson | 1995 YY7 | 18 Dec 1995 | ||
9224 Zelezny | 1996 AE | 10 Ian 1996 | ||
9225 — | 1996 AU | 10 Ian 1996 | ||
9226 — | 1996 AB1 | 12 Ian 1996 | ||
9227 — | 1996 BO2 | 26 Ian 1996 | ||
9228 — | 1996 CG1 | 11 Feb 1996 | ||
9229 Matsuda | 1996 DJ1 | 20 Feb 1996 | ||
9230 Yasuda | 1996 YY2 | 29 Dec 1996 | ||
9231 — | 1997 BB2 | 29 Ian 1997 | ||
9232 Miretti | 1997 BG8 | 31 Ian 1997 | ||
9233 — | 1997 CC1 | 1 Feb 1997 | ||
9234 — | 1997 CH4 | 3 Feb 1997 | ||
9235 Shimanamikaido | 1997 CT21 | 9 Feb 1997 | ||
9236 Obermair | 1997 EV32 | 12 Mar 1997 | ||
9237 — | 1997 GY7 | 2 Apr 1997 | ||
9238 Yavapai | 1997 HO2 | 28 Apr 1997 | ||
9239 van Riebeeck | 1997 JP15 | 3 Mai 1997 | ||
9240 Nassau | 1997 KR3 | 31 Mai 1997 | ||
9241 Rosfranklin | 1997 PE6 | 10 Aug 1997 | ||
9242 Olea | 1998 CS3 | 6 Feb 1998 | ||
9243 — | 1998 FF68 | 20 Mar 1998 | ||
9244 Visnjan | 1998 HV7 | 21 Apr 1998 | ||
9245 — | 1998 HF101 | 21 Apr 1998 | ||
9246 Niemeyer | 1998 HB149 | 25 Apr 1998 | ||
9247 — | 1998 MO19 | 23 Iun 1998 | ||
9248 Sauer | 4593 P-L | 24 Sep 1960 | ||
9249 Yen | 4606 P-L | 24 Sep 1960 | ||
9250 Chamberlin | 4643 P-L | 24 Sep 1960 | ||
9251 Harch | 4896 P-L | 26 Sep 1960 | ||
9252 Goddard | 9058 P-L | 17 Oct 1960 | ||
9253 Oberth | 1171 T-1 | 25 Mar 1971 | ||
9254 Shunkai | 2151 T-1 | 25 Mar 1971 | ||
9255 Inoutadataka | 3174 T-1 | 26 Mar 1971 | ||
9256 Tsukamoto | 1324 T-2 | 29 Sep 1973 | ||
9257 Kunisuke | 1552 T-2 | 24 Sep 1973 | ||
9258 Johnpauljones | 2137 T-2 | 29 Sep 1973 | ||
9259 Janvanparadijs | 2189 T-2 | 29 Sep 1973 | ||
9260 Edwardolson | 1953 TA1 | 8 Oct 1953 | ||
9261 Peggythomson | 1953 TD1 | 8 Oct 1953 | ||
9262 Bordovitsyna | 1973 RF | 6 Sep 1973 | ||
9263 Khariton | 1976 SX5 | 24 Sep 1976 | ||
9264 — | 1978 OQ | 28 Iul 1978 | ||
9265 Ekman | 1978 RC9 | 2 Sep 1978 | ||
9266 Holger | 1978 RD10 | 2 Sep 1978 | ||
9267 Lokrume | 1978 RL10 | 2 Sep 1978 | ||
9268 — | 1978 VZ2 | 7 Nov 1978 | ||
9269 — | 1978 VW6 | 7 Nov 1978 | ||
9270 — | 1978 VO8 | 7 Nov 1978 | ||
9271 — | 1978 VT8 | 7 Nov 1978 | ||
9272 Liseleje | 1979 KQ | 19 Mai 1979 | ||
9273 Schloerb | 1979 QW3 | 22 Aug 1979 | ||
9274 Amylovell | 1980 FF3 | 16 Mar 1980 | ||
9275 Persson | 1980 FS3 | 16 Mar 1980 | ||
9276 — | 1980 RB8 | 13 Sep 1980 | ||
9277 Togashi | 1980 TT3 | 9 Oct 1980 | ||
9278 — | 1981 EM1 | 7 Mar 1981 | ||
9279 — | 1981 EY12 | 1 Mar 1981 | ||
9280 — | 1981 EQ14 | 1 Mar 1981 | ||
9281 — | 1981 EJ15 | 1 Mar 1981 | ||
9282 — | 1981 EP16 | 6 Mar 1981 | ||
9283 — | 1981 EY17 | 2 Mar 1981 | ||
9284 — | 1981 ED24 | 7 Mar 1981 | ||
9285 — | 1981 EL24 | 2 Mar 1981 | ||
9286 — | 1981 ED35 | 2 Mar 1981 | ||
9287 — | 1981 ER43 | 6 Mar 1981 | ||
9288 — | 1981 EV46 | 2 Mar 1981 | ||
9289 — | 1981 QR3 | 26 Aug 1981 | ||
9290 — | 1981 TT | 6 Oct 1981 | ||
9291 Alanburdick | 1982 QO | 17 Aug 1982 | ||
9292 — | 1982 UE2 | 16 Oct 1982 | ||
9293 Kamogata | 1982 XQ1 | 13 Dec 1982 | ||
9294 — | 1983 EV | 10 Mar 1983 | ||
9295 Donaldyoung | 1983 RT1 | 2 Sep 1983 | ||
9296 — | 1983 RB2 | 5 Sep 1983 | ||
9297 Marchuk | 1984 MP | 25 Iun 1984 | ||
9298 Geake | 1985 JM | 15 Mai 1985 | ||
9299 Vinceteri | 1985 JG2 | 13 Mai 1985 | ||
9300 Johannes | 1985 PS | 14 Aug 1985 | ||
9301–9400 | ||||
9301 — | 1985 RB4 | 10 Sep 1985 | ||
9302 — | 1985 TB3 | 12 Oct 1985 | ||
9303 — | 1986 QH3 | 29 Aug 1986 | ||
9304 — | 1986 RA5 | 1 Sep 1986 | ||
9305 Hazard | 1986 TR1 | 7 Oct 1986 | ||
9306 Pittosporum | 1987 CG | 2 Feb 1987 | ||
9307 Regiomontanus | 1987 QS | 21 Aug 1987 | ||
9308 Randyrose | 1987 SD4 | 21 Sep 1987 | ||
9309 Platanus | 1987 SS9 | 20 Sep 1987 | ||
9310 — | 1987 SV12 | 18 Sep 1987 | ||
9311 — | 1987 UV1 | 25 Oct 1987 | ||
9312 — | 1987 VE2 | 15 Nov 1987 | ||
9313 Protea | 1988 CH3 | 13 Feb 1988 | ||
9314 — | 1988 DJ1 | 19 Feb 1988 | ||
9315 Weigel | 1988 PP2 | 13 Aug 1988 | ||
9316 Rhamnus | 1988 PX2 | 12 Aug 1988 | ||
9317 — | 1988 RO4 | 1 Sep 1988 | ||
9318 — | 1988 RG9 | 6 Sep 1988 | ||
9319 — | 1988 RV11 | 14 Sep 1988 | ||
9320 — | 1988 VN3 | 11 Nov 1988 | ||
9321 — | 1989 AK | 5 Ian 1989 | ||
9322 Lindenau | 1989 AC7 | 10 Ian 1989 | ||
9323 Hirohisasato | 1989 CV1 | 11 Feb 1989 | ||
9324 — | 1989 CH4 | 7 Feb 1989 | ||
9325 Stonehenge | 1989 GG4 | 3 Apr 1989 | ||
9326 Ruta | 1989 SP2 | 26 Sep 1989 | ||
9327 Duerbeck | 1989 SW2 | 26 Sep 1989 | ||
9328 — | 1990 DL3 | 24 Feb 1990 | ||
9329 Nikolaimedtner | 1990 EO | 2 Mar 1990 | ||
9330 — | 1990 EF7 | 3 Mar 1990 | ||
9331 Fannyhensel | 1990 QM9 | 16 Aug 1990 | ||
9332 — | 1990 SB1 | 16 Sep 1990 | ||
9333 Hiraimasa | 1990 TK3 | 15 Oct 1990 | ||
9334 Moesta | 1990 UU3 | 16 Oct 1990 | ||
9335 — | 1991 AA1 | 10 Ian 1991 | ||
9336 Altenburg | 1991 AY2 | 15 Ian 1991 | ||
9337 — | 1991 FO1 | 17 Mar 1991 | ||
9338 — | 1991 FL4 | 25 Mar 1991 | ||
9339 Kimnovak | 1991 GT5 | 8 Apr 1991 | ||
9340 Williamholden | 1991 LW1 | 6 Iun 1991 | ||
9341 Gracekelly | 1991 PH2 | 2 Aug 1991 | ||
9342 Carygrant | 1991 PJ7 | 6 Aug 1991 | ||
9343 — | 1991 PO11 | 9 Aug 1991 | ||
9344 Klopstock | 1991 RB4 | 12 Sep 1991 | ||
9345 — | 1991 RA10 | 12 Sep 1991 | ||
9346 Fernandel | 1991 RN11 | 4 Sep 1991 | ||
9347 — | 1991 RY21 | 15 Sep 1991 | ||
9348 — | 1991 RH25 | 11 Sep 1991 | ||
9349 Lucas | 1991 SX | 30 Sep 1991 | ||
9350 Waseda | 1991 TH2 | 13 Oct 1991 | ||
9351 Neumayer | 1991 TH6 | 2 Oct 1991 | ||
9352 — | 1991 UB4 | 31 Oct 1991 | ||
9353 — | 1991 VM4 | 9 Nov 1991 | ||
9354 — | 1991 VF7 | 11 Nov 1991 | ||
9355 — | 1991 XO2 | 5 Dec 1991 | ||
9356 Elineke | 1991 YV | 30 Dec 1991 | ||
9357 Venezuela | 1992 AT3 | 11 Ian 1992 | ||
9358 Faro | 1992 DN7 | 29 Feb 1992 | ||
9359 Fleringe | 1992 ED11 | 6 Mar 1992 | ||
9360 — | 1992 EV13 | 2 Mar 1992 | ||
9361 — | 1992 EM18 | 3 Mar 1992 | ||
9362 Miyajima | 1992 FE1 | 23 Mar 1992 | ||
9363 — | 1992 GR | 3 Apr 1992 | ||
9364 Clusius | 1992 HZ3 | 23 Apr 1992 | ||
9365 Chinesewilson | 1992 RU3 | 2 Sep 1992 | ||
9366 — | 1992 WR1 | 17 Nov 1992 | ||
9367 — | 1993 BO3 | 30 Ian 1993 | ||
9368 Esashi | 1993 BS3 | 26 Ian 1993 | ||
9369 — | 1993 DB1 | 20 Feb 1993 | ||
9370 — | 1993 FC22 | 21 Mar 1993 | ||
9371 — | 1993 FV31 | 19 Mar 1993 | ||
9372 Vamlingbo | 1993 FK37 | 19 Mar 1993 | ||
9373 Hamra | 1993 FY43 | 19 Mar 1993 | ||
9374 Sundre | 1993 FJ46 | 19 Mar 1993 | ||
9375 Omodaka | 1993 HK | 16 Apr 1993 | ||
9376 Thionville | 1993 OU7 | 20 Iul 1993 | ||
9377 Metz | 1993 PJ7 | 15 Aug 1993 | ||
9378 Nancy-Lorraine | 1993 QF3 | 18 Aug 1993 | ||
9379 Dijon | 1993 QH3 | 18 Aug 1993 | ||
9380 Macon | 1993 QZ5 | 17 Aug 1993 | ||
9381 Lyon | 1993 RT19 | 15 Sep 1993 | ||
9382 Mihonoseki | 1993 TK11 | 11 Oct 1993 | ||
9383 Montelimar | 1993 TP15 | 9 Oct 1993 | ||
9384 Aransio | 1993 TP26 | 9 Oct 1993 | ||
9385 Avignon | 1993 TJ30 | 9 Oct 1993 | ||
9386 Hitomi | 1993 XD1 | 5 Dec 1993 | ||
9387 Tweedledee | 1994 CA | 2 Feb 1994 | ||
9388 — | 1994 EH2 | 10 Mar 1994 | ||
9389 Condillac | 1994 ET6 | 9 Mar 1994 | ||
9390 — | 1994 NJ1 | 12 Iul 1994 | ||
9391 — | 1994 PH1 | 14 Aug 1994 | ||
9392 Cavaillon | 1994 PK7 | 10 Aug 1994 | ||
9393 Apta | 1994 PT14 | 10 Aug 1994 | ||
9394 Manosque | 1994 PV16 | 10 Aug 1994 | ||
9395 Saint Michel | 1994 PC39 | 10 Aug 1994 | ||
9396 — | 1994 QT | 17 Aug 1994 | ||
9397 Lombardi | 1994 RJ | 6 Sep 1994 | ||
9398 Bidelman | 1994 SH3 | 28 Sep 1994 | ||
9399 Pesch | 1994 ST12 | 29 Sep 1994 | ||
9400 — | 1994 TW1 | 9 Oct 1994 | ||
9401–9500 | ||||
9401 — | 1994 TS3 | 13 Oct 1994 | ||
9402 — | 1994 UN1 | 25 Oct 1994 | ||
9403 Sanduleak | 1994 UJ11 | 31 Oct 1994 | ||
9404 — | 1994 UQ11 | 26 Oct 1994 | ||
9405 — | 1994 WQ1 | 27 Nov 1994 | ||
9406 — | 1994 WG2 | 28 Nov 1994 | ||
9407 Kimuranaoto | 1994 WS3 | 28 Nov 1994 | ||
9408 — | 1995 BC | 20 Ian 1995 | ||
9409 Kanpuzan | 1995 BG1 | 25 Ian 1995 | ||
9410 — | 1995 BJ1 | 26 Ian 1995 | ||
9411 — | 1995 CF | 1 Feb 1995 | ||
9412 — | 1995 GZ8 | 4 Apr 1995 | ||
9413 Eichendorff | 1995 SQ54 | 21 Sep 1995 | ||
9414 — | 1995 UV4 | 25 Oct 1995 | ||
9415 — | 1995 VE | 1 Nov 1995 | ||
9416 — | 1995 WS | 17 Nov 1995 | ||
9417 — | 1995 WU | 17 Nov 1995 | ||
9418 Mayumi | 1995 WX5 | 18 Nov 1995 | ||
9419 — | 1995 XS | 12 Dec 1995 | ||
9420 Dewar | 1995 XP4 | 14 Dec 1995 | ||
9421 Violilla | 1995 YM2 | 24 Dec 1995 | ||
9422 — | 1996 AO2 | 13 Ian 1996 | ||
9423 Abt | 1996 AT7 | 12 Ian 1996 | ||
9424 — | 1996 BN | 16 Ian 1996 | ||
9425 Marconcini | 1996 CM7 | 14 Feb 1996 | ||
9426 Aliante | 1996 CO7 | 14 Feb 1996 | ||
9427 Righini | 1996 CV7 | 14 Feb 1996 | ||
9428 Angelalouise | 1996 DW2 | 26 Feb 1996 | ||
9429 Porec | 1996 EW1 | 14 Mar 1996 | ||
9430 Erichthonios | 1996 HU10 | 17 Apr 1996 | ||
9431 — | 1996 PS1 | 12 Aug 1996 | ||
9432 — | 1997 CQ | 1 Feb 1997 | ||
9433 — | 1997 CF3 | 3 Feb 1997 | ||
9434 — | 1997 CJ20 | 12 Feb 1997 | ||
9435 — | 1997 CK20 | 12 Feb 1997 | ||
9436 — | 1997 EB | 1 Mar 1997 | ||
9437 — | 1997 EA3 | 4 Mar 1997 | ||
9438 Satie | 1997 EE16 | 5 Mar 1997 | ||
9439 — | 1997 EB42 | 10 Mar 1997 | ||
9440 — | 1997 FZ1 | 29 Mar 1997 | ||
9441 — | 1997 GN8 | 2 Apr 1997 | ||
9442 — | 1997 GQ27 | 2 Apr 1997 | ||
9443 — | 1997 HR9 | 30 Apr 1997 | ||
9444 — | 1997 JA | 1 Mai 1997 | ||
9445 Charpentier | 1997 JA8 | 8 Mai 1997 | ||
9446 Cicero | 1997 JT11 | 3 Mai 1997 | ||
9447 Julesbordet | 1997 JJ18 | 3 Mai 1997 | ||
9448 Donaldavies | 1997 LJ3 | 5 Iun 1997 | ||
9449 Petrbondy | 1997 VU2 | 4 Nov 1997 | ||
9450 — | 1998 BT1 | 19 Ian 1998 | ||
9451 — | 1998 BE2 | 20 Ian 1998 | ||
9452 Rogerpeeters | 1998 DY33 | 27 Feb 1998 | ||
9453 Mallorca | 1998 FO1 | 19 Mar 1998 | ||
9454 — | 1998 FX54 | 20 Mar 1998 | ||
9455 — | 1998 FJ56 | 20 Mar 1998 | ||
9456 — | 1998 FQ67 | 20 Mar 1998 | ||
