Jump to content

User:JPxG/Oracle/Largest AfDs

From Wikipedia, the free encyclopedia

The following is a list of the 2,000 largest AfDs in history, a list of which was obtained using this SQL query. Like all Oracle pages, it is sortable by any number of things (total !vote count, "keep" percentage, et cetera).

  • If you just want to see the biggest ones ordered by length, sort by "AfD size".
  • Sorting by the second-from-left column (·a·t·h⋅) will order them by what they closed as ("keep", "delete", etc).
  • For some reason, the default sorting of the table is more or less random. I don't know how to fix that!
  • Further information about how to sort the table, as well as the software used to generate these pages, can be found at the Oracle's main page.
speedy
keep
keep
merge
redirect
delete
speedy
delete
still open
withdrawn
no consensus
transwiki
userfy / draftify
(bot couldn't
parse result)

Last updated: 2021-11-28, 22:06 (UTC)

AfDs (relists bolded) Keep
%
Page
revs
Page
eds.
Page
size
Page
made
AfD
!v #
AfD
size
AfD
made
AfD
last
Sorts
Mass killings under communist regimes ·a·t·h 76.21 4150 537 310036 2009-08 164 510874 11-22 11-28 21:36 🗡 📜 🤡 🌏A🇦🇫
Occupation of Palestine ·a·t·h 23.52 108 44 37 2004-10 17 120388 09-14 04-20 01:10
Barbara Schwarz ·a·t·h 81.81 44 61328 08-30 09-14 17:57
Walter van Laack/subpage ·a·t·h N/A 0 96762 06-27 08-03 05:12
Bad jokes and other deleted nonsense/WikiSex ·a·t·h 50.0 2 73151 04-06 04-16 10:54
Daniel C. Boyer ·a·t·h 0.0 1 64173 04-08 04-21 23:28
Reciprocal System of Theory ·a·t·h 46.66 15 59857 08-31 04-22 06:02
List of heterosexuals ·a·t·h N/A 0 59430 08-31 10-07 15:55
Esoteric programming language related/Detail ·a·t·h 42.90 303 56964 09-29 01-24 01:30
Jewish ethnocentrism/Logs ·a·t·h N/A 0 51508 02-14 04-22 01:36
Principality of Sealand ·a·t·h 0.0 6385 2877 39220 2001-10 17 48404 11-04 12-29 15:51
List of notable converts to Christianity ·a·th 77.41 9 7 67 2007-06 31 234672 05-03 09-16 15:02
List of Jewish Nobel laureates ·at·h· 59.01 1500 466 133769 2010-02 61 232272 11-25 08-24 11:34 🔬 👥 ⛪
State terrorism by the United States at·h· 54.91 5 5 47 2007-07 122 224087 06-25 10-28 03:38 🇺🇸 ⛪ 💣
Encyclopedia Dramatica ·a·th 74.41 3523 1089 54463 2004-12 172 214588 05-15 10-19 13:11
Thefederalist.com ·a·th 67.88 4 3 127 2014-10 109 208697 09-26 10-04 03:52 ⚙ 🛻 🤡
List of groups referred to as cults ·at·h· 53.33 2 2 51 2012-02 30 58455 04-28 11-03 08:47 📄
Jordan Older ·ath 35.29 34 207895 07-09 02-19 13:49 🇺🇸 🏈 👥 🌎🇧🇷
Mass killings under Communist regimes ·a·th 70.83 14 7 104 2009-09 24 66678 04-13 08-01 20:35 📜 🤡
Esoteric programming languages at·h· 28.23 2 2 61 2005-06 301 203421 03-29 10-09 16:43
Tony Chang ·ath 66.66 27 201161 06-23 07-25 17:14 👥 🌏A🇨🇳 🇹🇼 🌏O
Michael Z. Williamson ·at·h· 67.10 552 165 30177 2004-11 76 196999 07-21 07-28 10:37 🇬🇧🏴󠁧󠁢󠁥󠁮󠁧󠁿 🇺🇸OH 👥
Politics in the British Isles ·a·th 50.0 1 1 52 2021-04 22 194274 05-25 08-22 10:23 🤡 🇪🇺🇮🇪 🇬🇧
Star Wars Episode VII ·ath· 66.92 3 3 58 2014-11 130 194015 10-30 04-16 01:13 🎭
Justin Bieber on Twitter ·ath 36.36 693 97 222 2012-04 99 192538 06-29 09-20 11:29
Colorado balloon incident ·at·h· 49.65 6 3 30 2009-11 143 192215 10-15 09-23 11:47 🇺🇸CO
Bullshido.net ·at·h· 50.0 18 58373 09-23 08-20 09:17 🏈
Media bias against Bernie Sanders ·at·h· 66.27 1 1 93 2019-12 86 187154 12-01 12-09 21:02
List of common misconceptions ·a·th 71.42 11169 3816 360733 2003-09 49 106814 09-26 10-03 08:02 📄 🍲 📚 🎭 🐊 🗡
Energy Catalyzer ·a·th 67.74 2687 477 38599 2011-03 31 59884 09-10 02-20 13:42 🔬 ⚙
Qantas Flight 32 ·at·h· 66.66 1122 427 42505 2010-11 99 178199 11-04 10-05 12:14 🌏O🇦🇺 ⚙
Essjay ·at·h· 46.94 17 12 70 2007-03 262 176085 03-02 10-17 08:16
JWASM ·ath· 21.42 76 30 170 2010-01 28 175850 01-24 10-09 16:48
List of Indian castes ·ath 47.61 21 171121 11-24 08-22 10:41 🇮🇳 📄 🏺
List of unusual deaths ·at·h· 57.89 12957 5107 242399 2004-05 19 55183 06-13 08-06 14:29 📄
Alt-left ·at·h· 36.19 454 110 151 2017-08 105 168438 08-16 01-12 01:32 🤡 🇺🇸
Ouze Merham ·at·h· 50.0 40 167979 03-22 08-08 07:07 🪖 🌍M🇵🇸 🇮🇱 ⛪
Allegations of Chinese apartheid ·ath 44.76 105 165734 08-01 10-22 09:42 🌏A🇨🇳
Race and intelligence at·h· 91.66 13249 1690 148952 2002-01 60 46818 06-05 01-21 20:51
CAT1-X Hyperion Gundam series ·at·h· 54.28 70 164898 04-23 10-29 11:41 🌏A🇯🇵 🦸
Soviet occupation denialism ·ath 57.62 59 163803 05-19 06-26 15:40 🇪🇺🇷🇺 📜
Economic history of the Jews ·ath 36.14 83 162330 03-25 11-02 13:05 📜 ⛪
Republic of Ireland vs France (2010 FIFA World Cup Play-Off) ·a·th 64.86 8 5 64 2009-11 111 161650 11-19 11-22 15:34 🇪🇺🇮🇪
Jake Angeli ·a·th 59.90 925 276 46112 2021-01 202 159507 01-07 03-15 18:52 🇺🇸AZ 🤡 🛻 🕵
List of scientists opposing the mainstream scientific assessment of global warming ·a·th 46.87 32 83468 10-09 10-31 03:39 🔬 ♻ 👥
Kanwal Ameen ·at·h· 45.45 212 58 20232 2015-10 22 156972 06-18 06-11 17:25 👥 🌏A🇵🇰
MKR (programming language) ·ath 47.36 38 157068 06-24 11-25 10:15
Sam Blacketer controversy ·ath 22.88 118 156693 06-08 11-25 12:59
Prabhat Samgiita ·a·th 61.11 137 37 13893 2012-12 18 155892 01-29 08-09 17:52 🎭 ⛪ 🇮🇳
Jews and Communism ·at·h· 34.21 38 115305 03-01 06-11 08:44 🤡 ⛪ 🇪🇺🇦🇹 🇩🇪
Jimi Hendrix: Canadian drug charges and trial ·at·h· 66.66 1 1 77 2014-02 24 152884 02-10 06-21 15:57 🍁🇨🇦 🗡 🎭
Adult sexual interest in children ·ath 20.83 24 152346 09-03 08-01 17:23 🍻 🏟
List of Nobel laureates by university affiliation ·ath 73.91 6747 1559 63868 2005-08 23 149889 10-12 10-29 09:57 👥 🏫
7th Indian Infantry Division ·a·th 42.85 108 53 9382 2006-07 14 147839 03-14 03-23 21:23 🪖 🇮🇳 🌏A🇵🇰
Allegations of apartheid ·a·th 69.44 1079 220 40 2005-07 36 98958 04-11 10-03 08:10
Violence against men ·a·th 81.39 578 191 42840 2013-03 43 48395 02-28 04-16 08:48 🍻
List of bow tie wearers ·ath 51.28 1533 528 98041 2006-02 78 147558 11-14 11-25 11:12 📄 🍻 👥
List of scientists who disagree with the scientific consensus on global warming ·ath 36.95 46 146512 11-12 04-10 20:27 👥 🔬 📄
Denial of Soviet occupation ·ath 50.0 8 6 67 2007-10 70 145655 09-26 10-31 12:34 🤡
Donald Trump racial views ·a·th 66.19 1 1 59 2018-01 71 144704 01-15 11-12 09:56 👥 🇺🇸 🤡
List of PNAC Members associated with the Administration of George W. Bush ·ath 5.263 38 144311 03-14 08-04 23:31 🇺🇸 🛻 🤡 👥
Is Genesis History? ·at·h· 70.0 670 220 11743 2017-08 20 76307 05-28 09-09 13:54 🎭 ⛪ 🇺🇸
The Gore Effect ·a·th 49.45 3 2 46 2012-01 91 144058 06-09 08-10 13:39
Occupy Marines ·at·h· 56.60 53 142493 12-12 10-30 16:06 ⚙ 🤡
MystiCon ·at·h· 67.92 143 47 7386 2011-04 53 142252 04-03 10-13 16:17 🎆
List of modern day dictators ·a·th 39.28 56 142088 11-26 10-04 09:17
Encyclopædia Dramatica ·ath 42.64 5 5 163 2009-01 136 141728 07-18 04-21 14:17
Mitt Romney Cranbrook incident ·ath 26.02 73 141657 05-11 10-13 16:17 🇺🇸 🎆 🤡
Wikipediocracy ·a·th 70.14 767 203 16338 2013-05 67 141163 05-24 08-22 10:40
Controlled demolition hypothesis for the collapse of the World Trade Center ·at·h· 55.88 3 3 74 2009-04 68 140994 09-23 08-08 15:06
Charles S. Herrman ·ath 25.0 16 140180 04-13 04-16 11:15
WhatIsJoppa.com ·ath 71.42 7 140285 08-30 08-15 11:09
Persecution of Muslims during Ottoman contraction ·at·h· 73.80 1 1 114 2021-06 42 139380 01-30 02-14 08:45 📜 🎆 🗡 ⛪
Octaviano Tenorio ·at·h· 44.99 128 39 7910 2008-04 20 139303 07-08 11-27 00:32
Malik Abongo Obama ·at·h 26.31 58 14 85 2008-07 57 138725 07-07 10-15 12:41
Covfefe ·at·h 30.62 866 430 41072 2017-05 209 138333 05-31 10-12 10:31 ⚙ 🇺🇸 👥 🛻 📚
Zeitgeist the Movie ·ath 40.81 5 3 61 2007-11 49 138480 07-09 04-05 13:56
Günter Bechly ·ath 57.89 19 53600 09-29 09-30 18:58 👥 🇪🇺🇩🇪
Sandra Fluke ·ath· 45.45 1227 367 26623 2012-03 22 69207 08-03 08-22 02:52 🤡 👥
Chris Crocker (internet celebrity) ·at·h· 55.41 6 6 61 2007-09 157 136977 09-12 09-16 21:44
Steven Slater ·ath 53.27 17 11 47 2010-08 107 136664 08-10 10-31 17:46 ⚙ 🗡
Cultural Marxism ·ath· 46.93 39 25 142 2015-01 49 136155 12-22 11-05 14:53 📚 🕵 🤡
Susan Boyle ·a·th 77.85 4304 1461 129588 2009-04 140 135638 04-12 11-09 06:22 🎭
Ben Breedlove at·h· 73.01 593 264 27543 2011-12 63 135419 12-30 10-07 13:09 ⚙ 👥
Giovanni di Stefano ·a·th 88.0 50 26 381 2007-12 100 134962 04-19 10-22 04:42 🇪🇺🇮🇹
Allegations of French apartheid ·at·h· 46.96 166 25 52 2007-07 66 134695 07-16 10-22 09:42
The Shells (folk band) ·ath 81.81 11 134384 10-13 10-07 12:02 👥
Involuntary celibacy ·at·h 39.39 6 3 36 2018-05 33 82442 01-06 08-16 00:50 🍻 🤤 🏟
Mircea Itul ·ath 22.22 9 132280 01-19 06-21 16:07 👥 ⛪ 🇬🇧 🇪🇺
Administrator abuse on Wikipedia ·ath 16.92 65 132574 06-27 11-02 13:08
Controversies related to prevalence of Jews in leadership roles in Hollywood ·ath 25.0 48 132314 10-18 10-04 16:42 ⛪ 🎭
David Shankbone ·ath 52.17 293 95 9527 2009-10 115 131492 10-18 10-16 16:30 📷
List of HIV-positive people ·a·th 58.13 2850 963 196582 2003-04 43 131446 01-05 08-27 10:22 ⚕ 👥
United Macedonian Diaspora ·ath 26.66 15 130140 06-17 07-05 14:47 🤝 😡 🏺 🗃 🤡 🇪🇺
Murder of Seth Rich ·at·h· 53.12 1922 361 113809 2016-08 32 61409 08-11 08-19 18:28 👥 🗡 🇺🇸DC
What Really Happened ·at·h· 80.8 125 100141 05-28 11-05 03:35
Todd Akin rape and pregnancy controversy ·at·h· 51.56 14 8 102 2012-08 128 130676 08-21 08-22 10:37 🇺🇸 🤡 🗡
Communist genocide ·at·h· 46.15 5 2 51 2009-09 39 102605 09-24 08-20 09:11
John F. Ashton ·ath 38.09 21 130289 04-29 06-26 14:56 ⛪ 👥
Criticism of Judaism ·a·th 70.73 1207 336 36571 2006-05 41 130226 05-06 11-22 17:13
List of Ice Bucket Challenge participants ·ath 39.25 107 130035 08-21 06-11 15:04 👥 🎆
Malaysia Airlines Flight 370 conspiracy theories ·at·h· 39.56 2 2 112 2020-04 91 129303 03-24 09-30 04:24 🌏A🇲🇾 🕵 ⚙
Death watch beetle (Dungeons & Dragons) ·ath· 35.48 17 12 44 2012-05 31 129121 07-19 10-25 15:16 🎯 🎨
Jacob Barnett ·ath 16.66 36 63488 03-30 01-28 05:27 👥 🔬
Magdalen Berns ·a·th 80.64 794 192 59201 2019-09 31 59091 06-02 07-16 22:20 🇬🇧 👥 🏈 ⚙
European Graduate School ·a·th 92.59 709 256 8468 2003-07 27 63121 06-11 10-09 16:43
Brendan Burke ·a·th 56.33 338 153 27544 2010-02 71 128351 02-07 09-20 11:54 🍻 🏈
Kept Man at·h· 60.0 35 14 5181 2018-05 65 126943 04-28 07-20 14:58
2004 U.S. presidential election controversy at·h· 96.77 3 3 62 2004-11 62 127015 11-11 06-18 15:56
Donald Trump and handshakes ·ath 35.82 67 126462 09-09 10-15 03:17 🤡 🇺🇸 👥 🏟
Pakistan occupied Kashmir ·ath· 36.11 81 38 60 2006-05 36 126216 09-04 11-10 07:19 🇮🇳 🌏A🇵🇰
St. Mark Church (Stratford, Connecticut) ·a·th 71.42 35 22 3314 2011-01 14 125779 01-23 09-30 21:39 ⛪ 🇺🇸CT NY 📷
University of Florida Taser incident ·a·th 73.61 2054 743 40157 2007-09 144 125408 09-19 11-13 03:17
List of victims of the Virginia Tech massacre ·a·th 53.47 9 7 130 2008-04 187 125123 04-17 09-10 11:54
Kanye West 2020 presidential campaign ·at·h· 46.97 1620 386 164082 2020-07 149 124654 07-05 11-11 06:16 🤡 🇺🇸 👥
List of people with coronavirus disease 2019 ·ath 57.85 140 124848 03-12 03-20 02:26 👥 📚 ⚕ 📄
Comparison between Roman and Han Empires ·at·h· 52.63 1 1 62 2010-04 19 43877 12-27 09-06 03:51 🌏A🇨🇳 🪖 🇪🇺🇮🇹 📜
Language Creation Society ·ath 35.13 37 122832 12-22 10-26 16:58 🎨 📚 🍻 🗃 🇺🇸CA
Emily Temple-Wood ·at·h· 48.43 488 149 29048 2016-03 64 122463 03-14 09-22 10:05 👥 🔬 🇺🇸IL
RuneScape combat ·ath 40.0 1624 655 30 2006-01 40 122437 09-24 11-02 08:32
Allison Stokke ·ath 40.15 178 100 24353 2016-04 132 122112 06-04 08-23 04:38
Impact of the 2011 Tōhoku earthquake and tsunami on the video game industry ·at·h· 58.97 212 98 43508 2011-03 39 120971 03-17 08-09 18:01 🌏A🇯🇵 🎆 💼
Anthony Bologna at·h· 49.35 16 9 98 2011-10 77 120342 10-02 09-15 08:41 🇺🇸NY 👥
Bernard Lewinsky ·at·h· 58.06 162 70 16784 2011-07 31 120142 07-04 09-15 08:54 👥 ⚕ 📷
Geographic.org at·h· 47.05 17 118968 05-11 10-10 06:43
Allegations of state terrorism by the United States ·a·th 68.85 2 2 47 2009-02 61 118759 04-15 11-02 09:40 🤡 🇺🇸 💣
2009 Richmond High School gang rape ·at·h· 58.33 392 146 23969 2009-11 72 118656 11-05 09-13 12:27 🇺🇸CA 🗡 🏫
Israeli art student scam ·at·h· 29.41 1 1 30 2010-03 68 117744 03-04 10-22 08:30 🌍M🇵🇸 🇮🇱
Jasmine Revolution in China ·at·h· 48.07 2 2 49 2011-02 52 117375 02-22 08-22 11:41
Clarice Phelps ·ath 34.28 526 109 27262 2018-08 35 117211 02-04 01-31 09:10 👥 🇺🇸TN 🔬
Sexuality of Robert Baden-Powell ·at·h· 34.28 35 67014 02-05 01-28 21:12
Third holiest site in Islam ·a·th· 51.11 6 5 36 2006-11 45 67612 11-09 10-22 08:25
Cheshire Cat in popular culture ·ath 32.25 134 66 43 2007-05 31 116396 06-22 04-21 21:46 🍻
El kondor pada ·at·h· 56.86 1 1 75 2020-03 51 116282 05-08 11-11 08:24
Vinay Deolalikar ·at·h 56.71 141 51 44 2010-08 67 116225 08-09 08-17 20:27 ⚙ 👥
MagicView ·ath 16.66 18 116100 03-02 03-07 01:50
List of women art historians ·a·th 68.08 3 2 60 2014-05 47 115920 05-19 09-06 06:39 📷 👥 🍻
Pioneer Conference at·h· 67.85 4 1 542 2020-06 28 115672 06-02 10-22 07:24 🇺🇸OH 🏫 🏈
Daryl Wine Bar and Restaurant ·ath 15.78 19 56621 02-03 08-27 10:27 🇺🇸NJ 🍲 💼
Adult-child sex ·a·th 33.33 21 49692 10-15 10-28 06:51
Ahmed Mohamed (student) at·h· 53.33 3 3 58 2015-09 105 113981 09-17 10-10 11:35 🇺🇸 👥 ⛪
Universism at·h· 49.12 2 2 57 2013-09 57 114156 12-06 11-08 14:08
Religious persecution by Jews ·a·th 37.11 97 114040 07-19 10-04 08:28
Climate change denial ·a·th 65.95 3148 610 242877 2007-07 47 58244 07-31 02-18 10:06
Holly Neher ·ath 31.11 45 113218 10-03 12-11 07:25 👥 🏈
Antisemitic incidents during the 2008–2009 Israel–Gaza conflict ·a·th 71.15 4 3 67 2009-05 52 112811 02-15 10-22 09:43 🌍M🇮🇱 🇵🇸 ⛪ 🗡
Ashton Kutcher on Twitter ·at·h 47.22 166 26 62 2012-05 36 55429 08-06 10-16 13:23 👥 ⚙
Ankit Love ·ath 16.66 3 2 128 2018-01 18 112116 05-24 07-20 23:00 👥 🇬🇧
State church of the Roman Empire ·at·h· 31.25 803 214 62009 2010-07 16 111750 07-13 08-15 17:04 ⛪ 📜
Eve Carson ·at·h· 55.0 3 3 34 2008-03 60 110985 03-07 08-13 16:44
The Motley Moose ·ath 35.29 51 110940 03-15 10-17 02:30
Nidal Malik Hasan ·a·th 77.98 1 1 41 2015-11 109 110225 11-10 11-22 15:41
InnerSloth ·ath· 42.42 266 51 474 2020-09 33 110192 09-29 10-10 15:26 🎭 💼 ⚙ 🇺🇸WA 🎯
Adrianne Wadewitz ·a·th 75.58 388 129 25660 2014-04 86 110144 04-19 10-31 15:09 👥 ⚙ 🇺🇸
Tension myositis syndrome ·at·h· 58.33 547 174 27768 2004-01 36 109626 09-09 10-02 07:54
F@NB0Y$ ·ath 32.55 43 109434 01-17 04-16 10:23
Ethereal beings ·ath 35.71 1 1 33 2020-06 42 109238 06-18 07-02 04:16 ⛪ 🛸
François Asselineau ·ath 80.76 783 215 22278 2011-02 26 57456 03-08 09-15 08:44 🇪🇺🇫🇷 👥
List of female video game characters by role ·ath 25.0 16 108925 12-20 01-06 12:52 🎨 📄 🍻
Energetically modified cement ·a·th 83.33 1281 117 74368 2013-04 24 108614 05-12 08-22 10:40 🔬 ⚙
Campaign on granting Nizami the status of the national poet of Azerbaijan ·a·th 75.0 149 63 112411 2012-12 20 108335 12-10 06-11 11:18 🇪🇺🇦🇿 📜
Levi Johnston ·a·th 54.54 1070 491 32323 2008-09 55 108334 05-09 10-07 10:11 🤡 🇺🇸AK 🍻 ⛪
Anthony Weiner sexting scandal ·a·th 76.0 2 2 92 2013-07 100 107957 06-07 11-26 16:53 👥 🇺🇸 NY 🤡
Seamus (dog) ·a·th 38.33 6 5 80 2012-05 60 107923 04-24 10-13 16:15 🇺🇸 🤡 🦠
MonstersGame ·at·h· 42.85 7 107741 06-15 08-16 17:22 🌏A🇯🇵
Russian invasion of Ukraine (2014) ·at·h· 28.81 314 59 50 2014-08 59 107434 08-28 09-05 19:40 🇪🇺🇷🇺 🇺🇦 🎆 🪖
Josh fight ·at·h· 78.37 362 191 16384 2021-04 74 106856 04-25 05-03 18:10
Nadya Suleman ·a·th 55.55 1552 780 29438 2009-01 45 106507 03-04 11-02 13:01
Judaization of Jerusalem ·at·h· 53.84 733 182 49525 2009-03 39 106277 03-23 10-02 14:07 🌍M🇮🇱 ⛪
List of DirecTV channels ·ath 42.85 42 106362 10-03 08-01 20:33 📄 🎭
Blame Israel first ·ath 30.76 65 106261 01-26 08-22 10:45 🌍M🇮🇱
Forward (generic name of socialist publications) ·ath 51.78 56 106077 05-01 06-18 17:52 🤡
Santorum (neologism) at·h· 60.29 7 7 51 2011-06 68 105623 12-19 02-18 04:14
2017 Jerusalem Light Rail stabbing ·at·h· 34.09 211 54 16381 2017-04 44 105548 04-14 10-21 16:09 🌍M🇮🇱 🗡 💣 🎆 🇬🇧
National Portrait Gallery copyright conflicts ·at·h· 43.63 2 2 82 2010-11 55 105510 07-27 10-27 15:58
Donetsk People's Republic ·a·th 63.09 4217 996 177128 2014-04 84 104116 04-07 06-11 12:12 🇪🇺🇺🇦 🇷🇺 🤡
Marcus Bachmann at·h· 56.25 12 11 121 2011-07 64 104422 07-17 08-22 10:24
Big John (dinosaur) ·at·h· 48.14 184 14 14531 2021-10 27 104211 10-22 11-04 05:25 🐊 🇪🇺🇫🇷
Joker (character) at·h· 34.48 11621 4206 172658 2002-10 29 103930 01-08 02-10 17:48 🎨 🇺🇸 🦸
Nicholas Beale ·ath 38.70 9 5 262 2010-05 31 64677 06-04 11-26 10:58
Jessica Yaniv genital waxing case ·ath 44.44 45 103777 08-03 01-24 09:19 👥 🤡 🍁BC 🍻
Robert Young (longevity claims researcher) ·ath 32.60 147 40 40 2007-07 46 99294 11-07 10-17 11:49 👥
Korean influence on Japanese culture ·at·h· 41.66 751 141 70583 2008-04 12 103424 10-04 11-14 07:30 🌏A🇰🇷 🇯🇵 🤝 📜
List of crimes committed in the United States by illegal aliens ·ath 20.0 45 103141 02-26 03-05 07:21 🤡 🇺🇸 📄 🗡
Wasilla Assembly of God ·at·h· 46.87 674 114 12640 2008-09 64 103129 09-04 10-27 14:20 🇺🇸AK
Forward (Obama–Biden campaign slogan) ·ath· 21.59 110 50 159 2012-05 125 102722 05-01 08-22 10:38 🇺🇸 🤡
S. Perera (Old Cambrians cricketer) ·a·th 58.82 1 1 69 2016-01 34 102906 12-17 11-25 13:51 🌏A🇱🇰 🏈 👥
Bose Headphone Family ·at·h· 32.14 1 1 29 2006-10 28 102672 08-03 02-18 01:16
Virtonomics ·at·h· 50.0 225 91 6581 2009-11 6 96013 12-30 03-01 13:18 🎭 💼 ⚙
Friendly artificial intelligence ·a·th 29.41 446 234 22182 2003-10 17 102467 03-28 04-05 06:58 🏟 ⚙
Ottoman Muslim casualties of World War I ·a·th 43.47 5 3 47 2007-01 46 101439 01-13 11-02 06:35
Suicide of Amanda Todd ·at·h· 72.34 1043 365 59558 2012-10 141 101401 10-12 10-07 10:02 ⚙ 👥
Rationales to impeach George W. Bush at·h· 28.35 6 6 86 2006-05 67 58412 05-02 10-17 06:19
Tanka prose ·ath· 0.0 29 8 30 2012-09 7 101007 09-30 10-13 11:25 🌏A🇯🇵 📚
Rich Zubaty ·ath 10.52 19 100972 05-07 06-21 16:11 👥
Anti-Iranianism ·at·h· 62.5 2 2 36 2007-02 64 101022 01-31 10-25 12:35
Mega Society ·ath 50.0 198 108 11062 2007-08 28 100949 07-15 10-10 12:57
Sam Loxton with the Australian cricket team in England in 1948 ·a·th 79.31 141 55 57402 2009-01 58 100876 09-04 10-10 06:44 🏈 🌏O🇦🇺 🇬🇧🏴󠁧󠁢󠁥󠁮󠁧󠁿
Don Murphy a·th 86.04 1032 335 11503 2005-07 43 50519 03-23 10-19 13:12
Hugo Austin ·a·th 47.36 2 2 65 2011-06 19 100619 07-01 06-27 14:41 🎭 🎨 🌏O🇦🇺
Androphilia and gynephilia ·a·th 76.92 423 201 23286 2006-03 13 100312 07-20 02-13 20:55 🍻 ⚕
A More Perfect Union ·a·th 80.85 100 58 1715 2008-05 94 100356 03-19 11-08 10:00
Newco Rangers ·at·h· 44.44 3 3 82 2012-08 36 100181 07-13 06-11 17:26 🇬🇧🏴󠁧󠁢󠁳󠁣󠁴󠁿
Jewish ethnocentrism/Feb 2005 ·ath 34.42 61 100310 02-14 11-08 14:40
Jewish ethnocentrism/previous ·ath 34.42 61 100228 01-31 11-08 14:40
Malcolm Kendrick ·ath 32.0 25 99835 12-02 12-18 20:02 🇬🇧🏴󠁧󠁢󠁳󠁣󠁴󠁿 👥 🏋 🍲 ⚕
GamerGate ·a·th 62.19 9 5 61 2014-09 82 100004 09-06 04-16 09:42 🎯 🎭 📚
Westcountry Brythonic at·h· 36.36 8 5 46 2005-08 22 99896 01-04 08-18 16:27
Hillel Neuer ·at·h· 68.42 310 119 26488 2007-11 19 99614 01-06 07-13 04:48 👥 🇪🇺🇨🇭 🍁
Post-Finasteride Syndrome ·ath· 33.33 4 2 130 2021-03 9 99712 10-03 01-28 05:48
English language names for Chinese people ·ath 33.33 24 99665 04-03 01-01 17:13
Norwegian diaspora ·a·th 66.66 247 58 15430 2011-02 24 99355 02-21 09-30 04:23 🇪🇺🇳🇴 🏺
West Bank bantustans ·at·h· 33.33 1 1 81 2021-01 33 99326 11-14 12-02 06:44 🤡 🌍M🇮🇱 🇵🇸
Gay Nigger Association of America ·ath 43.58 3639 1201 26810 2004-04 78 51456 11-26 11-14 16:20
Kourosh Zolani ·at·h· 80.95 240 46 8079 2010-05 21 98960 08-10 10-07 12:38 🌍M🇮🇷 👥
Nike Dattani ·ath 25.0 8 98783 05-20 07-25 18:52 👥 🇬🇧
Aetherometry ·ath 29.62 27 54275 01-14 10-10 16:40
Woodleigh School, North Yorkshire ·at·h· 58.82 475 104 14381 2007-08 17 98685 04-23 10-05 12:13 🇬🇧🏴󠁧󠁢󠁥󠁮󠁧󠁿 🏫
Cultural impact of Michael Jackson ·at·h· 55.55 756 117 76967 2017-07 36 98132 03-20 04-18 10:39 🎭 👥 🍻
List of honorific titles in popular music ·a·th 58.33 1 1 50 2009-09 36 98274 08-11 10-01 15:54
Cláudio César Dias Baptista ·ath 13.33 15 97843 06-10 11-04 11:18 🌎🇧🇷 👥
Widow * Second Wife: Real Sucking Engulfing a Rare Utensil ·at·h· 53.33 15 97358 07-31 06-21 16:17 🌏A🇯🇵 🎭
The Hermetic Order of the Golden Dawn, Inc. ·ath 43.47 352 77 5776 2006-06 23 98006 08-05 04-13 21:10
Howard Press ·at·h· 30.0 10 48129 10-17 11-08 07:31
Straight pride ·at·h· 44.11 1264 392 38222 2005-07 34 97971 04-02 04-10 15:43 🍻
2012 Roanoke Obama campaign speech ·a·th 47.05 1 1 35 2012-08 34 97961 08-14 08-22 00:04 🇺🇸VA 🤡 🛻
Cognitive-Theoretic Model of the Universe ·ath 21.95 279 36 91 2005-09 41 97444 07-14 02-17 15:31
Allegations of Israeli apartheid at·h· 70.0 5 4 46 2008-06 50 72279 06-09 09-30 21:12 🌍M🇮🇱 🇵🇸
Sarah Tuttle ·at·h· 66.66 106 49 20067 2018-07 51 97077 05-03 08-22 17:17 👥
Amanda Knox ·a·th 69.56 1918 425 75995 2007-11 46 61369 10-22 09-17 03:16 👥 🗡
East Carolina Pirates future football schedules ·at·h· 42.10 38 14 61 2011-07 19 96796 12-20 06-11 12:22 🏫 🏈
Animal conspiracy theories involving Israel ·a·th 55.81 10 5 55 2011-01 43 96793 01-06 10-04 16:43 🕵 🌍M 🇮🇱
Catherine Lynch ·at·h· 57.62 82 41 16438 2018-02 59 96643 03-12 03-19 18:57 🇬🇧🏴󠁧󠁢󠁷󠁬󠁳󠁿 👥 🗡
Spells in Harry Potter ·a·th 79.59 49 96618 08-21 10-28 08:51
Socionomics ·ath 33.33 45 14 41 2007-06 15 49640 01-27 02-18 04:27
Omnitrix ·at·h 52.0 14 11 29 2007-09 25 95953 08-26 03-11 02:00
2004 U.S. presidential election controversy and irregularities at·h· 78.31 2 2 62 2007-05 83 95906 12-05 11-08 15:36
Polandball ·ath 33.33 11 8 104 2015-08 39 95162 03-26 10-13 16:17
List of Presidents of the United States with facial hair ·a·th 58.69 1 1 87 2019-08 46 95418 08-03 08-11 16:36 👥 🤡 🇺🇸
David Seaman (journalist) ·ath 29.54 44 95355 12-07 04-16 07:06
Sir William Arbuthnot, 2nd Baronet ·at·h· 52.45 117 35 71 2006-04 61 95343 04-26 11-03 08:41
