Petrus Ngebo
Appearance
Personal information | |||
---|---|---|---|
Full name | Petrus Zwelinjane Ngebo | ||
Date of birth | 1 April 1984 | ||
Place of birth | Koppies, South Africa | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Youth career | |||
Arsenal (South Africa) | |||
Phumeleng Brazil | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
–2006 | Bloemfontein Young Tigers | ||
2006–2009 | Bloemfontein Celtic | 48 | (14) |
2009–2010 | Supersport United | 2 | (0) |
2010 | Blackburn Rovers | ||
2011 | Free State Stars | 9 | (1) |
2011–2012 | Blackburn Rovers | ||
2012–2014 | Chippa United | ||
2014–2015 | Royal Eagles | 10 | (2) |
2015–2017 | Mthatha Bucks | 26 | (11) |
2017–2019 | Highlands Park | 16 | (4) |
2019–2020 | TS Sporting | 5 | (0) |
International career | |||
2007–2008 | South Africa | 3 | (0) |
*Club domestic league appearances and goals |
Petrus Ngebo, previously known as Petrus Mahlatsi,[1] (born 1 April 1984) is a South African former soccer player who played as a forward.
References
[edit]- ^ "MTN Football Page has moved". Archived from the original on 4 March 2016. Retrieved 17 September 2012.
External links
[edit]- Petrus Ngebo at National-Football-Teams.com
- Petrus Ngebo at Soccerway
Categories:
- 1984 births
- South African men's soccer players
- Living people
- Men's association football forwards
- Bloemfontein Celtic F.C. players
- SuperSport United F.C. players
- Soccer players from the Free State (province)
- South Africa men's international soccer players
- Free State Stars F.C. players
- Chippa United F.C. players
- South African Premier Division players
- National First Division players
- Blackburn Rovers F.C. (South Africa) players
- South African soccer forward stubs