PFL 10 (2018)
PFL 10 | ||||
---|---|---|---|---|
Promotion | Professional Fighters League | |||
Date | October 20, 2018 | |||
Venue | St. Elizabeths East Entertainment and Sports Arena | |||
City | Washington, D.C. | |||
Event chronology | ||||
|
The PFL 10 mixed martial arts event for the 2018 season of the Professional Fighters League was held on October 20, 2018, at the St. Elizabeths East Entertainment and Sports Arena in Washington, D.C.[1]
Background
[edit]The event was the tenth of the 2018 season and marked the start of the playoffs for the Middleweight and Welterweight divisions.[1][2]
On October 15, it was announced that second seed welterweight João Zeferino had to pull out of the tournament with a knee injury. He was replaced with Abubakar Nurmagomedov.[3]
Results
[edit]Main Card (NBCSN) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | Abuspiyan Magomedov | def. | Sadibou Sy | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | [a] |
Welterweight | Ray Cooper III | def. | Handesson Ferreira | TKO (punches) | 1 | 2:28 | [b] |
Middleweight | Louis Taylor | vs. | John Howard | Technical Draw (illegal blow) | 2 | 4:55 | [c] |
Welterweight | Magomed Magomedkerimov | def. | Bojan Veličković | TKO (punches) | 2 | 3:13 | [d] |
Middleweight | Abuspiyan Magomedov | vs. | Gasan Umalatov | Draw (majority) (20-18, 19-19, 19-19) | 2 | 5:00 | [e] |
Welterweight | Ray Cooper III | def. | Jake Shields | TKO (punches) | 1 | 3:10 | [f] |
Middleweight | Sadibou Sy | vs. | Bruno Santos | Draw (majority) (20-18, 19-19, 19-19) | 2 | 5:00 | [g] |
Welterweight | Handesson Ferreira | def. | Rick Story | TKO (verbal submission) | 2 | 1:15 | [h] |
Preliminary card (Facebook Watch) | |||||||
Middleweight | John Howard | def. | Eddie Gordon | Decision (unanimous) (20-18, 20-18, 20-18) | 2 | 5:00 | [i] |
Welterweight | Magomed Magomedkerimov | def. | Pavlo Kusch | Decision (unanimous) (20-18, 20-18, 20-18) | 2 | 5:00 | [j] |
Middleweight | Louis Taylor | def. | Rex Harris | Decision (unanimous) (20-18, 20-18, 20-18) | 2 | 5:00 | [k] |
Welterweight | Abubakar Nurmagomedov | vs. | Bojan Veličković | Draw (unanimous) (19-19, 19-19, 19-19) | 2 | 5:00 | [l] |
- ^ Semi-final round bout of the 2018 PFL Middleweight playoffs.
- ^ Semi-final round bout of the 2018 PFL Welterweight playoffs.
- ^ Semi-final round bout of the 2018 PFL Middleweight playoffs.
- ^ Semi-final round bout of the 2018 PFL Welterweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Middleweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Welterweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Middleweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Welterweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Middleweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Welterweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Middleweight playoffs.
- ^ Quarter-final round bout of the 2018 PFL Welterweight playoffs.
2018 PFL Middleweight playoffs
[edit]Quarter-finals | Semi-finals | Final | ||||||||
Abuspiyan Magomedov (1) | Draw 2 | |||||||||
Gasan Umalatov (8) | L | |||||||||
Abuspiyan Magomedov (1) | UD 3 | |||||||||
Sadibou Sy (5) | L | |||||||||
Bruno Santos (4) | ||||||||||
Sadibou Sy (5) | Draw 2 | |||||||||
Abuspiyan Magomedov (1) | L | |||||||||
Louis Taylor (2) | KO 1 | |||||||||
Eddie Gordon* (11) | L | |||||||||
John Howard (6) | UD 2 | |||||||||
John Howard (6) | L | |||||||||
Louis Taylor (2) | Draw 3 | |||||||||
Louis Taylor (2) | UD 2 | |||||||||
Rex Harris (7) | L | |||||||||
* Shamil Gamzatov was originally scheduled to face John Howard but was forced to pull out of the bout. He was replaced by Eddie Gordon.[4]
(SD)
|
(Split Decision) | |
(UD)
|
(Unanimous Decision) | |
(MD)
|
(Majority Decision) | |
SUB
|
Submission | |
(T)KO
|
(Technical) Knock Out | |
L
|
Loss |
2018 PFL Welterweight playoffs
[edit]Quarter-finals | Semi-finals | Final | ||||||||
Ray Cooper III (1) | TKO 1 | |||||||||
Jake Shields (8) | L | |||||||||
Ray Cooper III (1) | TKO 1 | |||||||||
Handesson Ferreira (5) | L | |||||||||
Rick Story (4) | L | |||||||||
Handesson Ferreira (5) | TKO 2 | |||||||||
Ray Cooper III (1) | L | |||||||||
Magomed Magomedkerimov (3) | SUB 1 | |||||||||
Magomed Magomedkerimov (3) | UD 2 | |||||||||
Pavlo Kusch (6) | L | |||||||||
Magomed Magomedkerimov (3) | TKO 2 | |||||||||
Bojan Veličković (7) | L | |||||||||
Abubakar Nurmagomedov* (9) | Draw 2* | |||||||||
Bojan Veličković (7) | L | |||||||||
* João Zeferino was originally scheduled to face Bojan Veličković but was forced to pull out of the bout. He was replaced by Abubakar Nurmagomedov.[5]
* Abubakar Nurmagomedov was originally scheduled to face Magomed Magomedkerimov but was unable to continue in the tournament. He was replaced by his quarterfinal opponent, Bojan Veličković.[6]
(SD)
|
(Split Decision) | |
(UD)
|
(Unanimous Decision) | |
(MD)
|
(Majority Decision) | |
SUB
|
Submission | |
(T)KO
|
(Technical) Knock Out | |
L
|
Loss |
See also
[edit]References
[edit]- ^ a b c d Staff (2018-08-31). "Playoff matchups set for PFL's first season of $1 million winners". mmajunkie.com. Retrieved 2018-08-31.
- ^ "Fight Card - PFL 10". PFL.
- ^ Ariel Helwani (2018-10-15). "Second-seeded PFL welterweight Joao Zeferino is out of Saturday's PFL 10". espn.com. Retrieved 2018-10-15.
- ^ "Report: Eddie Gordon Replaces Shamil Gamzatov In PFL Middleweight Division Playoffs | Fightful MMA". www.fightful.com. Retrieved 2018-10-22.
- ^ "No. 2 seed Joao Zeferino out of PFL playoffs, Abubakar Nurmagomedov meets Bojan Velickovic". MMAjunkie. 2018-10-15. Retrieved 2018-10-22.
- ^ "PFL 10 Results". MMA Fighting. Retrieved 2018-10-22.