Neil Moss (footballer)
Personal information | |||
---|---|---|---|
Full name | Neil Graham Moss | ||
Date of birth | 10 May 1975 | ||
Place of birth | New Milton, England | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1992–1993 | AFC Bournemouth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1995 | AFC Bournemouth | 22 | (0) |
1995–2003 | Southampton | 24 | (0) |
1997 | → Gillingham (loan) | 10 | (0) |
2002 | → AFC Bournemouth (loan) | 14 | (0) |
2003–2008 | AFC Bournemouth | 150 | (0) |
Total | 220 | (0) | |
*Club domestic league appearances and goals |
Neil Graham Moss (born 10 May 1975 in New Milton, Hampshire) is a retired footballer who last played as a goalkeeper for AFC Bournemouth.
Playing career
[edit]Moss started his career at AFC Bournemouth as a trainee in May 1992 and signed his first professional contract with the club in January 1993. He moved to Southampton in December 1995 for a fee of £250,000, where he proved to be a reliable, steady goalkeeper but was unable to displace Paul Jones or Antti Niemi as first choice goalkeeper. After only making 22 starts in eight years, he returned to Bournemouth in February 2003.
Moss is well known as a lifelong Bournemouth supporter – he used to watch the team play from the terraces before signing for the club.
During Bournemouth's 1–0 home victory against Millwall on 17 March 2007, Moss was in the net in the South Stand, where the Millwall fans were, and he had over 30 coins (totalling around £5) thrown at him.[citation needed] In an interview with BBC Radio 5 Live two days later, he revealed that he had escaped from the incident unhurt.
Due to a long-standing wrist injury which failed to heal sufficiently, Moss announced his immediate retirement on 14 July 2008.[citation needed]
Coaching career
[edit]Moss currently runs a goalkeeping coaching company, which he set up in 2007.[1]
Moss is now goalkeeping coach for Bournemouth, having signed for the 2009–10 season.
Career statistics
[edit]Club
[edit]Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Southampton | ||||||||||||
1996-97 | Premier League | 3 | 0 | 0 | 0 | 2 | 0 | — | 5 | 0 | ||
1998-99 | Premier League | 7 | 0 | 0 | 0 | 0 | 0 | — | 7 | 0 | ||
1999-2000 | Premier League | 9 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | ||
2000-01 | Premier League | 3 | 0 | 1 | 0 | 0 | 0 | — | 4 | 0 | ||
2001-02 | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
Total | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 0 | ||
Gillingham (loan) | 1997-98 | Second Division | 10 | 0 | 0 | 0 | 2 | 0 | — | 12 | 0 | |
Bournemouth (loan) | 2002-03 | Third Division | 14 | 0 | 2 | 0 | 0 | 0 | 3[a] | 0 | 19 | 0 |
Bournemouth | 2002-03 | Third Division | 20 | 0 | 0 | 0 | 0 | 0 | 2[b] | 0 | 22 | 0 |
2003-04 | Second Division | 46 | 0 | 3 | 0 | 1 | 0 | — | 50 | 0 | ||
2004-05 | League One | 46 | 0 | 5 | 0 | 3 | 0 | — | 54 | 0 | ||
2005-06 | League One | 4 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 6 | 0 | |
2006-07 | League One | 27 | 0 | 3 | 0 | 1 | 0 | 1[a] | 0 | 32 | 0 | |
2007-08 | League One | 7 | 0 | 1 | 0 | 1 | 0 | 2[a] | 0 | 11 | 0 | |
Total | 164 | 0 | 14 | 0 | 6 | 0 | 10 | 0 | 194 | 0 | ||
Career total | 198 | 0 | 15 | 0 | 8 | 0 | 10 | 0 | 231 | 0 |
- ^ a b c d Appearances in EFL Trophy
- ^ Appearances in Third Division play-off appearances
Honours
[edit]Individual
References
[edit]- ^ "Neil Moss career appearances". soccerbase.com. Retrieved 20 September 2022.
- ^ "Neil Moss career appearances". premierleague.com. Retrieved 20 September 2022.
- ^ Marshall, Adam. "PFA Fans' Player of the Year". Sky Sports. Retrieved 9 April 2023.
- Duncan Holley & Gary Chalk (2003). In That Number - A post-war chronicle of Southampton FC. Hagiology Publishing. ISBN 0-9534474-3-X.
External links
[edit]- Neil Moss at Soccerbase