Marius Lundemo
Personal information | |||
---|---|---|---|
Full name | Marius Lundemo | ||
Date of birth | 11 April 1994 | ||
Place of birth | Bærum, Norway | ||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Lillestrøm | ||
Number | 8 | ||
Youth career | |||
Bærum | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Bærum | 35 | (11) |
2014–2016 | Lillestrøm | 60 | (5) |
2017–2020 | Rosenborg | 64 | (4) |
2020–2022 | APOEL | 39 | (1) |
2022– | Lillestrøm | 31 | (2) |
*Club domestic league appearances and goals, correct as of 3 August 2024 |
Marius Lundemo (born 11 April 1994) is a Norwegian professional footballer who plays as a defensive midfielder for Lillestrøm.[1]
Club career
[edit]Bærum
[edit]He started his career in Bærum SK. He made his senior debut in a friendly match in March 2010.[2] He then made his league debut in late 2010. Ahead of the 2011 season he was officially drafted into the first team.[3][4] He started his first match in August 2011.[5]
Lillestrøm
[edit]Ahead of the 2014 season, Lundemo transferred to the first-tier club Lillestrøm. He made his league debut for Lillestrøm in March 2014 against Haugesund. After the 2016 season Lundemo opted to leave Lillestrøm with his contract expiring at the end of the year.
Rosenborg
[edit]In December 2016, Lundemo signed for Rosenborg.[6]
APOEL
[edit]In June 2020, Lundemo signed for APOEL starting from 1 August when his contract with Rosenborg expires.[7]
Career statistics
[edit]Club
[edit]- As of match played 28 July 2024[8]
Club | Season | League | National Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bærum | 2012 | Adeccoligaen | 9 | 1 | 2 | 0 | - | 11 | 1 | |
2013 | Oddsen-ligaen | 26 | 10 | 1 | 0 | - | 27 | 10 | ||
Total | 35 | 11 | 3 | 0 | - | - | 38 | 11 | ||
Lillestrøm | 2014 | Tippeligaen | 26 | 2 | 4 | 0 | - | 30 | 2 | |
2015 | 15 | 1 | 0 | 0 | - | 15 | 1 | |||
2016 | 19 | 2 | 2 | 0 | - | 21 | 2 | |||
Total | 60 | 5 | 6 | 0 | - | - | 66 | 5 | ||
Rosenborg | 2017 | Eliteserien | 18 | 0 | 4 | 0 | 5 | 0 | 27 | 0 |
2018 | 16 | 2 | 2 | 1 | 11 | 0 | 29 | 3 | ||
2019 | 22 | 1 | 1 | 0 | 13 | 0 | 36 | 1 | ||
2020 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||
Total | 64 | 4 | 7 | 1 | 29 | 0 | 100 | 5 | ||
APOEL | 2020–21 | Cypriot First Division | 27 | 1 | 5 | 0 | 2 | 0 | 34 | 1 |
2021–22 | 12 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | ||
Total | 39 | 1 | 6 | 0 | 2 | 0 | 47 | 1 | ||
Lillestrøm | 2022 | Eliteserien | 3 | 0 | 0 | 0 | - | 3 | 0 | |
2023 | 16 | 0 | 0 | 0 | - | 16 | 0 | |||
2024 | 12 | 2 | 1 | 1 | - | 13 | 3 | |||
Total | 31 | 2 | 1 | 1 | - | - | 32 | 3 | ||
Career total | 229 | 23 | 23 | 2 | 31 | 0 | 283 | 25 |
Honours
[edit]Club
[edit]Rosenborg
- Eliteserien (2): 2017, 2018
- Norwegian Cup (1): 2018
References
[edit]- ^ Marius Lundemo at WorldFootball.net
- ^ "A-lagets yngste". Budstikka (in Norwegian). 30 March 2010. p. 17.
- ^ "Bærum henter opp juniorer". Budstikka (in Norwegian). 17 December 2010. p. 24.
- ^ "Offensive unggutter". Budstikka (in Norwegian). 30 March 2011. p. 20.
- ^ Sjølie, Mette (2 August 2011). "Opptur for Lundemo". Budstikka (in Norwegian). p. 14.
- ^ "Lundemo klar for Rosenborg".
- ^ "Opplysninger til VG: Rosenborg-profil har signert for ny klubb".
- ^ "Marius Lundemo". altomfotball.no (in Norwegian). TV 2. Retrieved 14 October 2018.
- 1994 births
- Living people
- Footballers from Bærum
- Norwegian men's footballers
- Bærum SK players
- Lillestrøm SK players
- Rosenborg BK players
- APOEL FC players
- Norwegian First Division players
- Eliteserien players
- Men's association football midfielders
- Expatriate men's footballers in Cyprus
- Norwegian expatriate sportspeople in Cyprus
- Norwegian football midfielder stubs