Guillaume Alzingre
Appearance
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | French | |||||||||||||||||||||
Born | Senlis, France | 21 December 1983|||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||
Sport | ||||||||||||||||||||||
Sport | Canoeing | |||||||||||||||||||||
Event | Wildwater canoeing | |||||||||||||||||||||
Club | Club nautique de Baud | |||||||||||||||||||||
Coached by | Nicolas Laly | |||||||||||||||||||||
Retired | 2016[1] | |||||||||||||||||||||
Medal record
|
Guillaume Alzingre (born 21 December 1983) is a former French male canoeist who won 22 medals at senior level at the Wildwater Canoeing World Championships.[2]
Medals at the World Championships
[edit]Of his 20 medals at the world championships, 9 were at individual level and 11 at team level.[3]
- Senior
Year | C1 sprint individual | C1 sprint team | C2 sprint individual | C2 sprint team | C1 classic individual | C1 classic team | C2 classic individual | C2 classic team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
2012 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Tot. | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "Descente : Guillaume Alzingre stoppe sa carrière" (in French). canoe-kayak-mag.fr. 11 April 2016. Retrieved 4 April 2020.
- ^ "Guillaume Alzingre - Results" (in French). canoeicf.com. Retrieved 4 April 2020.
- ^ "World and European Championships Results from 1959 to 2019". canoeresults.eu. Retrieved 26 March 2020.