Football at the 2003 All-Africa Games – Men's tournament
Appearance
Tournament details | |
---|---|
Host country | Nigeria |
City | Abuja |
Dates | 4–16 October 2003 |
Teams | 8 (from 1 confederation) |
Venue(s) | 3 (in 3 host cities) |
Final positions | |
Champions | Cameroon (1st title) |
Runners-up | Nigeria |
Third place | Ghana |
Fourth place | Zambia |
Tournament statistics | |
Matches played | 16 |
Goals scored | 41 (2.56 per match) |
← 1999 2007 → |
The 2003 All-Africa Games football – Men's tournament was the 8th edition of the African Games men's football tournament for men. The football tournament was held in Abuja, Nigeria between 4–16 October 2003 as part of the 2003 All-Africa Games.
Qualifying
[edit]The following 8 nations qualified for men's play at the 2003 All Africa Games. Two teams qualify from Zone VI replacing Zone VII.
Zone | Team |
---|---|
Hosts | Nigeria |
Zone I | Algeria |
Zone II | Senegal |
Zone III | Ghana |
Zone IV | Cameroon |
Zone V | Egypt |
Zone VI | South Africa |
Zambia | |
Zone VII | no team |
Squads
[edit]Final tournament
[edit]All times given as local time (UTC+1)
Group stage
[edit]Key to colours in group tables | |
---|---|
Teams that advanced to the semifinals |
Group A
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nigeria | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
Zambia | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
Senegal | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
South Africa | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Source: [citation needed]
South Africa | 0–3 | Nigeria |
---|---|---|
Omo-Efe 43', 65' Okuduwa 44' |
Group B
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cameroon | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Ghana | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Algeria | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
Egypt | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
Source: [citation needed]
Knockout stage
[edit]Semifinals | Final | |||||
13 October – Bauchi | ||||||
Nigeria | 3 | |||||
16 October – Abuja | ||||||
Ghana | 0 | |||||
Nigeria | 0 | |||||
13 October – Calabar | ||||||
Cameroon | 2 | |||||
Cameroon | 2 | |||||
Zambia | 1 | |||||
Third place | ||||||
15 October – Calabar | ||||||
Ghana (p) | 2 (4) | |||||
Zambia | 2 (1) |
Semi-finals
[edit]Third place match
[edit]Final
[edit]Final ranking
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 | Gold Medal | |
Nigeria (H) | 5 | 4 | 0 | 1 | 10 | 2 | +8 | 12 | Silver Medal | |
Ghana | 5 | 1 | 3 | 1 | 4 | 6 | −2 | 6 | Bronze Medal | |
4 | Zambia | 5 | 2 | 1 | 2 | 7 | 8 | −1 | 7 | Fourth place |
5 | Algeria | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | Eliminated in group stage |
6 | Senegal | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | |
7 | South Africa | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | |
8 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
See also
[edit]References
[edit]External links
[edit]- 2003 All-Africa Games – Men's tournament – rsssf.com