Bramhapuri Assembly constituency
Appearance
Bramhapuri | |
---|---|
Constituency No. 73 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Chandrapur |
LS constituency | Gadchiroli-Chimur |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2019 |
Bramhapuri Assembly constituency (also spelled Brahmapuri) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Chandrapur district, and is part of Gadchiroli–Chimur (Lok Sabha constituency) since the 2009 elections.
Geographical scope
[edit]The constituency comprises Sawali taluka, Sindewahi taluka, parts of Brahmapuri taluka revenue circles of Gangalwadi, Brahmapuri and Brahmapuri Municipal Council.[1]
Members of Legislative assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Govinda Meshram | Indian National Congress | |
1967 | Baliram Gurpude | ||
1972 | |||
1978 | Baburao Bhendarkar | Indian National Congress (I) | |
1980 | Suresh Khanorkar | Independent politician | |
1985 | Indian Congress | ||
1990 | Namdeo Donadkar | Shiv Sena | |
1995 | Suresh Khanorkar | Janata Dal | |
1999 | Uddhavrao Shingade | Bharatiya Janata Party | |
2004 | Atul Deshkar | ||
2009 | |||
2014 | Vijay Wadettiwar | Indian National Congress | |
2019 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vijay Wadettiwar | ||||
BJP | Krishnalal Bajirao Sahare | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vijay Wadettiwar | 96,726 | 50.00% | ||
SS | Gaddamwar Sandeep Wamanrao | 78,177 | 40.41% | ||
VBA | Chandralal Waktuji Meshram | 7,608 | 3.93% | ||
NOTA | None of the above | 1,099 | 0.57% | ||
Majority | 18,549 | 10.41% | |||
Turnout | 193,468 | 71.50% | |||
INC hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vijay Wadettiwar | 70,373 | 33.48% | ||
BJP | Atul Devidas Deshkar | 56,763 | 29.82% | ||
NCP | Gaddamwar Sandeep Wamanrao | 44,878 | 23.38% | ||
NOTA | None of the above | 2,273 | 1.18% | ||
Majority | 13,610 | 7.18% | |||
Turnout | 191,976 | 75.16% | |||
INC gain from BJP | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Atul Devidas Deshkar | 50,340 | 33.48% | ||
Independent | Gaddamwar Sandeep Wamanrao | 44,845 | 29.82% | ||
INC | Guddewar Pankaj Madhukar | 30,265 | 20.13% | ||
Majority | 5,495 | 3.65% | |||
Turnout | 150,372 | 66.97% | |||
BJP hold | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Atul Devidas Deshkar | 52,953 | 36.78% | ||
NCP | Misar Damodhar Shravan | 38,777 | 26.93% | ||
Independent | Vasantbhau Narayanrao Warjurkar | 23,949 | 16.63% | ||
Majority | 14,176 | 9.85% | |||
Turnout | 143,954 | 72.25% | |||
BJP hold | Swing |
1962
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Govinda Bijaji Mesharam | 23,114 | 58.68% | ||
RPI | Namdeorao Vishnuji Nagdovate | 12,419 | 31.52% | ||
Independent | Shioram Lahu Chahande | 3,855 | 9.79% | ||
Majority | 10,695 | 27.15% | |||
Turnout | 43,153 | 59.31% | |||
INC win (new seat) |
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 258. Retrieved 2015-08-03.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.