Barossa Valley railway line
Barossa Valley railway line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Disused | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Aurizon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Barossa Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continues from | Gawler line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 September 1911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 25 June 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 44.2 km (27.5 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | single track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 5 ft 3 in (1,600 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Barossa Valley railway line is a closed railway line in South Australia. It was first opened in 1911, extending from the Gawler line to Angaston with later branches being built to Penrice and Truro. Much of the line from Gawler to Penrice remained open up until June 2014 (passenger services had ceased much earlier in December 1968). The section of line from Nuriootpa to Truro was removed in the 1990s. The section of line from Nuriootpa to Angaston was taken up in 2010 and replaced with a rail trail.
History
[edit]The Angaston line opened from Gawler through Nuriootpa to Angaston in 1911.[1]
The line from Nuriootpa to Truro opened on 24 September 1917.[2] Before it had been built, there was public discussion about it continuing to Dutton, Steinfeld and Sedan.[3] The Truro line had also at various times been proposed to be extended to the Murray River at Blanchetown,[4] but this was rejected in 1923.[5]
By November 1950, a branch line from Light Pass on the Truro line to Penrice Quarry was built. The Truro line closed to passengers on 16 December 1968. Some freight trains and special tours by the Australian Railway Historical Society (ARHS) used the line to Truro until 1979 when Australian National declared the line unsafe. In the late 1970s the Truro line became the branch line and the Penrice line the mainline. The last ARHS special to operate past Penrice Junction was on 20 September 1981, when Rx 207 worked to Stockwell.
From 1987, the line beyond Stockwell was used to store surplus rolling stock. It was later removed and the track between there and Truro lifted. Remaining rollingstock between Penrice Junction and Stockwell was cleared during February 1990; with that section of line also being closed and later taken up. The line past Penrice junction was officially declared closed during 1992. Some relics of the line remain today. In 2010, the track between Angaston and Nuriootpa was lifted and a shared bike and pedestrian path was put in place.[6]
Bulk cement was transported by rail from the Adelaide Brighton Cement works adjacent to the railway line east of Stockwell Road on the western side of Angaston until the mid-1990s.[citation needed]
Since the cessation of the Penrice Stone Train to Penrice Quarry in June 2014, the line has been booked out of use.[7][8][9]
Services
[edit]Passenger services operated on the line from its opening. Regular passenger services were withdrawn in December 1968.[10] From November 1996, the adelaide suburban rail operator TransAdelaide introduced a trial Sundays only service to Nuriootpa as a p.[11] In May 1998, Bluebird Rail Operations, a business of C.O.C. Limited, commenced operating the Barossa Wine Train from Adelaide to Tanunda with three refurbished Bluebirds (102, 251 and 252). These services ceased by April 2003.[12]
Stations
[edit]There were a total of 11 stopping places on the line between Gawler and Angaston.[13]
- North Gawler (now Gawler Central railway station)
- Pelberre
- Kalbeeba
- Kalperri
- Sandy Creek
- Warpoo
- Wilamba
- Lyndoch
- Rowlands Flat[14]
- Tanunda
- Nuriootpa
- Angaston
On the Truro branch:
Current Status
[edit]The remaining line between Gawler and Penrice remains but lays dormant and is not currently listed as being in use.[16] About 120 metres of track at an intersection between Tanunda and Nuriootpa has been severed and replaced with a roundabout for vehicles.[17] There have been constant proposals and calls for the line to be reopened for either passenger or tourist purposes but no plan has yet been acted upon.[18][19][20][21]
References
[edit]- ^ "Following the Iron Road". The Register. Adelaide: National Library of Australia. 9 September 1911. p. 15. Retrieved 23 October 2014.
- ^ "The Truro Railway". The Advertiser. Adelaide: National Library of Australia. 26 September 1917. p. 10. Retrieved 10 February 2014.
- ^ "Sedan Railway Movement". Kapunda Herald. SA: National Library of Australia. 23 August 1912. p. 7. Retrieved 3 February 2015.
- ^ "Truro to Blanchetown Railway". The Register. Adelaide: National Library of Australia. 29 July 1921. p. 6. Retrieved 10 February 2014.
- ^ "Truro-Blanchetown Railway". The Chronicle. Adelaide: National Library of Australia. 13 October 1923. p. 52. Retrieved 10 February 2014.
- ^ "Angaston-Nuriootpa Bike Path" (PDF). Barossa Council. Archived from the original (PDF) on 12 May 2013. Retrieved 10 April 2014.
- ^ Penrice soda ash plant at Osborne closing ABC News 25 June 2014
- ^ "Penrice stoney and SBR iron trains cease" Railway Digest August 2014 page 19
- ^ "Signaling & infrastructure" Railway Digest February 2015 page 15
- ^ Interactive Maps of Railways in South Australia
- ^ "Barossa Valley Tourist Trains" Railway Digest February 1997 pages 15-16
- ^ "The Barossa Wine Train in retrospect" Railway Digest October 2003 pages 33-35
- ^ "Angaston Railway". The Register. Adelaide: National Library of Australia. 3 September 1913. p. 7. Retrieved 9 February 2015.
- ^ "The Angaston Railway". The Chronicle. Adelaide: National Library of Australia. 14 September 1912. p. 14. Retrieved 9 February 2015.
- ^ a b "The Truro Railway". Daily Herald. Adelaide: National Library of Australia. 6 January 1916. p. 4. Retrieved 24 October 2014.
- ^ Access to South Australia Regional Rail Network
- ^ Kroemer's Crossing Roundabout Project
- ^ BAROSSA TOURIST TRAIN CAMPAIGN
- ^ Answer looming on tourist train
- ^ Geber loses court battle to save Barossa rail line
- ^ Adelaide is growing beyond its limits — so could a train revival help steam the city's expansion?