2014 European Sambo Championships
Appearance
The 2014 European Sambo Championships were held in Bucharest, Romania from May 15 to 19 for men's and women's sport Sambo and the Combat Sambo championships was held in Polyvalent Hall.[1]
Country | Bucharest, Romania |
---|---|
Organizer | FIAS |
Dates | 15-19 May |
Venues | Polyvalent Hall |
Categories
[edit]- Combat Sambo: 52 kg, 57 kg, 62 kg, 68 kg, 74 kg, 82 kg, 90 kg, 100 kg, +100 kg
- Men's Sambo: 52 kg, 57 kg, 62 kg, 68 kg, 74 kg, 82 kg, 90 kg, 100 kg, +100 kg
- Women's Sambo: 48 kg, 52 kg, 56 kg, 60 kg, 64 kg, 68 kg, 72 kg, 80 kg, +80 kg
Medal overview
[edit]Combat Sambo Events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
52 kg | Rustam Konzoshev (RUS) | Farid Yusifov (AZE) | Nikolay Yvailov (BUL) |
Gintaras Katkus (LTU) | |||
57 kg | Gamzat Saypudinov (RUS) | Mkhitar Mkhitaryan (ARM) | Elvar Osmanov (AZE) |
Dumitru Turcanu (ROU) | |||
62 kg | Alexandr Salikov (RUS) | Vaselin Ivanov (BUL) | Vahan Nikolayev (ARM) |
Oleksii Bezotosnyi (UKR) | |||
68 kg | Artur Tarkhatov (RUS) | Vachik Vardanyan (ARM) | Anton Brankov (BUL) |
Illia Khadkevich (BLR) | |||
74 kg | Zaur Azizov (RUS) | Charly Schmitt (FRA) | Tihomir Blagovestov (BUL) |
Edvard Markarian (UKR) | |||
82 kg | Murad Kerimov (RUS) | Davit Chochishvili (GEO) | Siarhei Filomenka (BLR) |
Maksym Ryndovskyi (UKR) | |||
90 kg | Vyacheslav Vasilevsky (RUS) | Nodar Kundukhashvili (GEO) | Valentyn Moldavskyi (UKR) |
Kamen Georgiev (BUL) | |||
100 kg | Vadim Nemkov (RUS) | Bjoern Bachmann (GER) | Stanislau Kalbasau (BLR) |
Yevhenii Kikish (UKR) | |||
+100 kg | Martin Marnikov (BUL) | Zlimkhan Umiev (RUS) | Dmitri Goras (MDA) |
Gheorghe Ignat (ROU) |
Men's Sambo Events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
52 kg | Tigran Kirakosyan (ARM) | Aghasif Samadov (AZE) | Igor Bgleerov (RUS) |
Andrei Kurlypa (BLR) | |||
57 kg | Vakho Chidrashvili (GEO) | Islam Gusamov (AZE) | Aleksey Kuzmenko (RUS) |
Borislav Yanakov (BUL) | |||
62 kg | Aslan Mudranov (RUS) | Octavian Nacu (MDA) | Andrejs Magers (LAT) |
Ivan Naviskevch (BLR) | |||
68 kg | Aliaksandr Koksha (BLR) | Levan Nakhutrsishvili (GEO) | Kyrylo Melnychenko (UKR) |
Evgeniy Sukhomlinov (RUS) | |||
74 kg | Amil Gasimov (AZE) | Besarion Berulava (GEO) | Stsapian Papou (BLR) |
Artur Sarkisian (UKR) | |||
82 kg | Aleksei Kharinotov (RUS) | Niko Kutsia (GEO) | Radvilas Matukas (LTU) |
Ashot Danielyan (ARM) | |||
90 kg | Arsen Khandzhian (RUS) | Andrei Kaziusionak (BLR) | Edik Petrosyan (ARM) |
Ivan Vasylchuk (UKR) | |||
100 kg | David Loriashvili (GEO) | Dmitry Minakov (RUS) | Viktors Resko (LAT) |
Yauhen Siomachkin (BLR) | |||
+100 kg | Evgeniy Isanov (RUS) | Yury Rybak (BLR) | Nodar Metreveli (GEO) |
Razmik Tonoyan (UKR) |
Women's events
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 15 | 5 | 4 | 24 |
2 | Bulgaria | 3 | 4 | 7 | 14 |
3 | Belarus | 3 | 2 | 11 | 16 |
4 | Georgia | 2 | 7 | 2 | 11 |
5 | Azerbaijan | 1 | 3 | 1 | 5 |
6 | Armenia | 1 | 2 | 3 | 6 |
7 | Ukraine | 1 | 1 | 12 | 14 |
8 | Israel | 1 | 0 | 0 | 1 |
9 | Moldova | 0 | 1 | 3 | 4 |
10 | France | 0 | 1 | 1 | 2 |
11 | Germany | 0 | 1 | 0 | 1 |
12 | Lithuania | 0 | 0 | 4 | 4 |
13 | Romania | 0 | 0 | 3 | 3 |
14 | Latvia | 0 | 0 | 2 | 2 |
15 | Serbia | 0 | 0 | 1 | 1 |
Totals (15 entries) | 27 | 27 | 54 | 108 |