1924 Mercer Bears football team
Appearance
1924 Mercer Bears football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 5–3–2 (4–1–1 SIAA) |
Head coach |
|
Home stadium | Alumni Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre + | 1 | – | 0 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe + | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 2 | – | 0 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee* | 2 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 1 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 1 | – | 1 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 1 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 1 | – | 3 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt* | 0 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 0 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1924 Mercer Bears football team was an American football team that represented Mercer University as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1924 college football season. In their second year under head coach Stanley L. Robinson, the team compiled a 5–3–2 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | at Georgia* | L 7–26 | 8,000 | [1] | |
October 4 | at Syracuse* | L 0–26 | 10,000 | [2] | |
October 11 | at Furman |
| W 23–0 | [3] | |
October 18 | Chattanooga |
| W 33–0 | 4,500 | [4] |
October 25 | Howard (AL) |
| W 14–5 | 5,000 | [5] |
November 1 | at Loyola (LA)* | T 0–0 | [6] | ||
November 8 | Wofford |
| W 16–0 | 3,000 | [7] |
November 14 | Florida* |
| W 10–0 | 6,000 | [8] |
November 22 | at Oglethorpe | L 0–25 | [9] | ||
November 27 | Mississippi College |
| T 7–7 | [10] | |
|
References
[edit]- ^ "Red and Black defeats Mercer eleven, 26 to 7". The Atlanta Constitution. September 28, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Syracuse varsity finds pace in second half to triumph". Democrat and Chronicle. October 5, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Mercer scores big upset, beating Furman, 23–0". The Greenville News. October 12, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Mercer Bears pile up 33 points against Chattanooga". The Atlanta Constitution. October 19, 1924. Retrieved September 5, 2021 – via Newspapers.com.
- ^ "Fumbles giver Mercer win over Howard". The Birmingham News. October 26, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Mercer outplays Loyola but is held to scoreless tie". The Atlanta Constitution. November 2, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Mercer winner over Terriers". The Sunday Record. November 9, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Crippled Gators go down to defeat before Mercer Bears by 10 to 0 score". The Tampa Tribune. November 15, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Speed of Petrels dazzles conquerors of Alligators; are champions of S.I.A.A." The Atlanta Constitution. November 23, 1924. Retrieved September 25, 2021 – via Newspapers.com.
- ^ "Mississippi holds Mercer Bears to draw". The Atlanta Constitution. November 28, 1924. Retrieved September 25, 2021 – via Newspapers.com.