Strictly Come Dancing series 22
Strictly Come Dancing | |
---|---|
Series 22 | |
Presented by | Tess Daly Claudia Winkleman |
Judges | Shirley Ballas Anton Du Beke Motsi Mabuse Craig Revel Horwood |
No. of episodes | 12 |
Release | |
Original network | BBC One |
Original release | 14 September 2024 present | –
Series chronology |
Strictly Come Dancing returned for its twenty-second series with a launch show on 14 September 2024 on BBC One, with the live shows beginning on 21 September.[1][2] A special episode to commemorate the programme's twentieth anniversary has also been confirmed.[3] Tess Daly and Claudia Winkleman returned as hosts, whilst Janette Manrara and Fleur East returned to host Strictly Come Dancing: It Takes Two.[4] Craig Revel Horwood, Motsi Mabuse, Shirley Ballas and Anton Du Beke returned to the judging panel.[5]
Format
The couples dance each week in a live show. The judges score each performance out of ten. The couples are then ranked according to the judges' scores and given points according to their rank, with the lowest scored couple receiving one point, and the highest scored couple receiving the most points (the maximum number of points available depends on the number of couples remaining in the competition). The public are also invited to vote for their favourite couples, and the couples are ranked again according to the number of votes they receive, again receiving points; the couple with the fewest votes receiving one point, and the couple with the most votes receiving the most points.
The points for judges' score and public vote are then added together, and the two couples with the fewest points are placed in the bottom two. If two couples have equal points, the points from the public vote are given precedence. As with the previous series, the bottom two couples have to perform a dance-off on the results show. Based on that performance alone, each judge then votes on which couple should stay and which couple should leave, with Shirley Ballas, as head judge, having the last and deciding vote, if needed.
Professional dancers
In June 2024, the BBC announced that Dianne Buswell, Nadiya Bychkova, Vito Coppola, Graziano Di Prima, Amy Dowden, Carlos Gu, Karen Hauer, Katya Jones, Neil Jones, Nikita Kuzmin, Gorka Márquez, Luba Mushtuk, Lauren Oakley, Jowita Przystał, Johannes Radebe, Michelle Tsiakkas, Kai Widdrington and Nancy Xu would be returning to the series.[6] It was confirmed that Giovanni Pernice would not be returning to the show, following misconduct allegations regarding his dance teaching methods.[7][8][9] Pernice, however, denied "any suggestion of abusive or threatening behaviour".[10][7]
In July 2024, it was announced that Aljaž Škorjanec would be returning as a professional after a two-year hiatus, following his departure in March 2022, having last appeared in the nineteenth series.[11][12] Later that same month, despite initially being confirmed to return for the series, it was subsequently announced that Graziano Di Prima would not be returning to the show, following allegations of misconduct against him towards Zara McDermott, his partner from the previous series.[13] In a statement, Di Prima said that he "deeply regretted" the events that led to his departure from the show.[14][15]
During the launch show, Michelle Tsiakkas received a celebrity partner for the first time, while Carlos Gu, Lauren Oakley and Kai Widdrington did not receive a partner. The rest of the pros were paired to a celebrity, including Neil Jones, who did not have a celebrity partner for the last two series.[16][17]
Couples
On 1 August 2024, prior to the official BBC announcements, Tom Dean confirmed himself as the first participant in the series, during an interview at the 2024 Summer Olympics after competing in the 4 × 200 metre freestyle relay.[18] The official announcements began on 5 August, with Chris McCausland and JB Gill announced respectively, the former of which became the first blind contestant to appear on the show.[19] Celebrity contestants continued to be revealed until 12 August 2024, when the full line-up was announced.[20][21]
Celebrity | Notability | Professional partner | Status |
---|---|---|---|
Tom Dean | Olympic swimmer | Nadiya Bychkova | Eliminated 1st on 29 September 2024 |
Toyah Willcox | Singer, actress & television presenter | Neil Jones | Eliminated 2nd on 6 October 2024 |
Nick Knowles | Television presenter | Luba Mushtuk | Eliminated 3rd on 13 October 2024 |
Paul Merson | England footballer & pundit | Karen Hauer | Eliminated 4th on 20 October 2024 |
Dr. Punam Krishan | Morning Live doctor & author | Gorka Márquez | Eliminated 5th on 27 October 2024 |
Jamie Borthwick | EastEnders actor | Michelle Tsiakkas | Participating |
Montell Douglas | Olympic sprinter, bobsledder & Gladiators star | Johannes Radebe | Participating |
Wynne Evans | Opera singer & BBC Radio Wales presenter | Katya Jones | Participating |
Tasha Ghouri | Model & television personality | Aljaž Škorjanec | Participating |
JB Gill | JLS singer & television presenter | Amy Dowden | Participating |
Sarah Hadland | Stage & screen actress | Vito Coppola | Participating |
Chris McCausland | Stand-up comedian & actor | Dianne Buswell | Participating |
Sam Quek | Olympic field hockey player & television presenter | Nikita Kuzmin | Participating |
Shayne Ward | Singer & actor | Nancy Xu | Participating |
Pete Wicks | Television personality | Jowita Przystał | Participating |
Scoring chart
The highest score each week is indicated in bold green with a dagger (†), while the lowest score each week is indicated in italicized red with a double-dagger (‡).
Color key:
Couple | Pl. | Week | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Chris & Dianne | TBA | 23 | 29 | 52 | 30 | 30 | 35 | 26‡ | |||||||
Jamie & Michelle | 23 | 27 | 50 | 30 | 34 | 39† | 38† | ||||||||
JB & Amy | 31† | 27 | 58 | 32 | 30 | 30[a] | 32 | ||||||||
Montell & Johannes | 26 | 30 | 56 | 28 | 33 | 39† | 35 | ||||||||
Pete & Jowita | 17 | 22 | 39 | 26 | 29 | 22 | 31 | ||||||||
Sam & Nikita | 23 | 22 | 45 | 30 | 28 | 26 | 31 | ||||||||
Sarah & Vito | 30 | 32 | 62 | 33 | 27 | 32 | 38† | ||||||||
Shayne & Nancy | 21 | 31 | 52 | 33 | 30[a] | 31 | 31[a] | ||||||||
Tasha & Aljaž | 30 | 35† | 65† | 34† | 39† | 34 | 37 | ||||||||
Wynne & Katya | 26 | 30 | 56 | 30 | 34 | 33 | 31 | ||||||||
Dr. Punam & Gorka | 11th | 19 | 18 | 37 | 33 | 20‡ | 21 | 26‡[b] | |||||||
Paul & Karen | 12th | 17 | 15‡ | 32 | 19[a] | 23 | 19‡[b] | ||||||||
Nick & Luba | 13th | 18 | 21 | 39 | [c] | 21[b] | |||||||||
Toyah & Neil | 14th | 12‡ | 18 | 30‡[a] | 15‡[b] | ||||||||||
Tom & Nadiya | 15th | 23 | 20 | 43[b] |
Average chart
Couple | Rank by average |
Total points |
Number of dances |
Total average |
---|---|---|---|---|
Tasha & Aljaz | 1st | 209 | 6 | 34.8 |
Sarah & Vito | 2nd | 192 | 6 | 32.0 |
Jamie & Michelle | 3rd | 191 | 6 | 31.8 |
Montell & Johannes | ||||
Wynne & Katya | 5th | 184 | 6 | 30.7 |
JB & Amy | 6th | 182 | 6 | 30.3 |
Shayne & Nancy | 7th | 177 | 6 | 29.5 |
Chris & Dianne | 8th | 173 | 6 | 28.8 |
Sam & Nikita | 9th | 160 | 6 | 26.7 |
Pete & Jowita | 10th | 147 | 6 | 24.5 |
Dr. Punam & Gorka | 11th | 137 | 6 | 22.8 |
Tom & Nadiya | 12th | 43 | 2 | 21.5 |
Nick & Luba | 13th | 60 | 3 | 20.0 |
Paul & Karen | 14th | 93 | 5 | 18.6 |
Toyah & Neil | 15th | 45 | 3 | 15.0 |
Weekly scores
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, Anton Du Beke.
Launch show
- Musical guests: Clean Bandit & Anne-Marie — "Cry Baby"[22]
Week 1
There was no elimination this week; all scores carried over to the following week. Couples are listed in the order they performed.
Couple | Scores[23] | Dance[24] | Music[24] |
---|---|---|---|
Nick & Luba | 18 (3, 5, 5, 5) | Jive | "We Built This City" — Starship |
Sam & Nikita | 23 (6, 6, 6, 5) | Foxtrot | "Where Did Our Love Go" — The Supremes |
Shayne & Nancy | 21 (4, 6, 5, 6) | Samba | "Do I Do" — Stevie Wonder |
Toyah & Neil | 12 (2, 4, 2, 4) | Tango | "Ray of Light" — Madonna |
Tasha & Aljaž | 30 (8, 8, 7, 7) | Cha-cha-cha | "Espresso" — Sabrina Carpenter |
JB & Amy | 31 (7, 8, 8, 8) | Waltz | "When I Need You" — Leo Sayer |
Pete & Jowita | 17 (4, 5, 3, 5) | Paso doble | "Breathe" — The Prodigy |
Sarah & Vito | 30 (8, 8, 7, 7) | Quickstep | "9 to 5" — Dolly Parton |
Tom & Nadiya | 23 (5, 6, 6, 6) | Tango | "Golden" — Harry Styles |
Dr. Punam & Gorka | 19 (4, 5, 5, 5) | Cha-cha-cha | "Love at First Sight" — Kylie Minogue |
Paul & Karen | 17 (2, 4, 5, 6) | American Smooth | "Vindaloo" — Fat Les |
Jamie & Michelle | 23 (6, 6, 5, 6) | Viennese waltz | "Beautiful Things" — Benson Boone |
Chris & Dianne | 23 (4, 6, 6, 7) | Cha-cha-cha | "Twist and Shout" — The Beatles |
Montell & Johannes | 26 (6, 7, 6, 7) | Foxtrot | "Is You Is or Is You Ain't My Baby" — Dinah Washington |
Wynne & Katya | 26 (6, 6, 7, 7) | Samba | "Help Yourself" — Tom Jones |
Week 2
- Musical guests: Ezra Collective & Yazmin Lacey — "God Gave Me Feet for Dancing"[25]
Couples are listed in the order they performed.
Couple | Scores[26] | Dance[27] | Music[27] | Result[28] |
---|---|---|---|---|
Tom & Nadiya | 20 (3, 6, 5, 6) | Cha-cha-cha | "Boogie Wonderland" — Earth, Wind & Fire | Eliminated |
Dr. Punam & Gorka | 18 (4, 5, 4, 5) | Foxtrot | "Man! I Feel Like a Woman!" — Shania Twain | Safe |
Paul & Karen | 15 (2, 4, 4, 5) | Salsa | "Fireball" — Pitbull feat. John Ryan | Safe |
Wynne & Katya | 30 (7, 7, 8, 8) | Viennese waltz | "The Blue Danube" — Johann Strauss II | Safe |
JB & Amy | 27 (7, 7, 6, 7) | Cha-cha-cha | "Closer" — Ne-Yo | Safe |
Sam & Nikita | 22 (4, 6, 6, 6) | Charleston | "The Charleston" — Bob Wilson & His Varsity Rhythm Boys | Safe |
Chris & Dianne | 29 (6, 7, 8, 8) | Foxtrot | "Be Young, Be Foolish, Be Happy" — The Tams | Safe |
Jamie & Michelle | 27 (6, 7, 7, 7) | Rumba | "Ain't No Sunshine" — Bill Withers | Safe |
Toyah & Neil | 18 (3, 5, 5, 5) | Jive | "Nutbush City Limits" — Ike & Tina Turner | Bottom two |
Nick & Luba | 21 (5, 5, 5, 6) | American Smooth | "Parklife" — Blur | Safe |
Montell & Johannes | 30 (8, 7, 7, 8) | Samba | "Fuego" — Eleni Foureira | Safe |
Tasha & Aljaž | 35 (8, 9, 9, 9) | Viennese waltz | "Misty Blue" — Dorothy Moore | Safe |
Shayne & Nancy | 31 (7, 8, 8, 8) | Tango | "The Door" — Teddy Swims | Safe |
Pete & Jowita | 22 (4, 6, 6, 6) | American Smooth | "I Had Some Help" — Post Malone & Morgan Wallen | Safe |
Sarah & Vito | 32 (8, 8, 8, 8) | Paso doble | "Freed from Desire" — Gala | Safe |
- Judges' votes to save
- Horwood: Toyah & Neil
- Mabuse: Toyah & Neil
- Du Beke: Tom & Nadiya
- Ballas: Toyah & Neil
Week 3: Movie Week
- Musical guests: Alexis Ffrench — "The Heart Asks Pleasure First" (from The Piano)[29]
Couples are listed in the order they performed.
Nick and Luba announced that they would be unable to perform on the live show after Nick sustained a knee injury. Under the rules of the show, they were granted a bye to the following week.[30]
Couple | Scores[31] | Dance[32] | Music[32] | Film[32] | Result[33] |
---|---|---|---|---|---|
Montell & Johannes | 28 (7, 7, 7, 7) | Tango | "One Night Only" | Dreamgirls | Safe |
Toyah & Neil | 15 (3, 4, 4, 4) | Samba | "Poor Unfortunate Souls" | The Little Mermaid | Eliminated |
Chris & Dianne | 30 (7, 7, 8, 8) | Jive | "Wayne's World Theme" | Wayne's World | Safe |
Tasha & Aljaž | 34 (8, 8, 9, 9) | Rumba | "What Was I Made For?" | Barbie | Safe |
Paul & Karen | 19 (3, 5, 5, 6) | Cha-cha-cha | "The Magnificent Seven" | The Magnificent Seven | Bottom two |
Sarah & Vito | 33 (8, 9, 8, 8) | Viennese waltz | "Hedwig's Theme" | Harry Potter | Safe |
Pete & Jowita | 26 (6, 6, 7, 7) | Samba | "George of the Jungle" | George of the Jungle | Safe |
JB & Amy | 32 (7, 8, 8, 9) | American Smooth | "Pure Imagination" | Wonka | Safe |
Sam & Nikita | 30 (7, 8, 7, 8) | Paso doble | "Elevation (Tomb Raider Mix)" | Lara Croft: Tomb Raider | Safe |
Shayne & Nancy | 33 (8, 9, 8, 8) | Viennese waltz | "If I Can Dream" | Elvis | Safe |
Wynne & Katya | 30 (7, 7, 8, 8) | Cha-cha-cha | "Papa's Got a Brand New Bag" | Mrs. Doubtfire | Safe |
Dr. Punam & Gorka | 33 (8, 9, 8, 8) | Couple's choice | "Bole Chudiyan" | Kabhi Khushi Kabhie Gham... | Safe |
Jamie & Michelle | 30 (8, 8, 7, 7) | Quickstep | "I'm Still Standing" | Rocketman | Safe |
- Judges' votes to save
- Horwood: Paul & Karen
- Mabuse: Paul & Karen
- Du Beke: Paul & Karen
- Ballas: Did not vote, but would have voted to save Paul & Karen
Week 4
- Musical guests: Snow Patrol — "Everything's Here and Nothing's Lost"[34]
Couples are listed in the order they performed.
Couple | Scores[35] | Dance[36] | Music[36] | Result[37] |
---|---|---|---|---|
Shayne & Nancy | 30 (7, 8, 7, 8) | Cha-cha-cha | "Ain't No Love (Ain't No Use)" — Sub Sub, feat. Melanie Williams | Bottom two |
Sarah & Vito | 27 (6, 7, 7, 7) | Foxtrot | "Birds of a Feather" — Billie Eilish | Safe |
Nick & Luba | 21 (4, 6, 5, 6) | Charleston | "Rain on the Roof" — from Paddington 2 | Eliminated |
Jamie & Michelle | 34 (8, 9, 9, 8) | Salsa | "Danza Kuduro" — Don Omar & Lucenzo | Safe |
Wynne & Katya | 34 (8, 9, 9, 8) | Tango | "Money, Money, Money" — ABBA | Safe |
Dr. Punam & Gorka | 20 (4, 5, 5, 6) | Jive | "2 Be Loved (Am I Ready)" — Lizzo | Safe |
Paul & Karen | 23 (4, 6, 6, 7) | Quickstep | "I Won't Dance" — Fred Astaire | Safe |
JB & Amy | 30 (7, 8, 7, 8) | Rumba | "You Might Need Somebody" — Kara Marni | Safe |
Chris & Dianne | 30 (6, 8, 8, 8) | Salsa | "Down Under" — Men at Work | Safe |
Montell & Johannes | 33 (8, 8, 8, 9) | Viennese waltz | "Nobody Gets Me" — SZA | Safe |
Sam & Nikita | 28 (7, 7, 7, 7) | Samba | "Hips Don't Lie" — Shakira | Safe |
Pete & Jowita | 29 (7, 7, 8, 7) | Quickstep | "Town Called Malice" — The Jam | Safe |
Tasha & Aljaž | 39 (9, 10, 10, 10) | Charleston | "Unhealthy" — Anne-Marie, feat. Shania Twain | Safe |
- Judges' votes to save
- Horwood: Shayne & Nancy
- Mabuse: Shayne & Nancy
- Du Beke: Shayne & Nancy
- Ballas: Did not vote, but would have voted to save Shayne & Nancy
Week 5
- Musical guests: Sophie Ellis-Bextor — "Freedom of the Night"[38]
Couples are listed in the order they performed.
Couple | Scores[39] | Dance[40] | Music[40] | Result[41] |
---|---|---|---|---|
JB & Amy | 30 (7, 8, 7, 8) | Jive | "Hey Ya!" — Outkast | Bottom two |
Dr. Punam & Gorka | 21 (4, 6, 5, 6) | Viennese waltz | "She's Always a Woman" — Billy Joel | Safe |
Jamie & Michelle | 39 (9, 10, 10, 10) | Paso doble | "Malagueña" – Ernesto Lecuona | Safe |
Chris & Dianne | 35 (8, 9, 9, 9) | Waltz | "You'll Never Walk Alone" — Gerry and the Pacemakers | Safe |
Tasha & Aljaž | 34 (8, 9, 8, 9) | Tango | "Dog Days Are Over" — Florence and the Machine | Safe |
Paul & Karen | 19 (3, 5, 5, 6) | Samba | "Car Wash" — Rose Royce | Eliminated |
Sam & Nikita | 26 (6, 7, 6, 7) | Quickstep | "Unwritten" — Natasha Bedingfield | Safe |
Pete & Jowita | 22 (4, 5, 6, 7) | Rumba | "Don't Look Back in Anger" — Oasis | Safe |
Sarah & Vito | 32 (8, 8, 8, 8) | Samba | "Do It, Do It Again" — Raffaella Carrà | Safe |
Shayne & Nancy | 31 (7, 8, 8, 8) | American Smooth | "Get Here" — Sam Smith | Safe |
Wynne & Katya | 33 (7, 9, 9, 8) | Quickstep | "Mr. Blue Sky" — Electric Light Orchestra | Safe |
Montell & Johannes | 39 (9, 10, 10, 10) | Couple's choice | "Skeleton Move" — Master KG & Zanda Zakuza | Safe |
- Judges' votes to save
- Horwood: JB & Amy
- Mabuse: JB & Amy
- Du Beke: JB & Amy
- Ballas: Did not vote, but would have voted to save JB & Amy
Week 6: Halloween Week
- Musical guests: Lady Blackbird — "Reborn"[42]
Couples are listed in the order they performed.
Couple | Scores[43] | Dance[44] | Music[44] | Result[45] |
---|---|---|---|---|
Chris & Dianne | 26 (5, 7, 7, 7) | Samba | "Stayin' Alive" — Bee Gees | Safe |
Pete & Jowita | 31 (7, 8, 8, 8) | Viennese waltz | "That's Life" — Frank Sinatra | Safe |
Montell & Johannes | 35 (9, 9, 9, 8) | Cha-cha-cha | "Love Potion No. 9" — The Clovers | Safe |
Dr. Punam & Gorka | 26 (6, 7, 6, 7) | Tango | "Sweet Dreams" — Eurythmics | Eliminated |
Wynne & Katya | 31 (7, 8, 8, 8) | Salsa | "Canned Heat" — Jamiroquai | Safe |
JB & Amy | 32 (7, 9, 8, 8) | Foxtrot | "Dancing in the Moonlight" — Toploader | Safe |
Tasha & Aljaž | 37 (9, 9, 9, 10) | Samba | "I Like to Move It" — Reel 2 Real | Safe |
Shayne & Nancy | 31 (8, 8, 7, 8) | Paso doble | "In the Hall of the Mountain King" — Edvard Grieg | Bottom two |
Jamie & Michelle | 38 (9, 10, 10, 9) | American Smooth | "The Addams Family Theme" — Vic Mizzy | Safe |
Sarah & Vito | 38 (9, 10, 9, 10) | Argentine tango | "Ready or Not" — Fugees | Safe |
Sam & Nikita | 31 (7, 8, 8, 8) | Jive | "Time Warp" — The Rocky Horror Picture Show | Safe |
- Judges' votes to save
- Horwood: Shayne & Nancy
- Mabuse: Shayne & Nancy
- Du Beke: Shayne & Nancy
- Ballas: Did not vote, but would have voted to save Shayne & Nancy
Dance chart
- Weeks 1–6: One unlearned dance
Couple | Week | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Chris & Dianne | Cha-cha-cha | Foxtrot | Jive | Salsa | Waltz | Samba | |
Jamie & Michelle | Viennese waltz | Rumba | Quickstep | Salsa | Paso doble | American Smooth | |
JB & Amy | Waltz | Cha-cha-cha | American Smooth | Rumba | Jive | Foxtrot | Couple's choice |
Montell & Johannes | Foxtrot | Samba | Tango | Viennese waltz | Couple's choice | Cha-cha-cha | |
Pete & Jowita | Paso doble | American Smooth | Samba | Quickstep | Rumba | Viennese waltz | |
Sam & Nikita | Foxtrot | Charleston | Paso doble | Samba | Quickstep | Jive | |
Sarah & Vito | Quickstep | Paso doble | Viennese waltz | Foxtrot | Samba | Argentine tango | |
Shayne & Nancy | Samba | Tango | Viennese waltz | Cha-cha-cha | American Smooth | Paso doble | |
Tasha & Aljaž | Cha-cha-cha | Viennese waltz | Rumba | Charleston | Tango | Samba | Couple's choice |
Wynne & Katya | Samba | Viennese waltz | Cha-cha-cha | Tango | Quickstep | Salsa | |
Dr. Punam & Gorka | Cha-cha-cha | Foxtrot | Couple's choice | Jive | Viennese waltz | Tango | |
Paul & Karen | American Smooth | Salsa | Cha-cha-cha | Quickstep | Samba | ||
Nick & Luba | Jive | American Smooth | [a] | Charleston | |||
Toyah & Neil | Tango | Jive | Samba | ||||
Tom & Nadiya | Tango | Cha-cha-cha |
Ratings
Weekly ratings for each show on BBC One. All ratings are provided by BARB.[46]
Episode | Date | Official rating (millions) |
Weekly rank for BBC One |
Weekly rank for all UK TV |
---|---|---|---|---|
Launch show | 14 September | 6.79 | 1 | 1 |
Week 1 | 21 September | 8.13 | 1 | 1 |
Week 2 | 28 September | 7.87 | 1 | 1 |
Week 2 results | 29 September | 7.07 | 2 | 2 |
Week 3 | 5 October | 8.44 | 1 | 1 |
Week 3 results | 6 October | 7.41 | 2 | 2 |
Week 4 | 12 October | 7.94 | 1 | 1 |
Week 4 results | 13 October | 7.32 | 2 | 2 |
Week 5 | 19 October | 8.01 | 1 | 1 |
Week 5 results | 20 October | 7.56 | 2 | 2 |
Week 6 | 26 October | |||
Week 6 results | 27 October | |||
Week 7 | 2 November | |||
Week 7 results | 3 November | |||
Week 8 | 9 November | |||
Week 8 results | 10 November | |||
Week 9 | 16 November | |||
Week 9 results | 17 November | |||
Week 10 | 23 November | |||
Week 10 results | 24 November | |||
Week 11 | 30 November | |||
Week 11 results | 1 December | |||
Week 12 | 7 December | |||
Week 12 results | 8 December | |||
Week 13 | 14 December |
References
- ^ Crick, Claire (23 April 2024). "Strictly Come Dancing 2024: line-up rumours, professional dancers, hosts, judges and everything we know". What to Watch. Retrieved 14 July 2024.
- ^ Bland, Simon (22 August 2024). "Everything we know about Strictly Come Dancing 2024". Yahoo! News. Yahoo!. Retrieved 20 August 2024.
- ^ "Strictly Come Dancing celebrates 20 years of dance magic on the BBC with brand new anniversary show". BBC Media Centre. Retrieved 14 July 2024.
- ^ "Strictly's Tess Daly hoping for special surprises for 20th anniversary". Radio Times. Retrieved 14 July 2024.
- ^ "Strictly Come Dancing celebrates two decades of dance as Presenters, Judges and Professional Dancers for 2024 are confirmed". BBC News. Retrieved 14 July 2024.
- ^ "Strictly Come Dancing confirms 2024 professionals". Radio Times. Retrieved 14 July 2024.
- ^ a b "Strictly star Giovanni rejects claims over teaching methods". BBC News. 19 May 2024. Retrieved 8 July 2024.
- ^ "BBC promises 'fairness' after Strictly Come Dancing complaint reports". BBC News. 29 May 2024. Retrieved 14 July 2024.
- ^ Topping, Alexandra (13 July 2024). "'It's not going to go away': Strictly Come Dancing row could take shine off 20th anniversary | Strictly Come Dancing | The Guardian". The Guardian. Retrieved 14 July 2024.
- ^ "Giovanni Pernice will not return to Strictly Come Dancing". BBC News. 10 June 2024. Retrieved 8 July 2024.
- ^ "Aljaž Škorjanec returns to the Strictly Come Dancing Ballroom as a Professional Dancer". BBC News. Retrieved 14 July 2024.
- ^ "Aljaž Škorjanec returns to Strictly Come Dancing". BBC News. 9 July 2024. Retrieved 14 July 2024.
- ^ "Strictly star axed by BBC after 'deeply regretful' event". The Independent. 14 July 2024. Retrieved 14 July 2024.
- ^ "Graziano Di Prima out of Strictly Come Dancing line-up". BBC News. 13 July 2024. Retrieved 13 July 2024.
- ^ "Strictly Come Dancing star Graziano Di Prima leaves BBC show". Sky News. Retrieved 14 July 2024.
- ^ "Strictly Come Dancing 2024 couples revealed in launch show featuring epic performances and Amy Dowden's momentous return to the ballroom". BBC. 14 September 2024. Retrieved 17 September 2024.
- ^ Waddell, Lily (16 September 2024). "Strictly disappointment as three pros snubbed and no same-sex couple". Yahoo News. Yahoo. Retrieved 17 September 2024.
- ^ "Strictly Come Dancing 2024: Olympic swimmer Tom Dean to join show". BBC News. Retrieved 2 August 2024.
- ^ "Strictly Come Dancing 2024: Chris McCausland and JB Gill announced as first two celebrity contestants". BBC News. 5 August 2024. Retrieved 5 August 2024.
- ^ Anderson, Hayley (12 August 2024). "Strictly Come Dancing confirm final 3 celebrity contestants - completing 2024 line-up". Daily Express. Retrieved 12 August 2024.
- ^ McLaughlin, Charlotte (12 August 2024). "Strictly Come Dancing 2024 contestants: Full line-up revealed". Evening Standard. Retrieved 12 August 2024.
- ^ "Strictly Come Dancing 2024: Clean Bandit performs in Saturday launch". BBC. 13 September 2023. Retrieved 16 September 2023.
- ^ Hogan, Michael (21 September 2024). "Strictly Come Dancing: week one – as it happened". The Guardian. Retrieved 22 September 2024.
- ^ a b Muir, Ellie (20 September 2024). "Strictly Come Dancing live: BBC confirms week one songs ahead of first live show". The Independent. Retrieved 20 September 2024.
- ^ Seddon, Dan (29 September 2024). "Strictly fans turn the tables on Craig Revel Horwood as Olympian is eliminated". Yahoo News. Yahoo. Retrieved 3 October 2024.
- ^ Hogan, Michael (29 September 2024). "Strictly Come Dancing: week two – as it happened". The Guardian. Retrieved 29 September 2024.
- ^ a b Anderton, Joe (24 September 2024). "Strictly 2024 confirms week two songs and dances". Digital Spy. Retrieved 24 September 2024.
- ^ King-Soyza, Shania; Clarke, Naomi (29 September 2024). "Tom Dean exits Strictly Come Dancing becoming the first celebrity to leave the 2024 show". SomersetLive. Retrieved 30 September 2024.
- ^ Duke, Simon (6 October 2024). "Who is Alexis Ffrench? Strictly Come Dancing sign up star for guest appearance". Evening Chronicle. Retrieved 9 October 2024.
- ^ Quadri, Sami (4 October 2024). "BBC Strictly Come Dancing's Nick Knowles forced to quit live show after second injury". Evening Standard. Retrieved 5 October 2024.
- ^ Hogan, Michael (5 October 2024). "Strictly Come Dancing: week three – as it happened". The Guardian. Retrieved 5 October 2024.
- ^ a b c Warner, Sam (1 October 2024). "Strictly Come Dancing confirms Movie Week songs and dances". Digital Spy. Retrieved 1 October 2024.
- ^ Amin, Meghna (6 October 2024). "Second celebrity eliminated from Strictly Come Dancing 2024 revealed". Metro. Retrieved 12 October 2024.
- ^ Knox, Susan; McGreevy, Hannah (12 October 2024). "Northern Irish band Snow Patrol makes epic comeback on one of TV's biggest shows". Microsoft Start. Retrieved 13 October 2024.
- ^ Hogan, Michael (12 October 2024). "Strictly Come Dancing: week four – as it happened". The Guardian. Retrieved 12 October 2024.
- ^ a b Stedman, Emily (9 October 2024). "Strictly confirms week 4 songs and dances". Digital Spy. Retrieved 9 October 2024.
- ^ Hibbs, James (13 October 2024). "Who left Strictly 2024? Third celebrity to be voted out revealed". Radio Times. Retrieved 13 October 2024.
- ^ Clarke, Liv; Stephenson, David; Woodcock, Zara; Johns, Victoria (20 October 2024). "Sophie Ellis-Bextor returns to Strictly Come Dancing after saying show was 'like a cult'". Manchester Evening News. Retrieved 20 October 2024.
- ^ Hogan, Michael (20 October 2024). "Strictly Come Dancing: week five results – live". The Guardian. Retrieved 20 October 2024.
- ^ a b "Strictly Come Dancing: Week 5 Songs and Dances Revealed". TV Zone. 15 October 2024. Retrieved 15 October 2024.
- ^ Stolworthy, Jacob (20 October 2024). "Fourth Strictly Come Dancing star eliminated after shock dance off". The Independent. Retrieved 20 October 2024.
- ^ Healey, Shawna (27 October 2024). "BBC Strictly Come Dancing: Who is Lady Blackbird as singer performs on results show". Manchester Evening News. Retrieved 27 October 2024.
- ^ Hogan, Michael (26 October 2024). "Strictly Come Dancing: week six results – live". The Guardian. Retrieved 26 October 2024.
- ^ a b McGrath, Rachel (22 October 2024). "Strictly Come Dancing Halloween Week 2024 songs and dances revealed". Evening Standard. Retrieved 23 October 2024.
- ^ Ellwood-Hughes, Pip (27 October 2024). "Dr. Punam Krishan leaves 'Strictly Come Dancing' 2024". Entertainment Focus. Retrieved 27 October 2024.
- ^ "Four-screen dashboard (7-day data)". BARB. Retrieved 20 September 2024.