Display title | Ourense-Empalme railway station |
Default sort key | Ourense-Empalme railway station |
Page length (in bytes) | 2,668 |
Namespace ID | 0 |
Page ID | 37871815 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q3268431 |
Central description | railway station in Ourense, Spain |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Denis.arnaud (talk | contribs) |
Date of page creation | 21:42, 8 December 2012 |
Latest editor | Wikitren (talk | contribs) |
Date of latest edit | 21:43, 2 July 2024 |
Total number of edits | 60 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (6) | This page is a member of 6 hidden categories (help):
|
Transcluded templates (72) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |