Sungai Tua is a state constituency in Selangor, Malaysia, that is represented in the Selangor State Legislative Assembly from 1995 to 2004, and then since 2018. It has been represented by Menteri Besar Amirudin Shari of Pakatan Harapan (PH) since 2018.
Selangor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1994 | ||
Constituency abolished | 2004 | ||
Constituency re-created | 2018 | ||
First contested | 1995 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023)[1] | 49,055 |
The state constituency was created in the 1994 redistribution and was mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
Demographics
editHistory
editPolling districts
editAccording to the federal gazette issued on 30 March 2018, the Sungai Tua constituency is divided into 12 polling districts.[3]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Sungai Tua (N16) | Wira Damai | 098/16/01 | SMK Sungai Kertas |
Taman Jasa | 098/16/02 | SRA Kampung Sungai Tua Baru | |
Sungai Tua | 098/16/03 | SK Sungai Tua Baharu | |
Kampung Nakhoda | 098/16/04 | SA Rakyat (KAFA Integrasi) Al-Humaira | |
Kampung Laksamana | 098/16/05 | SK Sungai Kertas | |
Selayang Baharu Empat | 098/16/06 | SMK Selayang Bharu | |
Selayang Baharu Lima | 098/16/07 | SMK Darul Ehsan | |
Taman Selayang | 098/16/08 | SA Rakyat (Kafai) Al-Amaniah | |
Taman Batu Caves | 098/16/09 | SMK Taman Selayang | |
Pekan Batu Caves Lama | 098/16/10 | SJK (C) Kheow Bin | |
Batu Caves | 098/16/11 | SJK (T) Batu Caves | |
Batu 8 Sungai Tua | 098/16/12 | SK (2) Taman Selayang |
Representation history
editMembers of the Legislative Assembly for Sungai Tua | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Gombak Setia | |||
9th | 1995-1999 | S. Gopala Krishnan | BN (MIC) |
10th | 1999-2004 | Jagarasah Verasamy | |
Constituency abolished, renamed to Batu Caves | |||
Constituency re-created from Batu Caves | |||
14th | 2018–2023 | Amirudin Shari | PH (PKR) |
15th | 2023–present |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Amirudin Shari | 19,678 | 56.87 | 4.74 | ||
PN | Muhammad Hanif Jamaluddin | 14,493 | 41.89 | 41.89 | ||
Independent | Suman Gopal | 430 | 1.24 | 1.24 | ||
Total valid votes | 34,601 | 100.00 | ||||
Total rejected ballots | 157 | |||||
Unreturned ballots | 33 | |||||
Turnout | 34,791 | 70.92 | 13.08 | |||
Registered electors | 49,055 | |||||
Majority | 5,185 | 14.98 | 25.19 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Amirudin Shari | 17,446 | 61.61 | 61.61 | ||
BN | N. Rawisandran | 6,072 | 21.44 | 30.01 | ||
PAS | Mohammad Bin Ibrahim | 4,530 | 16.00 | 16.00 | ||
Independent | Badrul Hisham Md Zin | 268 | 0.95 | 0.95 | ||
Total valid votes | 28,316 | 100.00 | ||||
Total rejected ballots | 277 | |||||
Unreturned ballots | 128 | |||||
Turnout | 28,721 | 84.00 | ||||
Registered electors | 34,180 | |||||
Majority | 11,374 | 40.17 | ||||
This constituency was renamed from Batu Caves. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Jagarasah Verasamy | 7,950 | 51.45 | 25.71 | |
PKR | Razali Ramli | 7,501 | 48.55 | 48.55 | |
Total valid votes | 15,451 | 100.00 | |||
Total rejected ballots | 320 | ||||
Unreturned ballots | |||||
Turnout | 15,771 | 74.42 | 3.83 | ||
Registered electors | 21,192 | ||||
Majority | 449 | 2.90 | 51.42 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Gopala Krishnan V. Subramaniam | 10,480 | 77.16 | |||
PAS | Azmi Hussain | 3,103 | 22.84 | |||
Total valid votes | 13,583 | 100.00 | ||||
Total rejected ballots | 398 | |||||
Unreturned ballots | 96 | |||||
Turnout | 14,077 | 70.59 | ||||
Registered electors | 19,943 | |||||
Majority | 7,377 | 54.32 | ||||
This was a new constituency created. |
References
edit- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link]
Bibliography
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-25.
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.