Stampin is a federal constituency in Kuching Division (Kuching District), Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 1999.
Sarawak constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1996 |
First contested | 1999 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 212,217 |
Electors (2022)[2] | 121,009 |
Area (km²) | 194 |
Pop. density (per km²) | 1,093.9 |
The federal constituency was created in the 1996 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
edithttps://ge15.orientaldaily.com.my/seats/sarawak/p
History
editPolling districts
editAccording to the gazette issued on 31 October 2022, the Stampin constituency has a total of 16 polling districts.[3]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Kota Sentosa (N12) | Stampin | 196/12/01 |
|
Seledah | 196/12/02 | SJK (C) Stampin | |
Satria Jaya | 196/12/03 |
| |
Batu Tujoh | 196/12/04 |
| |
Hui Sing | 196/12/05 | SMK Datuk Patinggi Haji Abdul Ghapor Stampin | |
Batu Empat | 196/12/06 | SJK (C) Chung Hu Batu 4 ½ | |
Batu Kitang (N13) | Arang | 196/13/01 | SMK Arang |
Pasar Maong | 192/13/02 | SK Garland | |
Haji Baki | 196/13/03 |
| |
Kitang | 196/13/04 |
| |
Lidah Tanah | 196/13/05 | Balai Raya Lidah Tanah | |
Batu Kawah (N14) | RPR Batu Kawah | 196/14/01 | SK RPR Batu Kawah |
Kawah | 196/14/02 | SJK (C) Chung Hua Batu Kawa | |
Stapok | 196/14/03 |
| |
Sin San Tu | 196/14/04 | SJK (C) Chung Hua Sin San Tu | |
Kim Chu Shin | 196/14/05 | SJK (C) Chung Hua Kim Choo Seng |
Representation history
editMembers of Parliament for Stampin | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Padawan | ||||
10th | P170 | 1999-2004 | Yong Khoon Hian @ Yong Khoon Seng (杨昆贤) |
BN (SUPP) |
11th | P196 | 2004-2008 | ||
12th | 2008-2013 | |||
13th | 2013-2018 | Julian Tan Kok Ping (陈国彬) |
PR (DAP) | |
14th | 2018–2022 | Chong Chieng Jen (张健仁) |
PH (DAP) | |
15th | 2022–present |
State constituency
editParliamentary
constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
Stampin | Batu Kawah | |||||
Batu Kitang | ||||||
Batu Lintang | ||||||
Kota Sentosa |
Current state assembly members
editNo. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N12 | Kota Sentosa | Wilfred Yap Yau Sin | GPS (SUPP) |
N13 | Batu Kitang | Lo Khere Chiang | |
N14 | Batu Kawah | Sim Kui Hian |
Local governments & postcodes
editNo. | State Constituency | Local Government | Postcode |
---|---|---|---|
N12 | Kota Sentosa |
|
|
N13 | Batu Kitang |
| |
N14 | Batu Kawah | Padawan Municipal Council |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Chong Chieng Jen | 39,310 | 53.30 | 10.40 | ||
GPS | Lo Khere Chiang | 32,152 | 43.59 | 43.59 | ||
PSB | Lue Cheng Hing | 2,291 | 3.11 | 3.11 | ||
Total valid votes | 73,753 | 100.00 | ||||
Total rejected ballots | 546 | |||||
Unreturned ballots | 248 | |||||
Turnout | 74,547 | 60.95 | 18.38 | |||
Registered electors | 121,009 | |||||
Majority | 7,158 | 9.71 | 17.69 | |||
DAP hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Chong Chieng Jen | 33,060 | 63.70 | 0.50 | ||
BN | Sim Kui Hian | 18,839 | 36.30 | 0.87 | ||
Total valid votes | 51,899 | 100.00 | ||||
Total rejected ballots | 408 | |||||
Unreturned ballots | 243 | |||||
Turnout | 52,550 | 79.33 | 2.01 | |||
Registered electors | 66,240 | |||||
Majority | 14,221 | 27.40 | 1.37 | |||
DAP hold | Swing | {{{2}}} | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 247/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 321/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Julian Tan Kok Ping | 41,663 | 64.20 | 20.32 | ||
BN | Yong Khoon Hian @ Yong Khoon Seng | 22,993 | 35.43 | 15.58 | ||
STAR | Soo Lina | 239 | 0.37 | 0.37 | ||
Total valid votes | 64,895 | 100.00 | ||||
Total rejected ballots | 488 | |||||
Unreturned ballots | 132 | |||||
Turnout | 65,515 | 77.32 | 12.02 | |||
Registered electors | 84,732 | |||||
Majority | 18,670 | 28.77 | 21.64 | |||
DAP gain from BN | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 184/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-05. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 225/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-05. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yong Khoon Hian @ Yong Khoon Seng | 21,966 | 51.01 | 10.17 | |
DAP | Voon Lee Shan | 18,896 | 43.88 | 5.06 | |
PKR | See Chee How | 2,198 | 5.10 | 5.10 | |
Total valid votes | 43,060 | 100.00 | |||
Total rejected ballots | 428 | ||||
Unreturned ballots | 434 | ||||
Turnout | 43,922 | 65.30 | 5.43 | ||
Registered electors | 67,257 | ||||
Majority | 3,070 | 7.13 | 15.23 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Yong Khoon Hian @ Yong Khoon Seng | 21,155 | 61.18 | 0.68 | |
DAP | Voon Lee Shan | 13,424 | 38.82 | 6.22 | |
Total valid votes | 34,579 | 100.00 | |||
Total rejected ballots | 529 | ||||
Unreturned ballots | 698 | ||||
Turnout | 35,806 | 59.87 | 1.10 | ||
Registered electors | |||||
Majority | 7,731 | 22.36 | 6.90 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Yong Khoon Hian @ Yong Khoon Seng | 18,810 | 61.86 | |||
DAP | Voon Lee Shan | 9,913 | 32.60 | |||
Independent | Chua Chio Kuia | 1,684 | 5.54 | |||
Total valid votes | 30,407 | 100.00 | ||||
Total rejected ballots | 391 | |||||
Unreturned ballots | 300 | |||||
Turnout | 31,098 | 60.91 | ||||
Registered electors | ||||||
Majority | 8,897 | 29.26 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 44. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.