Sammie Lee Smith (born May 16, 1967) is an American former professional football player who was a running back in the National Football League (NFL). He played college football for the Florida State Seminoles and was selected by the Miami Dolphins in the first round of the 1989 NFL draft with the ninth overall pick.[1][2] Smith played in four NFL seasons from 1989 to 1992 for the Dolphins and Denver Broncos.[3]
No. 32, 33 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Born: | Orlando, Florida, U.S. | May 16, 1967||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||
Weight: | 226 lb (103 kg) | ||||||||
Career information | |||||||||
High school: | Apopka (Apopka, Florida) | ||||||||
College: | Florida State | ||||||||
NFL draft: | 1989 / round: 1 / pick: 9 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
he was a 1987 First Team All South Independent, 1988 Second Team All-South Independent
Smith has had numerous legal problems since leaving professional football. In 1996, he was convicted of two counts of possession and distribution of cocaine,[3] and spent seven years in prison as a result.[2] He won restoration of his civil rights from the State of Florida in June 2010.[2]
In 2013, he was inducted into the Florida State Athletics Hall of Fame.[4][5]
NFL career statistics
editLegend | |
---|---|
Bold | Career high |
Regular season
editYear | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1989 | MIA | 13 | 12 | 200 | 659 | 3.3 | 25 | 6 | 7 | 81 | 11.6 | 34 | 0 |
1990 | MIA | 16 | 16 | 226 | 831 | 3.7 | 33 | 8 | 11 | 134 | 12.2 | 53 | 1 |
1991 | MIA | 12 | 6 | 83 | 297 | 3.6 | 18 | 1 | 14 | 95 | 6.8 | 12 | 0 |
1992 | DEN | 3 | 1 | 23 | 94 | 4.1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
44 | 35 | 532 | 1,881 | 3.5 | 33 | 15 | 32 | 310 | 9.7 | 53 | 1 |
Playoffs
editYear | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1990 | MIA | 2 | 2 | 41 | 181 | 4.4 | 17 | 0 | 3 | 31 | 10.3 | 13 | 0 |
2 | 2 | 41 | 181 | 4.4 | 17 | 0 | 3 | 31 | 10.3 | 13 | 0 |
References
edit- ^ "1989 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 26, 2023.
- ^ a b c "Smith granted rights after sentence". ESPN. June 3, 2010. Retrieved November 9, 2010.
- ^ a b "SPORTS PEOPLE: FOOTBALL;Smith Pleads Guilty in Drug Case". The New York Times. March 20, 1996. Retrieved November 9, 2010.
- ^ Smits, Gary (September 11, 2013). "Former FSU star Sammie Smith 'blindsided' by induction into Seminoles Hall of Fame". Jacksonville Sun. Retrieved June 6, 2022.
- ^ "Sammie Smith".