Kinrara is a state constituency in Selangor, Malaysia, that has been represented in the Selangor State Legislative Assembly since 2004. It has been represented by Ng Sze Han of Pakatan Harapan (PH) and formerly Pakatan Rakyat (PR) since 2013.
Selangor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 123,782 |
The state constituency was created in the 2003 redistribution and is mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
Demographics
editHistory
editPolling districts
editAccording to the federal gazette issued on 30 March 2018, the Kinrara constituency is divided into 23 polling districts.[2]
State conatituency | Polling Districts | Code | Location |
---|---|---|---|
Kinrara(N30) | Kinrara Seksyen 4, 5 & 6 | 104/31/01 | Sekolah KAFA Integrasi An-Najah |
Kinrara Seksyen 2 | 104/31/02 | Balai Masyarakat Taman Kinrara Seksyen 1 | |
Kinrara Seksyen 1 | 104/31/03 | Dewan Serbaguna Taman Kinrara Seksyen 1 | |
Kinrara Seksyen 7 | 104/31/04 | SK Bukit Kuchai | |
Kinrara Seksyen 3 | 104/31/05 | SMK Batu Lapan Jalan Puchong | |
Puchong Jaya Timur | 104/31/06 | SMK Bandar Puchong Jaya (B) | |
Puchong Jaya Utara | 104/31/07 | SMK Bandar Puchong Jaya (A) | |
Puchong Jaya Barat | 104/31/08 | SK Puchong Jaya | |
Batu 12 Puchong | 104/31/09 | SJK (T) Castlefield | |
Batu 7 Jalan Puchong | 104/31/10 | Pusat Rukun Tetangga Seksyen 2 Taman Kinrara | |
Batu 13 Puchong | 104/31/11 | SK Puchong | |
Bandar Kinrara Seksyen 1 | 104/31/12 | SMK Seksyen 1 Bandar Kinrara | |
Pusat Bandar Puchong | 104/31/13 | SK Pusat Bandar Puchong (2) | |
Bandar Kinrara Seksyen 2 | 104/31/14 | SK Seksyen 1 Bandar Kinrara | |
Bandar Kinrara Seksyen 3 | 104/31/15 | SK Seksyen 2 Bandar Kinrara | |
Bandar Kinrara Seksyen 4 | 104/31/16 | SMK Seksyen 3 Bandar Kinrara | |
Bandar Kinrara Seksyen 5 | 104/31/17 | SMK Seksyen 4 Bandar Kinrara | |
Bandar Puteri | 104/31/18 | SMK Pusat Bandar Puchong (1) | |
Puchong Indah 1 | 104/31/19 | SK Puchong Indah | |
Puchong Perdana 1 | 104/31/20 | KAFA Integrasi Madrasatul-Ikhwan | |
Puchong Perdana 2 | 104/31/21 | SK Puchong Perdana | |
Puchong Indah 2 | 104/31/22 | Balai Masyarakat Taman Puchong Indah | |
Puchong Intan | 104/31/23 | Dewan Orang Ramai Taman Puchong Intan |
Representation history
editMembers of the Legislative Assembly for Kinrara | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Puchong | |||
11th | 2004-2008 | Kow Cheong Wei (高祥威) | BN (MCA) |
12th | 2008-2013 | Teresa Kok Suh Sim (郭素沁) | PR (DAP) |
13th | 2013-2018 | Ng Sze Han (黃思漢) | |
14th | 2018-2023 | PH (DAP) | |
15th | 2023–present |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Ng Sze Han | 71,290 | 80.97 | 1.99 | ||
PN | Wong Yong Kang | 16,755 | 19.03 | 19.03 | ||
Total valid votes | 88,045 | 100.00 | ||||
Total rejected ballots | 407 | |||||
Unreturned ballots | 124 | |||||
Turnout | 88,576 | 71.56 | 16.20 | |||
Registered electors | 123,782 | |||||
Majority | 54,535 | 61.94 | 9.90 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PH | Ng Sze Han | 52,207 | 82.96 | 82.96 | |
BN | Chiew Kai Heng | 6,995 | 11.11 | 14.60 | |
PAS | Lim Ying Ran | 3,732 | 5.93 | 5.93 | |
Total valid votes | 62,934 | 100.00 | |||
Total rejected ballots | 371 | ||||
Unreturned ballots | 231 | ||||
Turnout | 63,536 | 87.76 | 0.89 | ||
Registered electors | 72,399 | ||||
Majority | 45,212 | 71.84 | 23.26 | ||
PH hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Pakatan Rakyat | Ng Sze Han | 22,333 | 74.29 | 10.11 | ||
BN | Wong Hock Aun | 7,729 | 25.71 | 10.11 | ||
Total valid votes | 30,062 | 100.00 | ||||
Total rejected ballots | 253 | |||||
Unreturned ballots | 38 | |||||
Turnout | 30,353 | 88.65 | 9.33 | |||
Registered electors | 34,241 | |||||
Majority | 14,604 | 48.58 | 20.22 | |||
Pakatan Rakyat hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-10-02. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Pakatan Rakyat | Teresa Kok Suh Sim | 12,990 | 64.18 | 29.36 | |
BN | Kow Cheong Wei | 7,251 | 35.82 | 29.36 | |
Total valid votes | 20,241 | 100.00 | |||
Total rejected ballots | 255 | ||||
Unreturned ballots | 21 | ||||
Turnout | 20,517 | 79.31 | 76.97 | ||
Registered electors | 25,868 | ||||
Majority | 5,739 | 28.36 | 2.00 | ||
Pakatan Rakyat gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Kow Cheong Wei | 9,163 | 65.18 | |||
DAP | Teoh Lib Peng | 4,894 | 34.82 | |||
Total valid votes | 14,057 | 100.00 | ||||
Total rejected ballots | 416 | |||||
Unreturned ballots | 0 | |||||
Turnout | 14,473 | 72.34 | ||||
Registered electors | 20,006 | |||||
Majority | 4,269 | 30.36 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- ^ "15th Selangor State Election - Results Overview". live.chinapress.com.my. Retrieved 2023-08-11.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link]