Jelutong is a federal constituency in Northeast Penang Island District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 1974.
Penang constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1974 |
First contested | 1974 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 113,725 |
Electors (2023)[2] | 94,313 |
Area (km²)[3] | 10 |
Pop. density (per km²) | 11,372.5 |
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
edithttps://live.chinapress.com.my/ge15/parliament/PENANG
History
editPolling districts
editAccording to the federal gazette issued on 18 July 2023, the Jelutong constituency is divided into 27 polling districts.[4]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Datok Keramat (N29) | Jalan York | 050/29/01 | SMJK Union |
Sekolah Free | 050/29/02 | SMK Penang Free | |
Taman Sekolah Free | 050/29/03 | SJK (C) Han Chiang | |
Taman Abidin | 050/29/04 | SJK (C) Sum Sun | |
Jalan Perak | 050/29/05 | Sekolah Jepun Pulau Pinang | |
Caunter Hall | 050/29/06 | SMK Abdullah Munshi | |
City Stadium | 050/29/07 | SMK (P) Sri Mutiara | |
Kampong Makam | 050/29/08 | SJK (C) Convent Datuk Keramat | |
Jalan Kajang | 050/29/09 | SJK (C) Tong Sian | |
Sungai Pinang (N30) | Sungai Pinang Road | 050/30/01 | SJK (T) Ramathasar |
City Infitmary | 050/30/02 | SJK (T) Ramathasar | |
Jalan Trusan | 050/30/03 | SJK (C) Moh Ghee (Pusat) | |
West Jelutong | 050/30/04 | SJK (C) Moh Ghee Cawangan | |
Bakau Street | 050/30/05 | SJK (C) Moh Ghee (Pusat) | |
East Jelutong | 050/30/06 | SK Jelutong | |
Jalan Madrasah | 050/30/07 | SK Jelutong | |
Bukit Dumbar | 050/30/08 | SJK (C) Phei Shin | |
Batu Lanchang (N31) | Lilitan Hargreaves | 050/31/01 | SK Jalan Hamilton |
Chemor Lane | 050/31/02 | SMJK Heng Ee | |
Lorong Parit Buntar | 050/31/03 | SJK (C) Kheng Tean | |
Jelutong Road | 050/31/04 | SJK (C) Beng Teik (Cawangan) | |
Panchor Road | 050/31/05 | SJK (C) Jelutong | |
Batu Lanchang | 050/31/06 | SJK (C) Jelutong | |
Solok Batu Lanchang | 050/31/07 | SMK Jelutong | |
Jalan Penaga | 050/31/08 | SK Jelutong Barat | |
Tingkat Jelutong | 050/31/09 | SMK Jelutong | |
Desa Green | 050/31/10 | SMK Convent Green Lane |
Representation history
editMembers of Parliament for Jelutong | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Dato' Kramat | ||||
4th | P043 | 1974–1978 | Rasiah Rajasingam (ரசியா ராஜசிங்கம்) |
BN (GERAKAN) |
5th | 1978–1982 | Karpal Singh Ram Singh (ਕਰਪਾਲ ਸਿੰਘ) |
DAP | |
6th | 1982–1986 | |||
7th | P046 | 1986–1990 | ||
8th | 1990–1995 | GR (DAP) | ||
9th | P049 | 1995–1999 | ||
10th | 1999–2004 | Lee Kah Choon (李家泉) |
BN (GERAKAN) | |
11th | P050 | 2004–2008 | ||
12th | 2008–2013 | Ooi Chuan Aun (黄泉安) |
PR (DAP) | |
13th | 2013–2018 | |||
14th | 2018–2022 | Sanisvara Nethaji Rayer (சானிஸ்வர நேதாஜி ரேயர்) |
PH (DAP) | |
15th | 2022–present |
State constituency
editParliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Jelutong | Batu Lancang | ||||||
Bukit Gelugor | |||||||
Datok Keramat | |||||||
Sungai Pinang |
Current state assembly members
editNo. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N29 | Datok Keramat | Jagdeep Singh Deo | PH (DAP) |
N30 | Sungai Pinang | Lim Siew Khim | |
N31 | Batu Lancang | Ong Ah Teong |
Local governments & postcodes
editNo. | State Constituency | Local Government | Postcode |
---|---|---|---|
N29 | Dato Keramat | Penang Island City Council |
|
N30 | Sungai Pinang | ||
N31 | Batu Lancang |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Sanisvara Nethaji Rayer Rajaji Rayer | 50,369 | 71.24 | 8.39 | ||
PN | Baljit Singh Jigiri Singh | 11,765 | 16.64 | 16.64 | ||
BN | Loganathan Thoraisamy | 7,387 | 10.45 | 9.22 | ||
Independent | Yaacab Noor | 480 | 0.68 | 0.68 | ||
Heritage | Lim Huat Poh | 442 | 0.63 | 0.63 | ||
Parti Rakyat Malaysia | Koh Swe Yong | 264 | 0.37 | 0.37 | ||
Total valid votes | 70,707 | 100.00 | ||||
Total rejected ballots | 858 | |||||
Unreturned ballots | 188 | |||||
Turnout | 71,753 | 75.23 | 8.67 | |||
Registered electors | 93,989 | |||||
Majority | 38,604 | 54.60 | 5.36 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Sanisvara Nethaji Rayer Rajaji Rayer | 50,700 | 79.63 | 79.63 | ||
BN | Baljit Singh Jigiri Singh | 12,529 | 19.67 | 9.11 | ||
Malaysian United Party | Tan Sim Bee | 437 | 0.69 | 0.69 | ||
Total valid votes | 63,666 | 100.00 | ||||
Total rejected ballots | 720 | |||||
Unreturned ballots | 198 | |||||
Turnout | 64,584 | 83.90 | 2.72 | |||
Registered electors | 76,991 | |||||
Majority | 38,171 | 59.96 | 17.52 | |||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Penang [P.U. (B) 236/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Penang [P.U. (B) 310/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Ooi Chuan Aun | 43,211 | 71.22 | 4.38 | ||
BN | Ng Fook On | 17,461 | 28.78 | 2.45 | ||
Total valid votes | 60,672 | 100.00 | ||||
Total rejected ballots | 769 | |||||
Unreturned ballots | 274 | |||||
Turnout | 61,715 | 86.62 | 10.77 | |||
Registered electors | 71,247 | |||||
Majority | 25,750 | 42.44 | 6.83 | |||
DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Penang [P.U. (B) 173/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-10.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Penang [P.U. (B) 214/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2019-03-22. Retrieved 2016-05-10. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Ooi Chuan Aun | 30,493 | 66.84 | 25.63 | |
BN | Thor Teong See | 14,247 | 31.23 | 27.56 | |
Independent | Badrul Zaman P. S. Md. Zakariah | 882 | 1.93 | 1.93 | |
Total valid votes | 45,622 | 100.00 | |||
Total rejected ballots | 743 | ||||
Unreturned ballots | 41 | ||||
Turnout | 46,406 | 75.85 | 2.85 | ||
Registered electors | 61,181 | ||||
Majority | 16,246 | 35.61 | 18.03 | ||
DAP gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lee Kah Choon | 24,988 | 58.79 | 7.82 | |
DAP | Gooi Seong Kin | 17,518 | 41.21 | 7.82 | |
Total valid votes | 42,506 | 100.00 | |||
Total rejected ballots | 1,002 | ||||
Unreturned ballots | 30 | ||||
Turnout | 43,538 | 73.00 | 0.18 | ||
Registered electors | 59,641 | ||||
Majority | 7,470 | 17.58 | 15.74 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lee Kah Choon | 21,491 | 50.92 | 1.73 | |
DAP | Karpal Singh Ram Singh | 20,716 | 49.08 | 0.76 | |
Total valid votes | 42,207 | 100.00 | |||
Total rejected ballots | 1,012 | ||||
Unreturned ballots | 20 | ||||
Turnout | 43,239 | 72.82 | 2.23 | ||
Registered electors | 55,562 | ||||
Majority | 775 | 1.84 | 1.19 | ||
BN gain from DAP | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Karpal Singh Ram Singh | 21,896 | 49.84 | 10.21 | |
BN | Rhina Bhar @ Rani Raj Pal | 21,613 | 49.19 | 9.24 | |
PBS | Lim Cheak Kow | 425 | 0.97 | 0.97 | |
Total valid votes | 43,934 | 100.00 | |||
Total rejected ballots | 914 | ||||
Unreturned ballots | 74 | ||||
Turnout | 44,922 | 75.05 | 0.18 | ||
Registered electors | 59,856 | ||||
Majority | 283 | 0.65 | 19.45 | ||
DAP hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Karpal Singh Ram Singh | 27,426 | 60.05 | 2.04 | |
BN | Ooi Ean Kwong | 18,248 | 39.95 | 2.04 | |
Total valid votes | 45,674 | 100.00 | |||
Total rejected ballots | 841 | ||||
Unreturned ballots | 0 | ||||
Turnout | 46,515 | 74.87 | 3.53 | ||
Registered electors | 62,126 | ||||
Majority | 9,178 | 20.10 | 4.18 | ||
DAP hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Karpal Singh Ram Singh | 25,932 | 62.09 | 6.88 | |
BN | Lim Boo Chang | 15,833 | 37.91 | 6.88 | |
Total valid votes | 41,765 | 100.00 | |||
Total rejected ballots | 958 | ||||
Unreturned ballots | 0 | ||||
Turnout | 42,723 | 71.34 | 4.43 | ||
Registered electors | 59,890 | ||||
Majority | 10,099 | 24.28 | 13.86 | ||
DAP hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Karpal Singh Ram Singh | 29,099 | 55.21 | 3.88 | |
BN | Ooi Ean Kwong | 23,603 | 44.79 | 1.34 | |
Total valid votes | 52,702 | 100.00 | |||
Total rejected ballots | 1,168 | ||||
Unreturned ballots | 0 | ||||
Turnout | 53,870 | 75.77 | |||
Registered electors | 71,093 | ||||
Majority | 5,496 | 10.42 | 2.54 | ||
DAP hold | Swing |
|
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
DAP | Karpal Singh Ram Singh | 23,606 | 51.33 | 22.06 | |
BN | Lee Him | 19,985 | 43.45 | 3.00 | |
SDP | Yeap Ghim Guan | 2,401 | 5.22 | 5.22 | |
Total valid votes | 45,992 | 100.00 | |||
Total rejected ballots | 1,316 | ||||
Unreturned ballots | 0 | ||||
Turnout | 47,308 | 78.52 | 4.56 | ||
Registered electors | 60,248 | ||||
Majority | 3,621 | 7.88 | 9.30 | ||
DAP gain from BN | Swing | ?
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Rasiah Rajasingam | 16,112 | 46.45 | |||
DAP | Gooi Hock Seng @ Goi Hock Seng | 10,152 | 29.27 | |||
PEKEMAS | V. David | 6,955 | 20.05 | |||
Parti Rakyat Malaysia | Teh Eng Siang | 1,467 | 4.23 | |||
Total valid votes | 34,686 | 100.00 | ||||
Total rejected ballots | 874 | |||||
Unreturned ballots | 0 | |||||
Turnout | 35,560 | 83.08 | ||||
Registered electors | 44,594 | |||||
Majority | 5,960 | 17.18 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 11. Archived from the original (PDF) on 2018-04-25. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Eelection of the Legislative Assembly of the State of Penang" (PDF). Attorney General's Chambers. 15 July 2023. Archived from the original (PDF) on 23 July 2023. Retrieved 23 July 2023.