The 2025 UT Martin Skyhawks football team represents the University of Tennessee at Martin as a member of the OVC–Big South Football Association during the 2025 NCAA Division I FCS football season. Expected to be led by 20th-year head coach Jason Simpson, the Skyhawks play their home games at Graham Stadium in Martin, Tennessee.
2025 UT Martin Skyhawks football | |
---|---|
Conference | OVC–Big South Football Association |
Record | 0–0 (0–0 OVC–Big South) |
Head coach |
|
Offensive coordinator | Kevin Bannon (10th season) |
Defensive coordinator | Brandon Butcher (3rd season) |
Home stadium | Graham Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindenwood* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Missouri State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Martin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Offseason
editTransfers
editOutgoing
editPlayer | Position | Destination |
---|---|---|
Deshawn McKnight | DL | Arizona |
Xavier McIver | DL | East Carolina |
Davonte Murray | DE | Northern Illinois |
Max Dowling | TE | UMass |
LeBron Morgan | DB | Western Illinois |
Charles Perkins | DT | Wisconsin |
Kody Sparks | QB | Unknown |
Josh Hastings | S | Unknown |
JaMichael McGoy | DB | Unknown |
Incoming
editPlayer | Position | Previous school |
---|---|---|
Trevon Tate | WR | Clarion |
Drake Martinez | TE | Houston Christian |
Tah Banda | LB | Lamar |
Keyshaun Pipkin | WR | Northern Illinois |
Drake Tabor | K | Oklahoma State |
Jase Bauer | QB | Sam Houston |
Recruiting class
editName | Position | Height | Weight | Hometown | High School | Source |
---|---|---|---|---|---|---|
Tate Surber | QB | 6-3 | 205 | McKenzie, TN | McKenzie | [4] |
Ethan Eubanks | OL | 6-6 | 260 | Oak Ridge, TN | Oak Ridge | [5] |
Trey Cotton | S | 6-1 | 190 | Louisville, KY | Christian Academy of Louisville | [6] |
AJ McNeil | WR | 6-1 | 185 | Carrollton, GA | Carrollton | [7] |
Isaac Moore | ATH | 6-2 | 185 | Camden, TN | Camden Central | [8] |
Schedule
editDate | Opponent | Site | TV | Result |
---|---|---|---|---|
August 30 | at Oklahoma State* | TBA | ||
September 6 | at UTEP* | TBA | ||
September 13 | Southern Illinois* | TBA | ||
September 20 | at Missouri State* | TBA | ||
September 27 | Southeast Missouri State |
| ESPN+ | |
October 4 | at Lindenwood | ESPN+ | ||
October 11 | Western Illinois |
| ESPN+ | |
October 18 | at Gardner–Webb | ESPN+ | ||
November 1 | at Eastern Illinois | ESPN+ | ||
November 8 | Tennessee State |
| ESPN+ | |
November 15 | Charleston Southern |
| ESPN+ | |
November 22 | at Tennessee Tech | ESPN+ | ||
|
Game summaries
editat (FBS) Oklahoma State
editGame One – UT Martin Skyhawks (0–0) at (FBS) Oklahoma State Cowboys (0–0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Skyhawks | 0 | 0 | 0 | 0 | 0 |
(FBS) Cowboys | 0 | 0 | 0 | 0 | 0 |
at Boone Pickens Stadium • Stillwater, OK
- Date: Saturday August 30, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UTM | OSU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UT Martin | Passing | ||
Rushing | |||
Receiving | |||
Oklahoma State | Passing | ||
Rushing | |||
Receiving |
at (FBS) UTEP
editGame Two – UT Martin Skyhawks (0–0) at (FBS) UTEP Miners (0–0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Skyhawks | 0 | 0 | 0 | 0 | 0 |
(FBS) Miners | 0 | 0 | 0 | 0 | 0 |
at Sun Bowl • El Paso, TX
- Date: Saturday September 6, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UTM | UTEP |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UT Martin | Passing | ||
Rushing | |||
Receiving | |||
UTEP | Passing | ||
Rushing | |||
Receiving |
vs. Southern Illinois
editGame Three – Southern Illinois Salukis (0–0) at UT Martin Skyhawks (0–0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Salukis | 0 | 0 | 0 | 0 | 0 |
Skyhawks | 0 | 0 | 0 | 0 | 0 |
at Graham Stadium • Martin, TN
- Date: Saturday September 13, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | SIU | UTM |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Southern Illinois | Passing | ||
Rushing | |||
Receiving | |||
UT Martin | Passing | ||
Rushing | |||
Receiving |
at (FBS) Missouri State
editGame Four – UT Martin Skyhawks (0–0) at (FBS) Missouri State Bears (0–0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Skyhawks | 0 | 0 | 0 | 0 | 0 |
(FBS) Bears | 0 | 0 | 0 | 0 | 0 |
at Robert W. Plaster Stadium • Springfield, MO
- Date: Saturday September 20, 2025
- Game time: TBA
- TV announcers (TBA): TBA
Game information |
---|
|
Statistics | UTM | MOST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UT Martin | Passing | ||
Rushing | |||
Receiving | |||
Missouri State | Passing | ||
Rushing | |||
Receiving |
References
edit- ^ "2025 FCS-to-FCS Transfers". herosports. December 16, 2024.
- ^ "2025 FBS-to-FCS Transfers". herosports. December 16, 2024.
- ^ "2025 FCS-to-FBS Transfers". herosports. December 14, 2024.
- ^ "UT Martin Football (@UTM_FOOTBALL) on X". X (formerly Twitter).
- ^ "UT Martin Football (@UTM_FOOTBALL) on X". X (formerly Twitter).
- ^ "UT Martin Football (@UTM_FOOTBALL) on X". X (formerly Twitter).
- ^ "UT Martin Football (@UTM_FOOTBALL) on X". X (formerly Twitter).
- ^ "UT Martin Football (@UTM_FOOTBALL) on X". X (formerly Twitter).
- ^ "2025 UT Martin Football Schedule". FBSchedules. Retrieved December 18, 2024.