Content-Length: 1923432 | pFad | http://www.eldoradoweather.com/earthquake2.php

Daily World and United States Recent Earthquake Map 1.0 Magnitude and Greater
        U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 1.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 1.0 or greater within 10000 mi
Update time = Thu, 2024-09-19 18:09:51 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
31 km SE of Malaga, New Mexico 1.9 0108356733 mi 1726792294Thu, 2024-09-19 17:31:34 PDT map
20 km NW of Grapevine, CA 1.7 0121397543 mi 1726792203Thu, 2024-09-19 17:30:03 PDT map
16 km WNW of Salamatof, Alaska 1.0 0124887760 mi 1726789854Thu, 2024-09-19 16:50:54 PDT map
2 km WSW of Lytle Creek, CA 1.9 0120287474 mi 1726789250Thu, 2024-09-19 16:40:50 PDT map
2 km SW of Ocotillo, CA 1.4 0119377417 mi 1726788568Thu, 2024-09-19 16:29:28 PDT map
13 km SSE of Fern Forest, Hawaii 1.7 0160749988 mi 1726788562Thu, 2024-09-19 16:29:22 PDT map
60 km S of Kingston, Nevada 1.1 0118547366 mi 1726788524Thu, 2024-09-19 16:28:44 PDT map
7 km NE of Fox, Alaska 1.2 0119777442 mi 1726787804Thu, 2024-09-19 16:16:44 PDT map
47 km S of Cantwell, Alaska 1.4 0121987580 mi 1726786563Thu, 2024-09-19 15:56:03 PDT map
27 km NE of Cordova, Alaska 2.1 0122767628 mi 1726786534Thu, 2024-09-19 15:55:34 PDT map
24 km NNW of Borrego Springs, CA 1.1 0119547428 mi 1726786118Thu, 2024-09-19 15:48:38 PDT map
16 km SE of Olancha, CA 1.4 0119987455 mi 1726785721Thu, 2024-09-19 15:42:01 PDT map
18 km SSW of Falls City, Texas 1.7 0103216413 mi 1726784173Thu, 2024-09-19 15:16:13 PDT map
2 km S of Coleville, California 1.2 0120557491 mi 1726781084Thu, 2024-09-19 14:24:44 PDT map
3 km E of Willow, Alaska 1.8 0123407668 mi 1726781006Thu, 2024-09-19 14:23:26 PDT map
65 km WNW of Happy Valley, Alaska 1.5 0125767814 mi 1726779563Thu, 2024-09-19 13:59:23 PDT map
14 km S of Fern Forest, Hawaii 1.7 0160819992 mi 1726779157Thu, 2024-09-19 13:52:37 PDT map
8 km S of Idyllwild, CA 1.4 0119757441 mi 1726778710Thu, 2024-09-19 13:45:10 PDT map
36 km NE of Whittier, Alaska 1.4 0123487673 mi 1726777967Thu, 2024-09-19 13:32:47 PDT map
3 km NNW of The Geysers, CA 1.0 0123137651 mi 1726777298Thu, 2024-09-19 13:21:38 PDT map
19 km WNW of Three Rivers, Texas 1.7 0103476429 mi 1726775473Thu, 2024-09-19 12:51:13 PDT map
8 km WSW of Pala, CA 1.5 0120237471 mi 1726775224Thu, 2024-09-19 12:47:04 PDT map
13 km SE of Tehachapi, CA 1.1 0120747503 mi 1726773725Thu, 2024-09-19 12:22:05 PDT map
14 km SW of Thatcher, Utah 1.1 0113807071 mi 1726773702Thu, 2024-09-19 12:21:42 PDT map
61 km S of Whites City, New Mexico 2.1 0108956770 mi 1726773198Thu, 2024-09-19 12:13:18 PDT map
7 km ESE of Santa Venetia, CA 1.5 0123197655 mi 1726772676Thu, 2024-09-19 12:04:36 PDT map
3 km WSW of Anderson Springs, CA 1.3 0123107649 mi 1726772581Thu, 2024-09-19 12:03:01 PDT map
22 km E of Mina, Nevada 1.1 0119247409 mi 1726772232Thu, 2024-09-19 11:57:12 PDT map
3 km WNW of Cobb, CA 1.1 0123117650 mi 1726772123Thu, 2024-09-19 11:55:23 PDT map
3 km WNW of Cobb, CA 1.1 0123117650 mi 1726772052Thu, 2024-09-19 11:54:12 PDT map
3 km ESE of Fortuna, CA 1.8 0123457671 mi 1726771830Thu, 2024-09-19 11:50:30 PDT map
8 km SE of Lakehills, Texas 2.2 0103886455 mi 1726771591Thu, 2024-09-19 11:46:31 PDT map
2 km NNW of Oakville, Washington 1.4 0120037458 mi 1726770361Thu, 2024-09-19 11:26:01 PDT map
8 km S of Idyllwild, CA 1.2 0119757441 mi 1726770332Thu, 2024-09-19 11:25:32 PDT map
17 km E of Pleasanton, Texas 1.6 0103376423 mi 1726766927Thu, 2024-09-19 10:28:47 PDT map
50 km WSW of Nanwalek, Alaska 1.7 0126627868 mi 1726766766Thu, 2024-09-19 10:26:06 PDT map
15 km SW of Tres Pinos, CA 1.6 0122807631 mi 1726766762Thu, 2024-09-19 10:26:02 PDT map
6 km E of Vallejo, CA 2.0 0122907636 mi 1726766303Thu, 2024-09-19 10:18:23 PDT map
15 km SW of Emery, Utah 2.0 0113677063 mi 1726765425Thu, 2024-09-19 10:03:45 PDT map
33 km SE of Mina, Nevada 1.1 0119277411 mi 1726765355Thu, 2024-09-19 10:02:35 PDT map
12 km ENE of Sheregesh, Russia 4.4 0099196164 mi 1726765287Thu, 2024-09-19 10:01:27 PDT map
35 km WSW of Ackerly, Texas 1.5 0106606624 mi 1726764960Thu, 2024-09-19 09:56:00 PDT map
2 km W of Kirkland, Washington 1.6 0118977392 mi 1726764618Thu, 2024-09-19 09:50:18 PDT map
35 km WSW of Ackerly, Texas 2.0 0106606624 mi 1726764151Thu, 2024-09-19 09:42:31 PDT map
20 km S of Sunrise, Alaska 1.3 0124147713 mi 1726763013Thu, 2024-09-19 09:23:33 PDT map
78 km SW of Padangsidempuan, Indonesia 4.9 0113837073 mi 1726762456Thu, 2024-09-19 09:14:16 PDT map
15 km SSW of Emery, Utah 2.1 0113667062 mi 1726762286Thu, 2024-09-19 09:11:26 PDT map
12 km NNW of Point Possession, Alaska 1.8 0124297723 mi 1726762013Thu, 2024-09-19 09:06:53 PDT map
4 km NNE of Valle Vista, CA 1.2 0119847447 mi 1726761903Thu, 2024-09-19 09:05:03 PDT map
28 km NNE of Chenega, Alaska 1.4 0123967702 mi 1726761798Thu, 2024-09-19 09:03:18 PDT map
11 km SSE of Redway, CA 1.5 0123427669 mi 1726761715Thu, 2024-09-19 09:01:55 PDT map
11 km SSE of Redway, CA 1.7 0123417669 mi 1726761413Thu, 2024-09-19 08:56:53 PDT map
7 km NNE of Coso Junction, CA 1.4 0120047459 mi 1726760943Thu, 2024-09-19 08:49:03 PDT map
2 km NNE of Portola, California 1.7 0120867510 mi 1726760486Thu, 2024-09-19 08:41:26 PDT map
13 km WNW of Calipatria, CA 1.1 0118927390 mi 1726759947Thu, 2024-09-19 08:32:27 PDT map
2 km NNW of Big Lake, Alaska 1.8 0123597679 mi 1726759775Thu, 2024-09-19 08:29:35 PDT map
41 km SE of Denali National Park, Alaska 1.6 0122357603 mi 1726758443Thu, 2024-09-19 08:07:23 PDT map
38 km N of Petersville, Alaska 1.6 0122667621 mi 1726758169Thu, 2024-09-19 08:02:49 PDT map
1 km E of Lewisville, Washington 1.6 0119987455 mi 1726757333Thu, 2024-09-19 07:48:53 PDT map
7 km ESE of Valle Vista, CA 1.1 0119827446 mi 1726757193Thu, 2024-09-19 07:46:33 PDT map
53 km SW of Denali National Park, Alaska 1.4 0122797630 mi 1726756497Thu, 2024-09-19 07:34:57 PDT map
10 km SW of Niland, CA 1.5 0118887387 mi 1726756322Thu, 2024-09-19 07:32:02 PDT map
86 km SE of Ugashik, Alaska 1.8 0129738061 mi 1726756087Thu, 2024-09-19 07:28:07 PDT map
49 km SSE of Denali National Park, Alaska 2.1 0122617619 mi 1726753838Thu, 2024-09-19 06:50:38 PDT map
6 km NE of Tres Pinos, CA 1.2 0122667621 mi 1726753641Thu, 2024-09-19 06:47:21 PDT map
14 km E of Topaz, California 1.6 0120407481 mi 1726752655Thu, 2024-09-19 06:30:55 PDT map
13 km NNE of Running Springs, CA 1.2 0119857447 mi 1726751728Thu, 2024-09-19 06:15:28 PDT map
84 km ESE of Ugashik, Alaska 1.9 0129648056 mi 1726751279Thu, 2024-09-19 06:07:59 PDT map
34 km WSW of Ackerly, Texas 1.2 0106596623 mi 1726749728Thu, 2024-09-19 05:42:08 PDT map
80 km ESE of Ugashik, Alaska 1.9 0129638055 mi 1726749211Thu, 2024-09-19 05:33:31 PDT map
6 km N of Malibu, CA 1.8 0121487548 mi 1726747864Thu, 2024-09-19 05:11:04 PDT map
9 km SSW of Holley, Oregon 1.7 0120887511 mi 1726745645Thu, 2024-09-19 04:34:05 PDT map
24 km SW of Ocotillo Wells, CA 1.1 0119577430 mi 1726745481Thu, 2024-09-19 04:31:21 PDT map
35 km WSW of Ackerly, Texas 1.0 0106606624 mi 1726745049Thu, 2024-09-19 04:24:09 PDT map
26 km NW of Ludlow, CA 1.1 0119117401 mi 1726744376Thu, 2024-09-19 04:12:56 PDT map
22 km SSW of Skwentna, Alaska 1.5 0123837695 mi 1726741909Thu, 2024-09-19 03:31:49 PDT map
South Indian Ocean 5.1 0096165975 mi 1726741072Thu, 2024-09-19 03:17:52 PDT map
32 km SE of Waikoloa, Hawaii 1.3 01609410000 mi 1726739720Thu, 2024-09-19 02:55:20 PDT map
11 km S of Redway, CA 1.6 0123437670 mi 1726739098Thu, 2024-09-19 02:44:58 PDT map
96 km NNW of Arctic Village, Alaska 2.2 0116047210 mi 1726739087Thu, 2024-09-19 02:44:47 PDT map
14 km E of Ocotillo Wells, CA 1.2 0119237409 mi 1726739075Thu, 2024-09-19 02:44:35 PDT map
11 km SSE of Redway, CA 1.9 0123427669 mi 1726739072Thu, 2024-09-19 02:44:32 PDT map
123 km NNW of Arctic Village, Alaska 2.8 0116017208 mi 1726738975Thu, 2024-09-19 02:42:55 PDT map
53 km N of Petersville, Alaska 2.1 0122577616 mi 1726738903Thu, 2024-09-19 02:41:43 PDT map
23 km W of New Idria, CA 1.3 0122527613 mi 1726738154Thu, 2024-09-19 02:29:14 PDT map
5 km of Pinnacles, CA 1.0 0122647621 mi 1726737981Thu, 2024-09-19 02:26:21 PDT map
11 km SE of Hasaki, Japan 4.6 0144118954 mi 1726737490Thu, 2024-09-19 02:18:10 PDT map
14 km SSW of Emery, Utah 1.7 0113657062 mi 1726737071Thu, 2024-09-19 02:11:11 PDT map
1 km S of Old Monroe, Missouri 2.6 0095975963 mi 1726734621Thu, 2024-09-19 01:30:21 PDT map
16 km NNW of Valdez, Alaska 1.6 0122677622 mi 1726733766Thu, 2024-09-19 01:16:06 PDT map
19 km NW of Westbrook, Texas 1.4 0105756571 mi 1726733254Thu, 2024-09-19 01:07:34 PDT map
1 km NE of Guthrie, Oklahoma 1.2 0101976336 mi 1726732773Thu, 2024-09-19 00:59:33 PDT map
12 km NE of Coalinga, CA 1.3 0122027582 mi 1726732514Thu, 2024-09-19 00:55:14 PDT map
90 km ENE of Tobelo, Indonesia 5.2 0146909128 mi 1726731936Thu, 2024-09-19 00:45:36 PDT map
23 km SE of Susitna North, Alaska 1.5 0123037645 mi 1726731825Thu, 2024-09-19 00:43:45 PDT map
61 km S of Whites City, New Mexico 1.5 0108956770 mi 1726731743Thu, 2024-09-19 00:42:23 PDT map
5 km N of Big Bear City, CA 1.4 0119667436 mi 1726731204Thu, 2024-09-19 00:33:24 PDT map
3 km NW of The Geysers, CA 1.1 0123147651 mi 1726730261Thu, 2024-09-19 00:17:41 PDT map
180 km E of Atka, Alaska 3.1 0138568610 mi 1726729298Thu, 2024-09-19 00:01:38 PDT map
12 km SSE of Fern Forest, Hawaii 1.8 0160739987 mi 1726728965Wed, 2024-09-18 23:56:05 PDT map
28 km WSW of Ovalle, Chile 4.2 0080454999 mi 1726728644Wed, 2024-09-18 23:50:44 PDT map
7 km NW of The Geysers, CA 1.1 0123167653 mi 1726727850Wed, 2024-09-18 23:37:30 PDT map
25 km SSE of Denali National Park, Alaska 1.5 0122427607 mi 1726727032Wed, 2024-09-18 23:23:52 PDT map
6 km W of Sterling, Alaska 1.6 0124767753 mi 1726726150Wed, 2024-09-18 23:09:10 PDT map
81 km SE of Chignik, Alaska 3.9 0131328160 mi 1726723922Wed, 2024-09-18 22:32:02 PDT map
168 km SW of Port Blair, India 5.5 0105376548 mi 1726723257Wed, 2024-09-18 22:20:57 PDT map
263 km SE of Attu Station, Alaska 4.2 0140368721 mi 1726722325Wed, 2024-09-18 22:05:25 PDT map
78 km S of Intipucá, El Salvador 4.4 0093625817 mi 1726721869Wed, 2024-09-18 21:57:49 PDT map
7 km SW of Danville, Kansas 3.4 0102346359 mi 1726720980Wed, 2024-09-18 21:43:00 PDT map
277 km SW of Yakutat, Alaska 2.6 0124237719 mi 1726720847Wed, 2024-09-18 21:40:47 PDT map
12 km NNW of Mentone, Texas 1.6 0108186722 mi 1726720081Wed, 2024-09-18 21:28:01 PDT map
3 km W of Volcano, Hawaii 1.7 0160859995 mi 1726719320Wed, 2024-09-18 21:15:20 PDT map
44 km S of Glacier View, Alaska 1.2 0122917637 mi 1726719071Wed, 2024-09-18 21:11:11 PDT map
194 km N of Gorontalo, Indonesia 4.5 0140278716 mi 1726718899Wed, 2024-09-18 21:08:19 PDT map
58 km S of Whites City, New Mexico 1.4 0108936768 mi 1726717947Wed, 2024-09-18 20:52:27 PDT map
15 km WNW of Progreso, B.C., MX 1.4 0119147403 mi 1726717859Wed, 2024-09-18 20:50:59 PDT map
26 km SSW of Ocotillo Wells, CA 1.4 0119537427 mi 1726717705Wed, 2024-09-18 20:48:25 PDT map
8 km SSE of Kastrí, Greece 4.4 0046082863 mi 1726716174Wed, 2024-09-18 20:22:54 PDT map
9 km SSE of Crawfordsville, Oregon 1.1 0120897512 mi 1726715003Wed, 2024-09-18 20:03:23 PDT map
40 km NW of Toyah, Texas 1.7 0108626750 mi 1726714481Wed, 2024-09-18 19:54:41 PDT map
52 km SSW of Tanana, Alaska 2.0 0121377542 mi 1726714099Wed, 2024-09-18 19:48:19 PDT map
9 km E of Talmage, CA 1.4 0123227657 mi 1726713839Wed, 2024-09-18 19:43:59 PDT map
8 km SSE of Grace, Idaho 1.3 0112997021 mi 1726712404Wed, 2024-09-18 19:20:04 PDT map
10 km SSW of Salton City, CA 1.3 0119227408 mi 1726711273Wed, 2024-09-18 19:01:13 PDT map
14 km W of Toms Place, CA 1.1 0120357478 mi 1726710768Wed, 2024-09-18 18:52:48 PDT map
10 km E of Gilroy, CA 1.1 0122737626 mi 1726710686Wed, 2024-09-18 18:51:26 PDT map
13 km NNE of Running Springs, CA 1.2 0119857447 mi 1726710273Wed, 2024-09-18 18:44:33 PDT map
34 km WSW of Ackerly, Texas 1.3 0106596623 mi 1726710083Wed, 2024-09-18 18:41:23 PDT map
10 km SSW of Salton City, CA 1.4 0119227408 mi 1726709631Wed, 2024-09-18 18:33:51 PDT map
23 km NW of Gabbs, Nevada 1.0 0119267410 mi 1726708849Wed, 2024-09-18 18:20:49 PDT map
7 km NNE of Coso Junction, CA 1.1 0120047459 mi 1726706922Wed, 2024-09-18 17:48:42 PDT map
10 km SSW of Salton City, CA 1.3 0119227408 mi 1726706813Wed, 2024-09-18 17:46:53 PDT map
11 km NNE of Houston, Alaska 1.4 0123347664 mi 1726706580Wed, 2024-09-18 17:43:00 PDT map
10 km SSE of Volcano, Hawaii 1.5 0160839994 mi 1726705744Wed, 2024-09-18 17:29:04 PDT map
16 km SE of Molalla, Oregon 1.1 0120257472 mi 1726705474Wed, 2024-09-18 17:24:34 PDT map
12 km E of Cloverdale, CA 1.5 0123207655 mi 1726704713Wed, 2024-09-18 17:11:53 PDT map
5 km ESE of Fox, Alaska 1.4 0119837446 mi 1726703884Wed, 2024-09-18 16:58:04 PDT map
19 km NNW of Glacier View, Alaska 1.4 0122487610 mi 1726703793Wed, 2024-09-18 16:56:33 PDT map
15 km E of Topaz, California 1.6 0120397481 mi 1726702791Wed, 2024-09-18 16:39:51 PDT map
6 km ESE of Yorba Linda, CA 1.1 0120607494 mi 1726700864Wed, 2024-09-18 16:07:44 PDT map
11 km SW of Unalakleet, Alaska 4.0 0124267721 mi 1726699298Wed, 2024-09-18 15:41:38 PDT map
57 km S of Whites City, New Mexico 1.7 0108936768 mi 1726698663Wed, 2024-09-18 15:31:03 PDT map
13 km WNW of Calipatria, CA 1.0 0118927389 mi 1726698425Wed, 2024-09-18 15:27:05 PDT map
13 km WNW of Calipatria, CA 1.4 0118927389 mi 1726698405Wed, 2024-09-18 15:26:45 PDT map
45 km SE of Caliente, Nevada 1.7 0116507239 mi 1726698208Wed, 2024-09-18 15:23:28 PDT map
22 km NW of Grapevine, CA 1.3 0121407543 mi 1726697137Wed, 2024-09-18 15:05:37 PDT map
8 km S of Mojave, CA 1.7 0120647496 mi 1726696911Wed, 2024-09-18 15:01:51 PDT map
8 km SSW of Fern Forest, Hawaii 1.9 0160799991 mi 1726696715Wed, 2024-09-18 14:58:35 PDT map
10 km SSW of Fern Forest, Hawaii 2.2 0160819992 mi 1726696515Wed, 2024-09-18 14:55:15 PDT map
58 km S of Whites City, New Mexico 1.6 0108936769 mi 1726696316Wed, 2024-09-18 14:51:56 PDT map
9 km SE of Volcano, Hawaii 1.9 0160829993 mi 1726695785Wed, 2024-09-18 14:43:05 PDT map
58 km S of Whites City, New Mexico 2.0 0108936769 mi 1726695503Wed, 2024-09-18 14:38:23 PDT map
35 km WSW of Ackerly, Texas 1.6 0106606624 mi 1726695367Wed, 2024-09-18 14:36:07 PDT map
53 km SSW of Honchō, Japan 4.5 0140618737 mi 1726695211Wed, 2024-09-18 14:33:31 PDT map
24 km E of Maricopa, CA 1.4 0121437545 mi 1726694548Wed, 2024-09-18 14:22:28 PDT map
23 km SE of Pinnacles, CA 1.3 0122527613 mi 1726694087Wed, 2024-09-18 14:14:47 PDT map
6 km E of Butte, Montana 1.5 0112576995 mi 1726693730Wed, 2024-09-18 14:08:50 PDT map
10 km NE of Cambria, CA 1.0 0122867634 mi 1726693630Wed, 2024-09-18 14:07:10 PDT map
10 km SSW of Fern Forest, Hawaii 1.6 0160809992 mi 1726693300Wed, 2024-09-18 14:01:40 PDT map
12 km SSW of Tres Pinos, CA 1.3 0122777629 mi 1726693052Wed, 2024-09-18 13:57:32 PDT map
2 km of The Geysers, CA 1.1 0123127650 mi 1726692841Wed, 2024-09-18 13:54:01 PDT map
55 km NW of Karluk, Alaska 1.4 0128597990 mi 1726692413Wed, 2024-09-18 13:46:53 PDT map
44 km E of Nemuro, Japan 4.7 0141098767 mi 1726692351Wed, 2024-09-18 13:45:51 PDT map
5 km N of Malibu, CA 1.4 0121487548 mi 1726691416Wed, 2024-09-18 13:30:16 PDT map
47 km SSW of Stovepipe Wells, CA 1.5 0119577430 mi 1726691125Wed, 2024-09-18 13:25:25 PDT map
60 km NNW of Yakutat, Alaska 2.1 0121267534 mi 1726691096Wed, 2024-09-18 13:24:56 PDT map
60 km NNW of Yakutat, Alaska 1.9 0121277535 mi 1726691012Wed, 2024-09-18 13:23:32 PDT map
7 km NW of Knik-Fairview, Alaska 1.9 0123497673 mi 1726690785Wed, 2024-09-18 13:19:45 PDT map
15 km SW of Thatcher, Utah 2.3 0113817072 mi 1726690629Wed, 2024-09-18 13:17:09 PDT map
9 km SE of Volcano, Hawaii 1.8 0160819993 mi 1726690597Wed, 2024-09-18 13:16:37 PDT map
15 km SW of Thatcher, Utah 2.4 0113827072 mi 1726690551Wed, 2024-09-18 13:15:51 PDT map
21 km NNE of Khorugh, Tajikistan 4.4 0085525314 mi 1726690460Wed, 2024-09-18 13:14:20 PDT map
47 km SE of Mammoth, Wyoming 1.7 0111386921 mi 1726690387Wed, 2024-09-18 13:13:07 PDT map
40 km NW of Toyah, Texas 1.8 0108636750 mi 1726689256Wed, 2024-09-18 12:54:16 PDT map
47 km SSE of Mammoth, Wyoming 1.1 0111386921 mi 1726689148Wed, 2024-09-18 12:52:28 PDT map
19 km NNE of Khorugh, Tajikistan 4.6 0085525314 mi 1726689126Wed, 2024-09-18 12:52:06 PDT map
12 km NNE of Cabazon, CA 1.1 0119667435 mi 1726688609Wed, 2024-09-18 12:43:29 PDT map
19 km W of Salamatof, Alaska 2.3 0124977765 mi 1726688112Wed, 2024-09-18 12:35:12 PDT map
17 km NNE of Hermleigh, Texas 1.1 0105256540 mi 1726688064Wed, 2024-09-18 12:34:24 PDT map
52 km NE of Chase, Alaska 1.6 0122297599 mi 1726688035Wed, 2024-09-18 12:33:55 PDT map
104 km NW of Yakutat, Alaska 2.5 0121377542 mi 1726687953Wed, 2024-09-18 12:32:33 PDT map
12 km WNW of Calipatria, CA 1.6 0118927389 mi 1726687914Wed, 2024-09-18 12:31:54 PDT map
7 km WNW of Cobb, CA 1.3 0123137651 mi 1726687745Wed, 2024-09-18 12:29:05 PDT map
149 km W of Adak, Alaska 2.2 0139978697 mi 1726687306Wed, 2024-09-18 12:21:46 PDT map
7 km WNW of Cobb, CA 1.2 0123137651 mi 1726686692Wed, 2024-09-18 12:11:32 PDT map
20 km E of Little Lake, CA 1.0 0119897450 mi 1726686377Wed, 2024-09-18 12:06:17 PDT map
4 km E of Butte, Montana 2.0 0112596996 mi 1726686134Wed, 2024-09-18 12:02:14 PDT map
23 km ESE of Little Lake, CA 1.3 0119907451 mi 1726685886Wed, 2024-09-18 11:58:06 PDT map
50 km NW of Stevens Village, Alaska 1.2 0119347415 mi 1726685766Wed, 2024-09-18 11:56:06 PDT map
8 km SSE of Sunol, CA 1.5 0122857633 mi 1726685454Wed, 2024-09-18 11:50:54 PDT map
20 km NE of Tilden, Texas 1.9 0103496430 mi 1726685332Wed, 2024-09-18 11:48:52 PDT map
13 km WNW of Calipatria, CA 1.6 0118917389 mi 1726685327Wed, 2024-09-18 11:48:47 PDT map
2 km N of Carter Springs, Nevada 1.3 0120557491 mi 1726685052Wed, 2024-09-18 11:44:12 PDT map
4 km ENE of Bradbury, CA 1.9 0120677498 mi 1726684189Wed, 2024-09-18 11:29:49 PDT map
5 km SSE of Napa, CA 1.6 0122917637 mi 1726683918Wed, 2024-09-18 11:25:18 PDT map
10 km SSE of Volcano, Hawaii 1.7 0160859995 mi 1726683846Wed, 2024-09-18 11:24:06 PDT map
44 km NW of Tatitlek, Alaska 1.6 0123027644 mi 1726682207Wed, 2024-09-18 10:56:47 PDT map
10 km SSE of Wapanucka, Oklahoma 1.6 0101156285 mi 1726681014Wed, 2024-09-18 10:36:54 PDT map
6 km NE of Houston, Alaska 1.2 0123397667 mi 1726680927Wed, 2024-09-18 10:35:27 PDT map
62 km SSE of Cantwell, Alaska 1.9 0121827570 mi 1726680089Wed, 2024-09-18 10:21:29 PDT map
32 km W of Cohoe, Alaska 1.8 0125207780 mi 1726680001Wed, 2024-09-18 10:20:01 PDT map
2 km of The Geysers, CA 1.1 0123127650 mi 1726679704Wed, 2024-09-18 10:15:04 PDT map
7 km WNW of Hualien City, Taiwan 4.1 0134088332 mi 1726679414Wed, 2024-09-18 10:10:14 PDT map
2 km N of Carter Springs, Nevada 1.4 0120557490 mi 1726679098Wed, 2024-09-18 10:04:58 PDT map
15 km NNW of Toyah, Texas 1.8 0108446738 mi 1726678795Wed, 2024-09-18 09:59:55 PDT map
9 km SSW of Fern Forest, Hawaii 1.9 0160809991 mi 1726677665Wed, 2024-09-18 09:41:05 PDT map
8 km ESE of Dunsmuir, CA 1.5 0121697562 mi 1726677455Wed, 2024-09-18 09:37:35 PDT map
5 km NNW of White Salmon, Washington 1.5 0119297412 mi 1726677012Wed, 2024-09-18 09:30:12 PDT map
60 km WSW of Cantwell, Alaska 1.9 0122177591 mi 1726676555Wed, 2024-09-18 09:22:35 PDT map
16 km ESE of Dillon, Montana 1.1 0112807009 mi 1726676142Wed, 2024-09-18 09:15:42 PDT map
13 km NNW of Cantwell, Alaska 1.4 0121567554 mi 1726675277Wed, 2024-09-18 09:01:17 PDT map
83 km NW of San Antonio, Puerto Rico 3.1 0071894467 mi 1726674114Wed, 2024-09-18 08:41:54 PDT map
19 km SSE of Tatitlek, Alaska 1.8 0123197655 mi 1726673557Wed, 2024-09-18 08:32:37 PDT map
27 km WSW of Nanwalek, Alaska 3.0 0126417855 mi 1726672762Wed, 2024-09-18 08:19:22 PDT map
11 km NW of Calistoga, CA 1.2 0123147652 mi 1726672696Wed, 2024-09-18 08:18:16 PDT map
10 km SSW of Fern Forest, Hawaii 1.5 0160809992 mi 1726672639Wed, 2024-09-18 08:17:19 PDT map
51 km S of Whites City, New Mexico 1.8 0108776758 mi 1726672552Wed, 2024-09-18 08:15:52 PDT map
6 km NE of Windsor, CA 1.4 0123227657 mi 1726672539Wed, 2024-09-18 08:15:39 PDT map
15 km W of Enoch, Utah 1.3 0115517177 mi 1726672295Wed, 2024-09-18 08:11:35 PDT map
78 km SW of Yonakuni, Japan 4.6 0135008389 mi 1726672194Wed, 2024-09-18 08:09:54 PDT map
7 km SSW of Devore, CA 2.1 0120227470 mi 1726671863Wed, 2024-09-18 08:04:23 PDT map
33 km WSW of Ackerly, Texas 1.3 0106586623 mi 1726670893Wed, 2024-09-18 07:48:13 PDT map
54 km W of Mentone, Texas 1.6 0108676752 mi 1726670126Wed, 2024-09-18 07:35:26 PDT map
10 km SSW of Fern Forest, Hawaii 1.5 0160809992 mi 1726669986Wed, 2024-09-18 07:33:06 PDT map
17 km ESE of Yosemite Valley, CA 1.6 0120777505 mi 1726669333Wed, 2024-09-18 07:22:13 PDT map
43 km NW of Toyah, Texas 1.3 0108616749 mi 1726669020Wed, 2024-09-18 07:17:00 PDT map
16 km ESE of Little Lake, CA 1.1 0119957454 mi 1726667914Wed, 2024-09-18 06:58:34 PDT map
14 km NNE of Hermleigh, Texas 1.2 0105286542 mi 1726667855Wed, 2024-09-18 06:57:35 PDT map
42 km SSW of Ollagüe, Chile 4.1 0075224674 mi 1726667587Wed, 2024-09-18 06:53:07 PDT map
18 km WNW of Imperial, CA 1.1 0119107401 mi 1726667154Wed, 2024-09-18 06:45:54 PDT map
38 km E of Minto, Alaska 1.2 0119937452 mi 1726665840Wed, 2024-09-18 06:24:00 PDT map
63 km WSW of False Pass, Alaska 1.8 0134298345 mi 1726664494Wed, 2024-09-18 06:01:34 PDT map
39 km NNE of Beatty, Nevada 1.1 0118507363 mi 1726664366Wed, 2024-09-18 05:59:26 PDT map
89 km ESE of Maneadero, B.C., MX 2.4 0119397419 mi 1726664352Wed, 2024-09-18 05:59:12 PDT map
93 km SSW of Alberto Oviedo Mota, B.C., MX 1.4 0119357416 mi 1726664350Wed, 2024-09-18 05:59:10 PDT map
15 km NNW of Toyah, Texas 1.4 0108426737 mi 1726664106Wed, 2024-09-18 05:55:06 PDT map
11 km S of Fern Forest, Hawaii 1.8 0160779990 mi 1726663951Wed, 2024-09-18 05:52:31 PDT map
37 km SSW of False Pass, Alaska 2.1 0134288344 mi 1726663624Wed, 2024-09-18 05:47:04 PDT map
47 km WNW of Ninilchik, Alaska 1.8 0125487797 mi 1726662822Wed, 2024-09-18 05:33:42 PDT map
9 km SW of Morongo Valley, CA 1.9 0119587431 mi 1726662592Wed, 2024-09-18 05:29:52 PDT map
46 km W of Nikolski, Alaska 2.2 0137358535 mi 1726662124Wed, 2024-09-18 05:22:04 PDT map
48 km ENE of Susitna North, Alaska 1.6 0122547614 mi 1726661491Wed, 2024-09-18 05:11:31 PDT map
33 km E of Hefei, China 4.9 0127577927 mi 1726661295Wed, 2024-09-18 05:08:15 PDT map
268 km WNW of Port McNeill, Canada 4.2 0122307600 mi 1726660932Wed, 2024-09-18 05:02:12 PDT map
9 km SSW of Fern Forest, Hawaii 1.8 0160809991 mi 1726660609Wed, 2024-09-18 04:56:49 PDT map
1 km NW of El Negro, Puerto Rico 2.6 0069994349 mi 1726659125Wed, 2024-09-18 04:32:05 PDT map
6 km NNW of Ridgeway, Alaska 1.4 0124817755 mi 1726657840Wed, 2024-09-18 04:10:40 PDT map
