
The 2014 BMW 4-series convertible will feature a three-piece hard top, both four- and six-...
Content-Length: 174306 | pFad | http://web.archive.org/web/20131102204624/http://www.autoweek.com/section/F1-Schedule
RACE | DATE | NAME | TRACK NAME | TIME | NO. OF LAPS | LINKS |
---|---|---|---|---|---|---|
1 | 3-17-2013 | Australia | Albert Park | NBC SN Sun. 2:00 am | 58 | Results |
2 | 3-24-2013 | Malaysia | Sepang International Circuit | NBC SN Sun. 4:00 am | 56 | Results |
3 | 4-14-2013 | China | Shanghai International Circuit | NBC SN Sun. 3:00 am | 56 | Results |
4 | 4-21-2013 | Bahrain | Bahrain International Circuit | NBC SN Sun. 8:00 am | 57 | Results |
5 | 5-12-2013 | Spain | Circuit de Catalunya | NBC SN Sun. 8:00 am | 66 | Results |
6 | 5-26-2013 | Monaco | Circuit de Monaco | NBC SN Sun. 8:00 am | 78 | Results |
7 | 6-9-2013 | Canada | Circuit Gilles Villeneuve | NBC Sun. 2:00 pm | 70 | Results |
8 | 6-30-2013 | Great Britain | Silverstone | CNBC Sun. 8:00 am | 52 | Results |
9 | 7-7-2013 | Germany | CNBC Sun. 8:00 am | 0 | Results | |
10 | 7-28-2013 | Hungary | Hungaroring | NBC SN Sun. 8:00 am | 69 | Results |
11 | 8-25-2013 | Belgium | Circuit de Spa-Francorchamps | NBC SN Sun. 8:00 am | 44 | Results |
12 | 9-8-2013 | Italy | Autodromo di Monza | NBC SN Sun. 8:00 am | 53 | Results |
13 | 9-22-2013 | Singapore | Marina Bay Street Circuit | NBC SN Sun. 8:00 am | 59 | Results |
14 | 10-6-2013 | Korea | Korean International Circuit | NBC SN Sun. 2:00 am | 55 | Results |
15 | 10-13-2013 | Japan | Suzuka Circuit | NBC SN Sun. 2:00 am | 53 | |
16 | 10-27-2013 | India | Buddh International Circuit | NBC SN Sun. 5:30 am | 60 | |
17 | 11-3-2013 | Abu Dhabi | Yas Marina Circuit | NBC Sun. 8:00 am | 55 | |
18 | 11-17-2013 | United States | Circuit of the Americas | NBC Sun. 2:00 pm | 56 | |
19 | 11-24-2013 | Brazil | Autodromo Jose Carlos Pace | NBC Sun. 11:00 am | 71 | |
Fetched URL: http://web.archive.org/web/20131102204624/http://www.autoweek.com/section/F1-Schedule
Alternative Proxies: