Content-Length: 1365489 | pFad | http://en.wikipedia.org/wiki/List_of_European_regions_by_life_expectancy

List of European regions by life expectancy - Wikipedia Jump to content

List of European regions by life expectancy

From Wikipedia, the free encyclopedia

Regions of European countries are listed by life expectancy in the following lists.

Estimate of Eurostat (2019—2022)

[edit]

Table

[edit]

This is a list of European regions (Nomenclature of Territorial Units for Statistics regions) according to estimation of Eurostat. Eurostat calculates the life expectancy based on the information provided by national statistics institutes affiliated to Eurostat. The list presents statistics for 2019—2022, as of 9 July 2024. By default, regions within country are sorted by overall life expectancy in 2022. Countries are sorted by the most favorable for life expectancy region inside them. Data for some regions are marked at the Eurostat site as provisional or estimated.[1][2]

code country region 2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall overall male female F Δ M
ES30  Spain Madrid 85.8 83.0 88.2 5.2 −0.4 85.4 −0.2 85.2 82.4 87.7 5.3 −0.6
ES22  Spain Navarre 85.0 82.4 87.5 5.1 −0.2 84.8 −0.9 83.9 81.0 86.9 5.9 −1.1
ES41  Spain Castile and León 84.7 81.8 87.6 5.8 −0.4 84.3 −0.5 83.8 81.0 86.7 5.7 −0.9
ES51  Spain Catalonia 84.3 81.3 87.1 5.8 −0.6 83.7 0.0 83.7 80.9 86.4 5.5 −0.6
ES21  Spain Basque Country 84.5 81.4 87.5 6.1 −0.5 84.0 −0.4 83.6 80.8 86.4 5.6 −0.9
ES42  Spain Castilla–La Mancha 83.9 81.5 86.5 5.0 −0.6 83.3 0.1 83.4 81.0 86.0 5.0 −0.5
ES11  Spain Galicia 84.0 81.0 87.0 6.0 −0.1 83.9 −0.5 83.4 80.5 86.2 5.7 −0.6
ES53  Spain Balearic Islands 84.2 81.7 86.6 4.9 −0.5 83.7 −0.5 83.2 80.5 85.9 5.4 −1.0
ES23  Spain La Rioja 84.2 81.3 87.1 5.8 −0.9 83.3 −0.1 83.2 80.4 86.1 5.7 −1.0
ES13  Spain Cantabria 83.9 81.1 86.7 5.6 0.1 84.0 −0.9 83.1 80.4 85.6 5.2 −0.8
ES24  Spain Aragon 84.4 81.5 87.2 5.7 −0.9 83.5 −0.5 83.0 80.2 85.9 5.7 −1.4
ES52  Spain Valencian Community 83.5 80.7 86.3 5.6 −1.0 82.5 0.1 82.6 80.0 85.3 5.3 −0.9
ES43  Spain Extremadura 83.1 80.2 86.2 6.0 −0.8 82.3 0.2 82.5 79.8 85.2 5.4 −0.6
ES12  Spain Asturias 83.2 80.1 86.2 6.1 −0.2 83.0 −0.5 82.5 79.7 85.2 5.5 −0.7
ES70  Spain Canary Islands (in the Atlantic Ocean) 83.5 80.9 86.2 5.3 −0.3 83.2 −0.9 82.3 79.8 84.9 5.1 −1.2
ES62  Spain Murcia 82.9 80.3 85.4 5.1 −0.6 82.3 −0.2 82.1 79.4 84.9 5.5 −0.8
ES61  Spain Andalusia 82.6 79.8 85.3 5.5 −0.9 81.7 0.3 82.0 79.3 84.7 5.4 −0.6
ES64  Spain Melilla (autonomous city in Africa) 81.4 78.8 84.1 5.3 −1.3 80.1 1.6 81.7 79.7 83.8 4.1 0.3
ES63  Spain Ceuta (autonomous city in Africa) 81.4 79.0 83.9 4.9 −2.3 79.1 1.3 80.4 78.6 82.2 3.6 −1.0
CH07  Switzerland Ticino 85.0 83.0 86.9 3.9 0.7 85.7 −1.1 84.6 82.3 86.7 4.4 −0.4
CH01  Switzerland Lake Geneva region 84.6 82.4 86.6 4.2 0.2 84.8 −0.8 84.0 82.0 85.8 3.8 −0.6
CH04  Switzerland Zurich 84.0 82.3 85.7 3.4 −0.2 83.8 0.1 83.9 82.2 85.4 3.2 −0.1
CH03  Switzerland Northwestern Switzerland 84.0 82.3 85.7 3.4 −0.2 83.8 0.1 83.9 82.0 85.6 3.6 −0.1
CH06  Switzerland Central Switzerland 84.4 82.7 86.2 3.5 −0.5 83.9 −0.1 83.8 82.0 85.6 3.6 −0.6
CH02  Switzerland Espace Mittelland 83.6 81.8 85.4 3.6 −0.1 83.5 −0.3 83.2 81.2 85.0 3.8 −0.4
CH05  Switzerland Eastern Switzerland 83.6 81.6 85.5 3.9 −0.6 83.0 0.2 83.2 81.1 85.2 4.1 −0.4
ITH2  Italy Trento (Trentino) 84.9 82.4 87.2 4.8 −0.7 84.2 0.2 84.4 82.3 86.4 4.1 −0.5
ITH1  Italy South Tyrol (Bolzano) 84.5 82.2 86.7 4.5 −0.7 83.8 −0.1 83.7 81.5 85.8 4.3 −0.8
ITI2  Italy Umbria 84.5 82.3 86.5 4.2 −1.1 83.4 0.1 83.5 81.4 85.6 4.2 −1.0
ITH3  Italy Veneto 84.3 82.0 86.4 4.4 −0.7 83.6 −0.1 83.5 81.4 85.6 4.2 −0.8
ITH5  Italy Emilia-Romagna 84.0 81.9 85.9 4.0 −0.8 83.2 0.2 83.4 81.6 85.1 3.5 −0.6
ITI1  Italy Tuscany 84.1 82.0 86.1 4.1 −0.7 83.4 0.0 83.4 81.4 85.3 3.9 −0.7
ITC4  Italy Lombardy 84.2 81.9 86.4 4.5 −0.6 83.6 −0.2 83.4 81.3 85.5 4.2 −0.8
ITI3  Italy Marche 84.4 82.3 86.4 4.1 −1.2 83.2 0.2 83.4 81.3 85.4 4.1 −1.0
ITI4  Italy Lazio 83.8 81.6 85.8 4.2 −0.9 82.9 0.3 83.2 81.0 85.2 4.2 −0.6
ITH4  Italy Friuli-Venezia Giulia 83.9 81.6 86.0 4.4 −1.4 82.5 0.6 83.1 80.9 85.3 4.4 −0.8
ITF4  Italy Apulia 83.7 81.6 85.7 4.1 −1.5 82.2 0.6 82.8 80.7 84.7 4.0 −0.9
ITC3  Italy Liguria 83.5 81.1 85.7 4.6 −0.5 83.0 −0.2 82.8 80.6 84.8 4.2 −0.7
ITC1  Italy Piedmont 83.3 81.0 85.5 4.5 −0.5 82.8 −0.2 82.6 80.5 84.7 4.2 −0.7
ITF1  Italy Abruzzo 83.7 81.4 85.8 4.4 −0.9 82.8 −0.2 82.6 80.3 85.0 4.7 −1.1
ITC2  Italy Aosta Valley 83.6 80.7 86.5 5.8 −0.6 83.0 −0.6 82.4 80.7 84.1 3.4 −1.2
ITF2  Italy Molise 83.6 80.9 86.3 5.4 −2.0 81.6 0.6 82.2 79.9 84.5 4.6 −1.4
ITF5  Italy Basilicata 83.0 80.7 85.2 4.5 −0.3 82.7 −0.5 82.2 79.9 84.5 4.6 −0.8
ITG2  Italy Sardinia 83.6 80.7 86.4 5.7 −0.6 83.0 −0.9 82.1 79.7 84.5 4.8 −1.5
ITF6  Italy Calabria 82.8 80.5 85.0 4.5 −1.1 81.7 0.1 81.8 79.7 83.8 4.1 −1.0
ITG1  Italy Sicily 82.3 80.2 84.3 4.1 −1.0 81.3 0.2 81.5 79.5 83.4 3.9 −0.8
ITF3  Italy Campania 82.1 79.9 84.2 4.3 −1.2 80.9 0.2 81.1 79.1 83.1 4.0 −1.0
FR10  France Île-de-France (Paris Region) 84.6 81.8 87.1 5.3 −0.8 83.8 0.3 84.1 81.4 86.6 5.2 −0.5
FRK2  France Rhône-Alpes 84.1 81.2 86.8 5.6 −0.3 83.8 −0.1 83.7 80.8 86.4 5.6 −0.4
FRJ2  France Midi-Pyrénées 83.8 81.0 86.4 5.4 −0.3 83.5 −0.5 83.0 80.4 85.7 5.3 −0.8
FRM0  France Corsica 84.0 81.5 86.5 5.0 −0.6 83.4 −0.5 82.9 80.2 85.5 5.3 −1.1
FRL0  France Provence-Alpes-Côte d'Azur 83.4 80.5 86.2 5.7 −1.0 82.4 0.4 82.8 79.9 85.5 5.6 −0.6
FRG0  France Pays de la Loire 83.4 80.1 86.6 6.5 −0.3 83.1 −0.4 82.7 79.5 85.7 6.2 −0.7
FRI1  France Aquitaine 83.4 80.3 86.3 6.0 −0.3 83.1 −0.5 82.6 79.9 85.2 5.3 −0.8
FRF1  France Alsace 83.3 80.5 85.9 5.4 −0.4 82.9 −0.6 82.3 79.7 84.8 5.1 −1.0
FRC2  France Franche-Comté 82.8 79.7 85.9 6.2 −0.4 82.4 −0.3 82.1 79.2 85.0 5.8 −0.7
FRJ1  France Languedoc-Roussillon 83.1 80.1 86.0 5.9 −0.8 82.3 −0.2 82.1 79.1 85.0 5.9 −1.0
FRK1  France Auvergne 82.5 79.3 85.7 6.4 −0.4 82.1 −0.1 82.0 78.9 85.0 6.1 −0.5
FRI2  France Limousin 82.3 78.9 85.7 6.8 −0.2 82.1 −0.1 82.0 78.9 85.0 6.1 −0.3
FRB0  France Centre-Val de Loire (Centre Region) 82.7 79.6 85.7 6.1 −0.5 82.2 −0.3 81.9 79.0 84.9 5.9 −0.8
FRH0  France Brittany 82.5 79.0 85.9 6.9 −0.1 82.4 −0.5 81.9 78.7 85.1 6.4 −0.6
FRI3  France Poitou-Charentes 82.8 79.6 85.9 6.3 −0.5 82.3 −0.4 81.9 78.5 85.2 6.7 −0.9
FRC1  France Burgundy 82.4 79.3 85.6 6.3 −0.1 82.3 −0.6 81.7 78.6 84.8 6.2 −0.7
FRF2  France Champagne-Ardenne 81.8 78.4 85.1 6.7 −0.6 81.2 0.2 81.4 78.2 84.6 6.4 −0.4
FRD1  France Lower Normandy 82.5 79.0 85.8 6.8 −0.8 81.7 −0.4 81.3 78.1 84.6 6.5 −1.2
FRF3  France Lorraine 82.0 79.0 84.9 5.9 −0.7 81.3 −0.1 81.2 78.4 84.0 5.6 −0.8
FRD2  France Upper Normandy 81.8 78.5 85.0 6.5 −0.4 81.4 −0.4 81.0 77.9 84.0 6.1 −0.8
FRE2  France Picardy 81.4 78.3 84.5 6.2 −0.7 80.7 0.2 80.9 77.8 83.9 6.1 −0.5
FRE1  France Nord-Pas-de-Calais 81.1 77.6 84.4 6.8 −0.7 80.4 0.1 80.5 77.1 83.8 6.7 −0.6
FRY1  France Guadeloupe (incl. Saint Martin, in the Caribbean) 81.8 77.8 85.5 7.7 −4.2 77.6 2.6 80.2 76.1 84.0 7.9 −1.6
FRY2  France Martinique (in the Caribbean) 82.1 78.7 85.2 6.5 −3.9 78.2 1.8 80.0 77.0 82.8 5.8 −2.1
FRY4  France Réunion (in the Indian Ocean) 81.3 77.5 85.0 7.5 −0.4 80.9 −0.9 80.0 76.8 83.1 6.3 −1.3
FRY3  France French Guiana (in South America) 77.2 1.4 78.6 75.3 82.0 6.7
FRY5  France Mayotte (in the Indian Ocean) 75.9 75.5 76.3 0.8 −4.4 71.5 2.8 74.3 74.0 74.4 0.4 −1.6
SE11  Sweden Stockholm 83.9 81.9 85.7 3.8 0.2 84.1 −0.1 84.0 82.3 85.6 3.3 0.1
SE21  Sweden Småland and the islands 83.6 81.9 85.3 3.4 −0.1 83.5 0.0 83.5 81.6 85.4 3.8 −0.1
SE23  Sweden West Sweden 83.1 81.4 84.7 3.3 0.1 83.2 0.0 83.2 81.5 84.9 3.4 0.1
SE12  Sweden East Middle Sweden 83.0 81.4 84.7 3.3 0.0 83.0 −0.1 82.9 81.1 84.6 3.5 −0.1
SE22  Sweden South Sweden 83.1 81.6 84.6 3.0 −0.2 82.9 −0.2 82.7 81.1 84.4 3.3 −0.4
SE31  Sweden North Middle Sweden 82.7 80.8 84.6 3.8 −0.2 82.5 0.2 82.7 81.1 84.3 3.2 0.0
SE33  Sweden Upper Norrland 82.2 80.6 83.8 3.2 0.1 82.3 0.0 82.3 80.8 83.8 3.0 0.1
SE32  Sweden Middle Norrland 82.1 80.4 83.9 3.5 0.1 82.2 0.0 82.2 80.7 83.7 3.0 0.1
LI00  Liechtenstein Liechtenstein 84.3 82.6 85.8 3.2 83.9 83.0 85.3 2.3 −0.4
BE24  Belgium Flemish Brabant 83.4 81.3 85.3 4.0 0.2 83.6 −0.4 83.2 81.2 85.2 4.0 −0.2
BE22  Belgium Limburg 83.3 81.3 85.3 4.0 −0.1 83.2 −0.4 82.8 81.0 84.5 3.5 −0.5
BE21  Belgium Antwerp 83.0 81.2 84.7 3.5 −0.1 82.9 −0.1 82.8 80.9 84.6 3.7 −0.2
BE31  Belgium Walloon Brabant 83.0 80.6 85.1 4.5 0.1 83.1 −0.3 82.8 80.7 84.7 4.0 −0.2
BE25  Belgium West Flanders 83.2 80.7 85.7 5.0 −0.4 82.8 −0.1 82.7 80.5 84.8 4.3 −0.5
BE23  Belgium East Flanders 82.6 80.2 84.9 4.7 0.1 82.7 −0.1 82.6 80.6 84.6 4.0 0.0
BE10  Belgium Brussels 81.6 79.1 83.9 4.8 −0.2 81.4 0.2 81.6 79.1 83.9 4.8 0.0
BE35  Belgium Namur 80.3 77.8 82.7 4.9 −0.3 80.0 0.3 80.3 77.9 82.7 4.8 0.0
BE34  Belgium Luxembourg 80.6 77.5 83.8 6.3 −0.3 80.3 −0.1 80.2 77.8 82.6 4.8 −0.4
BE33  Belgium Liège 80.6 78.5 82.5 4.0 −0.5 80.1 −0.1 80.0 77.9 82.0 4.1 −0.6
BE32  Belgium Hainaut 79.6 76.6 82.6 6.0 −0.6 79.0 0.2 79.2 76.4 81.8 5.4 −0.4
FI20  Finland Åland 83.9 81.7 86.4 4.7 0.7 84.6 −1.5 83.1 81.2 85.0 3.8 −0.8
FI1B  Finland Helsinki-Uusimaa 82.6 79.9 85.1 5.2 −0.3 82.3 −0.6 81.7 79.2 84.0 4.8 −0.9
FI19  Finland Western Finland 82.3 79.7 85.0 5.3 0.0 82.3 −1.1 81.2 78.7 83.8 5.1 −1.1
FI1C  Finland Southern Finland 81.7 78.7 84.7 6.0 −0.1 81.6 −0.4 81.2 78.6 83.9 5.3 −0.5
FI1D  Finland North & East Finland 81.5 78.9 84.2 5.3 −0.2 81.3 −0.7 80.6 78.1 83.4 5.3 −0.9
IE06  Ireland Eastern and Midland Region 83.0 81.0 84.9 3.9 −0.5 82.5 0.5 83.0 81.4 84.5 3.1 0.0
IE04  Ireland Northern and Western Region 82.9 81.1 84.7 3.6 −0.3 82.6 −0.1 82.5 80.6 84.4 3.8 −0.4
IE05  Ireland Southern Region, Ireland 82.4 80.4 84.3 3.9 −0.5 81.9 0.1 82.0 80.4 83.7 3.3 −0.4
LU00  Luxembourg Luxembourg 82.7 80.2 85.2 5.0 0.0 82.7 0.3 83.0 80.8 85.2 4.4 0.3
NO0A  Norway Northern Norway 83.6 −0.7 82.9 81.1 84.7 3.6
NO08  Norway Oslo and Viken 83.2 −0.4 82.8 81.2 84.4 3.2
NO06  Norway Trøndelag 83.1 81.5 84.7 3.2 0.5 83.6 −1.0 82.6 81.2 84.1 2.9 −0.5
NO09  Norway Agder and South-Eastern Norway 82.9 −0.7 82.2 80.5 83.9 3.4
NO07  Norway Northern Norway 81.8 80.0 83.7 3.7 0.8 82.6 −0.7 81.9 80.2 83.8 3.6 0.1
NO02  Norway Hedmark and Oppland 82.0 80.5 83.5 3.0 0.4 82.4 −0.8 81.6 80.2 83.1 2.9 −0.4
NO01  Norway Oslo and Akershus 83.8 82.0 85.4 3.4
NO05  Norway Western Norway 83.6 81.7 85.4 3.7
NO04  Norway Agder and Rogaland 83.0 81.3 84.7 3.4
NO03  Norway South-Eastern Norway 82.7 80.9 84.4 3.5
EL54  Greece Epirus 84.0 81.7 86.4 4.7 −1.4 82.6 0.1 82.7 80.0 85.7 5.7 −1.3
EL41  Greece North Aegean 82.7 80.3 85.2 4.9 0.4 83.1 −0.8 82.3 79.9 84.9 5.0 −0.4
EL42  Greece South Aegean 82.3 80.5 84.3 3.8 −0.7 81.6 0.1 81.7 79.5 84.1 4.6 −0.6
EL43  Greece Crete 82.1 79.4 84.9 5.5 −0.4 81.7 0.0 81.7 78.9 84.7 5.8 −0.4
EL53  Greece Western Macedonia 82.5 80.1 85.0 4.9 −1.8 80.7 0.7 81.4 78.5 84.6 6.1 −1.1
EL61  Greece Thessaly 82.3 79.7 85.1 5.4 −2.3 80.0 1.1 81.1 78.5 83.8 5.3 −1.2
EL30  Greece Attica 81.2 78.4 83.8 5.4 −1.4 79.8 1.1 80.9 78.4 83.2 4.8 −0.3
EL65  Greece Peloponnese 82.1 79.5 84.9 5.4 −1.3 80.8 0.0 80.8 78.3 83.6 5.3 −1.3
EL64  Greece Central Greece 81.8 79.5 84.2 4.7 −1.3 80.5 0.2 80.7 78.0 83.6 5.6 −1.1
EL62  Greece Ionian Islands 81.4 79.6 83.2 3.6 −0.7 80.7 −0.2 80.5 77.9 83.2 5.3 −0.9
EL63  Greece Western Greece 81.5 79.1 83.9 4.8 −1.2 80.3 0.0 80.3 77.8 83.0 5.2 −1.2
EL52  Greece Central Macedonia 81.7 79.4 84.0 4.6 −2.4 79.3 0.9 80.2 77.5 82.8 5.3 −1.5
EL51  Greece Eastern Macedonia and Thrace 81.1 78.9 83.2 4.3 −1.8 79.3 0.6 79.9 77.3 82.5 5.2 −1.2
AT33  Austria Tyrol 83.0 80.8 85.1 4.3 −0.2 82.8 −0.3 82.5 80.3 84.6 4.3 −0.5
AT32  Austria Salzburg 82.8 80.5 85.0 4.5 −0.9 81.9 0.4 82.3 80.4 84.1 3.7 −0.5
AT34  Austria Vorarlberg 83.3 81.1 85.3 4.2 −0.6 82.7 −0.5 82.2 79.8 84.7 4.9 −1.1
AT31  Austria Upper Austria 82.3 80.1 84.4 4.3 −0.8 81.5 0.3 81.8 79.4 84.1 4.7 −0.5
AT22  Austria Styria 82.2 79.6 84.7 5.1 −0.4 81.8 −0.3 81.5 79.0 84.0 5.0 −0.7
AT11  Austria Burgenland 81.9 79.4 84.4 5.0 −0.5 81.4 0.0 81.4 79.2 83.5 4.3 −0.5
AT21  Austria Carinthia 82.2 79.6 84.7 5.1 −0.7 81.5 −0.1 81.4 78.8 83.9 5.1 −0.8
AT12  Austria Lower Austria 81.7 79.5 83.8 4.3 −1.0 80.7 0.4 81.1 78.9 83.4 4.5 −0.6
AT13  Austria Vienna 81.1 78.6 83.4 4.8 −1.0 80.1 0.2 80.3 78.0 82.4 4.4 −0.8
PT11  Portugal North Region 82.4 79.3 85.2 5.9 0.3 82.7 −0.2 82.5 79.8 85.0 5.2 0.1
PT16  Portugal Central Region 82.0 78.9 84.9 6.0 −0.2 81.8 0.2 82.0 79.2 84.8 5.6 0.0
PT17  Portugal Lisbon metropolitan area 82.2 79.1 85.0 5.9 −1.4 80.8 0.9 81.7 78.7 84.5 5.8 −0.5
PT15  Portugal Algarve 80.7 76.7 84.8 8.1 0.0 80.7 0.1 80.8 77.6 84.2 6.6 0.1
PT18  Portugal Alentejo Region 80.7 77.3 84.0 6.7 −0.4 80.3 0.0 80.3 77.2 83.5 6.3 −0.4
PT30  Portugal Madeira (in the Atlantic Ocean) 78.8 75.1 82.0 6.9 0.9 79.7 −0.4 79.3 76.2 82.2 6.0 0.5
PT20  Portugal Azores (in the Atlantic Ocean) 78.8 76.0 81.5 5.5 0.4 79.2 −1.2 78.0 74.7 81.5 6.8 −0.8
MT00  Malta Malta 82.9 81.2 84.6 3.4 −0.4 82.5 −0.1 82.4 80.4 84.6 4.2 −0.5
DE21  Germany Upper Bavaria 82.8 80.9 84.7 3.8 −0.4 82.4 −0.1 82.3 80.2 84.4 4.2 −0.5
DE14  Germany Tübingen 82.4 80.3 84.6 4.3 0.0 82.4 −0.3 82.1 80.0 84.2 4.2 −0.3
DE11  Germany Stuttgart 82.6 80.4 84.7 4.3 −0.3 82.3 −0.3 82.0 79.9 84.0 4.1 −0.6
DE13  Germany Freiburg 82.3 80.2 84.4 4.2 −0.2 82.1 −0.1 82.0 79.8 84.1 4.3 −0.3
DE12  Germany Karlsruhe 81.8 79.6 84.0 4.4 −0.1 81.7 −0.1 81.6 79.5 83.7 4.2 −0.2
DE27  Germany Swabia 82.1 80.0 84.2 4.2 −0.5 81.6 −0.1 81.5 79.4 83.7 4.3 −0.6
DED2  Germany Dresden 81.9 79.1 84.8 5.7 −1.4 80.5 1.0 81.5 78.6 84.5 5.9 −0.4
DE26  Germany Lower Franconia 82.1 80.0 84.3 4.3 −0.5 81.6 −0.2 81.4 79.2 83.6 4.4 −0.7
DE71  Germany Darmstadt 82.1 80.1 84.0 3.9 −0.5 81.6 −0.3 81.3 79.3 83.3 4.0 −0.8
DEA2  Germany Cologne 81.3 79.2 83.4 4.2 −0.1 81.2 −0.3 80.9 78.7 83.0 4.3 −0.4
DE22  Germany Lower Bavaria 81.4 79.4 83.5 4.1 −0.8 80.6 0.3 80.9 78.5 83.3 4.8 −0.5
DE30  Germany Berlin 81.5 79.1 83.9 4.8 −0.5 81.0 −0.1 80.9 78.3 83.4 5.1 −0.6
DEB3  Germany Rheinhessen-Pfalz 81.3 79.2 83.4 4.2 −0.2 81.1 −0.3 80.8 78.6 82.9 4.3 −0.5
DE60  Germany Hamburg 81.5 79.2 83.8 4.6 −0.4 81.1 −0.3 80.8 78.5 83.1 4.6 −0.7
DE25  Germany Middle Franconia 81.3 79.0 83.4 4.4 −0.6 80.7 0.1 80.8 78.5 83.0 4.5 −0.5
DEB2  Germany Trier 81.7 79.6 83.7 4.1 −0.1 81.6 −1.0 80.6 78.4 82.9 4.5 −1.1
DEA4  Germany Detmold 81.6 79.2 83.9 4.7 −0.3 81.3 −0.7 80.6 78.3 83.0 4.7 −1.0
DED5  Germany Leipzig 81.0 78.1 84.0 5.9 −0.7 80.3 0.3 80.6 77.6 83.7 6.1 −0.4
DE23  Germany Upper Palatinate 81.3 79.1 83.4 4.3 −0.7 80.6 −0.1 80.5 78.2 82.8 4.6 −0.8
DE73  Germany Kassel 81.3 79.0 83.6 4.6 −0.7 80.6 −0.2 80.4 78.2 82.7 4.5 −0.9
DEF0  Germany Schleswig-Holstein 80.9 78.6 83.3 4.7 0.1 81.0 −0.6 80.4 78.2 82.5 4.3 −0.5
DEB1  Germany Koblenz 81.1 79.0 83.1 4.1 −0.5 80.6 −0.3 80.3 78.2 82.5 4.3 −0.8
DE72  Germany Giessen 81.0 78.8 83.2 4.4 −0.4 80.6 −0.3 80.3 78.0 82.7 4.7 −0.7
DE94  Germany Weser-Ems 81.0 78.6 83.4 4.8 −0.1 80.9 −0.6 80.3 78.0 82.7 4.7 −0.7
DE40  Germany Brandenburg 81.2 78.4 84.0 5.6 −1.2 80.0 0.3 80.3 77.4 83.2 5.8 −0.9
DED4  Germany Chemnitz 80.8 77.8 83.9 6.1 −1.8 79.0 1.3 80.3 77.3 83.3 6.0 −0.5
DE93  Germany Lüneburg 80.9 78.5 83.2 4.7 −0.2 80.7 −0.5 80.2 78.0 82.5 4.5 −0.7
DEA3  Germany Münster 81.1 78.7 83.4 4.7 −0.6 80.5 −0.3 80.2 78.0 82.4 4.4 −0.9
DE92  Germany Hanover 81.0 78.4 83.5 5.1 −0.3 80.7 −0.6 80.1 77.7 82.7 5.0 −0.9
DE91  Germany Braunschweig 80.6 78.4 82.9 4.5 −0.2 80.4 −0.4 80.0 77.7 82.3 4.6 −0.6
DE24  Germany Upper Franconia 81.2 78.7 83.6 4.9 −0.9 80.3 −0.3 80.0 77.4 82.6 5.2 −1.2
DEA1  Germany Düsseldorf 80.7 78.4 82.9 4.5 −0.3 80.4 −0.5 79.9 77.6 82.1 4.5 −0.8
DEG0  Germany Thuringia 80.7 78.0 83.5 5.5 −1.6 79.1 0.7 79.8 77.0 82.6 5.6 −0.9
DEA5  Germany Arnsberg 80.4 78.0 82.7 4.7 −0.5 79.9 −0.2 79.7 77.4 81.9 4.5 −0.7
DE80  Germany Mecklenburg-Vorpommern 80.3 77.3 83.5 6.2 −0.6 79.7 −0.1 79.6 76.6 82.7 6.1 −0.7
DEC0  Germany Saarland 80.2 77.9 82.5 4.6 −0.4 79.8 −0.6 79.2 76.8 81.8 5.0 −1.0
DE50  Germany Bremen 80.7 78.0 83.3 5.3 −0.5 80.2 −1.0 79.2 76.6 81.8 5.2 −1.5
DEE0  Germany Saxony-Anhalt 80.0 77.0 83.1 6.1 −1.4 78.6 0.2 78.8 75.7 82.1 6.4 −1.2
SI04  Slovenia Western Slovenia 82.8 80.1 85.2 5.1 −0.7 82.1 0.1 82.2 79.5 84.9 5.4 −0.6
SI03  Slovenia Eastern Slovenia 80.7 77.6 84.0 6.4 −1.0 79.7 0.9 80.6 77.8 83.4 5.6 −0.1
IS00  Iceland Iceland 83.2 81.7 84.7 3.0 0.0 83.2 −1.1 82.1 80.9 83.4 2.5 −1.1
NL31  Netherlands Utrecht 82.7 81.3 84.0 2.7 −0.7 82.0 0.1 82.1 80.8 83.4 2.6 −0.6
NL34  Netherlands Zeeland 82.6 80.8 84.4 3.6 −1.3 81.3 0.7 82.0 80.2 83.8 3.6 −0.6
NL32  Netherlands North Holland 82.4 80.8 83.9 3.1 −0.8 81.6 0.2 81.8 80.4 83.2 2.8 −0.6
NL41  Netherlands North Brabant 82.3 80.6 83.9 3.3 −0.7 81.6 0.2 81.8 80.3 83.2 2.9 −0.5
NL23  Netherlands Flevoland 82.4 80.9 83.9 3.0 −1.3 81.1 0.6 81.7 80.3 83.2 2.9 −0.7
NL33  Netherlands South Holland 82.2 80.6 83.7 3.1 −0.8 81.4 0.3 81.7 80.1 83.2 3.1 −0.5
NL42  Netherlands Limburg 81.8 80.1 83.5 3.4 −1.1 80.7 1.0 81.7 80.0 83.3 3.3 −0.1
NL12  Netherlands Friesland 82.0 80.4 83.5 3.1 −0.7 81.3 0.3 81.6 80.3 82.9 2.6 −0.4
NL22  Netherlands Gelderland 82.1 80.7 83.3 2.6 −0.7 81.4 0.2 81.6 80.3 82.8 2.5 −0.5
NL21  Netherlands Overijssel 81.9 80.4 83.4 3.0 −0.8 81.1 0.3 81.4 79.9 82.9 3.0 −0.5
NL11  Netherlands Groningen 81.3 79.4 83.1 3.7 −0.5 80.8 0.1 80.9 79.2 82.6 3.4 −0.4
NL13  Netherlands Drenthe 81.9 80.3 83.5 3.2 −0.9 81.0 −0.2 80.8 79.3 82.3 3.0 −1.1
DK04  Denmark Central Denmark 82.0 80.1 84.0 3.9 −0.1 81.9 −0.1 81.8 80.0 83.7 3.7 −0.2
DK01  Denmark Capital Region 81.5 79.4 83.5 4.1 0.1 81.6 0.0 81.6 79.8 83.4 3.6 0.1
DK03  Denmark Southern Denmark 81.5 79.4 83.6 4.2 0.1 81.6 −0.3 81.3 79.4 83.2 3.8 −0.2
DK05  Denmark North Denmark Region 81.3 79.4 83.2 3.8 −0.3 81.0 −0.3 80.7 79.0 82.4 3.4 −0.6
DK02  Denmark Zealand 80.8 79.0 82.5 3.5 −0.3 80.5 0.1 80.6 78.7 82.6 3.9 −0.2
CY00  Cyprus Cyprus 82.3 80.3 84.4 4.1 −1.0 81.3 0.3 81.6 79.7 83.4 3.7 −0.7
CZ01  Czechia Prague 81.0 78.6 83.2 4.6 −1.8 79.2 1.5 80.7 77.9 83.4 5.5 −0.3
CZ06  Czechia Southeast 79.9 76.8 82.9 6.1 −1.8 78.1 1.4 79.5 76.6 82.5 5.9 −0.4
CZ05  Czechia Northeast 79.7 77.0 82.3 5.3 −2.3 77.4 1.9 79.3 76.5 82.1 5.6 −0.4
CZ02  Czechia Central Bohemia 79.4 76.6 82.2 5.6 −2.0 77.4 1.9 79.3 76.4 82.2 5.8 −0.1
CZ03  Czechia Southwest 79.5 76.6 82.4 5.8 −2.1 77.4 1.8 79.2 76.5 81.8 5.3 −0.3
CZ07  Czechia Central Moravia 79.3 76.0 82.6 6.6 −2.1 77.2 1.8 79.0 75.9 82.2 6.3 −0.3
CZ08  Czechia Moravian-Silesian 77.9 74.5 81.4 6.9 −2.1 75.8 1.7 77.5 74.3 80.8 6.5 −0.4
CZ04  Czechia Northwest 77.7 74.8 80.5 5.7 −2.7 75.0 2.2 77.2 74.4 80.0 5.6 −0.5
SK01  Slovakia Bratislava Region 79.3 76.2 82.0 5.8 −2.2 77.1 2.0 79.1 76.3 81.6 5.3 −0.2
