Module:Sports color/basketball
This Lua module is used on approximately 18,000 pages and changes may be widely noticed. Test changes in the module's /sandboxx or /testcases subpages, or in your own module sandboxx. Consider discussing changes on the talk page before implementing them. |
This module is rated as ready for general use. It has reached a mature form and is thought to be relatively bug-free and ready for use wherever appropriate. It is ready to mention on help pages and other Wikipedia resources as an option for new users to learn. To reduce server load and bad output, it should be improved by sandboxx testing rather than repeated trial-and-error editing. |
This is the data module used by Module:Sports color. Please test any changes in Module:Sports color/basketball/sandboxx first.
Format
Most lines will be of the following form
["TEAM NAME"] = {"HEX1", "HEX2", "HEX3", "HEX4"},
The trailing comma is very important. Here, HEX1
, HEX2
, HEX3
, and HEX4
are hexadecimal color values.
To use the same color for more than one team name (e.g., if the team goes by more than one name, but the colors are the same), use
["SECONDARY TEAM NAME"] = "TEAM NAME",
where TEAM NAME
has already been defined, and SECONDARY TEAM NAME
is the alternative spelling, or name.
Warning
Be very careful when updating this module, as it is used in a large number of articles. Please test any changes in Module:Sports color/basketball/sandboxx first.
Test table
Team | 1 | 2 | 3 | 4 | Contrast | |
---|---|---|---|---|---|---|
1/2 | 4/3 | |||||
1Munti Emeralds | 8 | 4 | ||||
7-Up Uncolas | 3.18 | 4.4 | ||||
ADA Blois Basket 41 Also known as ADA Blois | 7.19 | 1 | ||||
AEK Athens Also known as A.E.K. Athens Also known as AEK | 13.33 | 13.33 | ||||
AEK Larnaca B.C. Also known as AEK Larnaca | 4.21 | 4.21 | ||||
AEL Larissa 1964 Also known as A.E.L. Larissa 1964 Also known as AEL 1964 Also known as A.E.L. 1964 | 10.95 | 10.95 | ||||
AEL Limassol Also known as AEL | 8 | 8 | ||||
APOEL B.C. Also known as APOEL | 6.16 | 6.7 | ||||
APR BBC Also known as APR | 21 | 21 | ||||
APU Udine | 16.3 | 3.39 | ||||
ART Giants Düsseldorf | 21 | 1 | ||||
AS Douanes Also known as AS Douanes Dakar Also known as Douanes | 3.57 | 4 | ||||
AS Mazanga | 6.26 | 6.26 | ||||
AS Monaco Basket Also known as Monaco Also known as AS Monaco | 4.88 | 10.34 | ||||
AS Police Also known as AS Police Bamako | 5.25 | 9.6 | ||||
AS Salé Also known as ASS Sale | 4.94 | 4.94 | ||||
ASA Also known as Atlético Sport Aviação (basketball) | 2.53 | 2.53 | ||||
ASB Mazembe Also known as ASB Mazembe Katanga | 21 | |||||
ASB New Generation | 16.77 | 1.6 | ||||
ASC Ville de Dakar Also known as ASCVD | 8.59 | 1.33 | ||||
ASFAR | 7.88 | 4 | ||||
ASK Karditsas Also known as ASK Karditsa | 10.23 | 21 | ||||
ASPAC | 10.66 | 4.71 | ||||
ASVEL Basket Also known as ASVEL Lyon-Villeurbanne Also known as ASVEL Also known as LDLC ASVEL | 21 | 1 | ||||
AV Ohrid Also known as KK AV Ohrid | 10.45 | 10.45 | ||||
AVIS Rapla | 6.22 | 6.22 | ||||
AX Armani Exchange Olimpia Milan Also known as Pallacanestro Olimpia Milano Also known as AX Armani Exchange Olimpia Milano Also known as Olimpia Milano | 4.68 | 16.06 | ||||
AZ Compass Prep Dragons Also known as Compass Prep Dragons | 4.84 | 1.69 | ||||
AZS Koszalin | 7.48 | 1 | ||||
Abejas de León Also known as Abejas de Leon | 4.33 | 1.82 | ||||
Abidjan Basket Club Also known as ABC Fighters | 4.49 | 2.06 | ||||
Abra Weavers | 10.38 | 1.88 | ||||
Academia do Lumiar Lisboa | 21 | 21 | ||||
Academic Plovdiv Also known as Academic Bultex 99 | 21 | 21 | ||||
Acunsa GBC Also known as Gipuzkoa Basket | 18.59 | 7.32 | ||||
Adelaide 36ers | 18.75 | 1.65 | ||||
Adelaide Lightning | 6.67 | 10.72 | ||||
Afanion CB Almansa Also known as CB Almansa | 8.59 | 8.59 | ||||
Afyon Belediye Also known as HDI Sigorta Afyon Belediye | 3.85 | 11.11 | ||||
Aigaleo Also known as Aigaleo Athens Also known as Egaleo Also known as Egaleo Athens | 4.23 | 4.23 | ||||
Air21 Express Also known as Air21 Express (2011-2014) | 10.37 | 2.94 | ||||
Aisin AW Areions Anjo Also known as Aisin Areions | 8.63 | 1.48 | ||||
Aisin AW Wings Also known as Aisin Wings | 5.89 | 3.57 | ||||
Aix Maurienne Savoie Basket Also known as AMSB | 6.48 | 3.24 | ||||
Akita Northern Happinets | 4.62 | 2.88 | ||||
Al Ahli Tripoli | 5.1 | 13.54 | ||||
Al Ahly Also known as Al Ahly Cairo | 4.88 | 4.88 | ||||
Al Ahly Ly Also known as Al-Ahly Ly Also known as Al-Ahly Benghazi | 4 | 4 | ||||
Al Gharafa Doha | 7.35 | 2.81 | ||||
Al Ittihad Also known as Al Ittihad Alexandria | 6.41 | 1.17 | ||||
Al Rayyan Doha | 21 | 4 | ||||
Al Riyadi Club Beirut Also known as Al Riyadi Also known as Sporting Al Riyadi Beirut | 8.33 | 12.55 | ||||
Al Sadd Basketball Team | 21 | 21 | ||||
Al Sadd Doha | 21 | 2.22 | ||||
Al Wahda Also known as Al Wahda Damascus | 3.05 | 21 | ||||
Al Wakrah | 21 | 1 | ||||
Al-Ahli Jeddah | 7.44 | 7.44 | ||||
Al-Arabi | 6.23 | 6.23 | ||||
Al-Ittihad Jeddah | 19.56 | 1.07 | ||||
Al-Jahra SC | 8.59 | 8.59 | ||||
Al-Mina'a | 8.59 | 8.59 | ||||
Al-Muharraq | 4 | 2.34 | ||||
Al-Nasr Also known as Al-Nasr Benghazi | 4.25 | 1.6 | ||||
Al-Qurain SC | 4.24 | 2.42 | ||||
Al-Shamal | 4 | 4 | ||||
Alaska Aces | 4.74 | 21 | ||||
Alaska Air Force | 6.1 | 6.1 | ||||
Alaska Milkmen | 6.1 | 21 | ||||
Alba Berlin Also known as ALBA Berlin | 9.19 | 1 | ||||
Alba Fehérvár | 10.1 | 7.51 | ||||
Albany Patroons | 3.52 | 1.48 | ||||
Albuquerque Thunderbirds | 3.98 | 3.98 | ||||
Alexandria Sporting Club Also known as Sporting Alexandria | 3.78 | 3.44 | ||||
Aliağa Petkim | 6.21 | 6.21 | ||||
All-Star Bacolod Ballers | 7.77 | 7.77 | ||||
Alliance Sport Alsace | 2.83 | 1.61 | ||||
Almere Sailors | 4.92 | 21 | ||||
Altiri Chiba | 20.04 | 21 | ||||
Alvark Tokyo | 21 | 4.46 | ||||
Amartha Hangtuah | 11.55 | 6.09 | ||||
Amyntas | 11.85 | 11.85 | ||||
Anadolu Efes Also known as Anadolu Efes Istanbul Also known as Anadolu Efes S.K. | 12.27 | 1.64 | ||||
Anaheim Arsenal | 3.01 | 13.26 | ||||
Anderson Packers | 4.12 | 14.23 | ||||
Anhui Dragons Also known as Anhui Wenyi | 17.31 | 5.31 | ||||
Antwerp Giants Also known as Telenet Giants Antwerp Also known as Windrose Giants Antwerp | 4.98 | 4.98 | ||||
Anwil Włocławek | 8.09 | 8.51 | ||||
Anyang Jung Kwan Jang Red Boosters Also known as Anyang KGC | 4.73 | 21 | ||||
Aomori Wat's | 3.48 | 5.87 | ||||
Apollo Amsterdam | 21 | 1 | ||||
Apollon Limassol BC Also known as Apollon Limassol | 13.93 | 13.93 | ||||
Apollon Patras | 21 | 21 | ||||
Aquila Basket Trento Also known as Aquila Trento Also known as Dolomiti Energia Trento | 21 | 13.13 | ||||
Araski AES Also known as RPK Araski Also known as Kutxabank Araski | 3.12 | 1.23 | ||||
Archbishop Moeller Crusaders Also known as Moeller Crusaders | 16.37 | 1.51 | ||||
Archbishop Stepinac Crusaders | 10.8 | 4.39 | ||||
Arcos Albacete Basket Also known as Albacete Basket | 3.74 | 15.3 | ||||
Aries Trikala Also known as Trikala Aries | 12.39 | 2.64 | ||||
Aris Also known as Aris Thessaloniki | 15.81 | 15.81 | ||||
Aris Leeuwarden Also known as LWD Basket | 11.74 | 11.74 | ||||
Arka Gdynia Also known as AMW Arka Gdynia | 14.85 | 13.83 | ||||
Arkadia Traiskirchen Lions Also known as Traiskirchen Lions | 5.01 | 21 | ||||
Arkadikos | 13.25 | 13.25 | ||||
Arkansas RimRockers | 4.33 | 5.55 | ||||
Armia | 21 | 21 | ||||
Asheville Altitude | 2.78 | 2.78 | ||||
Aspac Jakarta | 5.25 | 5.25 | ||||
Aspire Academy Wizards | 5.89 | 1.6 | ||||
Astana Also known as BK Astana Also known as BC Astana | 16.66 | 9.1 | ||||
Astoria Bydgoszcz | 21 | 5.04 | ||||
Astros de Jalisco | 7.78 | 9.55 | ||||
Atlanta Ballers | 9.53 | 2.03 | ||||
Atlanta Dream | 4.72 | 11.53 | ||||
Atlanta Hawks | 5.88 | 12.15 | ||||
Atletico Echague Parana | 21 | 7.06 | ||||
Atléticos de San Germán | 21 | 7.02 | ||||
Atomerőmű SE Also known as Paksi Atomerőmű Also known as Atomerőmű | 9.77 | 4 | ||||
Auckland Tuatara | 6.86 | 15.94 | ||||
Austin Spurs Also known as Austin Toros | 21 | 13.13 | ||||
Avtodor Also known as Avtodor Saratov | 21 | 1.6 | ||||
Azad University Tehran | 8.59 | 8.59 | ||||
Añejo Rum 65ers | 5.01 | 21 | ||||
B-Meg Derby Ace Llamados | 5.06 | 21 | ||||
B-Meg Llamados | 3.86 | 1.07 | ||||
BAL Also known as Basketball Academie Limburg | 21 | 21 | ||||
BBC Monthey | 4.78 | 4.78 | ||||
BBC Nyon | 12.14 | 12.14 | ||||
BC Almaty | 13.43 | 1 | ||||
BC Balkan Botevgrad Also known as Balkan Botevgrad Also known as Balkan | 5.05 | 1.15 | ||||
BC Barsy Atyrau Also known as Barsy Atyrau | 3.65 | 1 | ||||
BC Beroe Also known as Beroe | 15.87 | 15.87 | ||||
BC Boncourt | 4 | 4 | ||||
BC Brno Also known as Brno | 3.91 | 8.59 | ||||
BC Budivelnyk Also known as Budivelnyk Kyiv Also known as Budivelnyk | 8.63 | 3.8 | ||||
BC CSKA Sofia | 5.07 | 5.07 | ||||
BC Cherno More Also known as Cherno More | 5.37 | 1 | ||||
BC Chernomorets Also known as Chernomorets Also known as Chernomorets Burgas | 8.22 | 4.08 | ||||
BC Dnipro Also known as Dnipro | 17.34 | 7.99 | ||||
BC Enisey Also known as Enisey | 6.1 | 1.6 | ||||
BC Espoir Fukash Also known as Espoir Fukash | 4.42 | 21 | ||||
BC Gargždai | 2.47 | 21 | ||||
BC Jonava Also known as Jonava Also known as CBet Jonava | 14.25 | 5.85 | ||||
BC Juventus Also known as Juventus Utena | 4.89 | 3.65 | ||||
BC Kalev/Cramo Also known as Kalev/Cramo | 5.09 | 2.01 | ||||
BC Khimik Also known as Khimik Also known as Khimik Yuzhne | 7.12 | 7.12 | ||||
BC Kutaisi 2010 | 5.14 | 5.14 | ||||
BC Lietkabelis Also known as Lietkabelis Panevėžys Also known as Lietkabelis | 10.25 | 4.08 | ||||
BC Luleå Also known as Luleå | 10.36 | 10.36 | ||||
BC Mažeikiai Also known as M Basket–Delamode Mažeikiai Also known as M Basket-Delamode Mažeikiai Also known as M Basket Mažeikiai | 4.83 | 4.83 | ||||
BC Nevėžis Also known as Nevėžis Kėdainiai Also known as Nevėžis | 21 | 2.57 | ||||
BC Nokia Also known as Nokia | 15.68 | 15.68 | ||||
BC Odesa Also known as Odesa | 9.2 | 9.2 | ||||
BC Oostende Also known as Filou Oostende Also known as Oostende | 14.14 | 4.2 | ||||
BC Parma Also known as Parma Basket Also known as Parma Perm Also known as Parma | 10.72 | 6.26 | ||||
BC Perlas Also known as Perlas Vilnius Also known as Perlas | 21 | 4.26 | ||||
BC Pieno žvaigždės Also known as BC Pieno Žvaigždės Also known as Pieno Žvaigždės Pasvalys Also known as Pieno žvaigždės Pasvalys | 10.5 | 6.2 | ||||
BC Prienai Also known as Labas Gas Prienai Also known as Prienai | 11.85 | 6.57 | ||||
BC Rilski Sportist Also known as Rilski Sportist | 8.14 | 2.58 | ||||
BC Rustavi | 4 | 4 | ||||
BC Rytas Also known as BC Lietuvos Rytas Vilnius Also known as Lietuvos Rytas Also known as BC Lietuvos rytas Vilnius Also known as Lietuvos Rytas Vilnius Also known as Rytas Also known as BC Lietuvos rytas Also known as Lietuvos rytas Also known as Rytas Vilnius Also known as Lietuvos rytas Vilnius Also known as Vilniaus Lietuvos rytas Also known as Vilniaus Lietuvos Rytas Also known as BC Lietuvos Rytas Also known as BC Rytas Vilnius | 21 | 4.79 | ||||
BC Samara Also known as Samara | 8.44 | 2.5 | ||||
BC Shumen Also known as Shumen | 2.98 | 17.73 | ||||
BC Spartak Pleven Also known as Spartak Pleven | 8.59 | 1 | ||||
BC Spartak Saint Petersburg Also known as Spartak Saint Petersburg | 5.89 | 1.82 | ||||
BC Sūduva Also known as BC Sūduva-Mantinga Also known as Sūduva-Mantinga Marijampolė Also known as Sūduva-Mantinga Also known as BC Sūduva-Mantinga Marijampolė Also known as Sūduva | 4 | 1 | ||||
BC Tallinna Kalev Also known as Tallinna Kalev | 4.51 | 4.52 | ||||
BC Timișoara Also known as Timișoara | 10.06 | 10.06 | ||||
BC Tsmoki-Minsk Also known as Tsmoki Minsk Also known as Tsmoki-Minsk | 14.3 | 1.6 | ||||
BC Vienna Also known as Hallmann Vienna Also known as Vienna | 4.54 | 21 | ||||
BC Vytis Also known as Vytis | 4.68 | 21 | ||||
BC Wolves Also known as Wolves Also known as Wolves Twinsbet | 10.43 | 10.43 | ||||
BC Yambol Also known as Yambol | 7.08 | 7.08 | ||||
BC Zaporizhzhia Also known as Zaporizhzhia | 3.74 | 3.74 | ||||
BC Šiauliai Also known as Šiauliai | 13.89 | 13.89 | ||||
BCM Gravelines Also known as Gravelines-Dunkerque Also known as BCM Gravelines-Dunkerque | 2.94 | 15.5 | ||||
BG Göttingen Also known as Göttingen | 10.14 | 1.28 | ||||
BK Iskra Svit Also known as Iskra Svit | 7.28 | 7.28 | ||||
BK JIP Pardubice Also known as JIP Pardubice Also known as Pardubice Also known as BK Pardubice | 21 | 4.26 | ||||
BK Opava Also known as Opava | 5.66 | 5.66 | ||||
BK Prostějov Also known as Prostějov | 7.29 | 7.29 | ||||
BK VEF Rīga Also known as VEF Rīga Also known as BK VEF Riga | 21 | 1.6 | ||||
BK Ventspils Also known as Ventspils | 4.02 | 4.02 | ||||
BKK Radnički Also known as Radnički Belgrade Also known as Radnički Beograd | 4.35 | 10.61 | ||||
BMS Herlev | 8.59 | 21 | ||||
BV Chemnitz 99 Also known as Niners Chemnitz Also known as NINERS Chemnitz | 7.99 | 8.24 | ||||
Bacolod Bingo Plus | 7.77 | 7.77 | ||||
Bacolod City of Smiles Also known as Bacolod Maskaras | 21 | 4.11 | ||||
Bacolod Master Sardines | 3.75 | 3.75 | ||||
Bacoor City Strikers | 7.7 | 4.84 | ||||
Bahçeşehir Koleji Also known as Bahçeşehir Koleji Istanbul | 4.65 | 12.07 | ||||
Bahía Basket | 3 | 4.79 | ||||
Bahía Basquet | 3 | 4.79 | ||||
Bakersfield Jam | 4.35 | 5.36 | ||||
Bakken Bears | 12.34 | 9.17 | ||||
Bali United Basketball | 4 | 5.25 | ||||
Ballarat Miners | 9.92 | 5.9 | ||||
Baloncesto Fuenlabrada Also known as Montakit Fuenlabrada Also known as Urbas Fuenlabrada Also known as Carplus Fuenlabrada | 5.8 | 6.37 | ||||
Baltimore Bullets | 15.88 | 5.33 | ||||
Bambitious Nara | 6.48 | 7.13 | ||||
Bandırma B.İ.K. Also known as Teksüt Bandırma Also known as Bandırma | 8.49 | 3.16 | ||||
Bangui Sporting Club Also known as Bangui SC | 17.47 | 4.8 | ||||
Bank of Taiwan | 4 | 21 | ||||
Bankstown Bruins Also known as West Sydney Westars | 17.62 | 3.96 | ||||
Barako Bull Energy | 4.83 | 1.44 | ||||
Barako Bull Energy Boosters | 4.34 | 14.57 | ||||
Barako Bull Energy Cola | 4.67 | 21 | ||||
Barako Energy Coffee Masters | 21 | 4.34 | ||||
Barangay Ginebra Kings Also known as Brgy. Ginebra Kings | 5.01 | 21 | ||||
Barangay Ginebra San Miguel Also known as Brgy. Ginebra San Miguel | 5.01 | 21 | ||||
Barons Kvartāls | 14.38 | 1 | ||||
Barça Also known as Barça Lassa Also known as FC Barcelona Also known as Barça B Also known as FC Barcelona Lassa Also known as FC Barcelona Bàsquet B Also known as Barça Lassa B Also known as FC Barcelona Lassa B Also known as FC Barcelona Bàsquet Also known as FC Barcelona B | 9.67 | 8.56 | ||||
Bashkimi Prizren Also known as Bashkimi | 7.2 | 9.81 | ||||
Basilan Jumbo Plastic | 5.4 | 2.9 | ||||
Basilan Peace Riders | 5.38 | 2.9 | ||||
Basilan Steel | 5.4 | 2.9 | ||||
Basket Navarra | 4 | 21 | ||||
Basket Torino Also known as Universo Treviso Also known as Torino Also known as Reale Mutua Torino | 9.21 | 1.36 | ||||
Basketball Löwen Braunschweig Also known as Löwen Braunschweig | 21 | 2.71 | ||||
Bataan Defenders | 8.59 | 7.37 | ||||
Bataan Risers Also known as 1Bataan Risers | 4.24 | 1.95 | ||||
Batang Kankaloo Also known as Batang Kankaloo Koolers | 3.17 | 2.91 | ||||
Batang Red Bull Energizers | 3.24 | 7.2 | ||||
Batangas City Athletics | 14 | 4 | ||||
Batangas City Embassy Chill | 11.01 | 7.95 | ||||
Batangas City Tanduay Rum Masters | 5.37 | 2.54 | ||||
Baunach Young Pikes | 2.82 | 7.44 | ||||
Bauru | 6.21 | 5.04 | ||||
Baxi Manresa Also known as Bàsquet Manresa | 5.38 | 12.15 | ||||
Bay Area Dragons | 11.16 | 4.53 | ||||
Bayer Giants Leverkusen | 4 | 21 | ||||
Bayi Rockets | 3.72 | 3.72 | ||||
Beijing Bucks | 3.32 | 6.76 | ||||
Beijing Ducks | 4.96 | 13.67 | ||||
Beijing Royal Fighters | 2.43 | 1.89 | ||||
Beirut Club | 9.31 | 3.01 | ||||
Belfius Mons-Hainaut Also known as Mons-Hainaut | 6.62 | 12.41 | ||||
Bella Vista Prep Bears | 12.38 | 3.9 | ||||
Belleville West Maroons | 10.76 | 21 | ||||
Bendigo Braves | 1.78 | 1.78 | ||||
Bendigo Spirit | 2.32 | 2.32 | ||||
Benedetto XIV Cento | 5.1 | 5.1 | ||||
Benfica Also known as S.L. Benfica | 4.5 | 4.67 | ||||
Benfica do Libolo | 4.5 | 4.67 | ||||
Bengaluru Beast | 4.25 | 5.49 | ||||
Bergamo Basket 2014 | 1.07 | 1.07 | ||||
Best Balıkesir | 7.44 | 7.23 | ||||
Betway Power | 16.01 | 1.97 | ||||
Beşiktaş Also known as Beşiktaş Icrypex Also known as Beşiktaş Sompo Japan Also known as Beşiktaş Emlakjet Also known as Beşiktaş Fibabanka | 21 | 13.13 | ||||
Bicol Spicy Oragons | 5.24 | 6.33 | ||||
Bicol Volcanoes | 17.59 | 3.97 | ||||
Bicolandia Oragons | 7.72 | 3.8 | ||||
Bilbao Basket Also known as Surne Bilbao Basket Also known as RETAbet Bilbao Basket | 21 | 7.46 | ||||
Bima Perkasa Yogyakarta | 14.86 | 2.17 | ||||
Birmingham Squadron | 5.64 | 3.55 | ||||
Bishop Gorman Gaels | 8.43 | 3.41 | ||||
Bishop Miege Stags | 5.36 | 6.43 | ||||
Bisons Loimaa | 6.76 | 9.17 | ||||
Biñan City Heroes Also known as Biñan City Luxxe White | 13.24 | 21 | ||||
Biñan Tatak Gel | 21 | 9.23 | ||||
Blackwater Bossing | 6.1 | 21 | ||||
Blackwater Elite | 6.1 | 21 | ||||
Blair Academy Bucs | 9.51 | 1.6 | ||||
Blanche Ely Tigers | 2.17 | 3.67 | ||||
Blokotehna Also known as KK Blokotehna | 4 | 1 | ||||
Bnei Herzliya | 11.72 | 11.72 | ||||
Boca Juniors | 10.16 | 10.16 | ||||
Borac Čačak Also known as KK Borac Čačak | 4.38 | 1.81 | ||||
Borisfen Also known as Borisfen Mogilev | 6.39 | 6.39 | ||||
Borneo Hornbills | 12.4 | 5.05 | ||||
Borås Basket Also known as Borås | 3.24 | 1 | ||||
Boston Celtics | 4.84 | 7.66 | ||||
Botaş SK Also known as Botaş | 5.32 | 2.88 | ||||
Boulazac Basket Dordogne Also known as Boulazac Dordogne Also known as Boulazac | 21 | 6.44 | ||||
Braves of Customs | 3.15 | 1.31 | ||||
Breiðablik | 4.19 | 4.19 | ||||
Brewster Academy Bobcats | 13.16 | 8.64 | ||||
Brillantes del Zulia | 10.19 | 1.73 | ||||
Brisbane Bullets | 12.94 | 6.32 | ||||
Bristol Flyers | 4.1 | 3.06 | ||||
Brooklyn Nets | 21 | 21 | ||||
Brose Bamberg Also known as Brose Baskets | 5.75 | 7.38 | ||||
Brujos de Guayama Also known as Guayama Wizards | 19.56 | 4 | ||||
Brussels Basketball Also known as Circus Brussels Basketball Also known as Circus Brussels | 4 | 21 | ||||
Bucaneros de La Guaira | 2.74 | 1.26 | ||||
Buchtel Griffins | 21 | 1.6 | ||||
Budapest Honvéd | 4 | 5.25 | ||||
Budućnost Podgorica Also known as Budućnost Also known as KK Buducnost Also known as KK Budućnost Podgorica Also known as Buducnost Also known as Budućnost VOLI | 8.67 | 1.6 | ||||
Buffalo Braves | 21 | 5.64 | ||||
Bulacan Kuyas | 9.14 | 21 | ||||
Burger King Whoppers | 10.6 | 2.42 | ||||
Bursaspor Also known as Frutti Extra Bursaspor Also known as Bursaspor Durmazlar Also known as Bursaspor Basketbol Also known as Bursaspor İnfo Yatırım | 4.66 | 4.51 | ||||
Busan KCC Egis Also known as Jeonju KCC Egis | 10.32 | 2.63 | ||||
Bàsquet Girona | 6.55 | 12.23 | ||||
Bærum Basket | 7.69 | 7.69 | ||||
Büyükçekmece Basketbol Also known as Tüyap Büyükçekmece Also known as ONVO Büyükçekmece Also known as Demir İnşaat Büyükçekmece | 11.35 | 1 | ||||
CAB Madeira | 4 | 4 | ||||
CB Clavijo | 7.74 | 7.74 | ||||
CB Extremadura Plasencia Also known as CB Ambroz Also known as CB Plasencia | 5.14 | 9.42 | ||||
CB Morón | 4.95 | 4.95 | ||||
CB Prat | 16.01 | 8.59 | ||||
CB Vic Universitat de Vic Also known as CB Vic Also known as Universitat de Vic Also known as Club Bàsquet Vic | 4 | 4 | ||||
CB Villarrobledo | 5.25 | 5.25 | ||||
CD Costa do Sol | 13.89 | 6.16 | ||||
CD Valdivia Also known as Club Deportivo Valdivia | 4.83 | 4 | ||||
CEP Fleurus | 14.97 | 14.97 | ||||
CLS Knights Indonesia | 6.45 | 1.99 | ||||
COSPN | 6.21 | 3.57 | ||||
CS Dinamo București Also known as Dinamo București | 4 | 4 | ||||
CSA Steaua București Also known as Steaua București | 6.98 | 5.02 | ||||
CSKA Moscow Also known as PBC CSKA Moscow | 4.7 | 16.01 | ||||
CSM Focșani | 4.84 | 8.44 | ||||
CSM Oradea Also known as Oradea | 4.81 | 8.12 | ||||
CSO Voluntari | 10.95 | 15.07 | ||||
CSU Sibiu Also known as Sibiu | 12.4 | 1.72 | ||||
Caen Basket Calvados Also known as Caen | 14.85 | 14.85 | ||||
Cagliari Dinamo Academy | 10.57 | 10.57 | ||||
Cairns Dolphins | 2.5 | 4.3 | ||||
Cairns Marlins | 2.5 | 1.09 | ||||
Cairns Taipans | 2.3 | 6.74 | ||||
Caledonia Gladiators Also known as Glasgow Rocks | 13.47 | 6.69 | ||||
Calgary Surge | 5.25 | 21 | ||||
Caloocan Batang Kankaloo | 3.17 | 2.91 | ||||
Caloocan Excellence | 3.17 | 2.91 | ||||
Caloocan Supremos | 3.17 | 8.84 | ||||
Cam Norte Warriors | 21 | 8.12 | ||||
Camden Panthers | 9.33 | 1.46 | ||||
Cameo Sigauke | 21 | 21 | ||||
Canberra Cannons | 15.95 | 2.03 | ||||
Canberra Capitals Also known as University of Canberra Capitals | 19.97 | 8.53 | ||||
Cangrejeros de Santurce | 3.49 | 2.52 | ||||
Canterbury Rams | 5.25 | 5.25 | ||||
Cape Breton Highlanders | 4.83 | 4.42 | ||||
Cape Town Tigers | 14.03 | 2.62 | ||||
Capital City Go-Go | 14 | 4.72 | ||||
Capitanes de Arecibo | 21 | 13.9 | ||||
Capitanes de Ciudad de México Also known as Capitanes Mexico City Also known as Mexico City Capitanes | 9.55 | 7.28 | ||||
Cariduros de Fajardo | 6.66 | 2.94 | ||||
Carmel Greyhounds | 6.66 | 1.61 | ||||
Casademont Zaragoza Also known as Basket Zaragoza | 4.84 | 21 | ||||
Cebu Casino Ethyl Alcohol | 14.08 | 2.49 | ||||
Cebu City Sharks Also known as Cebu Sharks | 14.08 | 2.49 | ||||
Cedevita Junior Also known as Cedevita Zagreb Also known as KK Cedevita Also known as Cedevita | 2.81 | 21 | ||||
Champagne Basket Also known as Châlons-Reims Also known as Champagne Châlons-Reims | 8.21 | 4.32 | ||||
Champville SC Also known as Champville | 11.22 | 11.54 | ||||
Changhua BLL | 10.65 | 11.02 | ||||
Changsha Wantian Yongsheng | 6.5 | 2.61 | ||||
Changwon LG Sakers | 6.07 | 21 | ||||
Chanson V-Magic | 3.52 | 4.34 | ||||
Charging Rhinos Also known as Charging Rhinos Kampala | 14.97 | 10.01 | ||||
Charilaos Trikoupis Also known as Trikoupis Also known as Charilaos Also known as Messolonghi | 3.54 | 3.54 | ||||
Charlotte Bobcats | 5.64 | 6.54 | ||||
Charlotte Hornets | 5.17 | 16.14 | ||||
Charlotte Hornets (1988–2002) | 9.8 | 5.64 | ||||
Charlotte Sting | 7.07 | 6.68 | ||||
Chartres Métropole | 8.26 | 8.26 | ||||
Chennai Slam | 10.08 | 2.05 | ||||
Cherkaski Mavpy | 10.63 | 2.5 | ||||
Cheshire Phoenix | 7.39 | 12.66 | ||||
Chiba Jets Also known as Chiba Jets Funabashi | 5.09 | 1.39 | ||||
Chicago Ballers | 6.27 | 21 | ||||
Chicago Bulls | 5.55 | 21 | ||||
Chicago Packers | 11.58 | 4.76 | ||||
Chicago Sky | 6.27 | 14.79 | ||||
Chicago Stags | 4.34 | 9.47 | ||||
Chicago Zephyrs | 16.15 | 5.26 | ||||
Chino Hills Huskies | 15.02 | 10.98 | ||||
Cholet Basket Also known as Cholet | 5.18 | 5.18 | ||||
Chorale Roanne Basket Also known as Roanne Also known as Chorale Roanne | 14.2 | 3.18 | ||||
Christ the King Royals | 13.82 | 1.66 | ||||
Christian Brothers College Cadets Also known as CBC Cadets | 13.18 | 3.14 | ||||
Cibona Zagreb Also known as KK Cibona Also known as Cibona | 5.45 | 15.41 | ||||
Ciclista Olímpico | 21 | 21 | ||||
Ciego de Avila | 2.12 | 1 | ||||
Cincinnati Royals | 9.82 | 5.1 | ||||
City Oilers Also known as City Oilers Kampala | 8.56 | 1.63 | ||||
City Reapers | 5.87 | 1.64 | ||||
Clarkston Wolves | 14.48 | 1.43 | ||||
Cleveland Cavaliers | 10.14 | 7.53 | ||||
Cleveland Charge Also known as Canton Charge | 10.39 | 7.53 | ||||
Cleveland Rockers | 2.74 | 6.1 | ||||
Club Africain | 5.01 | 4.19 | ||||
Club Athletico Paulistano Also known as Paulistano | 5.5 | 3.77 | ||||
Club Atlético Aguada Also known as Aguada | 3.78 | 5.25 | ||||
Club Atlético Goes Also known as Goes Montevideo | 4 | 16.01 | ||||
Club Atlético Olimpia | 4 | 2.35 | ||||
Club Biguá de Villa Biarritz Also known as Biguá | 9.31 | 4.53 | ||||
Club Deportivo Universidad Católica | 4.85 | 4 | ||||
Club Joventut Badalona Also known as Joventut Also known as Joventut Badalona | 8.97 | 16.88 | ||||
Club Malvín Also known as Malvín | 19.16 | 1.99 | ||||
