13032 Tarn (Q843810): Difference between revisions
Jump to navigation
Jump to search
Removed claim: mean anomaly (P2325): 125.3069303219562±0.000015338 degree |
Changed label, description and/or aliases in mul, vi, en, hu, it, eo, sv, nl, fi, es, sq, ga, ast, bs, cs, en-ca, en-gb, eu, id, io, la, min, nan, nb, nn, pt-br, ro, sh, sk, sr, su, tl, uk, yo |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
label / vi | label / vi | ||||||||||||||
label / en | label / en | ||||||||||||||
label / hu | label / hu | ||||||||||||||
label / it | label / it | ||||||||||||||
label / eo | label / eo | ||||||||||||||
label / sv | label / sv | ||||||||||||||
label / nl | label / nl | ||||||||||||||
label / fi | label / fi | ||||||||||||||
label / es | label / es | ||||||||||||||
label / sq | label / sq | ||||||||||||||
label / ga | label / ga | ||||||||||||||
label / ast | label / ast | ||||||||||||||
label / bs | label / bs | ||||||||||||||
label / cs | label / cs | ||||||||||||||
label / en-ca | label / en-ca | ||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
label / eu | label / eu | ||||||||||||||
label / id | label / id | ||||||||||||||
label / io | label / io | ||||||||||||||
label / la | label / la | ||||||||||||||
label / min | label / min | ||||||||||||||
label / nan | label / nan | ||||||||||||||
label / nb | label / nb | ||||||||||||||
label / nn | label / nn | ||||||||||||||
label / pt-br | label / pt-br | ||||||||||||||
label / ro | label / ro | ||||||||||||||
label / sh | label / sh | ||||||||||||||
label / sk | label / sk | ||||||||||||||
label / sr | label / sr | ||||||||||||||
label / su | label / su | ||||||||||||||
label / tl | label / tl | ||||||||||||||
label / uk | label / uk | ||||||||||||||
label / yo | label / yo | ||||||||||||||
label / mul | label / mul | ||||||||||||||
13032 Tarn | |||||||||||||||
Property / orbital period | |||||||||||||||
| |||||||||||||||
Property / orbital period: 1,643.944352226283±0.000008068 day / rank | |||||||||||||||
Property / orbital period: 1,643.944352226283±0.000008068 day / qualifier | |||||||||||||||
Property / orbital period: 1,643.944352226283±0.000008068 day / reference | |||||||||||||||
JPL Small-Body Database SPK-ID: 20013032 reference URL: https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=20013032 retrieved: 3 December 2023
| |||||||||||||||
Property / orbital period | |||||||||||||||
1,643.944364251674±0.0000017186 day
| |||||||||||||||
Property / orbital period: 1,643.944364251674±0.0000017186 day / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / orbital period: 1,643.944364251674±0.0000017186 day / qualifier | |||||||||||||||
Property / orbital period: 1,643.944364251674±0.0000017186 day / reference | |||||||||||||||
stated in: JPL Small-Body Database JPL Small-Body Database SPK-ID: 20013032 reference URL: https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=20013032 retrieved: 13 February 2024
| |||||||||||||||
Property / mean anomaly | |||||||||||||||
125.3069511523915±0.0000011989 degree
| |||||||||||||||
Property / mean anomaly: 125.3069511523915±0.0000011989 degree / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mean anomaly: 125.3069511523915±0.0000011989 degree / qualifier | |||||||||||||||
Property / mean anomaly: 125.3069511523915±0.0000011989 degree / reference | |||||||||||||||
stated in: JPL Small-Body Database JPL Small-Body Database SPK-ID: 20013032 reference URL: https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=20013032 retrieved: 13 February 2024
|
Latest revision as of 20:42, 4 November 2024
asteroid
- Tarn
Language | Label | Description | Also known as |
---|---|---|---|
English | 13032 Tarn |
asteroid |
|
default for all languages | 13032 Tarn |
Statements
7 October 1989
2.840 astronomical unit
2.84173153779647±0.0000000019805 astronomical unit
2.6139969 astronomical unit
2.610267722159261±0.0000000023321 astronomical unit
278.38156 degree
281.8486446809384±0.0000013861 degree
0.04
0.0413659
0.04245485089062324±0.0000000012286
4.86931 degree
4.874433752729382±0.000000064042 degree
4.5 year
1,643.944364251674±0.0000017186 day
2.7267932 astronomical unit
2.725999629977865±0.0000000018999 astronomical unit
172.04377 degree
171.878075932195±0.00000097084 degree
138.34351 degree
125.3069511523915±0.0000011989 degree
14.3
14.52
0.181±0.056
4.514±0.458 kilometre
2,459,628.2843877845±0.000070079 Julian day
1989 TU3
1998 SK129
Identifiers
Sitelinks
Wikipedia(12 entries)
- arzwiki 13032 تارن (كويكب)
- cewiki (13032) Тарн
- dewiki (13032) Tarn
- enwiki 13032 Tarn
- eowiki 13032 Tarn
- fawiki تارن ۱۳۰۳۲
- frwiki (13032) Tarn
- huwiki 13032 Tarn
- itwiki 13032 Tarn
- svwiki 13032 Tarn
- ttwiki (13032) Тарн
- viwiki 13032 Tarn