NBA DataShots
NBA DataShots
1 Seth Curry -3.808987 5.583621 "(0, 4)" Chris Paul MADE #NAME?
2 Seth Curry -0.104279 5.919138 "(0, 4)" Trae Young MADE #NAME?
3 Seth Curry -0.525864 8.9122395 "(0, 4)" Trae Young MADE
4 Seth Curry -0.790616 7.503782 "(0, 4)" Chris Paul MADE Seth Curry
5 Seth Curry 2.1190741 5.3205339 "(0, 4)" Trae Young MADE
6 Seth Curry 0.7536143 7.0535537 "(0, 4)" Chris Paul MADE
7 Seth Curry -2.535078 5.626916 "(0, 4)" Russell WestbroMADE
8 Seth Curry -3.236863 6.6196335 "(0, 4)" Chris Paul MADE
9 Seth Curry 2.0457652 8.1421817 "(0, 4)" Chris Paul MADE
10 Seth Curry 2.8216087 6.4268625 "(0, 4)" Chris Paul MADE
11 Seth Curry -3.565397 5.8572312 "(0, 4)" Trae Young MADE
12 Seth Curry 0.2715222 5.3975502 "(0, 4)" Trae Young MISSED
13 Seth Curry -2.373094 6.130097 "(0, 4)" Russell WestbroMISSED
14 Seth Curry -1.639677 5.7373458 "(0, 4)" Russell WestbroMISSED
15 Seth Curry -2.099553 6.5594889 "(0, 4)" Russell WestbroMISSED
16 Seth Curry 0.8408279 8.3303729 "(0, 4)" Russell WestbroMISSED
17 Seth Curry -5.783569 8.2165361 "(5, 9)" Trae Young MADE
18 Seth Curry 1.1219728 11.94269 "(5, 9)" Russell WestbroMADE
19 Seth Curry -2.504468 12.140492 "(5, 9)" Trae Young MADE
20 Seth Curry 2.8879326 10.632597 "(5, 9)" Trae Young MADE
21 Seth Curry 3.1126126 11.834423 "(5, 9)" Chris Paul MADE
22 Seth Curry 6.026323 8.5369634 "(5, 9)" Trae Young MADE
23 Seth Curry -4.587841 11.745743 "(5, 9)" Trae Young MADE
24 Seth Curry 4.9387133 9.6341001 "(5, 9)" Trae Young MADE
25 Seth Curry -4.52973 10.410633 "(5, 9)" Trae Young MISSED
26 Seth Curry 4.8592809 9.3975504 "(5, 9)" Chris Paul MISSED
27 Seth Curry -7.673401 5.5160843 "(5, 9)" Russell WestbroMISSED
28 Seth Curry 7.0877744 7.1824588 "(5, 9)" Russell WestbroMISSED
29 Seth Curry -12.22333 6.9363947 "(10, 14)" Trae Young MADE
30 Seth Curry 9.0994306 15.590805 "(10, 14)" Trae Young MADE
31 Seth Curry 7.3511069 14.569726 "(10, 14)" Trae Young MADE
32 Seth Curry 12.203406 9.2422826 "(10, 14)" Trae Young MADE
33 Seth Curry -3.058353 17.025103 "(10, 14)" Trae Young MADE
34 Seth Curry -13.65181 5.7756123 "(10, 14)" Russell WestbroMISSED
35 Seth Curry 3.4263173 17.349371 "(10, 14)" Russell WestbroMISSED
36 Seth Curry 12.666617 5.6788066 "(10, 14)" Russell WestbroMISSED
37 Seth Curry -10.10848 11.516315 "(10, 14)" Russell WestbroMISSED
38 Seth Curry 12.091996 5.9242985 "(10, 14)" Chris Paul MISSED
39 Seth Curry 12.192265 6.1825294 "(10, 14)" Russell WestbroMISSED
40 Seth Curry -12.53126 9.5000861 "(10, 14)" Chris Paul MISSED
41 Seth Curry 13.253334 16.355372 "(15, 19)" Chris Paul MADE
42 Seth Curry 17.273661 7.6189332 "(15, 19)" Trae Young MADE
43 Seth Curry 16.772738 10.455431 "(15, 19)" Russell WestbroMADE
44 Seth Curry 11.302658 16.819927 "(15, 19)" Chris Paul MADE
45 Seth Curry 15.73537 11.4703 "(15, 19)" Russell WestbroMADE
46 Seth Curry -5.458567 22.133587 "(15, 19)" Trae Young MADE
47 Seth Curry 14.313989 13.687587 "(15, 19)" Russell WestbroMADE
48 Seth Curry -2.946763 23.033215 "(15, 19)" Trae Young MADE
49 Seth Curry -2.095649 22.93202 "(15, 19)" Trae Young MADE
50 Seth Curry 5.6299046 22.720645 "(15, 19)" Trae Young MADE
51 Seth Curry -16.08831 9.9120279 "(15, 19)" Trae Young MADE
52 Seth Curry -13.58782 14.081271 "(15, 19)" Trae Young MADE
53 Seth Curry -15.12375 11.673192 "(15, 19)" Russell WestbroMADE
54 Seth Curry 4.9841609 21.784497 "(15, 19)" Russell WestbroMISSED
55 Seth Curry 5.3869255 22.122143 "(15, 19)" Russell WestbroMISSED
56 Seth Curry 14.638563 11.586823 "(15, 19)" Trae Young MISSED
57 Seth Curry 5.3144927 21.519179 "(15, 19)" Trae Young MISSED
58 Seth Curry -14.47483 12.723422 "(15, 19)" Russell WestbroMISSED
59 Seth Curry -21.16274 13.681996 "(20, 24)" Trae Young MADE
60 Seth Curry -21.33732 9.6926158 "(20, 24)" Trae Young MADE
61 Seth Curry -11.83201 22.080053 "(20, 24)" Chris Paul MADE
62 Seth Curry -15.64175 20.96464 "(20, 24)" Chris Paul MADE
63 Seth Curry 0.1728643 26.836851 "(20, 24)" Trae Young MADE
64 Seth Curry 21.999834 11.665224 "(20, 24)" Trae Young MADE
65 Seth Curry 11.483432 23.156315 "(20, 24)" Trae Young MADE
66 Seth Curry -20.73859 6.3967968 "(20, 24)" Chris Paul MADE
67 Seth Curry -20.24221 13.51446 "(20, 24)" Russell WestbroMADE
68 Seth Curry 13.746574 24.464008 "(20, 24)" Chris Paul MADE
69 Seth Curry 15.359396 22.958302 "(20, 24)" Trae Young MADE
70 Seth Curry -0.878465 28.50697 "(20, 24)" Trae Young MADE
71 Seth Curry -22.01824 12.370524 "(20, 24)" Trae Young MADE
72 Seth Curry 14.296388 23.442987 "(20, 24)" Trae Young MADE
73 Seth Curry 5.675476 27.277407 "(20, 24)" Trae Young MADE
74 Seth Curry -13.32904 22.062219 "(20, 24)" Trae Young MADE
75 Seth Curry -19.82579 13.906345 "(20, 24)" Chris Paul MADE
76 Seth Curry -9.002295 24.164192 "(20, 24)" Chris Paul MADE
77 Seth Curry -13.07848 20.577972 "(20, 24)" Chris Paul MADE
78 Seth Curry 20.036233 15.106784 "(20, 24)" Trae Young MADE
79 Seth Curry 3.0381148 27.579681 "(20, 24)" Russell WestbroMISSED
80 Seth Curry -8.254163 24.582279 "(20, 24)" Russell WestbroMISSED
81 Seth Curry 17.162547 21.342317 "(20, 24)" Chris Paul MISSED
82 Seth Curry -17.62498 20.95092 "(20, 24)" Russell WestbroMISSED
83 Seth Curry 19.892829 13.463675 "(20, 24)" Chris Paul MISSED
84 Seth Curry 1.5119342 28.105347 "(20, 24)" Russell WestbroMISSED
85 Seth Curry -10.798 23.143833 "(20, 24)" Chris Paul MISSED
86 Seth Curry -11.63073 21.952119 "(20, 24)" Russell WestbroMISSED
87 Seth Curry 17.197428 20.459558 "(20, 24)" Russell WestbroMISSED
88 Seth Curry 17.723058 15.580357 "(20, 24)" Chris Paul MISSED
89 Seth Curry -13.85007 29.599832 "(25, 29)" Chris Paul MADE
90 Seth Curry -5.544422 31.635446 "(25, 29)" Chris Paul MADE
91 Seth Curry 14.332741 27.11571 "(25, 29)" Russell WestbroMADE
92 Seth Curry -24.23205 5.8291529 "(25, 29)" Russell WestbroMADE
93 Seth Curry 23.63157 19.819889 "(25, 29)" Trae Young MADE
94 Seth Curry 21.735183 23.045308 "(25, 29)" Russell WestbroMADE
95 Seth Curry 23.103878 19.068524 "(25, 29)" Trae Young MADE
96 Seth Curry 23.25874 18.248423 "(25, 29)" Chris Paul MADE
97 Seth Curry -24.23205 15.209513 "(25, 29)" Trae Young MADE
98 Seth Curry 23.952742 10.040589 "(25, 29)" Chris Paul MADE
99 Seth Curry 23.718345 15.819713 "(25, 29)" Chris Paul MADE
100 Seth Curry -0.85655 33.853913 "(25, 29)" Trae Young MADE
101 Seth Curry -10.56569 29.93197 "(25, 29)" Trae Young MADE
102 Seth Curry 23.952742 10.81401 "(25, 29)" Trae Young MADE
103 Seth Curry -0.525896 32.029852 "(25, 29)" Trae Young MADE
104 Seth Curry -17.17303 26.286485 "(25, 29)" Chris Paul MADE
105 Seth Curry 23.952742 11.105474 "(25, 29)" Trae Young MADE
106 Seth Curry -24.23205 7.4883007 "(25, 29)" Chris Paul MADE
107 Seth Curry 13.352564 28.619754 "(25, 29)" Chris Paul MADE
108 Seth Curry 23.952742 8.0066728 "(25, 29)" Trae Young MADE
109 Seth Curry -24.23205 10.64843 "(25, 29)" Trae Young MADE
110 Seth Curry -24.23205 10.775813 "(25, 29)" Chris Paul MADE
111 Seth Curry 23.952742 12.047013 "(25, 29)" Trae Young MADE
112 Seth Curry -9.082594 29.508565 "(25, 29)" Russell WestbroMADE
113 Seth Curry 22.35442 16.432122 "(25, 29)" Russell WestbroMADE
114 Seth Curry 15.764258 25.432071 "(25, 29)" Trae Young MADE
115 Seth Curry 21.031978 22.601231 "(25, 29)" Chris Paul MADE
116 Seth Curry 23.952742 16.58405 "(25, 29)" Trae Young MADE
117 Seth Curry -15.51258 25.697862 "(25, 29)" Chris Paul MISSED
118 Seth Curry -0.926723 33.073746 "(25, 29)" Russell WestbroMISSED
119 Seth Curry 21.132297 24.554275 "(25, 29)" Russell WestbroMISSED
120 Seth Curry -1.482701 33.379903 "(25, 29)" Russell WestbroMISSED
121 Seth Curry -18.21228 27.092588 "(25, 29)" Russell WestbroMISSED
122 Seth Curry -20.41981 24.371769 "(25, 29)" Chris Paul MISSED
123 Seth Curry 9.8637441 31.946598 "(25, 29)" Russell WestbroMISSED
124 Seth Curry -5.625002 30.562374 "(25, 29)" Russell WestbroMISSED
125 Seth Curry 22.27793 21.355252 "(25, 29)" Russell WestbroMISSED
126 Seth Curry -22.76586 19.897506 "(25, 29)" Russell WestbroMISSED
127 Seth Curry 21.170193 21.904006 "(25, 29)" Trae Young MISSED
128 Seth Curry 9.4286268 31.410088 "(25, 29)" Russell WestbroMISSED
129 Seth Curry -3.563703 33.098289 "(25, 29)" Trae Young MISSED
130 Seth Curry 21.814118 22.862549 "(25, 29)" Russell WestbroMISSED
131 Seth Curry -24.23205 9.8842165 "(25, 29)" Russell WestbroMISSED
132 Seth Curry -15.24823 26.993552 "(25, 29)" Chris Paul MISSED
133 Seth Curry -24.23205 10.584394 "(25, 29)" Chris Paul MISSED
134 Seth Curry -16.92882 27.848444 "(25, 29)" Chris Paul MISSED
135 Seth Curry 23.952742 18.765182 "(25, 29)" Russell WestbroMISSED
136 Seth Curry 4.0768803 33.669975 "(25, 29)" Russell WestbroMISSED
137 Seth Curry 1.1360745 33.406595 "(25, 29)" Trae Young MISSED
138 Seth Curry -5.352803 31.736199 "(25, 29)" Chris Paul MISSED
139 Seth Curry -22.93405 19.76423 "(25, 29)" Chris Paul MISSED
140 Seth Curry -13.29995 29.318796 "(25, 29)" Chris Paul MISSED
141 Seth Curry 22.14587 23.492608 "(25, 29)" Russell WestbroMISSED
142 Seth Curry 8.6074046 32.452039 "(25, 29)" Chris Paul MISSED
143 Seth Curry -24.51562 18.25121 "(25, 29)" Russell WestbroMISSED
144 Seth Curry -24.23205 6.2761734 "(25, 29)" Chris Paul MISSED
145 Seth Curry 10.605382 31.328311 "(25, 29)" Chris Paul MISSED
146 Seth Curry 19.563438 26.342595 "(25, 29)" Russell WestbroMISSED
147 Seth Curry -23.41376 16.692072 "(25, 29)" Chris Paul MISSED
148 Chris Paul -1.295079 5.741176 "(0, 4)" Seth Curry MADE
149 Chris Paul 2.0888718 6.4542426 "(0, 4)" Seth Curry MADE
150 Chris Paul 2.149437 8.1381493 "(0, 4)" Trae Young MADE
151 Chris Paul 1.5238363 8.1541982 "(0, 4)" Trae Young MADE
152 Chris Paul -2.721136 5.0089107 "(0, 4)" Seth Curry MADE
153 Chris Paul -3.614452 6.3159265 "(0, 4)" Seth Curry MADE
154 Chris Paul 1.2291365 6.054092 "(0, 4)" Trae Young MADE
155 Chris Paul -1.341153 5.8196141 "(0, 4)" Seth Curry MADE
156 Chris Paul -0.433529 7.1111009 "(0, 4)" Seth Curry MADE
157 Chris Paul -2.486057 7.1837754 "(0, 4)" Russell WestbroMADE
158 Chris Paul 0.715628 6.3804438 "(0, 4)" Trae Young MADE
159 Chris Paul -0.027717 5.0519722 "(0, 4)" Trae Young MADE
160 Chris Paul 1.6283943 5.9225096 "(0, 4)" Russell WestbroMISSED
161 Chris Paul -0.76357 6.3585472 "(0, 4)" Trae Young MISSED
162 Chris Paul -0.09385 5.8795179 "(0, 4)" Russell WestbroMISSED
163 Chris Paul 2.7049401 6.9231597 "(0, 4)" Russell WestbroMISSED
164 Chris Paul -1.540897 13.056569 "(5, 9)" Seth Curry MADE
165 Chris Paul 5.4652791 9.5716304 "(5, 9)" Russell WestbroMADE
166 Chris Paul -2.71866 13.096314 "(5, 9)" Trae Young MADE
167 Chris Paul -7.464517 6.718979 "(5, 9)" Trae Young MADE
168 Chris Paul 8.4081942 7.1374801 "(5, 9)" Trae Young MADE
169 Chris Paul -5.427077 9.1383277 "(5, 9)" Trae Young MADE
170 Chris Paul -0.889555 12.061817 "(5, 9)" Trae Young MADE
171 Chris Paul 2.173361 9.862638 "(5, 9)" Trae Young MADE
172 Chris Paul 7.5367434 8.8230874 "(5, 9)" Seth Curry MADE
173 Chris Paul -7.122436 9.0259225 "(5, 9)" Trae Young MADE
174 Chris Paul 5.4789698 11.145458 "(5, 9)" Seth Curry MADE
175 Chris Paul -3.145902 12.745342 "(5, 9)" Russell WestbroMADE
176 Chris Paul 4.6736568 11.529542 "(5, 9)" Seth Curry MADE
177 Chris Paul -2.660866 12.193315 "(5, 9)" Trae Young MISSED
178 Chris Paul 2.9095574 12.997631 "(5, 9)" Russell WestbroMISSED
179 Chris Paul 1.0832515 11.370479 "(5, 9)" Seth Curry MISSED
180 Chris Paul -3.64637 11.576714 "(5, 9)" Russell WestbroMISSED
181 Chris Paul -4.874869 9.4405778 "(5, 9)" Seth Curry MISSED
182 Chris Paul -8.2183 6.8470826 "(5, 9)" Trae Young MISSED
183 Chris Paul -8.271437 6.9897 "(5, 9)" Seth Curry MISSED
184 Chris Paul 3.9449321 12.172013 "(5, 9)" Trae Young MISSED
185 Chris Paul 8.8764025 6.2631568 "(5, 9)" Seth Curry MISSED
186 Chris Paul 11.673403 8.8241601 "(10, 14)" Trae Young MADE
187 Chris Paul 11.676981 9.5200771 "(10, 14)" Seth Curry MADE
188 Chris Paul 6.5033162 17.174113 "(10, 14)" Seth Curry MADE
189 Chris Paul -10.2729 9.485195 "(10, 14)" Trae Young MADE
190 Chris Paul -11.47444 10.855752 "(10, 14)" Trae Young MADE
191 Chris Paul 5.0414948 14.775752 "(10, 14)" Trae Young MADE
192 Chris Paul -5.636157 17.079695 "(10, 14)" Russell WestbroMADE
193 Chris Paul 5.3175866 16.648135 "(10, 14)" Trae Young MADE
194 Chris Paul 11.787116 5.6155375 "(10, 14)" Russell WestbroMADE
195 Chris Paul 2.1566457 16.481404 "(10, 14)" Trae Young MADE
196 Chris Paul 12.167101 7.0843471 "(10, 14)" Trae Young MADE
197 Chris Paul 11.527244 8.0783599 "(10, 14)" Seth Curry MADE
198 Chris Paul -6.131698 14.438578 "(10, 14)" Trae Young MADE
199 Chris Paul 10.964125 13.36326 "(10, 14)" Seth Curry MADE
200 Chris Paul 3.7305608 15.309315 "(10, 14)" Trae Young MADE
201 Chris Paul 7.5879507 16.608625 "(10, 14)" Seth Curry MADE
202 Chris Paul 8.8050247 13.394552 "(10, 14)" Trae Young MADE
203 Chris Paul -0.463072 17.998556 "(10, 14)" Trae Young MADE
204 Chris Paul 8.7320864 11.331569 "(10, 14)" Seth Curry MADE
205 Chris Paul -3.0338 18.28078 "(10, 14)" Trae Young MADE
206 Chris Paul -2.887518 17.767918 "(10, 14)" Trae Young MADE
207 Chris Paul -0.702606 18.921294 "(10, 14)" Seth Curry MADE
208 Chris Paul 10.766826 13.20013 "(10, 14)" Russell WestbroMADE
209 Chris Paul 5.7703972 16.144803 "(10, 14)" Russell WestbroMADE
210 Chris Paul -4.6801 16.169819 "(10, 14)" Seth Curry MADE
211 Chris Paul -5.361209 17.001171 "(10, 14)" Seth Curry MADE
212 Chris Paul -5.993824 17.275578 "(10, 14)" Trae Young MADE
213 Chris Paul -7.258707 12.243985 "(10, 14)" Trae Young MADE
214 Chris Paul 11.713989 9.1869875 "(10, 14)" Seth Curry MISSED
215 Chris Paul -12.42306 8.5423715 "(10, 14)" Russell WestbroMISSED
216 Chris Paul 2.3627691 18.768639 "(10, 14)" Russell WestbroMISSED
217 Chris Paul -0.188881 16.960071 "(10, 14)" Trae Young MISSED
218 Chris Paul -4.685723 17.160722 "(10, 14)" Russell WestbroMISSED
219 Chris Paul -1.863159 18.289366 "(10, 14)" Trae Young MISSED
220 Chris Paul 3.1309652 17.200625 "(10, 14)" Seth Curry MISSED
221 Chris Paul -9.044856 10.292501 "(10, 14)" Seth Curry MISSED
222 Chris Paul 5.3811459 15.69267 "(10, 14)" Seth Curry MISSED
223 Chris Paul -10.19036 9.7782091 "(10, 14)" Russell WestbroMISSED
224 Chris Paul 10.826539 11.267801 "(10, 14)" Seth Curry MISSED
225 Chris Paul -7.970607 14.537283 "(10, 14)" Trae Young MISSED
226 Chris Paul -9.622015 13.900994 "(10, 14)" Russell WestbroMISSED
227 Chris Paul 10.824465 13.191946 "(10, 14)" Seth Curry MISSED
228 Chris Paul 0.0175532 18.965952 "(10, 14)" Russell WestbroMISSED
229 Chris Paul -1.997111 18.222149 "(10, 14)" Seth Curry MISSED
230 Chris Paul -11.51225 6.5391993 "(10, 14)" Russell WestbroMISSED
231 Chris Paul -6.620259 15.206114 "(10, 14)" Russell WestbroMISSED
232 Chris Paul -13.33867 8.9430443 "(10, 14)" Trae Young MISSED
233 Chris Paul 12.157849 8.1304533 "(10, 14)" Trae Young MISSED
234 Chris Paul -10.81872 8.4992904 "(10, 14)" Russell WestbroMISSED
235 Chris Paul 7.4554764 16.723952 "(10, 14)" Russell WestbroMISSED
236 Chris Paul -6.937014 14.78304 "(10, 14)" Seth Curry MISSED
237 Chris Paul 1.0879104 17.668297 "(10, 14)" Trae Young MISSED
238 Chris Paul 1.6246843 18.644699 "(10, 14)" Seth Curry MISSED
239 Chris Paul 11.821363 5.6820961 "(10, 14)" Seth Curry MISSED
240 Chris Paul 7.7579456 14.364467 "(10, 14)" Trae Young MISSED
241 Chris Paul -12.77735 9.1426404 "(10, 14)" Trae Young MISSED
242 Chris Paul -3.017754 17.013075 "(10, 14)" Russell WestbroMISSED
243 Chris Paul -11.24499 5.4758877 "(10, 14)" Seth Curry MISSED
244 Chris Paul 10.432672 12.410744 "(10, 14)" Seth Curry MISSED
245 Chris Paul 3.3303319 17.93362 "(10, 14)" Russell WestbroMISSED
246 Chris Paul -12.33154 9.3116354 "(10, 14)" Russell WestbroMISSED
247 Chris Paul -1.707359 23.442176 "(15, 19)" Trae Young MADE
248 Chris Paul -16.15148 9.9211487 "(15, 19)" Seth Curry MADE
249 Chris Paul -15.87524 14.488593 "(15, 19)" Trae Young MADE
250 Chris Paul -4.290077 23.416031 "(15, 19)" Trae Young MADE
251 Chris Paul -8.568365 19.507125 "(15, 19)" Trae Young MADE
252 Chris Paul 2.3009949 23.190699 "(15, 19)" Seth Curry MADE
253 Chris Paul -8.161535 21.095019 "(15, 19)" Trae Young MADE
254 Chris Paul 4.4507446 22.151718 "(15, 19)" Russell WestbroMADE
255 Chris Paul 10.684095 18.844608 "(15, 19)" Seth Curry MADE
256 Chris Paul 16.666117 13.555851 "(15, 19)" Seth Curry MADE
257 Chris Paul -17.44641 5.2449701 "(15, 19)" Trae Young MADE
258 Chris Paul -12.38434 16.970968 "(15, 19)" Russell WestbroMADE
259 Chris Paul -9.713706 18.243427 "(15, 19)" Trae Young MADE
260 Chris Paul 4.268643 22.370119 "(15, 19)" Seth Curry MADE
261 Chris Paul 6.946692 21.773864 "(15, 19)" Russell WestbroMADE
262 Chris Paul 14.866046 14.827349 "(15, 19)" Trae Young MADE
263 Chris Paul 13.228967 15.433162 "(15, 19)" Seth Curry MADE
264 Chris Paul -8.260565 19.558218 "(15, 19)" Russell WestbroMADE
265 Chris Paul 15.773785 10.597988 "(15, 19)" Trae Young MADE
266 Chris Paul -10.89794 18.974808 "(15, 19)" Trae Young MADE
267 Chris Paul -3.806782 20.644322 "(15, 19)" Trae Young MADE
268 Chris Paul -16.24267 13.723835 "(15, 19)" Russell WestbroMADE
269 Chris Paul 14.88055 14.299657 "(15, 19)" Trae Young MADE
270 Chris Paul 11.454105 19.311102 "(15, 19)" Trae Young MADE
271 Chris Paul -15.72998 7.432812 "(15, 19)" Seth Curry MADE
272 Chris Paul -16.43393 11.940874 "(15, 19)" Trae Young MADE
273 Chris Paul 16.372536 12.7043 "(15, 19)" Trae Young MADE
274 Chris Paul 10.136246 19.794352 "(15, 19)" Seth Curry MADE
275 Chris Paul 17.757565 5.0262003 "(15, 19)" Seth Curry MADE
276 Chris Paul 18.729367 6.3676113 "(15, 19)" Seth Curry MADE
277 Chris Paul -5.781047 20.797414 "(15, 19)" Seth Curry MISSED
278 Chris Paul 8.3835312 20.537481 "(15, 19)" Russell WestbroMISSED
279 Chris Paul 3.5718846 23.023094 "(15, 19)" Russell WestbroMISSED
280 Chris Paul -3.019222 23.577032 "(15, 19)" Seth Curry MISSED
281 Chris Paul 10.208921 20.230095 "(15, 19)" Russell WestbroMISSED
282 Chris Paul -14.85065 11.498567 "(15, 19)" Russell WestbroMISSED
283 Chris Paul 0.7818054 22.595405 "(15, 19)" Trae Young MISSED
284 Chris Paul -17.60761 6.3093201 "(15, 19)" Russell WestbroMISSED
285 Chris Paul 8.4474543 19.947884 "(15, 19)" Russell WestbroMISSED
286 Chris Paul -10.85534 19.325946 "(15, 19)" Russell WestbroMISSED
287 Chris Paul 16.577929 11.60118 "(15, 19)" Russell WestbroMISSED
288 Chris Paul -9.243798 20.810722 "(15, 19)" Trae Young MISSED
289 Chris Paul 18.891522 5.9276696 "(15, 19)" Seth Curry MISSED
290 Chris Paul -3.15675 21.132483 "(15, 19)" Russell WestbroMISSED
291 Chris Paul 16.616907 14.138247 "(15, 19)" Russell WestbroMISSED
292 Chris Paul 0.2374008 23.29401 "(15, 19)" Russell WestbroMISSED
293 Chris Paul -14.49807 15.158435 "(15, 19)" Seth Curry MISSED
294 Chris Paul 16.214883 14.739941 "(15, 19)" Russell WestbroMISSED
295 Chris Paul -3.023714 21.6315 "(15, 19)" Russell WestbroMISSED
296 Chris Paul -5.242365 22.909392 "(15, 19)" Russell WestbroMISSED
297 Chris Paul 18.649455 5.0516186 "(15, 19)" Russell WestbroMISSED
298 Chris Paul 17.348743 8.894994 "(15, 19)" Trae Young MISSED
299 Chris Paul 12.937012 18.163874 "(15, 19)" Russell WestbroMISSED
300 Chris Paul 18.016851 7.8787447 "(15, 19)" Trae Young MISSED
301 Chris Paul -13.3067 16.934021 "(15, 19)" Trae Young MISSED
302 Chris Paul 15.644542 13.214588 "(15, 19)" Russell WestbroMISSED
303 Chris Paul -1.120038 23.809228 "(15, 19)" Russell WestbroMISSED
304 Chris Paul -2.156154 21.57202 "(15, 19)" Russell WestbroMISSED
305 Chris Paul -6.638751 20.544474 "(15, 19)" Trae Young MISSED
306 Chris Paul -17.24118 11.07767 "(15, 19)" Russell WestbroMISSED
307 Chris Paul -18.08778 6.0654441 "(15, 19)" Seth Curry MISSED
308 Chris Paul -15.29493 12.995343 "(15, 19)" Russell WestbroMISSED
309 Chris Paul -1.465794 23.400962 "(15, 19)" Russell WestbroMISSED
310 Chris Paul 4.153629 23.136942 "(15, 19)" Russell WestbroMISSED
311 Chris Paul -15.59922 14.418674 "(15, 19)" Russell WestbroMISSED
312 Chris Paul -15.16926 13.417487 "(15, 19)" Seth Curry MISSED
313 Chris Paul -16.8876 9.5941669 "(15, 19)" Russell WestbroMISSED
314 Chris Paul 9.3509636 25.171178 "(20, 24)" Russell WestbroMADE
315 Chris Paul -11.47857 23.764984 "(20, 24)" Trae Young MADE
316 Chris Paul 18.607053 19.743471 "(20, 24)" Seth Curry MADE
317 Chris Paul 2.8772574 28.47878 "(20, 24)" Seth Curry MADE
318 Chris Paul 16.398526 22.007649 "(20, 24)" Seth Curry MADE
319 Chris Paul 6.7214464 27.085174 "(20, 24)" Seth Curry MADE
320 Chris Paul -0.292946 28.363136 "(20, 24)" Russell WestbroMISSED
321 Chris Paul -23.74132 7.0405651 "(20, 24)" Russell WestbroMISSED
322 Chris Paul 16.490091 22.20974 "(20, 24)" Trae Young MISSED
323 Chris Paul 22.692718 7.4681149 "(20, 24)" Seth Curry MISSED
324 Chris Paul 7.3960967 26.23614 "(20, 24)" Seth Curry MISSED
325 Chris Paul 19.211926 18.986026 "(20, 24)" Russell WestbroMISSED
326 Chris Paul -3.425576 28.730485 "(20, 24)" Russell WestbroMISSED
327 Chris Paul 12.797625 23.289511 "(20, 24)" Seth Curry MISSED
328 Chris Paul -22.81869 7.580648 "(20, 24)" Russell WestbroMISSED
329 Chris Paul -19.22106 17.203449 "(20, 24)" Seth Curry MISSED
330 Chris Paul -24.23205 19.06654 "(25, 29)" Trae Young MADE
331 Chris Paul -5.547182 29.914509 "(25, 29)" Seth Curry MADE
332 Chris Paul 9.7554363 29.085279 "(25, 29)" Trae Young MADE
333 Chris Paul -7.900307 31.832565 "(25, 29)" Trae Young MADE
334 Chris Paul -24.23205 10.076546 "(25, 29)" Trae Young MADE
335 Chris Paul 4.884348 32.101266 "(25, 29)" Russell WestbroMADE
336 Chris Paul -9.108186 30.883176 "(25, 29)" Seth Curry MADE
337 Chris Paul 3.2127307 33.691707 "(25, 29)" Russell WestbroMADE
338 Chris Paul -12.80865 29.71351 "(25, 29)" Russell WestbroMADE
339 Chris Paul -2.800967 30.94352 "(25, 29)" Seth Curry MADE
340 Chris Paul -13.75715 27.908172 "(25, 29)" Trae Young MADE
341 Chris Paul 20.573735 23.305822 "(25, 29)" Trae Young MADE
342 Chris Paul 21.4878 20.044171 "(25, 29)" Russell WestbroMADE
343 Chris Paul 23.952742 8.1113332 "(25, 29)" Seth Curry MADE
344 Chris Paul 23.952742 17.104692 "(25, 29)" Seth Curry MADE
345 Chris Paul 14.525055 28.913405 "(25, 29)" Trae Young MADE
346 Chris Paul 20.337937 22.920996 "(25, 29)" Russell WestbroMISSED
347 Chris Paul -0.551495 33.387038 "(25, 29)" Russell WestbroMISSED
348 Chris Paul 23.952742 16.393645 "(25, 29)" Russell WestbroMISSED
349 Chris Paul 24.731523 15.60268 "(25, 29)" Seth Curry MISSED
350 Chris Paul 11.081355 30.380604 "(25, 29)" Russell WestbroMISSED
351 Chris Paul -23.67853 21.471102 "(25, 29)" Russell WestbroMISSED
352 Chris Paul -24.23205 8.5050579 "(25, 29)" Russell WestbroMISSED
353 Chris Paul 12.007206 30.692671 "(25, 29)" Seth Curry MISSED
354 Chris Paul -24.23205 12.230539 "(25, 29)" Trae Young MISSED
355 Chris Paul -15.46637 29.259805 "(25, 29)" Trae Young MISSED
356 Chris Paul 16.419832 28.786676 "(25, 29)" Seth Curry MISSED
357 Chris Paul -11.438 29.556568 "(25, 29)" Russell WestbroMISSED
358 Chris Paul -16.45258 26.536644 "(25, 29)" Russell WestbroMISSED
359 Chris Paul -22.35281 20.510549 "(25, 29)" Russell WestbroMISSED
360 Chris Paul 22.554916 18.319374 "(25, 29)" Russell WestbroMISSED
