0% found this document useful (0 votes)
62 views

Small

This document contains a list of 81 borrowers with details like account number, name, loan amount, interest rate, date of advance, repayment due date, last month's installment amount and balance amount. The loans range from Rs. 25,000 to Rs. 125,000 and interest rates are between 13.5-14.5%. Some borrowers have past due installments while others have the next installment payment due in future dates ranging from March 2021 to March 2024.
Copyright
© © All Rights Reserved
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
62 views

Small

This document contains a list of 81 borrowers with details like account number, name, loan amount, interest rate, date of advance, repayment due date, last month's installment amount and balance amount. The loans range from Rs. 25,000 to Rs. 125,000 and interest rates are between 13.5-14.5%. Some borrowers have past due installments while others have the next installment payment due in future dates ranging from March 2021 to March 2024.
Copyright
© © All Rights Reserved
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 8

Out Of Which Overdue

Sr. A/C Name Of Borrower Mobile No. Loan/Limit ROI Date Of Date Of Install.Last Month
No. No. Sanctioned Advance Expiry Amt Bal

BranchCode - 12-DUDHGAON
Glcode - 79-JAMIN LOAN ( TERM LOAN)
1 134 RAVASAHEB TUKARAM 0 50000 14.5 17/03/2016 17/03/2019 10571 50314
2 164 KANVADE ANNASO APP 9561783129 100000 13.5 12/09/2017 11/09/2020 20818 102784
3 165 Mali Nandkumar Ana 9049633207 60000 13.5 21/09/2017 20/09/2020 12491 25804
4 182 AASHATAI DINAKAR S 25000 13.5 22/12/2017 21/12/2019 3618 2468
5 193 SUJATA PRAKASH MAN 9552703031 40000 13.5 29/01/2018 28/01/2021 8327 14935
6 211 SURESH SHAMARAV UG 9766667585 70000 13.5 07/04/2018 06/04/2021 14573 64066
7 219 RAJIYA AALLAUDDDAN 40000 13.5 08/05/2018 07/05/2021 8327 18787
8 221 SUREKHA PRKASH HER 7757094790 40000 13.5 14/05/2018 13/05/2021 8327 8286
9 222 SHOBHA RAJARAM SAV 0 40000 13.5 14/05/2018 13/05/2021 8327 8512
10 223 Rajashri Rajaram H 40000 13.5 14/05/2018 13/05/2021 8327 28474
11 226 AAYASHABI DASTAGIR 0 40000 13.5 18/05/2018 17/05/2021 8327 8570
12 227 NAPHISA SAMIR JAMA 9623257233 40000 13.5 18/05/2018 17/05/2021 8327 6274
13 231 SHALAN RAJARAM LAV 9096934092 40000 13.5 07/06/2018 06/06/2021 8327 8228
14 232 USHA GANESH PAKHAR 40000 13.5 07/06/2018 06/06/2021 8327 8362
15 233 Mangal Shivagi Bav 40000 13.5 07/06/2018 06/06/2021 8327 17076
16 239 Suhas Pramod Aadam 8956409130 100000 14 01/09/2018 31/08/2021 20980 92171
17 247 SANJAY TATOBA VADA 0 100000 14 12/10/2018 11/10/2021 20980 95956
18 248 AAPPASAHEB NEMA CH 7972486900 100000 14 05/11/2018 04/11/2021 20980 40778
19 249 Suraj Ashok Wadkar 9822853324 100000 14 28/11/2018 27/11/2021 20980 25177
20 255 Tanksale Pradipkum 9890789933 100000 14 22/01/2019 21/01/2022 20980 46591
21 256 Tanksale Maheshkum 9890789933 100000 14 22/01/2019 21/01/2022 20980 59250
22 257 Tanksale Gundhar D 9421185093 100000 14 22/01/2019 21/01/2022 20980 39532
23 258 SURESH AAPPA PATIL 9665809415 75000 14 24/01/2019 23/01/2022 15735 29775
24 264 Patil Sachin Ashok 7798110019 40000 14 20/02/2019 19/02/2022 8392 15838
25 265 Patil Rahul Nagesh 9527646096 100000 14 26/02/2019 25/02/2022 20980 39681
26 267 Abeda Gulab Mulla 8600489294 50000 14 27/02/2019 26/02/2022 10490 19783
27 268 Hasina Ajij Mulla 9860526438 50000 14 27/02/2019 26/02/2022 10490 19783
28 269 Rashida Aslam Mull 8605367398 50000 14 27/02/2019 26/02/2022 10490 24436
29 272 SUBHASH BALAGONDA 0 100000 14 06/03/2019 05/03/2022 20980 67393
30 278 Sarojani Mahavir P 8766467394 100000 14 20/03/2019 19/03/2022 20980 67517
31 279 Sikndar Mhamulal 9766857043 50000 14 27/03/2019 26/03/2022 10490 27282
32 280 Shridhar Balaso 9763299595 100000 14 22/04/2019 21/04/2022 20980 58355
33 281 Indumati Balaso M 9763299595 100000 14 22/04/2019 21/04/2022 20980 58283
34 282 Ajit Jaykumar Pakh 9763555922 50000 14 25/04/2019 24/04/2022 10490 29664
35 283 DHANESH VASANT PAT 0 100000 14 10/05/2019 09/05/2022 20980 57951
36 285 Herawade Subhash B 7387806780 100000 14 17/05/2019 16/05/2022 20980 75147
37 289 PRAKASH KRUSHNA MA 0 100000 14 21/06/2019 20/06/2022 20980 59286
38 290 DILIP SUKHADEV GAV 0 100000 14 09/07/2019 08/07/2022 20980 57255
39 294 VISHVAJIT ABHAYAKU 0 80000 14 01/10/2019 30/09/2022 16784 60064
40 295 PATIL BHARATKUMAR 8830366062 100000 14 17/10/2019 16/10/2022 20980 75999
41 298 SUNIL VASANT CHIN 7350534590 65000 14 20/11/2019 19/11/2022 13637 47381
42 299 Arun Baban Mane 9975159573 100000 14 26/11/2019 25/11/2022 20980 76361
43 300 UGARE DADASO AANNA 9766507076 50000 14 02/12/2019 01/12/2022 10490 35548
44 301 Ravindra Bapuso 9552921819 50000 14 12/12/2019 11/12/2022 10490 37667
45 304 Mahadev Laxman Wak 7743923527 100000 14 12/02/2020 11/02/2023 20980 76870
46 305 KRISHNAT MAHADEV K 8055965573 50000 14 12/03/2020 11/03/2023 10490 36937
47 306 RAMESH SUKHADEV GA 0 100000 14 19/03/2020 18/03/2023 20980 75273
48 311 SHANKAR SAKHARAM 7620670788 100000 14 11/05/2020 10/05/2023 20980 91347
49 312 Sambhaji Panduran 7499026370 70000 14 16/05/2020 15/05/2023 14686 59032
50 313 Sumati Ravsaheb 9503178247 125000 14 06/07/2020 05/07/2023 26224 111527
51 315 VILAS KRISHNA MALI 9764749681 100000 14 08/08/2020 07/08/2023 20980 89057
52 316 VAIBHAV ASHOK YE 9673903238 125000 14 26/08/2020 25/08/2023 26224 111505
53 317 RAVASAHEB BHUPAL K 0 50000 14 11/09/2020 10/09/2023 10490 44819
54 318 SHRIMANT BANDOO MA 0 100000 14 11/09/2020 10/09/2023 20980 89565
55 319 VIJAY NEMINATH AAD 100000 14 05/10/2020 04/10/2023 20980 110676
56 320 PRADIP JAYLING KUM 7387571680 75000 14 08/10/2020 07/10/2023 15735 82913
57 321 PRAMOD DEVAGONDA P 100000 14 31/10/2020 30/10/2023 20980 109608
58 322 SHAHRUKH CHANDSAB 9552711635 60000 14 02/11/2020 01/11/2023 12588 65715
59 324 Jamadar Babasaheb 8421783241 100000 14 05/11/2020 04/11/2023 20980 109402
60 325 NAVANATH KASHINATH 9503402354 125000 14 24/11/2020 23/11/2023 26224 114094
61 326 PUNAM NAVANATH SAN 0 125000 14 24/11/2020 23/11/2023 26224 114094
62 327 Vadkar Akshay Rajg 7261921045 125000 14 25/11/2020 24/11/2023 26224 135727
63 328 RAJENDR PANDOORANG 8857018459 125000 14 08/12/2020 07/12/2023 26224 135058
64 329 Upadhey Akshay Su 9763767108 125000 14 13/01/2021 12/01/2024 26224 133231
65 330 PRAKASH SHAMARAV U 0 60000 14 18/01/2021 17/01/2024 0 63768
66 332 UJWALA VIJAY KOLE 0 125000 14 19/01/2021 18/01/2024 0 132933
67 333 JAVED BAPUSO JAMA 7620715748 100000 14 22/01/2021 21/01/2024 0 106229
68 334 SUBHASH BHIMRAO V 9096160243 100000 14 23/01/2021 22/01/2024 0 106187
69 335 Amol Aanaso Patil 7387099111 125000 14 03/02/2021 02/02/2024 0 132190
70 337 JAVED SALIM TAMBOL 8975034050 125000 14 24/02/2021 23/02/2024 0 130521
71 338 DADASO TATYASO KOL 7276657273 125000 14 01/03/2021 29/02/2024 0 130836
72 339 ARUN BHAUSO MALI 7387731962 125000 14 06/03/2021 05/03/2024 0 130651
73 340 TAMBOLI ASHPAK JAV 9168279479 75000 14 08/03/2021 07/03/2024 0 78331
74 341 SACHIN DADASAO PAT 0 50000 14 08/03/2021 07/03/2024 0 52220
75 342 DILIP BALAGONDA PA 9421133619 70000 14 09/03/2021 08/03/2024 0 73020
76 343 VIRAJ ARUN SHIRALK 125000 14 10/03/2021 09/03/2024 0 130390
77 344 SURENDR AANNA VADA 0 100000 14 17/03/2021 16/03/2024 0 104022
78 345 AMOL RAVASAO VADAK 0 100000 14 19/03/2021 18/03/2024 0 103942
79 346 RAJARAM ANANDA MAN 9561147173 125000 14 22/03/2021 21/03/2024 0 129857
80 347 RANAJIT NARASAPPA 0 55000 14 24/03/2021 23/03/2024 0 57093
81 348 Gadave Dhananjay N 9923118808 60000 14 24/03/2021 23/03/2024 0 62283
82 349 DADA ANNA PATIL 9021193633 50000 14 24/03/2021 23/03/2024 0 51841
83 350 PRAFULL BHAUSO PAT 125000 14 25/03/2021 24/03/2024 0 129708
84 351 BAPUSO KALLAPPA SA 9011210405 125000 14 27/03/2021 26/03/2024 0 129549
85 353 DEEPAK RAJARAM KUM 9561905494 30000 14 30/03/2021 29/03/2024 0 31070
86 355 BALASOA SHIVAPPA A 0 55000 14 30/03/2021 29/03/2024 0 56962
87 356 SANTOSH DADASO PAT 0 125000 14 31/03/2021 30/03/2024 0 129411
88 358 ADINATH SHAMRAO VA 9626710357 100000 14 05/04/2021 04/04/2024 0 103273
89 359 Patil Rajgonda Adg 9860103828 125000 14 30/04/2021 29/04/2024 0 127971
90 360 Patil Balaso Nabhi 9975886360 100000 14 03/05/2021 02/05/2024 0 102202
91 361 ABHAY ASHOK PATI 8055281008 125000 14 03/05/2021 02/05/2024 0 127828
92 362 RAJAGONDA AANNA MU 8856961099 125000 14 29/05/2021 28/05/2024 0 126582

Glcode - 80-STHAVARTRAN LOAN


1 20 RANAJIT ARUN SANLU 0 100000 15 06/08/2014 06/08/2019 14569 31174
2 23 UDAY VIJAYAKUMAR A 9579288883 1000000 15 27/03/2015 27/03/2025 98092 663438
3 28 CHAVAGONDA BALAGON 9763405027 1690288 13 01/01/2021 24/04/2030 79184 1775588
4 29 PATIL DADASO KALGO 2200000 13 03/06/2017 02/06/2027 199664 2054699
5 32 JAMADAR IQBAL CHA 8484031638 300000 13 08/12/2017 07/12/2024 33282 214012
6 33 Mahajan Rajkumar N 9226392797 729584 13 01/01/2021 30/01/2028 81462 766438
7 38 Lavate Tanaji App 9730994105 200000 13.5 22/11/2018 21/11/2023 28147 120738
8 43 RAJAKUMAR RAVASO A 0 400000 13.5 06/09/2019 05/09/2024 56295 367918
9 45 RAVINDRA APPASO A 9623178889 2500000 12.75 17/03/2020 16/03/2030 224643 2439617
10 46 PRAKASH JAYKUMAR 9226241000 2000000 12.75 19/03/2020 18/03/2030 180000 1955205
11 49 WADKAR ASHOK BHAU 8806244485 1000000 12.25 19/10/2020 18/10/2027 108419 1018723
12 51 Khichade Ashish Ku 9172462242 2000000 12.25 05/12/2020 04/12/2030 176143 2142577
13 52 ROHIT RAJIV RUKADE 7387729715 2500000 11.5 09/12/2020 08/12/2030 213559 2663722
14 53 BALASO PIRAJI PATI 9096878753 6700000 11.5 22/12/2020 21/12/2030 572337 7109607
15 54 Vimal Krishna Pati 9766476436 1800000 12.25 30/12/2020 29/12/2027 173471 1698497
16 56 Appu Bhuji Kole V 7350757272 4500000 11.5 16/03/2021 15/03/2028 0 4652291
17 57 MADHAV URF SUHAS A 9420723514 1500000 12.25 25/03/2021 24/03/2031 0 1549442

Glcode - 81-VEHICLE LOAN


1 17 BABASO NANAGONDA P 544000 13.5 24/05/2016 24/05/2021 76561 407444
2 27 RAJESH AAPPASO KUD 9765258335 43000 12.5 16/10/2018 15/10/2021 8900 16384
3 31 RITESH PRAKASH KOL 400000 13.5 28/03/2020 27/03/2025 27827 347979
4 32 DADASO KALAGONDA P 9423269064 57000 13 13/11/2020 12/11/2023 11774 61793
5 33 SUDIP AANNASAO AAD 9881732296 425000 13 08/03/2021 07/03/2026 0 442523

Glcode - 99-Aksmit Laon


1 8 UMESH AADINATH KOL 8055424914 25000 14 25/09/2019 24/09/2021 0 31882
2 9 AONKAR BALASAHEB K 0 25000 14 14/10/2019 13/10/2021 0 7841
3 18 AJIT JANBOO SHARMA 0 25000 14 24/06/2020 23/06/2022 7381 28765
4 19 SANDIP SURESH KUDA 9834155944 50000 14 25/08/2020 24/08/2022 14761 56205
5 20 SUNIL SURESH KUDAL 9730280797 25000 14 06/11/2020 05/11/2022 7381 25847
6 21 RAJESH AAPPASO KUD 9765258335 25000 14 28/11/2020 27/11/2022 7381 27113
7 22 AJIT AANNA UGARE 0 25000 14 16/03/2021 15/03/2023 0 26092
8 23 NIKHIL RAVASAHEB G 8484041984 35000 14 30/03/2021 29/03/2023 0 36310
9 24 Malgave Appaso Ba 7387540536 25000 14 16/06/2021 15/06/2023 0 25083
Balance As Install. Entire Total Last EMI Overdue
On Date Loan Paid Date Intt.Rec.

50314 0 110218 110218 17/03/2016 59904


102784 0 109789 109789 27/04/2021 7005
25804 0 28791 28791 15/03/2021 2987
2468 0 2717 2717 06/03/2021 249
14935 0 16237 16237 06/03/2021 1302
64066 0 87044 87044 30/03/2020 22978
18787 0 21551 21551 03/03/2021 2764
8286 0 8286 8286 22/03/2021 0
8512 0 8512 8512 30/03/2021 0
28474 0 30662 30662 25/03/2021 2188
8570 0 8570 8570 22/03/2021 0
6274 0 6274 6274 07/12/2020 0
8228 0 8228 8228 25/03/2021 0
8362 0 8362 8362 22/03/2021 0
17076 0 17076 17076 31/03/2021 0
92171 78769 0 78769 27/03/2021 6848
95956 83815 0 83815 25/03/2021 8080
40778 20897 0 20897 06/03/2021 0
25177 4502 0 4502 20/03/2021 0
46591 7153 0 7153 31/03/2021 0
59250 19885 0 19885 26/03/2021 0
39532 53 0 53 26/03/2021 0
29775 168 0 168 27/03/2021 0
15838 47 0 47 27/03/2021 0
39681 203 0 203 22/03/2021 0
19783 47 0 47 06/03/2021 0
19783 47 0 47 06/03/2021 0
24436 4727 0 4727 27/03/2021 0
67393 45353 0 45353 27/03/2020 17179
67517 45283 0 45283 18/03/2020 16986
27282 7589 0 7589 31/03/2021 0
58355 20328 0 20328 10/03/2021 0
58283 20255 0 20255 10/03/2021 0
29664 10656 0 10656 15/03/2021 0
57951 19921 0 19921 20/01/2021 0
75147 37216 0 37216 31/03/2021 0
59286 21264 0 21264 31/03/2021 0
57255 19221 0 19221 23/03/2021 0
60064 14543 0 14543 06/03/2021 0
75999 21039 0 21039 26/03/2021 0
47381 11646 0 11646 06/03/2021 0
76361 21403 0 21403 22/03/2021 0
35548 8056 0 8056 22/01/2021 0
37667 10187 0 10187 16/02/2021 0
76870 3518 0 3518 30/03/2021 0
36937 254 0 254 25/03/2021 0
75273 1912 0 1912 22/04/2021 0
91347 20574 0 20574 12/03/2021 0
59032 9463 0 9463 22/03/2021 0
111527 23044 0 23044 31/03/2021 0
89057 411 0 411 31/03/2021 0
111505 457 0 457 10/03/2021 0
44819 173 0 173 22/03/2021 0
89565 276 0 276 10/03/2021 0
110676 24330 0 24330 05/10/2020 0
82913 18228 0 18228 08/10/2020 0
109608 24123 0 24123 31/10/2020 0
65715 13850 0 13850 02/11/2020 0
109402 23057 0 23057 05/11/2020 0
114094 6817 0 6817 07/04/2021 0
114094 6817 0 6817 07/04/2021 0
135727 28615 0 28615 25/11/2020 0
135058 27229 0 27229 08/12/2020 0
133231 30013 0 30013 13/01/2021 0
63768 1754 0 1754 18/01/2021 0
132933 3787 0 3787 19/01/2021 0
106229 3029 0 3029 22/01/2021 0
106187 3027 0 3027 23/01/2021 0
132190 2249 0 2249 03/02/2021 0
130521 123 0 123 08/03/2021 0
130836 688 0 688 01/03/2021 0
130651 749 0 749 06/03/2021 0
78331 450 0 450 08/03/2021 0
52220 299 0 299 08/03/2021 0
73020 357 0 357 09/03/2021 0
130390 685 0 685 10/03/2021 0
104022 535 0 535 17/03/2021 0
103942 533 0 533 19/03/2021 0
129857 745 0 745 22/03/2021 0
57093 326 0 326 24/03/2021 0
62283 356 0 356 24/03/2021 0
51841 235 0 235 24/03/2021 0
129708 743 0 743 25/03/2021 0
129549 683 0 683 27/03/2021 0
31070 178 0 178 30/03/2021 0
56962 327 0 327 30/03/2021 0
129411 743 0 743 31/03/2021 0
103273 530 0 530 05/04/2021 0
127971 733 0 733 30/04/2021 0
102202 527 0 527 03/05/2021 0
127828 734 0 734 03/05/2021 0
126582 728 0 728 29/05/2021 0
7825000 6550164 0 6550164 1315604 148470

31174 0 34079 34079 10/03/2021 2905


663438 48004 0 48004 05/04/2021 0
1775588 170481 0 170481 01/01/2021 0
2054699 415341 0 415341 31/03/2021 0
214012 30287 0 30287 02/03/2021 0
766438 85619 0 85619 01/01/2021 0
120738 144 0 144 30/03/2021 0
367918 52176 0 52176 31/03/2021 0
2439617 6359 0 6359 18/03/2021 0
1955205 9227 0 9227 19/03/2021 0
1018723 66407 0 66407 26/02/2021 0
2142577 188464 0 188464 05/12/2020 0
2663722 227586 0 227586 09/12/2020 0
7109607 607305 0 607305 04/01/2021 0
1698497 196149 0 196149 04/01/2021 0
4652291 21922 0 21922 16/03/2021 0
1549442 7799 0 7799 25/03/2021 0
31119872 31223686 0 31223686 2167349 2905

407444 0 484250 484250 17/03/2021 76806


16384 8409 0 8409 18/03/2021 0
347979 26546 0 26546 16/03/2021 0
61793 12833 0 12833 18/11/2020 0
442523 2362 0 2362 09/03/2021 0
1469000 1276123 0 1276123 534400 76806

31882 32065 0 32065 25/09/2019 0


7841 7886 0 7886 10/11/2020 0
28765 15529 0 15529 24/06/2020 0
56205 16265 0 16265 25/08/2020 0
25847 6417 0 6417 23/03/2021 0
27113 7855 0 7855 28/11/2020 0
26092 211 0 211 16/03/2021 0
36310 269 0 269 30/03/2021 0
25083 83 0 83 16/06/2021 0
260000 265138 0 265138 86580 0
40673872 39315111 0 39315111 4103933 228181
39315111 0 39315111 3113287 228181

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy