Player GP W L MIN PTS Fga FG% 3PA TEA M AG E FG M 3P M
Player GP W L MIN PTS Fga FG% 3PA TEA M AG E FG M 3P M
Brook Lopez MIL 31 25 22 3 26.2 9.9 3.3 8.5 39.2 1.4 4.8
D.J. Wilson MIL 23 14 13 1 11.8 4.9 2 4 50 0.8 2.5
Donte DiVincenzo MIL 22 24 23 1 21.2 8.8 3.3 7.3 44.3 1.3 3.5
Dragan Bender MIL 22 3 3 0 9.7 5 2 2.7 75 0.7 1.3
Eric Bledsoe MIL 30 26 23 3 26.6 15 5.7 11.8 47.7 1.2 3.6
Ersan Ilyasova MIL 32 24 21 3 16.3 7.9 2.9 5.6 51.5 0.8 2.5
Frank Mason MIL 25 3 3 0 4.3 1.3 0.3 1.3 25 0.3 0.7
George Hill MIL 33 25 22 3 21.4 9.6 3.3 6.1 54.2 1.6 2.9
Giannis Antetokounmpo MIL 25 26 23 3 31.1 31 11.5 20.4 56.3 1.7 5
Khris Middleton MIL 28 20 17 3 27.6 18.6 7 13.9 50 2.2 5.2
Kyle Korver MIL 38 22 19 3 15.4 5.4 1.8 4.8 36.8 1.5 4
Pat Connaughton MIL 26 25 23 2 17.5 5.2 2 4 49 0.7 2.2
Robin Lopez MIL 31 27 24 3 14.5 5.4 2.2 4.4 49.2 0.5 1.7
Sterling Brown MIL 24 19 17 2 16.9 5.8 2.1 5 41.1 1.1 2.6
Thanasis Antetokounmpo MIL 27 5 5 0 5 2.8 1.2 2 60 0 0
Wesley Matthews MIL 33 27 24 3 23.7 7.8 2.7 6.1 43.4 1.6 4.2
Boban Marjanovic DAL 31 10 7 3 13.1 7.5 3.1 5.6 55.4 0 0.1
Courtney Lee DAL 34 7 5 2 8.9 4.7 1.9 3.1 59.1 1 1.7
Delon Wright DAL 27 23 16 7 20.6 7.2 2.7 5.7 47.7 0.6 1.6
Dorian Finney-Smith DAL 26 25 17 8 27.5 8.3 3 6.5 46.6 1.2 3.6
Dwight Powell DAL 28 22 15 7 25.6 8.2 3.3 4.9 67.6 0.3 0.7
J.J. Barea DAL 35 7 4 3 13.9 9.1 3.6 8 44.6 1.7 3.1
Jalen Brunson DAL 23 25 17 8 16.4 7.9 3.1 6.4 49.1 0.7 2.1
Justin Jackson DAL 24 24 17 7 14.3 6 2.3 5.2 44.8 1 2.5
Kristaps Porzingis DAL 24 24 16 8 30.6 16.8 6 15.1 39.7 2 6
Luka Doncic DAL 20 25 17 8 32.2 29.3 9.4 19.6 48.1 3 9.3
Maxi Kleber DAL 27 24 16 8 24.2 8.3 2.8 6.4 44.4 1.4 3.7
Ryan Broekhoff DAL 29 5 5 0 5.3 2.4 0.8 1.6 50 0.8 1
Seth Curry DAL 29 23 15 8 21.6 9 3 6.7 45.8 1.6 4
Tim Hardaway Jr. DAL 27 25 17 8 25.5 13.3 4.6 10.6 43.2 2.5 6.6
Aron Baynes PHX 33 16 8 8 22.9 14.3 5.3 9.8 54.1 1.8 4.5
Cameron Johnson PHX 23 23 10 13 20.8 9.2 3.2 7.3 43.5 2 4.9
Cheick Diallo PHX 23 17 7 10 10.2 5.8 2.4 3.5 69.5 0.1 0.1
Dario Saric PHX 25 25 11 14 28.5 11.4 4.2 9.6 43.2 1.6 4.8
Deandre Ayton PHX 21 1 1 0 33.4 18 9 14 64.3 0 0
Devin Booker PHX 23 24 11 13 35.9 25 8.9 17.5 50.7 2.3 5.5
Elie Okobo PHX 22 17 8 9 9.8 4.1 1.4 3.4 39.7 0.6 1.5
Frank Kaminsky PHX 26 25 11 14 24 11.5 4.2 9.2 45.2 1.3 3.8
Jared Harper PHX 22 1 1 0 2 0 0 1 0 0 1
Jevon Carter PHX 24 16 9 7 14.1 3.9 1.4 3.4 40 0.9 2.1
Kelly Oubre Jr. PHX 24 25 11 14 32.7 17.4 6 13.8 43.9 1.5 4.7
Mikal Bridges PHX 23 25 11 14 21.5 7 2.5 5.1 49.6 0.5 1.6
Ricky Rubio PHX 29 20 9 11 32.2 13.8 4.9 12.3 39.8 1.2 3.8
Ty Jerome PHX 22 6 3 3 12.8 2.8 1 4 25 0.5 1.5
Tyler Johnson PHX 27 20 8 12 19 6.3 2.2 5.8 37.9 0.9 2.9
Anfernee Simons POR 20 26 10 16 21.8 10.2 3.8 8.8 42.6 1.5 4.2
Anthony Tolliver POR 34 18 6 12 15.9 3.3 1 3.4 29.5 0.8 2.7
C.J. McCollum POR 28 26 10 16 36.2 21.4 8.6 19.2 44.7 2.6 6.8
Carmelo Anthony POR 35 12 5 7 31.6 16.3 6.1 14.7 41.5 1.6 4
Damian Lillard POR 29 24 10 14 36.6 26.3 8.2 18.4 44.3 3.3 9.1
Gary Trent Jr. POR 20 13 4 9 8.3 3.2 1.2 3.2 36.6 0.8 2
Hassan Whiteside POR 30 23 10 13 28.4 16.2 6.7 10.8 61.8 0 0
Jaylen Hoard POR 20 5 4 1 3.6 1.4 0.6 1.2 50 0 0
Kent Bazemore POR 30 26 10 16 23.2 7.8 2.5 7.4 34.4 1.2 3.7
Mario Hezonja POR 24 23 8 15 17.3 4.4 1.5 4.3 35.7 0.4 1.3
Moses Brown POR 20 4 3 1 3.8 2 0.8 1.8 42.9 0 0
Nassir Little POR 19 18 8 10 15 4.6 1.7 4.2 40.8 0.3 1.7
Rodney Hood POR 27 21 8 13 29.5 11 4.1 8.2 50.6 1.7 3.4
Skal Labissiere POR 23 26 10 16 17 5.4 2.4 4.3 54.9 0.1 0.3
Zach Collins POR 22 3 2 1 28.8 9 3 6.3 47.4 1 2.3
DRE
3P% FTM FTA FT% OREB REB AST TOV STL BLK PF FP DD2 TD3 +/-
B
0.986641
0.723729
0.94434
0.942268
1.166541
1.040491
0.97907
0.928505
1.868489
1.138768
0.631169
0.830286
0.788276
0.866864
0.864
0.598312
1.20229
0.739326
0.951942
0.662545
0.731641
1.171942
0.932927
0.72028
1.162745
1.66677
0.767769
0.932075
0.720833
0.795294
1.178603
0.787981
1.046078
0.916491
1.383234
1.06351
0.921429
0.94625
0
0.782979
0.971254
0.826977
1.108696
0.909375
0.684737
0.730734
0.554717
0.956077
0.893354
1.20847
0.751807
1.397183
1.188889
0.790517
0.722543
1.410526
0.775333
0.658644
0.924706
0.586806
PLAYER TEAM AGE GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM
Anfernee Simons POR 20 3 1 2 24.6 10.7 4 8 50 1.7 4 41.7 1
Anthony Tolliver POR 34 1 1 0 6.5 3 1 3 33.3 1 2 50 0
C.J. McCollum POR 28 3 1 2 35.2 16 6.3 15.3 41.3 2 7 28.6 1.3
Carmelo Anthony POR 35 3 1 2 32.4 15 5.7 15.7 36.2 2 4.7 42.9 1.7
Damian Lillard POR 29 3 1 2 35 23.3 7.3 18.3 40 4 11 36.4 4.7
Gary Trent Jr. POR 20 2 1 1 7.5 0 0 4 0 0 1.5 0 0
Hassan Whiteside POR 30 3 1 2 30.9 21.3 9.3 13.3 70 0.3 0.3 100 2.3
Jaylen Hoard POR 20 2 1 1 3.6 2.5 1 2 50 0 0 0 0.5
Kent Bazemore POR 30 3 1 2 29.3 7.3 2.3 7.7 30.4 1.3 4.7 28.6 1.3
Mario Hezonja POR 24 3 1 2 14.9 2.3 1 2.7 37.5 0 0 0 0.3
Nassir Little POR 19 2 1 1 11.8 7 2.5 6 41.7 0 1.5 0 2
Skal Labissiere POR 23 3 1 2 20.2 0 0 2 0 0 0.3 0 0
Aron Baynes PHX 33 3 1 2 18 12.3 4.7 10.3 45.2 1 5 20 2
Cameron Johnson PHX 23 3 1 2 27.7 10 3.3 7.7 43.5 2 5.3 37.5 1.3
Cheick Diallo PHX 23 1 1 0 4.4 2 1 3 33.3 0 0 0 0
Dario Saric PHX 25 3 1 2 32.1 15.3 6 12.7 47.4 1.3 5.7 23.5 2
Devin Booker PHX 23 2 1 1 37.8 20.5 8.5 18.5 45.9 1.5 5 30 2
Elie Okobo PHX 22 2 1 1 8.4 3.5 1 3 33.3 0 0.5 0 1.5
Frank Kaminsky PHX 26 3 1 2 22.6 17.3 7 11.7 60 2.7 5 53.3 0.7
Jevon Carter PHX 24 1 1 0 1.2 0 0 0 0 0 0 0 0
Kelly Oubre Jr. PHX 24 3 1 2 37.2 18.3 6 14.3 41.9 1.7 5.7 29.4 4.7
Mikal Bridges PHX 23 3 1 2 28.4 5.7 1.7 4 41.7 0.3 1.3 25 2
Ricky Rubio PHX 29 3 1 2 36.1 21 7.7 17 45.1 1.7 4.3 38.5 4
Ty Jerome PHX 22 2 1 1 12.5 0 0 3.5 0 0 1.5 0 0
Tyler Johnson PHX 27 1 0 1 15.7 2 0 5 0 0 3 0 2
Brook Lopez MIL 31 3 3 0 25.2 8 2.7 7.3 36.4 1.3 3.7 36.4 1.3
D.J. Wilson MIL 23 3 3 0 12.6 3.7 1.7 3.3 50 0.3 2 16.7 0
Donte DiVincenzo MIL 22 3 3 0 22.7 8 3 5.3 56.3 0.7 2 33.3 1.3
Eric Bledsoe MIL 30 2 2 0 21.2 20.5 6.5 9.5 68.4 2.5 3.5 71.4 5
Ersan Ilyasova MIL 32 2 2 0 22 14.5 5.5 7.5 73.3 1.5 3 50 2
Frank Mason MIL 25 1 1 0 2.8 0 0 0 0 0 0 0 0
George Hill MIL 33 3 3 0 23.2 10.7 3.7 6.7 55 2 3 66.7 1.3
Giannis AntetokounmpMIL 25 2 2 0 25.4 33 12 21.5 55.8 2.5 6 41.7 6.5
Khris Middleton MIL 28 3 3 0 29.5 24.7 9.7 17.7 54.7 2.3 4.7 50 3
Kyle Korver MIL 38 2 2 0 15.3 6.5 2.5 6 41.7 1.5 5 30 0
Pat Connaughton MIL 26 3 3 0 14.5 1.3 0.7 1.3 50 0 0.3 0 0
Robin Lopez MIL 31 3 3 0 15 9 3.7 6 61.1 0.3 1.7 20 1.3
Sterling Brown MIL 24 3 3 0 19.4 7 2.3 6.3 36.8 1.3 3 44.4 1
Thanasis AntetokounmMIL 27 1 1 0 0.7 0 0 0 0 0 0 0 0
Wesley Matthews MIL 33 3 3 0 20.8 4.3 1.7 4.7 35.7 1 3.3 30 0
Courtney Lee DAL 34 1 0 1 3.5 3 1 1 100 1 1 100 0
Delon Wright DAL 27 1 0 1 8.5 0 0 1 0 0 0 0 0
Dorian Finney-Smith DAL 26 3 1 2 34.4 7.3 2.7 5.7 47.1 1.7 4 41.7 0.3
Dwight Powell DAL 28 3 1 2 28 7.7 2.7 4.3 61.5 0.3 1 33.3 2
J.J. Barea DAL 35 2 0 2 15.9 8 3.5 8.5 41.2 1 3.5 28.6 0
Jalen Brunson DAL 23 3 1 2 18 8.3 3.3 8 41.7 1.3 3 44.4 0.3
Justin Jackson DAL 24 3 1 2 15.7 3.3 1.7 5.3 31.3 0 2 0 0
Kristaps Porzingis DAL 24 3 1 2 35.5 18.3 7 17 41.2 1.3 6 22.2 3
Luka Doncic DAL 20 3 1 2 23.5 23.3 8 16.3 49 3 8.7 34.6 4.3
Maxi Kleber DAL 27 3 1 2 20.2 8.3 3.3 6 55.6 1 2.3 42.9 0.7
Ryan Broekhoff DAL 29 1 1 0 1.7 0 0 0 0 0 0 0 0
Seth Curry DAL 29 3 1 2 23.4 12.7 5 9 55.6 2 4 50 0.7
Tim Hardaway Jr. DAL 27 3 1 2 34.5 19.7 7.3 13.7 53.7 5 10.3 48.4 0
Boban Marjanovic 13.1
FTA FT% OREB DREB REB AST TOV STL BLK PF FP DD2 TD3 +/-
1.3 75 0.7 2 2.7 1.3 0 0.7 0.7 3 19.9 0 0 -11.3
0 0 0 2 2 0 0 0 0 0 5.4 0 0 -2
2.3 57.1 0.7 3 3.7 2.3 1.7 0.7 0.3 3 25.2 0 0 1.7
2.7 62.5 0.3 6.7 7 0.3 2.3 2.3 1 2 31.6 0 0 1.3
5 93.3 0.3 2 2.3 8 2.7 0.7 0 1.7 37.5 1 0 2.7
0 0 0 2 2 0 0.5 0.5 0 0.5 3.4 0 0 4
2.3 100 4 8 12 2.3 0.7 0 4.7 2.7 52.6 3 0 6
1 50 1 0.5 1.5 0.5 0 0 0 0 5.1 0 0 1
1.3 100 0.3 3.3 3.7 1.3 1 0.3 0.3 3 14.7 0 0 5.7
0.7 50 1.3 4 5.3 0.3 0.3 0.3 0 1.7 9.9 0 0 -2
2 100 2 1.5 3.5 2 0 0.5 0.5 2 17.2 0 0 -1
0 0 2.3 3.7 6 1.7 0.3 0 0 2.3 9.4 0 0 -4.3
2.3 85.7 2.3 3.3 5.7 0.7 1.7 0 1 4.7 21.5 0 0 -6.7
2 66.7 1.3 3.3 4.7 1.7 1 0.3 0 0.7 18.1 0 0 -0.7
0 0 0 1 1 0 0 0 0 0 3.2 0 0 -4
2.3 85.7 0.7 9.7 10.3 3.3 1 0.3 0 4 32.7 1 0 6.3
3 66.7 1 3.5 4.5 8.5 2 0.5 0.5 1 39.7 1 0 0
3 50 0 0.5 0.5 0.5 0 0 0 1 4.9 0 0 -6
2 33.3 0.3 4.3 4.7 3 0.3 0.7 0.3 2.3 30.1 0 0 7.3
0 0 0 0 0 0 0 0 0 0 0 0 0 -2
4.7 100 1 7.3 8.3 0 1 0.7 1.7 3.7 34.3 1 0 9
2.7 75 1.7 5.3 7 2.7 1.3 1.7 0.7 2.3 23.7 0 0 0
4.3 92.3 0.7 2 2.7 11.7 2.7 0.7 0.3 1.7 42 2 0 7
0 0 0 1.5 1.5 0.5 0 0.5 0 1.5 4.1 0 0 -2
2 100 0 1 1 1 0 1 1 2 10.7 0 0 -10
2 66.7 1 5.3 6.3 2.3 1 0 2 4.3 24.1 1 0 7.7
0 0 0.3 1.7 2 0.7 0.3 0 0.3 1 7.7 0 0 -5.3
1.3 100 0 3.3 3.3 3.3 1.7 1.3 0 1.7 19.3 0 0 -1
5 100 0 3.5 3.5 5 2.5 1.5 0 1.5 34.2 0 0 9
2 100 1 5 6 2.5 0.5 0.5 0 1.5 26.5 0 0 19.5
0 0 0 1 1 2 1 1 0 1 6.2 0 0 1
1.7 80 1.7 3 4.7 3 1 1.3 0 1 23.8 0 0 7.7
10 65 1.5 6 7.5 3 2.5 1 0.5 2.5 48.5 1 0 15.5
3.3 90 0.3 3 3.3 4.3 2.7 1.3 0 1.3 36.5 0 0 14.3
0 0 0 2 2 1 1 1 0 1.5 12.4 0 0 -0.5
0 0 0.3 2.7 3 1.7 1 0 0.3 0.3 7.4 0 0 4
1.7 80 1 3.3 4.3 0.3 1.3 0.3 0.7 0.7 16.4 0 0 5.7
1.3 75 0.7 2.7 3.3 0.7 0.7 1 0 0.3 14.3 0 0 4.3
0 0 0 0 0 0 0 0 0 0 0 0 0 -1
0 0 0.3 2.7 3 0.3 0 1.3 0 2.7 12.4 0 0 8.7
0 0 0 1 1 0 0 0 0 0 4.2 0 0 1
0 0 1 1 2 2 1 1 0 1 7.4 0 0 -14
0.7 50 2.3 4 6.3 3 1 0.7 0 2.7 20.4 0 0 -2
3 66.7 1.7 4.7 6.3 1.7 0.3 0.7 0.3 1.3 20.4 0 0 3.3
0 0 0.5 1 1.5 5 0.5 0 0 1.5 16.8 0 0 6
0.7 50 0 2.7 2.7 4 1.7 0 0 2.3 15.9 0 0 -5
0 0 0.3 1.7 2 0.3 0 0 0 2.7 6.2 0 0 -6
3.7 81.8 1.7 8.3 10 1.3 0.7 0.3 2 3.3 38.7 1 0 9.3
6.3 68.4 0.3 6.3 6.7 6.3 3.3 0 0 1.3 37.5 1 1 9.7
0.7 100 1 2 3 1 0.3 0.3 0.7 2 16.1 0 0 -4.3
0 0 0 1 1 0 1 0 0 0 0.2 0 0 -6
1 66.7 1.7 2 3.7 3 1.3 1 0 1.7 23.2 0 0 -1
0 0 0 3.7 3.7 1.7 1.7 0.3 0 1 25.9 0 0 3.3
PLAYER TEAM AGE GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P%
Delon Wright DAL 27 1 0 1 8.5 0 0 1 0 0 0 0
Dorian Finney-Smith DAL 26 1 0 1 36.9 3 1 3 33.3 0 1 0
Dwight Powell DAL 28 1 0 1 27.2 8 3 6 50 1 2 50
J.J. Barea DAL 35 1 0 1 13 12 5 11 45.5 2 5 40
Jalen Brunson DAL 23 1 0 1 34.3 18 7 16 43.8 3 6 50
Justin Jackson DAL 24 1 0 1 12.5 2 1 3 33.3 0 1 0
Kristaps Porzingis DAL 24 1 0 1 40 22 7 21 33.3 3 9 33.3
Luka Doncic DAL 20 1 0 1 1.7 2 0 1 0 0 1 0
Maxi Kleber DAL 27 1 0 1 29.9 17 7 9 77.8 2 3 66.7
Seth Curry DAL 29 1 0 1 19.2 6 3 8 37.5 0 2 0
Tim Hardaway Jr. DAL 27 1 0 1 41.8 28 11 22 50 6 14 42.9
Brook Lopez MIL 31 1 1 0 27.2 5 1 4 25 1 3 33.3
D.J. Wilson MIL 23 1 1 0 5.2 0 0 1 0 0 1 0
Donte DiVincenzo MIL 22 1 1 0 25.2 15 6 8 75 1 2 50
Ersan Ilyasova MIL 32 1 1 0 17.2 11 3 5 60 1 3 33.3
Frank Mason MIL 25 1 1 0 2.8 0 0 0 0 0 0 0
George Hill MIL 33 1 1 0 21.7 11 4 8 50 2 4 50
Giannis Antetokounmpo MIL 25 1 1 0 24 29 12 20 60 2 5 40
Khris Middleton MIL 28 1 1 0 22.7 24 8 12 66.7 3 4 75
Kyle Korver MIL 38 1 1 0 14.4 6 2 5 40 2 5 40
Pat Connaughton MIL 26 1 1 0 22 2 1 2 50 0 0 0
Robin Lopez MIL 31 1 1 0 20.8 16 7 10 70 1 3 33.3
Sterling Brown MIL 24 1 1 0 19.6 6 2 7 28.6 1 4 25
Wesley Matthews MIL 33 1 1 0 17.4 0 0 3 0 0 3 0
Aron Baynes PHX 33 1 0 1 20.7 13 6 11 54.5 1 4 25
Cameron Johnson PHX 23 1 0 1 32.6 9 3 7 42.9 2 5 40
Dario Saric PHX 25 1 0 1 38 19 8 17 47.1 1 6 16.7
Elie Okobo PHX 22 1 0 1 15.7 7 2 6 33.3 0 1 0
Frank Kaminsky PHX 26 1 0 1 32.2 22 10 19 52.6 2 8 25
Kelly Oubre Jr. PHX 24 1 0 1 40.8 17 5 15 33.3 2 7 28.6
Mikal Bridges PHX 23 1 0 1 31.9 5 1 3 33.3 0 1 0
Ricky Rubio PHX 29 1 0 1 37.4 25 10 20 50 2 5 40
Tyler Johnson PHX 27 1 0 1 15.7 2 0 5 0 0 3 0
Anfernee Simons POR 20 1 0 1 22.3 9 4 9 44.4 0 3 0
C.J. McCollum POR 28 1 0 1 36.6 15 6 11 54.5 3 7 42.9
Carmelo Anthony POR 35 1 0 1 36.7 20 8 16 50 2 5 40
Damian Lillard POR 29 1 0 1 37.6 13 5 16 31.3 2 9 22.2
Gary Trent Jr. POR 20 1 0 1 4.7 0 0 3 0 0 0 0
Hassan Whiteside POR 30 1 0 1 35.1 33 15 21 71.4 1 1 100
Kent Bazemore POR 30 1 0 1 30 9 3 7 42.9 1 5 20
Mario Hezonja POR 24 1 0 1 13.8 0 0 1 0 0 0 0
Skal Labissiere POR 23 1 0 1 23.2 0 0 2 0 0 0 0
Thanasis Antetokounmpo
Courtney Lee
Boban Marjanovic
Nassir Little
Anthony Tolliver
FTM FTA FT% OREB DREB REB AST TOV STL BLK PF FP DD2 TD3 +/-
0 0 0 1 1 2 2 1 1 0 1 7.4 0 0 -14
1 2 50 1 5 6 3 0 1 0 6 17.7 0 0 -6
1 3 33.3 2 2 4 2 0 1 0 1 18.8 0 0 -10
0 0 0 0 2 2 5 0 0 0 3 21.9 0 0 -2
1 2 50 0 7 7 8 4 0 0 5 34.4 0 0 14
0 0 0 0 3 3 0 0 0 0 3 5.6 0 0 5
5 7 71.4 3 11 14 2 1 1 2 4 49.8 1 0 0
2 2 100 0 1 1 0 1 0 0 0 2.2 0 0 -4
1 1 100 1 2 3 3 0 0 1 3 28.1 0 0 5
0 0 0 0 1 1 2 1 0 0 1 9.2 0 0 -1
0 0 0 0 5 5 3 3 0 0 0 35.5 0 0 -7
2 2 100 0 4 4 2 0 0 2 4 18.8 0 0 8
0 0 0 0 1 1 0 0 0 1 0 4.2 0 0 -2
2 2 100 0 5 5 4 1 3 0 3 35 0 0 4
4 4 100 1 2 3 2 1 0 0 2 16.6 0 0 20
0 0 0 0 1 1 2 1 1 0 1 6.2 0 0 1
1 2 50 2 3 5 1 2 1 0 0 19.5 0 0 13
3 7 42.9 1 3 4 4 1 1 1 1 44.8 0 0 5
5 6 83.3 1 1 2 6 1 1 0 1 37.4 0 0 21
0 0 0 0 1 1 0 1 0 0 2 6.2 0 0 -3
0 0 0 1 3 4 3 1 0 1 0 13.3 0 0 -1
1 1 100 2 4 6 1 2 1 1 1 28.7 0 0 9
1 2 50 0 1 1 0 1 1 0 0 9.2 0 0 0
0 0 0 0 4 4 1 0 3 0 2 15.3 0 0 10
0 0 0 3 5 8 0 3 0 2 5 25.6 0 0 -13
1 2 50 0 4 4 2 1 0 0 1 15.8 0 0 -7
2 2 100 1 16 17 4 2 0 0 4 43.4 1 0 3
3 4 75 0 1 1 1 0 0 0 2 9.7 0 0 -10
0 3 0 1 6 7 4 1 0 1 1 38.4 0 0 11
5 5 100 0 8 8 0 0 1 0 4 29.6 0 0 9
3 4 75 1 9 10 4 1 2 0 3 28 0 0 -1
3 4 75 0 3 3 13 2 1 1 2 52.1 1 0 8
2 2 100 0 1 1 1 0 1 1 2 10.7 0 0 -10
1 2 50 0 0 0 1 0 1 1 1 16.5 0 0 -29
0 1 0 0 2 2 2 3 0 0 2 17.4 0 0 1
2 2 100 0 9 9 1 2 2 2 1 42.3 0 0 -3
1 2 50 1 1 2 11 2 1 0 0 32.9 1 0 -11
0 0 0 0 1 1 0 0 0 0 0 1.2 0 0 -6
2 2 100 3 8 11 2 0 0 4 5 61.2 1 0 -3
2 2 100 0 3 3 2 1 0 0 3 14.6 0 0 7
0 0 0 0 2 2 0 0 0 0 1 2.4 0 0 -10
0 0 0 3 2 5 3 0 0 0 3 10.5 0 0 -21
0
6.6
15.8
8
6
PLAYER POS TEAM OPP STARML O/U SPRD TM/P MINS
C.J. McCollum SG POR PHO Exp. 0 228 0 0 37
Giannis AntetokounmpPF MIL DAL Exp. -775 227.5 -11 119.25 32
Damian Lillard PG POR PHO Exp. 0 228 0 0 37
Delon Wright SG DAL MIL - 535 227.5 11 108.25 14
Mario Hezonja SF POR PHO - 0 228 0 0 14
Brook Lopez C MIL DAL Exp. -775 227.5 -11 119.25 27
Thanasis AntetokounmSF MIL DAL - -775 227.5 -11 119.25 1
Kelly Oubre Jr. SF PHO POR Exp. 0 228 0 0 33
Gary Trent Jr. SG POR PHO - 0 228 0 0 6
Seth Curry SG DAL MIL - 535 227.5 11 108.25 25
Skal Labissiere PF POR PHO - 0 228 0 0 21
Kent Bazemore SF POR PHO Exp. 0 228 0 0 27
Sterling Brown SF MIL DAL - -775 227.5 -11 119.25 19
Justin Jackson SF DAL MIL - 535 227.5 11 108.25 15
Tyler Johnson SG PHO POR - 0 228 0 0 10
Anthony Tolliver PF POR PHO - 0 228 0 0 3
Nassir Little SG POR PHO - 0 228 0 0 11
Aron Baynes C PHO POR - 0 228 0 0 24
Dorian Finney-Smith PF DAL MIL Exp. 535 227.5 11 108.25 31
Courtney Lee SG DAL MIL - 535 227.5 11 108.25 3
D.J. Wilson PF MIL DAL - -775 227.5 -11 119.25 12
George Hill PG MIL DAL - -775 227.5 -11 119.25 25
Pat Connaughton SG MIL DAL - -775 227.5 -11 119.25 17
Dwight Powell C DAL MIL Exp. 535 227.5 11 108.25 28
Elie Okobo PG PHO POR - 0 228 0 0 10
Anfernee Simons PG POR PHO - 0 228 0 0 24
Wesley Matthews SG MIL DAL Exp. -775 227.5 -11 119.25 21
Ersan Ilyasova PF MIL DAL - -775 227.5 -11 119.25 16
Boban Marjanovic C DAL MIL - 535 227.5 11 108.25 0
Cameron Johnson SG PHO POR - 0 228 0 0 22
Khris Middleton SF MIL DAL Exp. -775 227.5 -11 119.25 31
Maxi Kleber PF DAL MIL - 535 227.5 11 108.25 21
J.J. Barea PG DAL MIL - 535 227.5 11 108.25 13
Kristaps Porzingis C DAL MIL Exp. 535 227.5 11 108.25 31
Mikal Bridges SF PHO POR - 0 228 0 0 20
Ricky Rubio PG PHO POR Exp. 0 228 0 0 33
Frank Kaminsky C PHO POR Exp. 0 228 0 0 24
Tim Hardaway Jr. SF DAL MIL Exp. 535 227.5 11 108.25 30
Carmelo Anthony PF POR PHO Exp. 0 228 0 0 34
Donte DiVincenzo SG MIL DAL Exp. -775 227.5 -11 119.25 24
Jalen Brunson PG DAL MIL Exp. 535 227.5 11 108.25 29
Dario Saric PF PHO POR Exp. 0 228 0 0 30
Robin Lopez C MIL DAL - -775 227.5 -11 119.25 15
Hassan Whiteside C POR PHO Exp. 0 228 0 0 31
CREDITSFPTS VAL dvp min last3 last g point inc pt last g p DVP miinj min total min ffpt/min
17 37.25 2191.2 1.0217391 35.2 17.4 -25.1 2 2 1 40.2 0.956077
26.5 54.34 2050.6 1 25.4 44.8 -21.45 4 2 31.4 1.868489
20.5 47.54 2319 1.0506608 35 32.9 -18.35 2 2 -2 37 1.20847
10 13.12 1312 0.9661836 8.5 7.4 -17.6 3 1 7 19.5 0.951942
6 12.12 2020 1.0174129 14.9 2.4 -12.6 2 2 -2 16.9 0.722543
12 23.66 1971.7 0.9612403 25.2 18.8 -11.2 2 1 28.2 0.986641
4 0.78 195 1.0273632 0.7 0 -10 0 2 2.7 0.864
15.5 34.86 2249 1.0124378 37.2 29.6 -9.15 0 2 39.2 0.971254
4 4.11 1027.5 1.0217391 7.5 1.2 -8.8 0 2 9.5 0.751807
7 17.49 2498.6 0.9661836 23.4 9.2 -8.3 0 1 1 25.4 0.720833
7.5 20.4 2720 0.9750567 20.2 10.5 -8.25 0 1 1 22.2 0.924706
9 26.21 2912.2 1.0174129 29.3 14.6 -7.9 0 2 2 33.3 0.790517
6.5 14.07 2164.6 1.0273632 19.4 9.2 -7.05 0 2 2 23.4 0.866864
5 10.82 2164 0.9378109 15.7 5.6 -6.9 0 0 2 17.7 0.72028
7 8.29 1184.3 0.9903382 15.7 10.7 -6.8 0 1 2 18.7 0.684737
5 1.92 384 0.9750567 6.5 6 -6.5 0 1 2 9.5 0.554717
5.5 7.4 1345.5 1.0217391 11.8 8 -5.75 0 2 13.8 0.775333
12.5 25.21 2016.8 1.0910853 18 25.6 -5.65 0 2 2 22 1.178603
9 22.68 2520 0.9183673 34.4 17.7 -4.8 0 0 1 35.4 0.662545
4.5 2.25 500 0.9661836 3.5 6.6 -4.65 0 1 1 5.5 0.739326
3.5 9.02 2577.1 1 12.6 4.2 -4.55 0 2 14.6 0.723729
9 19.3 2144.4 0.8876652 23.2 19.5 -3 0 -1 4 26.2 0.928505
6.5 13.45 2069.2 0.9661836 14.5 13.3 -2.95 0 1 4 19.5 0.830286
8.5 26.16 3077.6 1.0368217 28 18.8 -2.45 0 2 1 31 0.731641
4.5 7.47 1660 1.0396476 8.4 9.7 -1.55 0 2 5 15.4 0.921429
7 17.81 2544.3 1.0506608 24.6 16.5 -1 0 2 1 27.6 0.730734
6.5 13.51 2078.5 0.9661836 20.8 15.3 -0.95 0 1 2 23.8 0.598312
7 13.22 1888.6 1 22 16.6 -0.9 0 2 2 26 1.040491
6 0 0 1.0368217 13.1 15.8 0.8 0 2 1 16.1 1.20229
