Consolidated Frequency of Error With Proficiency Level
Consolidated Frequency of Error With Proficiency Level
1 45 55
2 34 66
3 34 66
4 34 66
5 34 66
6 32 68
7 32 68
8 32 68
9 31 69
10 32 68
11 32 68
12 33 67
13 33 67
14 33 67
15 33 67
16 33 67
17 33 67
18 33 67
19 33 67
20 33 67
21 33 67
22 33 67
23 33 67
24 33 67
25 33 67
26 33 67
27 33 67
28 33 67
29 33 67
30 33 67
31 54 46
32 54 46
33 45 54
34 45 54
35 67 33
36 67 33
37 67 33
38 67 33
39 56 44
40 45 54
Total
Highest Score 40
Number of takers 100
Level of
Proficiency
Grade Grade Grade Grade
Correct Correct Correct Correct
Error Error Error
Response Response Response Response
CLUSTER/DISTRICT
CONSOLIDATED FREQUENCY OF ERROR
SUBJECT
Grading Period
Number of Schools Submitted 8
Item Error Correct Response
1 45 55 Least Learned Competency
2 34 66 1
3 34 66
4 34 66
5 34 66
6 32 68 2
7 32 68
8 32 68
9 31 69
10 32 68 3
11 32 68
12 33 67
13 33 67
14 33 67 4
15 33 67
16 33 67
17 33 67
18 33 67 5
19 33 67
20 33 67
21 33 67
22 33 67 6
23 33 67
24 33 67
25 33 67
26 33 67 7
27 33 67
28 33 67
29 33 67
30 33 67 8
31 54 46
32 54 46
33 45 54
34 45 54 9
35 67 33
36 67 33
37 67 33
38 67 33 10
39 56 44
40 45 54
Total 2431
Highest Possible 40
Score
Number of takers 100
Level of 60.775
Proficiency
Description Average
Prepared by:
Noted by:
NAME NAME
District/Cluster Coordinator PSDS/Cluster Head
d Competency
NAME
PSDS/Cluster Head