0% found this document useful (0 votes)
19 views

Sept. 2019 Projected Revenue: SEPTEMBER, 2019

The document projects interest income for various branches of a bank for September 2019. It provides projected interest income figures for each day of the month for 38 different branches listed. It also includes a row for a lending company and provides totals for other income. The projections are broken down by branch and day to forecast expected revenue for the month.

Uploaded by

Jacky Pararuan
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
19 views

Sept. 2019 Projected Revenue: SEPTEMBER, 2019

The document projects interest income for various branches of a bank for September 2019. It provides projected interest income figures for each day of the month for 38 different branches listed. It also includes a row for a lending company and provides totals for other income. The projections are broken down by branch and day to forecast expected revenue for the month.

Uploaded by

Jacky Pararuan
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 8

SEPT.

2019 PROJECTED REVENUE

NO. BRANCH 2 3 4 5 6 7
Interest Interest Interest Interest Interest Interest
Income Income Income Income Income Income
1 Bacolod -
2 Bais 2,227.85 2,194.10 1,960.85 1,805.65 1,861.35 2,003.60
3 Bayawan 2,823.35 2,789.60 2,556.35 2,401.15 2,456.85 2,599.20
4 Binan 6,188.95 6,155.20 5,921.95 5,766.80 5,822.50 5,964.75
5 Bogo 1,806.25 1,772.50 1,539.25 1,384.05 1,439.75 1,582.00
6 Butuan 3,805.70 3,771.95 3,538.70 3,383.50 3,439.20 3,581.50
7 Cadiz 3,572.10 3,538.35 3,305.10 3,149.90 3,205.60 3,347.85
8 Cainta
9 Calamba
10 Carcar 2,303.55 2,269.80 2,036.55 1,881.35 1,937.00 2,079.30
11 Carmen 3,634.40 3,600.65 3,367.40 3,212.25 3,267.90 3,410.20
12 Cavite 1,750.70 1,716.95 1,483.75 1,328.50 1,384.20 1,526.50
13 Cebu 4,217.40 4,183.65 3,950.40 3,795.20 3,850.90 3,993.20
14 Digos 3,399.50 3,365.75 3,132.45 2,977.30 3,032.95 3,175.25
15 Dipolog 3,629.10 3,595.35 3,362.20 3,206.90 3,262.60 3,404.85
16 Dumaguete 2,698.10 2,664.35 2,431.20 2,275.90 2,331.60 2,473.80
17 Gingoog 1,585.75 1,551.95 1,318.75 1,163.55 1,219.25 1,361.45
18 Iligan -
19 Iloilo 2,484.20 2,450.45 2,217.20 2,061.95 2,117.70 2,259.95
20 Ipil 2,572.30 2,538.55 2,305.30 2,150.20 2,205.80 2,348.20
21 Kabankalan -
22 Malabon -
23 Mandaue 2,323.25 2,289.30 2,056.10 1,900.85 1,956.55 2,098.80
24 Matina 2,754.25 2,720.50 2,487.25 2,332.20 2,387.75 2,530.00
25 Novaliches 7,975.55 7,941.80 7,708.55 7,553.35 7,609.05 7,751.30
26 Oroquieta 2,558.60 2,524.85 2,291.60 2,136.40 2,192.20 2,334.40
27 Panabo -
28 Pasay
29 San Carlos 2,850.60 2,816.85 2,583.60 2,428.40 2,484.00 2,626.35
30 San Juan 4,010.15 3,976.40 3,743.15 3,587.90 3,643.60 3,785.90
31 Sindangan 2,444.65 2,410.85 2,177.60 2,022.40 2,078.20 2,220.40
32 Sipalay 1,886.00 1,852.25 1,619.00 1,463.80 1,519.50 1,661.75
33 Siquijor 2,124.30 2,090.40 1,857.15 1,701.90 1,757.65 1,899.90
34 Sucat -
35 Tagum 3,203.10 3,169.30 2,936.05 2,780.85 2,836.55 2,978.80
36 Talisay
37 Toledo 2,637.20 2,603.40 2,370.20 2,214.90 2,270.60 2,412.80
38 Valencia 2,002.25 1,968.50 1,735.25 1,580.00 1,834.75 1,777.95
39 CYDRIC LENDING 2,002.20 1,833.35 1,599.80 1,444.60 1,699.35 1,642.45
SEPTEMBER, 2019
9 10 11 12 13 14 16 17
Interest Interest Interest Interest Interest Interest Interest Interest Other
Income Income Income Income Income Income Income Income Income
-
2,026.50 2,039.20 1,862.20 2,004.85 1,927.55 1,942.00 2,007.25 1,958.55 1,006.10
2,621.70 2,634.70 2,457.60 2,600.35 2,523.10 2,537.50 2,602.75 2,554.00
5,987.40 6,000.30 5,823.25 5,965.90 5,888.70 5,903.15 5,968.40 5,919.70 791.60
1,605.00 1,617.50 1,440.50 1,583.25 1,505.90 1,520.40 1,585.70 1,536.95
3,604.30 3,617.00 3,439.95 3,582.70 3,505.40 3,519.85 3,585.10 3,536.40 1,051.80
3,370.70 3,383.40 3,206.40 3,349.10 3,271.80 3,286.30 3,351.50 3,302.80

2,102.00 2,114.80 1,937.80 2,080.50 2,003.25 2,017.70 2,082.95 2,034.20 156.90


3,433.00 3,445.70 3,268.70 3,411.50 3,334.20 3,348.60 3,413.80 3,365.10
1,549.00 1,562.00 1,385.00 1,527.75 1,450.50 1,464.90 1,530.15 1,481.40
4,015.00 4,028.70 3,851.65 3,994.40 3,917.00 3,931.55 3,996.80 3,948.00 1,770.20
3,198.00 3,210.70 3,033.75 3,176.50 3,099.20 3,113.65 3,178.90 3,130.20
3,427.70 3,440.40 3,263.35 3,406.00 3,328.80 3,343.25 3,408.50 3,359.80 1,387.40
2,496.70 2,509.40 2,332.40 2,475.00 2,397.90 2,412.30 2,477.50 2,428.80
1,384.85 1,397.00 1,219.95 1,362.70 1,285.45 1,299.90 1,365.15 1,316.50

2,282.80 2,295.50 2,118.45 2,261.20 2,183.90 2,198.35 2,263.60 2,214.90 1,064.90


2,370.90 2,383.60 2,206.55 2,349.30 2,272.00 2,286.50 2,351.70 2,303.00

2,121.00 3,134.30 1,957.30 2,100.00 2,022.75 2,037.20 2,102.40 2,053.75 214.70


2,552.80 2,565.44 2,388.50 2,531.25 2,453.95 2,468.40 2,533.65 2,484.95
7,774.15 7,786.85 7,609.80 7,752.55 7,675.25 7,689.70 7,754.95 7,706.25 1,166.20
2,357.20 2,369.80 2,192.90 2,335.60 2,258.35 2,272.80 2,338.00 2,289.35

2,649.20 2,661.90 2,484.85 2,628.60 2,550.30 2,564.75 2,629.95 2,581.30 200.80


3,808.70 3,821.40 3,644.40 3,787.20 3,709.50 3,724.30 3,789.50 3,740.85
2,243.25 2,255.90 2,078.90 2,221.65 2,144.35 2,158.80 2,224.00 2,175.35 367.60
1,684.60 1,697.20 1,520.25 1,663.00 1,585.70 1,600.15 1,665.40 1,616.70
1,922.75 1,935.40 1,758.40 1,901.00 1,923.85 1,838.30 1,903.50 1,854.85 978.00

3,001.65 3,014.35 2,837.30 2,980.00 2,902.75 2,917.20 2,982.45 2,933.75

2,435.70 2,448.40 2,271.40 2,414.00 2,336.80 2,351.30 2,416.50 2,367.80 105.60


1,800.80 1,813.50 1,636.50 1,779.25 1,701.90 1,716.35 1,781.60 1,732.90
1,665.50 1,678.20 1,501.20 1,643.85 2,336.80 1,581.00 1,646.30 1,597.60
2019
18 19 20 21 23 24 25 26
Interest Interest Interest Interest Interest Interest Interest Interest
Income Income Income Income Income Income Income Income

1,801.20 1,868.85 1,994.15 1,883.85 2,015.85 2,028.55 1,851.50 1,950.25


2,396.70 2,464.40 2,589.70 2,479.40 2,611.45 2,624.15 2,447.00 2,545.85
5,762.30 5,829.95 5,955.30 5,844.95 5,977.00 5,989.80 5,812.70 5,911.40
1,379.60 1,447.25 1,572.55 1,462.30 1,594.30 1,606.95 1,429.90 1,528.60
3,379.00 3,446.70 3,572.00 3,461.70 3,593.75 3,606.50 3,429.40 3,528.00
3,145.40 3,213.00 3,338.40 3,228.00 3,360.20 3,372.90 3,195.80 3,294.60

1,876.80 1,944.55 2,069.85 1,959.55 2,091.60 2,104.30 1,927.30 2,026.00


3,207.75 3,275.40 3,400.70 3,290.40 3,422.45 3,435.15 3,258.00 3,356.80
1,324.00 1,391.70 1,517.00 1,406.75 1,538.85 1,551.55 1,374.50 1,473.20
3,790.70 3,858.40 3,983.70 3,873.40 4,005.60 4,018.30 3,841.20 3,939.90
2,972.80 3,040.50 3,165.80 3,055.50 3,187.55 3,200.25 3,023.20 3,121.95
3,202.45 3,270.00 3,395.40 3,285.00 3,417.20 3,429.90 3,252.80 3,351.55
2,271.50 2,339.00 2,464.40 2,354.00 2,486.20 2,498.85 2,321.80 2,420.55
1,159.00 1,226.75 1,352.00 1,241.75 1,373.70 1,386.45 1,209.40 1,308.15
-
2,057.50 2,125.20 2,250.50 2,140.20 2,272.20 2,284.90 2,107.90 2,206.60
2,145.65 2,213.30 2,338.60 2,228.30 2,360.30 2,373.00 2,196.00 2,294.70

1,896.40 1,964.00 2,089.35 1,979.00 1,968.20 1,980.90 1,803.90 1,902.60


2,327.60 2,395.25 2,520.55 2,410.25 2,542.30 2,554.95 2,377.90 2,476.70
7,548.90 7,616.55 7,741.85 7,631.55 7,763.60 7,776.25 7,599.20 7,697.95
2,131.95 2,199.65 2,324.95 2,214.65 2,346.70 2,359.40 2,182.30 2,281.00

2,423.95 2,491.60 2,616.90 2,506.60 2,638.50 2,651.20 2,474.00 2,572.80


3,583.50 3,651.15 3,776.45 3,666.00 3,798.30 3,810.95 3,633.90 3,732.65
2,017.95 2,085.60 2,210.95 2,100.65 2,232.70 2,245.40 2,068.30 2,167.00
1,459.35 1,527.00 1,652.30 1,542.00 1,674.00 1,686.75 1,509.70 1,608.45
1,697.50 1,765.15 1,890.45 1,780.00 1,897.85 1,910.55 1,733.50 1,832.25

2,776.40 2,844.00 2,969.35 2,859.00 2,991.00 3,003.80 2,826.00 2,925.50

2,210.50 2,278.00 2,403.40 2,293.00 2,425.15 2,437.85 2,260.80 2,359.55


1,575.55 1,643.20 1,768.50 1,658.25 1,761.75 1,774.50 1,597.40 1,696.00
1,440.20 1,508.90 1,633.30 1,522.90 1,361.75 1,274.50 1,501.00 1,599.85
26 27 28 30
Other Interest Interest Interest
Income Income Income Income

1,858.25 1,891.55 2,055.80


687.00 2,453.85 2,487.15 2,651.50
5,819.40 5,852.70 6,017.40
399.50 1,436.60 1,469.90 1,634.50
3,436.00 3,469.30 3,634.20
353.80 3,202.60 3,235.90 3,400.20

1,934.00 1,967.30 2,131.55


329.90 3,264.80 3,298.10 3,462.50
1,381.20 1,414.50 1,578.85
3,847.90 3,881.20 4,045.70
766.70 3,029.95 3,063.25 3,227.50
1,286.70 3,259.55 3,292.85 3,457.00
202.00 2,328.55 2,361.85 2,526.00
202.50 1,216.15 1,249.45 1,413.60

2,114.60 2,147.90 2,312.20


1,015.20 2,202.70 2,236.00 2,400.25

1,810.60 1,843.90 2,008.25


998.20 2,384.70 2,418.00 2,582.30
7,605.95 7,639.25 7,803.60
449.20 2,189.00 2,222.30 2,386.90
-

2,480.80 2,514.10 2,678.85


157.90 3,640.65 3,673.95 3,838.00
2,075.00 2,108.30 2,272.80
838.30 1,516.45 1,549.75 1,713.95
1,740.25 1,773.55 1,937.85

537.60 2,833.50 2,866.80 3,031.85

2,267.55 2,300.85 2,465.00


851.60 1,604.00 1,637.30 1,802.25
111.80 1,507.00 1,540.30 1,234.80

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy