Iker Casillas Fernández - Century of International Appearances


The outstanding Spanish 'keeper, who obtained 167 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.

Cap    Date 	Venue 		Opponent       Score 	Competition

  1   3- 6-00	Göteborg	Sweden  	1-1	
  2   7- 6-00	Luxembourg	Luxembourg	1-0	
  3   2- 9-00	Sarajevo	Bosnia-Herzeg.	2-1	World Cup Qualifier
  4   7-10-00	Madrid  	Israel  	2-0	World Cup Qualifier
  5  11-10-00	Wien    	Austria 	1-1	World Cup Qualifier
  6  15-11-00	Sevilla 	Netherlands	1-2	
  7  28- 2-01	Birmingham	England 	0-3	
  8  24- 3-01	Alicante	Liechtenstein	5-0	World Cup Qualifier
  9  25- 4-01	Córdoba 	Japan   	1-0	
 10   5- 9-01	Vaduz   	Liechtenstein	2-0	World Cup Qualifier
 11  14-11-01	Huelva  	Mexico  	1-0	
 12  13- 2-02	Barcelona	Portugal	1-1	
 13  17- 4-02	Belfast 	N. Ireland	5-0	
 14   2- 6-02	Gwangju 	Slovenia	3-1	World Cup
 15   7- 6-02	Jeonju  	Paraguay	3-1	World Cup
 16  12- 6-02	Daejeon 	South Africa	3-2	World Cup
 17  16- 6-02	Suwon   	Ireland  	1-1 [1]	World Cup
 18  22- 6-02	Gwangju 	South Korea  	0-0 [2]	World Cup
 19  21- 8-02	Budapest	Hungary 	1-1	
 20   7- 9-02	Athinai 	Greece  	2-0	European Ch. Qual.
 21  12-10-02	Albacete	N. Ireland	3-0	European Ch. Qual.
 22  20-11-02	Granada 	Bulgaria	1-0	
 23  12- 2-03	Palma Mallorca	Germany 	3-1	
 24  29- 3-03	Kyiv    	Ukraine 	2-2	European Ch. Qual.
 25   2- 4-03	León    	Armenia 	3-0	European Ch. Qual.
 26  30- 4-03	Madrid  	Ecuador 	4-0	
 27   7- 6-03	Zaragoza	Greece  	0-1	European Ch. Qual.
 28  11- 6-03	Belfast 	N. Ireland	0-0	European Ch. Qual.
 29   6- 9-03	Guimarães	Portugal	3-0	
 30  10- 9-03	Elche   	Ukraine 	2-1	European Ch. Qual.
 31  11-10-03	Yerevan 	Armenia 	4-0	European Ch. Qual.
 32  15-11-03	Valencia	Norway  	2-1	European Ch. Qual.
 33  19-11-03	Oslo    	Norway  	3-0	European Ch. Qual.
 34  18- 2-04	Barcelona	Peru    	2-1	
 35  31- 3-04	Gijón   	Denmark 	2-0	
 36  28- 4-04	Genova  	Italy   	1-1	
 37   5- 6-04	Getafe  	Andorra 	4-0	
 38  12- 6-04	Faro-Loulé	Russia  	1-0	European Champ.
 39  16- 6-04	Oporto  	Greece  	1-1	European Champ.
 40  20- 6-04	Lisboa  	Portugal	0-1 	European Champ.
 41   3- 9-04	Valencia	Scotland 	1-1 [3]	
 42   8- 9-04	Zenica  	Bosnia-Herzeg.	1-1	World Cup Qualifier
 43   9-10-04	Santander	Belgium 	2-0	World Cup Qualifier
 44  13-10-04	Vilnius 	Lithuania	0-0	World Cup Qualifier
 45  17-11-04	Madrid  	England 	1-0	
 46   9- 2-05	Almería 	San Marino	5-0	World Cup Qualifier
 47  26- 3-05	Salamanca	China   	3-0	
 48  30- 3-05	Beograd 	Serbia-Monten.	0-0	World Cup Qualifier
 49   4- 6-05	Valencia	Lithuania	1-0	World Cup Qualifier
 50   8- 6-05	Valencia	Bosnia-Herzeg.	1-1	World Cup Qualifier
 51   7- 9-05	Madrid  	Serbia-Monten.	1-1	World Cup Qualifier
 52   8-10-05	Brussel 	Belgium 	2-0	World Cup Qualifier
 53  12-10-05	Serravalle	San Marino	6-0	World Cup Qualifier
 54  12-11-05	Madrid  	Slovakia	5-1	World Cup Qualifier
 55  16-11-05	Bratislava	Slovakia	1-1	World Cup Qualifier
 56   1- 3-06	Valladolid	Ivory Coast	3-2	
 57  27- 5-06	Albacete	Russia  	0-0	
 58   3- 6-06	Elche   	Egypt   	2-0	
 59  14- 6-06	Leipzig 	Ukraine 	4-0	World Cup
 60  19- 6-06	Stuttgart	Tunisia 	3-1	World Cup
 61  27- 6-06	Hannover	France  	1-3	World Cup
 62   2- 9-06	Badajoz 	Liechtenstein	4-0	European Ch. Qual.
 63   6- 9-06	Belfast 	N. Ireland	2-3	European Ch. Qual.
 64   7-10-06	Stockholm	Sweden  	0-2	European Ch. Qual.
 65  15-11-06	Cádiz   	Romania 	0-1	
 66   7- 2-07	Manchester	England 	1-0	
 67  24- 3-07	Madrid  	Denmark 	2-1	European Ch. Qual.
 68  28- 3-07	Palma Mallorca	Iceland 	1-0	European Ch. Qual.
 69   2- 6-07	Riga    	Latvia  	2-0	European Ch. Qual.
 70   8- 9-07	Reykjavík	Iceland 	1-1	European Ch. Qual.
 71  12- 9-07	Oviedo  	Latvia  	2-0	European Ch. Qual.
 72  13-10-07	Aarhus  	Denmark 	3-1	European Ch. Qual.
 73  17-11-07	Madrid  	Sweden  	3-0	European Ch. Qual.
 74   6- 2-08	Málaga  	France  	1-0	
 75  26- 3-08	Elche   	Italy   	1-0	
 76  31- 5-08	Huelva  	Peru    	2-1	
 77   4- 6-08	Santander	United States	1-0	
 78  10- 6-08	Innsbruck	Russia  	4-1	European Champ.
 79  14- 6-08	Innsbruck	Sweden  	2-1	European Champ.
 80  22- 6-08	Wien    	Italy   	0-0 [4]	European Champ.
 81  26- 6-08	Wien    	Russia  	3-0	European Champ.
 82  29- 6-08	Wien    	Germany 	1-0	European Champ.
 83  20- 8-08	København	Denmark 	3-0	
 84   6- 9-08	Murcia  	Bosnia-Herzeg.	1-0	World Cup Qualifier
 85  10- 9-08	Albacete	Armenia 	4-0	World Cup Qualifier
 86  11-10-08	Tallinn 	Estonia 	3-0	World Cup Qualifier
 87  15-10-08	Bruxelles	Belgium 	2-1	World Cup Qualifier
 88  19-11-08	Villarreal	Chile   	3-0	
 89  11- 2-09	Sevilla 	England 	2-0	
 90  28- 3-09	Madrid  	Turkey  	1-0	World Cup Qualifier
 91   1- 4-09	Istanbul	Turkey  	2-1	World Cup Qualifier
 92   9- 6-09	Baku    	Azerbaijan	6-0	
 93  14- 6-09	Rustenburg	New Zealand	5-0	Confederations Cup
 94  17- 6-09	Bloemfontein	Iraq    	1-0	Confederations Cup
 95  24- 6-09	Bloemfontein	United States	0-2	Confederations Cup
 96  28- 6-09	Rustenburg	South Africa	3-2	Confederations Cup
 97   5- 9-09	La Coruña	Belgium 	5-0	World Cup Qualifier
 98   9- 9-09	Mérida  	Estonia 	3-0	World Cup Qualifier
 99  14-10-09	Zenica  	Bosnia-Herzeg.	5-2	World Cup Qualifier
100  14-11-09	Madrid  	Argentina	2-1	
101  18-11-09	Wien    	Austria 	5-1	
102   3- 3-10	Saint-Denis	France  	2-0	
103  29- 5-10   Innsbruck       Saudi Arabia    3-2
104   8- 6-10   Murcia          Poland          6-0
105  16- 6-10   Durban          Switzerland     0-1     World Cup
106  21- 6-10   Johannesburg    Honduras        2-0     World Cup
107  25- 6-10   Pretoria        Chile           2-1     World Cup
108  29- 6-10   Cape Town       Portugal        1-0     World Cup
109   3- 7-10   Johannesburg    Paraguay        1-0     World Cup
110   7- 7-10   Durban          Germany         1-0     World Cup
111  11- 7-10   Johannesburg    Netherlands     1-0     World Cup
112  11- 8-10   Cdad. de México Mexico          1-1
113   3- 9-10   Vaduz           Liechtenstein   4-0     European Ch. Qual.
114   8-10-10   Salamanca       Lithuania       3-1     European Ch. Qual.
115  12-10-10   Glasgow         Scotland        3-2     European Ch. Qual. 
116  17-11-10   Lisboa          Portugal        0-4
117   9- 2-11   Madrid          Colombia        1-0
118  25- 3-11   Granada         Czech Republic  2-1     European Ch. Qual. 
119  29- 3-11   Kaunas          Lithuania       3-1     European Ch. Qual. 
120   4- 6-11   Foxboro         United States   4-0
121   7- 6-11   Puerto La Cruz  Venezuela       3-0
122  10- 8-11   Bari            Italy           1-2
123   2- 9-11   Sankt Gallen    Chile           3-2
124   6- 9-11   Logroño         Liechtenstein   6-0     European Ch. Qual. 
125   7-10-11   Praha           Czech Republic  2-0     European Ch. Qual. 
126  12-11-11   London          England         0-1
127  15-11-11   San José        Costa Rica      2-2
128  29- 2-12	Málaga		Venezuela	5-0
129  26- 5-12	Sankt Gallen	Serbia		2-0
130  30- 5-12	Bern  		South Korea	4-1
131   5- 6-12	Sevilla		China		1-0
132  10- 6-12	Gdansk		Italy		1-1	European Champ.
133  14- 6-12	Gdansk		Ireland		4-0	European Champ.
134  18- 6-12	Gdansk		Croatia		1-0	European Champ.
135  23- 6-12	Donetsk		France		2-0	European Champ.
136  27- 6-12	Donetsk		Portugal   	0-0 [5]	European Champ.
137   1- 7-12	Kyiv		Italy		4-0	European Champ.
138  15- 8-12	Bayamón		Puerto Rico	2-1
139   7- 9-12	Pontevedra	Saudi Arabia	5-0
140  11- 9-12	Tbilisi		Georgia		1-0	World Cup Qualifier
141  12-10-12	Minsk		Belarus		4-0	World Cup Qualifier
142  16-10-12	Madrid		France		1-1	World Cup Qualifier
143  14-11-12	Cdad. de Panamá	Panama		5-1
144   8- 6-13	Miami		Haiti		2-1
145  11- 6-13	New York	Ireland		2-0
146  16- 6-13	Recife		Uruguay		2-1	Confederations Cup
147  27- 6-13	Fortaleza	Italy   	0-0 [6] Confederations Cup
148  30- 6-13	Río de Janeiro	Brazil		0-3	Confederations Cup
149  14- 8-13	Guayaquil	Ecuador		2-0
150   6- 9-13	Helsinki	Finland		2-0	World Cup Qualifier
151  15-10-13	Albacete	Georgia		2-0	World Cup Qualifier
152  19-11-13	Johannesburg	South Africa	0-1
153   5- 3-14   Madrid          Italy           1-0
154   7- 6-14   Washington DC	El Salvador     2-0
155  13- 6-14   Salvador	Netherlands     1-5	World Cup
156  18- 6-14   Rio de Janeiro  Chile           0-2	World Cup
157   8- 9-14	Valencia	Macedonia       5-1     European Ch. Qual. 
158   9-10-14   Zilina  	Slovakia        1-2     European Ch. Qual. 
159  15-11-14   Huelva	        Belarus         3-0     European Ch. Qual. 
160  18-11-14   Vigo            Germany         0-1	
161  27- 3-15   Sevilla         Ukraine         1-0     European Ch. Qual. 
162  14- 6-15   Barysau         Belarus         1-0     European Ch. Qual. 
163   5- 9-15	Oviedo          Slovakia        2-0     European Ch. Qual. 
164   9-10-15	Logroño         Luxembourg      4-0     European Ch. Qual. 
165  13-11-15	Alicante        England         2-0
166  27- 3-16	Cluj            Romania         0-0
167   1- 6-16	Salzburg  	South Korea     6-1

[1] Spain won 3-2 on penalty kicks.
[2] Spain lost 3-5 on penalty kicks.
[3] abandoned at 60’
[4] Spain won 4-2 on penalty kicks.
[5] Spain won 4-2 on penalty kicks.
[6] Spain won 7-6 on penalty kicks.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   167   121   27   19  352- 103     269     80.54

Types of Matches

Friendlies             64
World Cup	       17
World Cup Qualifiers   31
European Championship  14
European Ch. Qual.     34
Confederations Cup	7

Total                 167


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 14 Jul 2016

(C) Copyright Roberto Mamrud and RSSSF 2010/16
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved. pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy