Loading...
Way: Nepal - India (47397523)
Version #17
Add or correct names
Tags
admin_level | 2 |
---|---|
boundary | administrative |
name | Nepal - India |
name:af | Nepal - Indië |
name:ar | نيبال - الهند |
name:arc | ܢܦܠ - ܗܢܕܘ |
name:az-Arab | نپال - هیندیستان |
name:azb | نپال - هیندیستان |
name:be | Непал - Індыя |
name:bn | ভারত - নেপাল |
name:da | Nepal - Indien |
name:de | Nepal - Indien |
name:el | Νεπάλ - Ινδία |
name:es | Nepal - India |
name:fa | نپال - هند |
name:fr | Népal - Inde |
name:grc | Νεπάλη - Ἰνδία |
name:hi | भारत - नेपाल |
name:is | Nepal - Indland |
name:kn | ಭಾರತ - ನೇಪಾಳ |
name:ks | نیپال - ہِندوستان |
name:lb | Nepal - Indien |
name:mr | भारत - नेपाल |
name:ne | नेपाल - भारत |
name:nl | Nepal - Indië |
name:pa | ਨੇਪਾਲ - ਭਾਰਤ |
name:ps | نیپال - هند |
name:pt | Nepal - Índia |
name:ro | Nepal - India |
name:sr | Непал - Индија |
name:sv | Nepal - Indien |
name:syc | ܢܦܠ - ܗܢܕܘ |
name:te | భారత - నేపాల |
name:uk | Непал - Індія |
name:ur | نیپال - بھارت |
Part of
11 relations
- Champawat (374944) (as outer)
- Purnagiri (9993502) (as outer)
- नेपाल (184633) (as outer)
- सुदूरपश्चिम प्रदेश (10488187) (as outer)
- Bhimdatta-09 (15989010) (as outer)
- भिमदत्त (10451010) (as outer)
- Uttarakhand (9987086) (as outer)
- कञ्चनपुर जिल्ला (4586286) (as outer)
- Mainland India (17453159) (as outer)
- India (304716) (as outer)
- Central Zonal Council (16087028) (as outer)
Nodes
19 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |