FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Schmeichel, Kasper | 1986-11-05 | Goalkeeper |
![]() |
Celtic Glasgow | 2 | 0 | 0 | 0 | 0 | 0 |
Kristensen, Rasmus | 1997-07-11 | Right Back |
![]() |
Eintracht Frankfurt | 2 | 0 | 1 | 0 | 0 | 0 |
Andersen, Joachim | 1996-05-31 | Centre Back |
![]() |
Fulham FC | 2 | 0 | 0 | 0 | 0 | 0 |
Vestergaard, Jannik | 1992-08-03 | Centre Back |
![]() |
Leicester City | 2 | 0 | 0 | 0 | 0 | 0 |
Dorgu, Patrick | 2004-10-26 | Left Back |
![]() |
Manchester United | 1 | 1 | 0 | 0 | 0 | 0 |
Mæhle, Joakim | 1997-05-20 | Right Back |
![]() |
VfL Wolfsburg | 1 | 0 | 0 | 0 | 0 | 0 |
Kristiansen, Victor | 2002-12-16 | Left Back |
![]() |
Leicester City | 0 | 1 | 0 | 0 | 0 | 0 |
Eriksen, Christian | 1992-02-14 | Attacking Midfielder |
![]() |
Manchester United | 2 | 0 | 1 | 0 | 0 | 0 |
Hjulmand, Morten | 1999-06-25 | Defensive Midfielder |
![]() |
Sporting CP Lisboa | 2 | 0 | 0 | 0 | 0 | 0 |
Lindstrøm, Jesper | 2000-02-29 | Attacking Midfielder |
![]() |
Everton FC | 2 | 0 | 0 | 0 | 0 | 0 |
Nørgaard, Christian | 1994-03-10 | Defensive Midfielder |
![]() |
Brentford FC | 2 | 0 | 0 | 0 | 0 | 0 |
Frendrup, Morten | 2001-04-07 | Centre Midfielder |
![]() |
Genoa CFC | 0 | 1 | 0 | 0 | 0 | 0 |
Froholdt, Victor | 2006-02-25 | Centre Midfielder |
![]() |
FC København | 0 | 1 | 0 | 0 | 0 | 0 |
Isaksen, Gustav | 2001-04-19 | Right Winger |
![]() |
Lazio Roma | 2 | 0 | 0 | 0 | 0 | 0 |
Højlund, Rasmus | 2003-02-04 | Centre Forward |
![]() |
Manchester United | 1 | 1 | 1 | 0 | 0 | 0 |
Biereth, Mika | 2003-02-08 | Centre Forward |
![]() |
AS Monaco | 1 | 1 | 0 | 0 | 0 | 0 |
Skov Olsen, Andreas | 1999-12-29 | Right Winger |
![]() |
VfL Wolfsburg | 0 | 2 | 0 | 0 | 0 | 0 |
Harder, Conrad | 2005-04-07 | Centre Forward |
![]() |
Sporting CP Lisboa | 0 | 1 | 0 | 0 | 0 | 0 |
Wind, Jonas | 1999-02-07 | Centre Forward |
![]() |
VfL Wolfsburg | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2025-03-20 | 1:0 c | UEFA Nations League 2025 - Quarter Finals | ||||
2025-03-23 | 5:2 AET c | UEFA Nations League 2025 - Quarter Finals | ||||
2 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
42 | 23 | 7 | 12 | 68 | |
30 | 18 | 5 | 7 | 85 | |
17 | 6 | 3 | 8 | 20 | |
16 | 4 | 5 | 7 | 15 | |
16 | 7 | 1 | 8 | 32 | |
15 | 4 | 5 | 6 | 23 | |
15 | 1 | 1 | 13 | 14 | |
13 | 9 | 2 | 2 | 17 | |
12 | 3 | 7 | 2 | 15 | |
12 | 4 | 2 | 6 | 18 | |
12 | 3 | 6 | 3 | 10 | |
11 | 10 | 1 | 0 | 24 | |
11 | 8 | 0 | 3 | 20 | |
11 | 4 | 6 | 1 | 16 | |
11 | 4 | 5 | 2 | 10 | |
11 | 5 | 2 | 4 | 18 | |
10 | 4 | 5 | 1 | 14 | |
9 | 0 | 3 | 6 | 5 | |
9 | 6 | 0 | 3 | 9 | |
9 | 6 | 0 | 3 | 13 | |
9 | 6 | 1 | 2 | 22 | |
9 | 5 | 3 | 1 | 16 | |
8 | 6 | 1 | 1 | 13 | |
8 | 1 | 2 | 5 | 7 | |
8 | 2 | 3 | 3 | 11 | |
8 | 3 | 3 | 2 | 11 | |
8 | 2 | 1 | 5 | 10 | |
8 | 2 | 3 | 3 | 12 | |
8 | 5 | 3 | 0 | 15 | |
7 | 5 | 2 | 0 | 15 | |
7 | 7 | 0 | 0 | 23 | |
7 | 7 | 0 | 0 | 20 | |
6 | 3 | 2 | 1 | 14 | |
6 | 5 | 0 | 1 | 17 | |
6 | 2 | 1 | 3 | 10 | |
6 | 6 | 0 | 0 | 20 | |
6 | 4 | 2 | 0 | 10 | |
5 | 3 | 2 | 0 | 15 | |
5 | 5 | 0 | 0 | 16 | |
5 | 2 | 1 | 2 | 6 | |
4 | 1 | 1 | 2 | 5 | |
4 | 3 | 1 | 0 | 7 | |
4 | 2 | 1 | 1 | 9 | |
4 | 3 | 1 | 0 | 11 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 0 | 1 | 7 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 0 | 2 | 7 | |
3 | 2 | 0 | 1 | 6 | |
3 | 3 | 0 | 0 | 13 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 1 | 1 | 2 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 2 | 1 | 2 | |
3 | 1 | 1 | 1 | 4 | |
3 | 3 | 0 | 0 | 4 | |
3 | 2 | 0 | 1 | 5 | |
England (Amateur)
|
3 | 2 | 0 | 1 | 5 |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 1 | |
2 | 2 | 0 | 0 | 12 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 2 | 0 | 1 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 8 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 0 | 1 | 4 | |
2 | 1 | 0 | 1 | 2 | |
England (Olympic)
|
2 | 0 | 0 | 2 | 2 |
2 | 2 | 0 | 0 | 12 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 7 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 0 | 1 | 7 | |
France (B)
|
1 | 1 | 0 | 0 | 9 |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
543 | 271 | 120 | 152 | 946 |
Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.
Alternative Proxies: